miercuri, 24 iunie 2026

WORLD CUP 2026 - GRUPE, ETAPA 3

Clasament actualizat Grupe - Etapa 3:

# Player Point Total CP Total Dif prew Dif 1st
1 DANI 3025 9 - -
2 GUNTER 3000 9 25 25
3 DODO 2925 7 75 100
4 ADI 2825 7 100 200
5 ROBERT 2750 6 75 275
6 TIPU 2700 6 50 325
7 REMUS 2675 6 25 350
8 FLAVIU 2675 5 0 350
9 LIVIU 2650 7 25 375
10 RAZVAN 2650 5 0 375
11 ALEX 2550 5 100 475
12 COSMIN S. 2525 8 25 500
13 NICU 2525 4 0 500
14 OVI 2500 2 25 525

Clasament detaliat / Grupe - Etapa 3:

# Player Point R1 CP R1 Point R2 CP R2 Point R3 CP R3
1 DANI 800 2 1175 4 1050 3
2 GUNTER 850 3 1000 2 1150 4
3 DODO 875 3 1100 2 950 2
4 ADI 825 0 1075 4 925 3
5 ROBERT 925 2 700 1 1125 3
6 TIPU 800 3 1050 3 850 0
7 REMUS 775 1 950 3 950 2
8 FLAVIU 725 2 1125 2 825 1
9 LIVIU 825 5 875 1 950 1
10 RAZVAN 725 1 1000 3 925 1
11 ALEX 825 2 925 2 800 1
12 COSMIN S. 750 2 950 4 825 2
13 NICU 900 3 675 0 950 1
14 OVI 900 2 925 0 675 0

Predictii Grupe - Etapa 3:

NUME 1 2 3 4 5 6 7 8
COSMIN S. 2-1 0-1 0-3 0-0 0-1 1-1 0-1 0-3
ROBERT 2-1 2-0 0-3 2-0 1-2 1-2 0-2 1-3
TIPU 2-0 2-0 0-2 2-1 1-2 2-0 2-1 0-3
REMUS 2-1 2-1 1-3 3-0 2-1 0-1 0-1 1-3
NICU 2-0 1-0 0-2 1-0 1-2 1-3 1-2 1-4
ADI 1-0 3-1 1-3 3-0 2-1 1-2 1-3 2-2
GUNTER 1 1 2 1 0 2 3 9 1 2 1 1 0 2 1 2
DODO 2-1 2-1 1-3 2-0 1-2 1-2 1-3 1-3
ALEX 1-1 2-0 0-2 3-0 1-1 0-2 1-2 1-2
DANI 2-1 2-0 0-2 3-0 1-2 0-2 1-2 1-2
LIVIU 1-2 2-0 1 1 2-0 1-3 2 1 0-2 1-4
RAZVAN 2-1 2-0 0-2 2-1 1-2 3-1 1-1 0-2
OVI 3-1 2-0 0-2 3-0 1-1 2-0 1-2 1-3
FLAVIU 2-0 3-0 1-3 1-0 1-3 0-0 1-1 1-4
  • 1. Switzerland - Canada, Grupa B, ora 22:00.
  • 2. Bosnia and Herzegovina - Qatar, Grupa B, ora 22:00.
  • 3. Scotland - Brazil, Grupa C, ora 01:00.
  • 4. Morocco - Haiti, Grupa C, ora 01:00.
  • 5. Czech Republic - Mexico, Grupa A, ora 04:00.
  • 6. South Africa - Korea Republic, Grupa A, ora 04:00.
  • 7. Cura莽ao - C么te d'Ivoire, Grupa E, ora 23:00.
  • 8. Ecuador - Germany, Grupa E, ora 23:00.

  • NUME 9 10 11 12 13 14 15 16
    COSMIN S. 2-1 0-2 1-2 1-0 0-3 0-0 1-3 0-2
    ROBERT 2-1 0-4 1-1 1-1 0-2 3-1 2-1 0-3
    TIPU 1-2 1-2 2-1 2-0 1-2 2-0 1-0 1-2
    REMUS 3-1 0-2 2-1 1-0 0-0 1-0 2-0 0-2
    NICU 2-0 0-3 1-3 1-1 1-1 0-0 2-2 1-1
    ADI 1-0 1-3 1-2 1-2 1-2 1-0 2-0 1-3
    GUNTER 1 1 0 2 1 1 2 1 1 2 2 0 1 1 1 1
    DODO 2-1 0-2 1-2 2-1 2-3 2-1 2-1 1-3
    ALEX 1-1 0-4 1-2 1-0 1-1 2-0 2-1 0-2
    DANI 1-1 0-3 1-2 1-0 1-1 2-0 2-1 0-2
    LIVIU 3-2 0-3 2 1 2-1 1-3 2-0 2-0 1-3
    RAZVAN 1-3 0-2 0-2 2-1 0-3 2-0 0-1 1-3
    OVI 2-3 1-1 1-3 2-1 1-2 2-0 2-1 1-3
    FLAVIU 2-3 0-3 2-0 2-1 1-3 2-1 2-0 1-3
  • 9. Japan - Sweden, Grupa F, ora 02:00.
  • 10. Tunisia - Netherlands, Grupa F, ora 02:00.
  • 11. Turkey - USA, Grupa D, ora 05:00.
  • 12. Paraguay - Australia, Grupa D, ora 05:00.
  • 13. Norway - France, Grupa I, ora 22:00.
  • 14. Senegal - Iraq, Grupa I, ora 22:00.
  • 15. Cabo Verde - Saudi Arabia, Grupa H, ora 03:00.
  • 16. Uruguay - Spain, Grupa H, ora 03:00.

  • NUME 17 18 19 20 21 22 23 24
    COSMIN S. 1-0 0-2 1-3 2-0 2-1 1-0 0-2 0-4
    ROBERT 1-0 0-2 0-4 3-1 0-3 1-1 1-1 0-3
    TIPU 2-0 0-2 0-3 2-2 1-2 2-0 1-2 0-3
    REMUS 1-0 0-2 0-3 2-1 2-3 2-0 0-2 0-2
    NICU 1-1 1-1 1-4 1-0 1-1 2-0 0-2 0-4
    ADI 1-0 0-2 0-3 0-0 1-2 1-0 2-0 1-3
    GUNTER 1 9 0 3 0 2 2 1 1 1 2 0 2 1 0 3
    DODO 2-1 1-2 0-2 1-2 1-2 2-1 1-2 0-2
    ALEX 2-0 0-2 0-3 1-1 1-2 2-0 1-1 0-3
    DANI 2-0 0-2 0-2 1-1 1-2 2-0 1-1 0-3
    LIVIU 2-0 1-3 0-3 3-1 3-2 2-0 1-3 0-3
    RAZVAN 2-1 0-2 0-3 3-1 1-2 2-0 0-2 0-3
    OVI 3-0 0-2 0-3 2-0 1-3 1-4 1-3 0-3
    FLAVIU 2-0 0-3 1-3 1-2 1-3 1-1 1-1 1-3
  • 17. Egypt - IR Iran, Grupa G, ora 06:00.
  • 18. New Zealand - Belgium, Grupa G, ora 06:00.
  • 19. Panama - England, Grupa L, ora 00:00.
  • 20. Croatia - Ghana, Grupa L, ora 00:00.
  • 21. Colombia - Portugal, Grupa K, ora 02:30.
  • 22. DR Congo - Uzbekistan, Grupa K, ora 02:30.
  • 23. Algeria - Austria, Grupa J, ora 05:00.
  • 24. Jordan - Argentina, Grupa J, ora 05:00.
  • Puncte obtinute - DANI

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-1 Canada 125 1
    Bosnia and Herzegovina 3-1 2-0 Qatar 75 0
    Scotland 0-3 0-2 Brazil 50 0
    Morocco 4-2 3-0 Haiti 50 0
    Czech Republic 0-3 1-2 Mexico 50 0
    South Africa 1-0 0-2 Korea Republic 0 0
    Cura莽ao 0-2 1-2 C么te d'Ivoire 50 0
    Ecuador 2-1 1-2 Germany 0 0
    Japan 1-1 1-1 Sweden 125 1
    Tunisia 1-3 0-3 Netherlands 50 0
    Turkey 3-2 1-2 USA 0 0
    Paraguay 0-0 1-0 Australia 0 0
    Norway 1-4 1-1 France 0 0
    Senegal 5-0 2-0 Iraq 50 0
    Cabo Verde 0-0 2-1 Saudi Arabia 0 0
    Uruguay 0-1 0-2 Spain 50 0
    Egypt 1-1 2-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-2 England 125 1
    Croatia 2-1 1-1 Ghana 0 0
    Colombia 0-0 1-2 Portugal 0 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 1-1 Austria 75 0
    Jordan 1-3 0-3 Argentina 50 0

    Puncte obtinute - DODO

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-1 Canada 125 1
    Bosnia and Herzegovina 3-1 2-1 Qatar 50 0
    Scotland 0-3 1-3 Brazil 50 0
    Morocco 4-2 2-0 Haiti 75 0
    Czech Republic 0-3 1-2 Mexico 50 0
    South Africa 1-0 1-2 Korea Republic 0 0
    Cura莽ao 0-2 1-3 C么te d'Ivoire 75 0
    Ecuador 2-1 1-3 Germany 0 0
    Japan 1-1 2-1 Sweden 0 0
    Tunisia 1-3 0-2 Netherlands 75 0
    Turkey 3-2 1-2 USA 0 0
    Paraguay 0-0 2-1 Australia 0 0
    Norway 1-4 2-3 France 50 0
    Senegal 5-0 2-1 Iraq 50 0
    Cabo Verde 0-0 2-1 Saudi Arabia 0 0
    Uruguay 0-1 1-3 Spain 50 0
    Egypt 1-1 2-1 IR Iran 0 0
    New Zealand 1-5 1-2 Belgium 50 0
    Panama 0-2 0-2 England 125 1
    Croatia 2-1 1-2 Ghana 0 0
    Colombia 0-0 1-2 Portugal 0 0
    DR Congo 3-1 2-1 Uzbekistan 50 0
    Algeria 3-3 1-2 Austria 0 0
    Jordan 1-3 0-2 Argentina 75 0

    Puncte obtinute - ALEX

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 1-1 Canada 0 0
    Bosnia and Herzegovina 3-1 2-0 Qatar 75 0
    Scotland 0-3 0-2 Brazil 50 0
    Morocco 4-2 3-0 Haiti 50 0
    Czech Republic 0-3 1-1 Mexico 0 0
    South Africa 1-0 0-2 Korea Republic 0 0
    Cura莽ao 0-2 1-2 C么te d'Ivoire 50 0
    Ecuador 2-1 1-2 Germany 0 0
    Japan 1-1 1-1 Sweden 125 1
    Tunisia 1-3 0-4 Netherlands 50 0
    Turkey 3-2 1-2 USA 0 0
    Paraguay 0-0 1-0 Australia 0 0
    Norway 1-4 1-1 France 0 0
    Senegal 5-0 2-0 Iraq 50 0
    Cabo Verde 0-0 2-1 Saudi Arabia 0 0
    Uruguay 0-1 0-2 Spain 50 0
    Egypt 1-1 2-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-3 England 50 0
    Croatia 2-1 1-1 Ghana 0 0
    Colombia 0-0 1-2 Portugal 0 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 1-1 Austria 75 0
    Jordan 1-3 0-3 Argentina 50 0

    Puncte obtinute - RAZVAN

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-1 Canada 125 1
    Bosnia and Herzegovina 3-1 2-0 Qatar 75 0
    Scotland 0-3 0-2 Brazil 50 0
    Morocco 4-2 2-1 Haiti 50 0
    Czech Republic 0-3 1-2 Mexico 50 0
    South Africa 1-0 3-1 Korea Republic 50 0
    Cura莽ao 0-2 1-1 C么te d'Ivoire 0 0
    Ecuador 2-1 0-2 Germany 0 0
    Japan 1-1 1-3 Sweden 0 0
    Tunisia 1-3 0-2 Netherlands 75 0
    Turkey 3-2 0-2 USA 0 0
    Paraguay 0-0 2-1 Australia 0 0
    Norway 1-4 0-3 France 75 0
    Senegal 5-0 2-0 Iraq 50 0
    Cabo Verde 0-0 0-1 Saudi Arabia 0 0
    Uruguay 0-1 1-3 Spain 50 0
    Egypt 1-1 2-1 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-3 England 50 0
    Croatia 2-1 3-1 Ghana 50 0
    Colombia 0-0 1-2 Portugal 0 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 0-2 Austria 0 0
    Jordan 1-3 0-3 Argentina 50 0

    Puncte obtinute - REMUS

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-1 Canada 125 1
    Bosnia and Herzegovina 3-1 2-1 Qatar 50 0
    Scotland 0-3 1-3 Brazil 50 0
    Morocco 4-2 3-0 Haiti 50 0
    Czech Republic 0-3 2-1 Mexico 0 0
    South Africa 1-0 0-1 Korea Republic 0 0
    Cura莽ao 0-2 0-1 C么te d'Ivoire 50 0
    Ecuador 2-1 1-3 Germany 0 0
    Japan 1-1 3-1 Sweden 0 0
    Tunisia 1-3 0-2 Netherlands 75 0
    Turkey 3-2 2-1 USA 75 0
    Paraguay 0-0 1-0 Australia 0 0
    Norway 1-4 0-0 France 0 0
    Senegal 5-0 1-0 Iraq 50 0
    Cabo Verde 0-0 2-0 Saudi Arabia 0 0
    Uruguay 0-1 0-2 Spain 50 0
    Egypt 1-1 1-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-3 England 50 0
    Croatia 2-1 2-1 Ghana 125 1
    Colombia 0-0 2-3 Portugal 0 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 0-2 Austria 0 0
    Jordan 1-3 0-2 Argentina 75 0

    Puncte obtinute - OVI

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 3-1 Canada 50 0
    Bosnia and Herzegovina 3-1 2-0 Qatar 75 0
    Scotland 0-3 0-2 Brazil 50 0
    Morocco 4-2 3-0 Haiti 50 0
    Czech Republic 0-3 1-1 Mexico 0 0
    South Africa 1-0 2-0 Korea Republic 50 0
    Cura莽ao 0-2 1-2 C么te d'Ivoire 50 0
    Ecuador 2-1 1-3 Germany 0 0
    Japan 1-1 2-3 Sweden 0 0
    Tunisia 1-3 1-1 Netherlands 0 0
    Turkey 3-2 1-3 USA 0 0
    Paraguay 0-0 2-1 Australia 0 0
    Norway 1-4 1-2 France 50 0
    Senegal 5-0 2-0 Iraq 50 0
    Cabo Verde 0-0 2-1 Saudi Arabia 0 0
    Uruguay 0-1 1-3 Spain 50 0
    Egypt 1-1 3-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-3 England 50 0
    Croatia 2-1 2-0 Ghana 50 0
    Colombia 0-0 1-3 Portugal 0 0
    DR Congo 3-1 1-4 Uzbekistan 0 0
    Algeria 3-3 1-3 Austria 0 0
    Jordan 1-3 0-3 Argentina 50 0

    Puncte obtinute - ADI

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 1-0 Canada 75 0
    Bosnia and Herzegovina 3-1 3-1 Qatar 125 1
    Scotland 0-3 1-3 Brazil 50 0
    Morocco 4-2 3-0 Haiti 50 0
    Czech Republic 0-3 2-1 Mexico 0 0
    South Africa 1-0 1-2 Korea Republic 0 0
    Cura莽ao 0-2 1-3 C么te d'Ivoire 75 0
    Ecuador 2-1 2-2 Germany 0 0
    Japan 1-1 1-0 Sweden 0 0
    Tunisia 1-3 1-3 Netherlands 125 1
    Turkey 3-2 1-2 USA 0 0
    Paraguay 0-0 1-2 Australia 0 0
    Norway 1-4 1-2 France 50 0
    Senegal 5-0 1-0 Iraq 50 0
    Cabo Verde 0-0 2-0 Saudi Arabia 0 0
    Uruguay 0-1 1-3 Spain 50 0
    Egypt 1-1 1-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-3 England 50 0
    Croatia 2-1 0-0 Ghana 0 0
    Colombia 0-0 1-2 Portugal 0 0
    DR Congo 3-1 1-0 Uzbekistan 50 0
    Algeria 3-3 2-0 Austria 0 0
    Jordan 1-3 1-3 Argentina 125 1

    Puncte obtinute - TIPU

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-0 Canada 50 0
    Bosnia and Herzegovina 3-1 2-0 Qatar 75 0
    Scotland 0-3 0-2 Brazil 50 0
    Morocco 4-2 2-1 Haiti 50 0
    Czech Republic 0-3 1-2 Mexico 50 0
    South Africa 1-0 2-0 Korea Republic 50 0
    Cura莽ao 0-2 2-1 C么te d'Ivoire 0 0
    Ecuador 2-1 0-3 Germany 0 0
    Japan 1-1 1-2 Sweden 0 0
    Tunisia 1-3 1-2 Netherlands 50 0
    Turkey 3-2 2-1 USA 75 0
    Paraguay 0-0 2-0 Australia 0 0
    Norway 1-4 1-2 France 50 0
    Senegal 5-0 2-0 Iraq 50 0
    Cabo Verde 0-0 1-0 Saudi Arabia 0 0
    Uruguay 0-1 1-2 Spain 75 0
    Egypt 1-1 2-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-3 England 50 0
    Croatia 2-1 2-2 Ghana 0 0
    Colombia 0-0 1-2 Portugal 0 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 1-2 Austria 0 0
    Jordan 1-3 0-3 Argentina 50 0

    Puncte obtinute - LIVIU

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 1-2 Canada 0 0
    Bosnia and Herzegovina 3-1 2-0 Qatar 75 0
    Scotland 0-3 1-1 Brazil 0 0
    Morocco 4-2 2-0 Haiti 75 0
    Czech Republic 0-3 1-3 Mexico 50 0
    South Africa 1-0 2-1 Korea Republic 75 0
    Cura莽ao 0-2 0-2 C么te d'Ivoire 125 1
    Ecuador 2-1 1-4 Germany 0 0
    Japan 1-1 3-2 Sweden 0 0
    Tunisia 1-3 0-3 Netherlands 50 0
    Turkey 3-2 2-1 USA 75 0
    Paraguay 0-0 2-1 Australia 0 0
    Norway 1-4 1-3 France 50 0
    Senegal 5-0 2-0 Iraq 50 0
    Cabo Verde 0-0 2-0 Saudi Arabia 0 0
    Uruguay 0-1 1-3 Spain 50 0
    Egypt 1-1 2-0 IR Iran 0 0
    New Zealand 1-5 1-3 Belgium 50 0
    Panama 0-2 0-3 England 50 0
    Croatia 2-1 3-1 Ghana 50 0
    Colombia 0-0 3-2 Portugal 0 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 1-3 Austria 0 0
    Jordan 1-3 0-3 Argentina 50 0

    Puncte obtinute - NICU

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-0 Canada 50 0
    Bosnia and Herzegovina 3-1 1-0 Qatar 50 0
    Scotland 0-3 0-2 Brazil 50 0
    Morocco 4-2 1-0 Haiti 50 0
    Czech Republic 0-3 1-2 Mexico 50 0
    South Africa 1-0 1-3 Korea Republic 0 0
    Cura莽ao 0-2 1-2 C么te d'Ivoire 50 0
    Ecuador 2-1 1-4 Germany 0 0
    Japan 1-1 2-0 Sweden 0 0
    Tunisia 1-3 0-3 Netherlands 50 0
    Turkey 3-2 1-3 USA 0 0
    Paraguay 0-0 1-1 Australia 75 0
    Norway 1-4 1-1 France 0 0
    Senegal 5-0 0-0 Iraq 0 0
    Cabo Verde 0-0 2-2 Saudi Arabia 75 0
    Uruguay 0-1 1-1 Spain 0 0
    Egypt 1-1 1-1 IR Iran 125 1
    New Zealand 1-5 1-1 Belgium 0 0
    Panama 0-2 1-4 England 50 0
    Croatia 2-1 1-0 Ghana 75 0
    Colombia 0-0 1-1 Portugal 75 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 0-2 Austria 0 0
    Jordan 1-3 0-4 Argentina 50 0

    Puncte obtinute - FLAVIU

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-0 Canada 50 0
    Bosnia and Herzegovina 3-1 3-0 Qatar 50 0
    Scotland 0-3 1-3 Brazil 50 0
    Morocco 4-2 1-0 Haiti 50 0
    Czech Republic 0-3 1-3 Mexico 50 0
    South Africa 1-0 0-0 Korea Republic 0 0
    Cura莽ao 0-2 1-1 C么te d'Ivoire 0 0
    Ecuador 2-1 1-4 Germany 0 0
    Japan 1-1 2-3 Sweden 0 0
    Tunisia 1-3 0-3 Netherlands 50 0
    Turkey 3-2 2-0 USA 50 0
    Paraguay 0-0 2-1 Australia 0 0
    Norway 1-4 1-3 France 50 0
    Senegal 5-0 2-1 Iraq 50 0
    Cabo Verde 0-0 2-0 Saudi Arabia 0 0
    Uruguay 0-1 1-3 Spain 50 0
    Egypt 1-1 2-0 IR Iran 0 0
    New Zealand 1-5 0-3 Belgium 50 0
    Panama 0-2 1-3 England 75 0
    Croatia 2-1 1-2 Ghana 0 0
    Colombia 0-0 1-3 Portugal 0 0
    DR Congo 3-1 1-1 Uzbekistan 0 0
    Algeria 3-3 1-1 Austria 75 0
    Jordan 1-3 1-3 Argentina 125 1

    Puncte obtinute - COSMIN S.

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-1 Canada 125 1
    Bosnia and Herzegovina 3-1 0-1 Qatar 0 0
    Scotland 0-3 0-3 Brazil 125 1
    Morocco 4-2 0-0 Haiti 0 0
    Czech Republic 0-3 0-1 Mexico 50 0
    South Africa 1-0 1-1 Korea Republic 0 0
    Cura莽ao 0-2 0-1 C么te d'Ivoire 50 0
    Ecuador 2-1 0-3 Germany 0 0
    Japan 1-1 2-1 Sweden 0 0
    Tunisia 1-3 0-2 Netherlands 75 0
    Turkey 3-2 1-2 USA 0 0
    Paraguay 0-0 1-0 Australia 0 0
    Norway 1-4 0-3 France 75 0
    Senegal 5-0 0-0 Iraq 0 0
    Cabo Verde 0-0 1-3 Saudi Arabia 0 0
    Uruguay 0-1 0-2 Spain 50 0
    Egypt 1-1 1-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 1-3 England 75 0
    Croatia 2-1 2-0 Ghana 50 0
    Colombia 0-0 2-1 Portugal 0 0
    DR Congo 3-1 1-0 Uzbekistan 50 0
    Algeria 3-3 0-2 Austria 0 0
    Jordan 1-3 0-4 Argentina 50 0

    Puncte obtinute - GUNTER

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 1-1 Canada 0 0
    Bosnia and Herzegovina 3-1 2-1 Qatar 50 0
    Scotland 0-3 0-2 Brazil 50 0
    Morocco 4-2 3-9 Haiti 0 0
    Czech Republic 0-3 1-2 Mexico 50 0
    South Africa 1-0 1-1 Korea Republic 0 0
    Cura莽ao 0-2 0-2 C么te d'Ivoire 125 1
    Ecuador 2-1 1-2 Germany 0 0
    Japan 1-1 1-1 Sweden 125 1
    Tunisia 1-3 0-2 Netherlands 75 0
    Turkey 3-2 1-1 USA 0 0
    Paraguay 0-0 2-1 Australia 0 0
    Norway 1-4 1-2 France 50 0
    Senegal 5-0 2-0 Iraq 50 0
    Cabo Verde 0-0 1-1 Saudi Arabia 75 0
    Uruguay 0-1 1-1 Spain 0 0
    Egypt 1-1 1-9 IR Iran 0 0
    New Zealand 1-5 0-3 Belgium 50 0
    Panama 0-2 0-2 England 125 1
    Croatia 2-1 2-1 Ghana 125 1
    Colombia 0-0 1-1 Portugal 75 0
    DR Congo 3-1 2-0 Uzbekistan 75 0
    Algeria 3-3 2-1 Austria 0 0
    Jordan 1-3 0-3 Argentina 50 0

    Puncte obtinute - ROBERT

    Home Scor Predictie Away Puncte CP
    Switzerland 2-1 2-1 Canada 125 1
    Bosnia and Herzegovina 3-1 2-0 Qatar 75 0
    Scotland 0-3 0-3 Brazil 125 1
    Morocco 4-2 2-0 Haiti 75 0
    Czech Republic 0-3 1-2 Mexico 50 0
    South Africa 1-0 1-2 Korea Republic 0 0
    Cura莽ao 0-2 0-2 C么te d'Ivoire 125 1
    Ecuador 2-1 1-3 Germany 0 0
    Japan 1-1 2-1 Sweden 0 0
    Tunisia 1-3 0-4 Netherlands 50 0
    Turkey 3-2 1-1 USA 0 0
    Paraguay 0-0 1-1 Australia 75 0
    Norway 1-4 0-2 France 50 0
    Senegal 5-0 3-1 Iraq 50 0
    Cabo Verde 0-0 2-1 Saudi Arabia 0 0
    Uruguay 0-1 0-3 Spain 50 0
    Egypt 1-1 1-0 IR Iran 0 0
    New Zealand 1-5 0-2 Belgium 50 0
    Panama 0-2 0-4 England 50 0
    Croatia 2-1 3-1 Ghana 50 0
    Colombia 0-0 0-3 Portugal 0 0
    DR Congo 3-1 1-1 Uzbekistan 0 0
    Algeria 3-3 1-1 Austria 75 0
    Jordan 1-3 0-3 Argentina 50 0

    Niciun comentariu: