Sezon 2025 / 2026
Program, rezultate, clasamente
Semifinale
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 28.04.2026 | Paris Saint-Germain | 5 - 4 | Bayern München | 47.511 |
| 29.04.2026 | Atlético Madrid | - | Arsenal FC | - |
| 05.05.2026 | Arsenal FC | - | Atlético Madrid | - |
| 06.05.2026 | Bayern München | - | Paris Saint-Germain | - |
Sferturi de Finala
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 07.04.2026 | Real Madrid | 1:2 | Bayern München | 77.106 |
| 07.04.2026 | Sporting CP | 0:1 | Arsenal FC | 50.804 |
| 08.04.2026 | Paris Saint-Germain | 2:0 | Liverpool FC | 47.511 |
| 08.04.2026 | FC Barcelona | 0:2 | Atlético Madrid | 59.522 |
| 14.04.2026 | Liverpool FC | 0:2 | Paris Saint-Germain | 59.627 |
| 14.04.2026 | Atlético Madrid | 1:2 | FC Barcelona | 69.268 |
| 15.04.2026 | Bayern München | 4:3 | Real Madrid | 75.000 |
| 15.04.2026 | Arsenal FC | 0:0 | Sporting CP | 58.249 |
Optimi de Finala
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 10.03.2026 | Galatasaray | 1:0 | Liverpool | 51.373 |
| 10.03.2026 | Atalanta | 1:6 | FC Bayern | 22.557 |
| 10.03.2026 | Atletico | 5:2 | Tottenham | 64.168 |
| 10.03.2026 | Newcastle | 1:1 | FC Barcelona | 52.103 |
| 11.03.2026 | Leverkusen | 1:1 | Arsenal | 30.210 |
| 11.03.2026 | Bodo/Glimt | 3:0 | Sporting CP | 7.971 |
| 11.03.2026 | Paris SG | 5:2 | Chelsea | 47.566 |
| 11.03.2026 | Real Madrid | 3:0 | Man City | 76.066 |
| 17.03.2026 | Sporting CP | 5:0; aet | Bodo/Glimt | 49.155 |
| 17.03.2026 | Arsenal | 2:0 | Leverkusen | 57.537 |
| 17.03.2026 | Chelsea | 0:3 | Paris SG | 35.811 |
| 17.03.2026 | Man City | 1:2 | Real Madrid | 51.103 |
| 18.03.2026 | FC Barcelona | 7:2 | Newcastle | 56.662 |
| 18.03.2026 | FC Bayern | 4:1 | Atalanta | 75.000 |
| 18.03.2026 | Liverpool | 4:0 | Galatasaray | 59.980 |
| 18.03.2026 | Tottenham | 3:2 | Atletico | 49.568 |
Play-off
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 17.02.2026 | Galatasaray | 5:2 | Juventus | 49.977 |
| 17.02.2026 | Benfica | 0:1 | Real Madrid | 66.387 |
| 17.02.2026 | Monaco | 2:3 | Paris SG | 10.287 |
| 17.02.2026 | Dortmund | 2:0 | Atalanta | 76.900 |
| 18.02.2026 | Qarabag | 1:6 | Newcastle | 28.861 |
| 18.02.2026 | Bodo/Glimt | 3:1 | Inter Milan | 7.845 |
| 18.02.2026 | Club Brugge | 3:3 | Atletico | 25.235 |
| 18.02.2026 | Olympiakos | 0:2 | Leverkusen | 32.300 |
| 24.02.2026 | Atletico | 4:1 | Club Brugge | 66.756 |
| 24.02.2026 | Inter Milan | 1:2 | Bodo/Glimt | 70.441 |
| 24.02.2026 | Leverkusen | 0:0 | Olympiakos | 30.210 |
| 24.02.2026 | Newcastle | 3:2 | Qarabag | 50.068 |
| 25.02.2026 | Atalanta | 4:1 | Dortmund | 21.234 |
| 25.02.2026 | Juventus | 3:2; aet | Galatasaray | 41.421 |
| 25.02.2026 | Paris SG | 2:2 | Monaco | 47.511 |
| 25.02.2026 | Real Madrid | 2:1 | Benfica | 76.745 |
Etapa 8
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 28.01.2026 | AFC Ajax | 1:2 | Olympiakos | 51.719 |
| 28.01.2026 | Arsenal | 3:2 | Kairat Almaty | 50.200 |
| 28.01.2026 | Athletic Club | 2:3 | Sporting CP | 5.2065 |
| 28.01.2026 | Atletico | 1:2 | Bodo/Glimt | 58.910 |
| 28.01.2026 | Benfica | 4:2 | Real Madrid | 64.305 |
| 28.01.2026 | Club Brugge | 3:0 | Marseille | 26.361 |
| 28.01.2026 | Dortmund | 0:2 | Inter Milan | 81.365 |
| 28.01.2026 | E. Frankfurt | 0:2 | Tottenham | 58.000 |
| 28.01.2026 | FC Barcelona | 4:1 | Kobenhavn | 44.609 |
| 28.01.2026 | Leverkusen | 3:0 | Villarreal | 30.210 |
| 28.01.2026 | Liverpool | 6:0 | Qarabag | 60.043 |
| 28.01.2026 | Man City | 2:0 | Galatasaray | 35.259 |
| 28.01.2026 | Monaco | 0:0 | Juventus | 10.287 |
| 28.01.2026 | Napoli | 2:3 | Chelsea | 46.513 |
| 28.01.2026 | Paphos | 4:1 | Slavia Prague | 5.109 |
| 28.01.2026 | Paris SG | 1:1 | Newcastle | 47.637 |
| 28.01.2026 | PSV | 1:2 | FC Bayern | 35.000 |
| 28.01.2026 | R. Union SG | 1:0 | Atalanta | 15.010 |
Clasament Etapa 8
| Loc | Echipa | M | W | D | L | Goals | Dif. | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 8 | 8 | 0 | 0 | 23:04 | 19 | 24 |
| 2 | Bayern Munich | 8 | 7 | 0 | 1 | 22:08 | 14 | 21 |
| 3 | Liverpool FC | 8 | 6 | 0 | 2 | 20:08 | 12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17:07 | 10 | 17 |
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | 22:14 | 8 | 16 |
| 6 | Chelsea FC | 8 | 5 | 1 | 2 | 17:10 | 7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17:11 | 6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15:09 | 6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21:12 | 9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | 15:07 | 8 | 15 |
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | 21:11 | 10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | 17:07 | 10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14:10 | 4 | 13 |
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | 17:15 | 2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19:17 | 2 | 11 |
| 18 | Olympiacos FC | 8 | 3 | 2 | 3 | 10:14 | -4 | 11 |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 15:17 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | 8:14 | -6 | 10 |
| 22 | Qarabağ FK | 8 | 3 | 1 | 4 | 13:21 | -8 | 10 |
| 23 | FK Bodø/Glimt | 8 | 2 | 3 | 3 | 14:15 | -1 | 9 |
| 24 | SL Benfica | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 |
| 25 | Olympique de Marseille | 8 | 3 | 0 | 5 | 11:14 | -3 | 9 |
| 26 | Pafos FC | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 |
| 27 | Union Saint-Gilloise | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 |
| 30 | SSC Napoli | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 |
| 31 | FC Copenhagen | 8 | 2 | 2 | 4 | 12:21 | -9 | 8 |
| 32 | AFC Ajax | 8 | 2 | 0 | 6 | 8:21 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10:21 | -11 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 5:19 | -14 | 3 |
| 35 | Villarreal CF | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 |
| 36 | FK Kairat | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 |
Locurile 1–8: Calificare directă in Optimi de Finala
Locurile 9–24: Calificare in Play Off-ul Optimilor de Finala
Locurile 25–36: Eliminare
Etapa 7
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 20.01.2026 | Kairat Almaty | 1:4 | Club Brugge | 11.324 |
| 20.01.2026 | Bodo/Glimt | 3:1 | Man City | 8.016 |
| 20.01.2026 | Kobenhavn | 1:1 | Napoli | 35.022 |
| 20.01.2026 | Inter Milan | 1:3 | Arsenal | 72.649 |
| 20.01.2026 | Olympiakos | 2:0 | Leverkusen | 32.400 |
| 20.01.2026 | Real Madrid | 6:1 | Monaco | 73.599 |
| 20.01.2026 | Sporting CP | 2:1 | Paris SG | 51.428 |
| 20.01.2026 | Tottenham | 2:0 | Dortmund | 52.713 |
| 20.01.2026 | Villarreal | 1:2 | AFC Ajax | 14.023 |
| 21.01.2026 | Galatasaray | 1:1 | Atletico | 48.443 |
| 21.01.2026 | Qarabag | 3:2 | E. Frankfurt | 27.820 |
| 21.01.2026 | Atalanta | 2:3 | Athletic Club | 21.462 |
| 21.01.2026 | FC Bayern | 2:0 | R. Union SG | 66.000 |
| 21.01.2026 | Chelsea | 1:0 | Paphos | 30.774 |
| 21.01.2026 | Juventus | 2:0 | Benfica | 41.626 |
| 21.01.2026 | Marseille | 0:3 | Liverpool | 65.631 |
| 21.01.2026 | Newcastle | 3:0 | PSV | 52.076 |
| 21.01.2026 | Slavia Prague | 2:4 | FC Barcelona | 19.242 |
Clasament Etapa 7
| Loc | Echipa | M | W | D | L | Goals | Dif. | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 7 | 7 | 0 | 0 | 20:02 | 18 | 21 |
| 2 | Bayern Munich | 7 | 6 | 0 | 1 | 20:07 | 13 | 18 |
| 3 | Real Madrid | 7 | 5 | 0 | 2 | 19:08 | 11 | 15 |
| 4 | Liverpool FC | 7 | 5 | 0 | 2 | 14:08 | 6 | 15 |
| 5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 15:07 | 8 | 14 |
| 6 | Paris Saint-Germain | 7 | 4 | 1 | 2 | 20:10 | 10 | 13 |
| 7 | Newcastle United | 7 | 4 | 1 | 2 | 16:06 | 10 | 13 |
| 8 | Chelsea FC | 7 | 4 | 1 | 2 | 14:08 | 6 | 13 |
| 9 | FC Barcelona | 7 | 4 | 1 | 2 | 18:13 | 5 | 13 |
| 10 | Sporting CP | 7 | 4 | 1 | 2 | 14:09 | 5 | 13 |
| 11 | Manchester City | 7 | 4 | 1 | 2 | 13:09 | 4 | 13 |
| 12 | Atlético Madrid | 7 | 4 | 1 | 2 | 16:13 | 3 | 13 |
| 13 | Atalanta | 7 | 4 | 1 | 2 | 10:09 | 1 | 13 |
| 14 | Inter | 7 | 4 | 0 | 3 | 13:07 | 6 | 12 |
| 15 | Juventus | 7 | 3 | 3 | 1 | 14:10 | 4 | 12 |
| 16 | Borussia Dortmund | 7 | 3 | 2 | 2 | 19:15 | 4 | 11 |
| 17 | Galatasaray | 7 | 3 | 1 | 3 | 9:09 | 0 | 10 |
| 18 | Qarabağ FK | 7 | 3 | 1 | 3 | 13:15 | -2 | 10 |
| 19 | Olympique de Marseille | 7 | 3 | 0 | 4 | 11:11 | 0 | 9 |
| 20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | 10:14 | -4 | 9 |
| 21 | AS Monaco | 7 | 2 | 3 | 2 | 8:14 | -6 | 9 |
| 22 | PSV Eindhoven | 7 | 2 | 2 | 3 | 15:14 | 1 | 8 |
| 23 | Athletic Club | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
| 24 | Olympiacos FC | 7 | 2 | 2 | 3 | 8:13 | -5 | 8 |
| 25 | SSC Napoli | 7 | 2 | 2 | 3 | 7:12 | -5 | 8 |
| 26 | FC Copenhagen | 7 | 2 | 2 | 3 | 11:17 | -6 | 8 |
| 27 | Club Brugge KV | 7 | 2 | 1 | 4 | 12:17 | -5 | 7 |
| 28 | FK Bodø/Glimt | 7 | 1 | 3 | 3 | 12:14 | -2 | 6 |
| 29 | SL Benfica | 7 | 2 | 0 | 5 | 6:10 | -4 | 6 |
| 30 | Pafos FC | 7 | 1 | 3 | 3 | 4:10 | -6 | 6 |
| 31 | Union Saint-Gilloise | 7 | 2 | 0 | 5 | 7:17 | -10 | 6 |
| 32 | AFC Ajax | 7 | 2 | 0 | 5 | 7:19 | -12 | 6 |
| 33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | 10:19 | -9 | 4 |
| 34 | Slavia Praha | 7 | 0 | 3 | 4 | 4:15 | -11 | 3 |
| 35 | Villarreal CF | 7 | 0 | 1 | 6 | 5:15 | -10 | 1 |
| 36 | FK Kairat | 7 | 0 | 1 | 6 | 5:19 | -14 | 1 |
Locurile 1–8: Calificare directă in Optimi de Finala
Locurile 9–24: Calificare in Play Off-ul Optimilor de Finala
Locurile 25–36: Eliminare
Etapa 6
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 09.12.2025 | Kairat Almaty | 0:1 | Olympiakos | 19.463 |
| 09.12.2025 | FC Bayern | 3:1 | Sporting CP | 75.000 |
| 09.12.2025 | Atalanta | 2:1 | Chelsea | 20.685 |
| 09.12.2025 | FC Barcelona | 2:1 | E. Frankfurt | 38.439 |
| 09.12.2025 | Inter Milan | 0:1 | Liverpool | 73.892 |
| 09.12.2025 | Monaco | 1:0 | Galatasaray | 9.887 |
| 09.12.2025 | PSV | 2:3 | Atletico | 34.800 |
| 09.12.2025 | R. Union SG | 2:3 | Marseille | 16.214 |
| 09.12.2025 | Tottenham | 3:0 | Slavia Prague | 47.281 |
| 10.12.2025 | Qarabag | 2:4 | AFC Ajax | 31.090 |
| 10.12.2025 | Villarreal | 2:3 | Kobenhavn | 17.023 |
| 10.12.2025 | Athletic Club | 0:0 | Paris SG | 51.772 |
| 10.12.2025 | Benfica | 2:0 | Napoli | 54.353 |
| 10.12.2025 | Club Brugge | 0:3 | Arsenal | 26.464 |
| 10.12.2025 | Dortmund | 2:2 | Bodo/Glimt | 81.365 |
| 10.12.2025 | Juventus | 2:0 | Paphos | 40.336 |
| 10.12.2025 | Leverkusen | 2:2 | Newcastle | 30.210 |
| 10.12.2025 | Real Madrid | 1:2 | Man City | 76.977 |
Clasament Etapa 6
| Loc | Echipa | M | W | D | L | Goals | Dif. | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 6 | 0 | 0 | 17:01 | 16 | 18 |
| 2 | Bayern Munich | 6 | 5 | 0 | 1 | 18:07 | 11 | 15 |
| 3 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 19:08 | 11 | 13 |
| 4 | Manchester City | 6 | 4 | 1 | 1 | 12:06 | 6 | 13 |
| 5 | Atalanta | 6 | 4 | 1 | 1 | 8:06 | 2 | 13 |
| 6 | Inter | 6 | 4 | 0 | 2 | 12:04 | 8 | 12 |
| 7 | Real Madrid | 6 | 4 | 0 | 2 | 13:07 | 6 | 12 |
| 8 | Atlético Madrid | 6 | 4 | 0 | 2 | 15:12 | 3 | 12 |
| 9 | Liverpool FC | 6 | 4 | 0 | 2 | 11:08 | 3 | 12 |
| 10 | Borussia Dortmund | 6 | 3 | 2 | 1 | 19:13 | 6 | 11 |
| 11 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 13:07 | 6 | 11 |
| 12 | Newcastle United | 6 | 3 | 1 | 2 | 13:06 | 7 | 10 |
| 13 | Chelsea FC | 6 | 3 | 1 | 2 | 13:08 | 5 | 10 |
| 14 | Sporting CP | 6 | 3 | 1 | 2 | 12:08 | 4 | 10 |
| 15 | FC Barcelona | 6 | 3 | 1 | 2 | 14:11 | 3 | 10 |
| 16 | Olympique de Marseille | 6 | 3 | 0 | 3 | 11:08 | 3 | 9 |
| 17 | Juventus | 6 | 2 | 3 | 1 | 12:10 | 2 | 9 |
| 18 | Galatasaray | 6 | 3 | 0 | 3 | 8:08 | 0 | 9 |
| 19 | AS Monaco | 6 | 2 | 3 | 1 | 7:08 | -1 | 9 |
| 20 | Bayer Leverkusen | 6 | 2 | 3 | 1 | 10:12 | -2 | 9 |
| 21 | PSV Eindhoven | 6 | 2 | 2 | 2 | 15:11 | 4 | 8 |
| 22 | Qarabağ FK | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 |
| 23 | SSC Napoli | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 |
| 24 | FC Copenhagen | 6 | 2 | 1 | 3 | 10:16 | -6 | 7 |
| 25 | SL Benfica | 6 | 2 | 0 | 4 | 6:08 | -2 | 6 |
| 26 | Pafos FC | 6 | 1 | 3 | 2 | 4:09 | -5 | 6 |
| 27 | Union Saint-Gilloise | 6 | 2 | 0 | 4 | 7:15 | -8 | 6 |
| 28 | Athletic Club | 6 | 1 | 2 | 3 | 4:09 | -5 | 5 |
| 29 | Olympiacos FC | 6 | 1 | 2 | 3 | 6:13 | -7 | 5 |
| 30 | Club Brugge KV | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 |
| 31 | Eintracht Frankfurt | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 |
| 32 | FK Bodø/Glimt | 6 | 0 | 3 | 3 | 9:13 | -4 | 3 |
| 33 | Slavia Praha | 6 | 0 | 3 | 3 | 2:11 | -9 | 3 |
| 34 | AFC Ajax | 6 | 1 | 0 | 5 | 5:18 | -13 | 3 |
| 35 | Villarreal CF | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |
| 36 | FK Kairat | 6 | 0 | 1 | 5 | 4:15 | -11 | 1 |
Locurile 1–8: Calificare directă in Optimi de Finala
Locurile 9–24: Calificare in Play Off-ul Optimilor de Finala
Locurile 25–36: Eliminare
Etapa 5
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 25/11/2025 | AFC Ajax | 0:2 | Benfica | 51.154 |
| 25/11/2025 | Galatasaray | 0:1 | R. Union SG | 45.444 |
| 25/11/2025 | Bodo/Glimt | 2:3 | Juventus | 7.824 |
| 25/11/2025 | Chelsea | 3:0 | FC Barcelona | 39.323 |
| 25/11/2025 | Dortmund | 4:0 | Villarreal | 81.365 |
| 25/11/2025 | Man City | 0:2 | Leverkusen | 50.592 |
| 25/11/2025 | Marseille | 2:1 | Newcastle | 64.521 |
| 25/11/2025 | Napoli | 2:0 | Qarabag | 32.019 |
| 25/11/2025 | Slavia Prague | 0:0 | Athletic Club | 19.169 |
| 26/11/2025 | Kobenhavn | 3:2 | Kairat Almaty | 30.231 |
| 26/11/2025 | Paphos | 2:2 | Monaco | 8.347 |
| 26/11/2025 | Arsenal | 3:1 | FC Bayern | 58.780 |
| 26/11/2025 | Atletico | 2:1 | Inter Milan | 68.069 |
| 26/11/2025 | E. Frankfurt | 0:3 | Atalanta | 59.500 |
| 26/11/2025 | Liverpool | 1:4 | PSV | 59.964 |
| 26/11/2025 | Olympiakos | 3:4 | Real Madrid | 32.325 |
| 26/11/2025 | Paris SG | 5:3 | Tottenham | 47.574 |
| 26/11/2025 | Sporting CP | 3:0 | Club Brugge | 41.634 |
Clasament Etapa 5
| Loc | Echipa | M | W | D | L | Goals | Dif. | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 5 | 5 | 0 | 0 | 14:01 | 13 | 15 |
| 2 | Paris Saint-Germain | 5 | 4 | 0 | 1 | 19:08 | 11 | 12 |
| 3 | Bayern Munich | 5 | 4 | 0 | 1 | 15:06 | 9 | 12 |
| 4 | Inter | 5 | 4 | 0 | 1 | 12:03 | 9 | 12 |
| 5 | Real Madrid | 5 | 4 | 0 | 1 | 12:05 | 7 | 12 |
| 6 | Borussia Dortmund | 5 | 3 | 1 | 1 | 17:11 | 6 | 10 |
| 7 | Chelsea FC | 5 | 3 | 1 | 1 | 12:06 | 6 | 10 |
| 8 | Sporting CP | 5 | 3 | 1 | 1 | 11:05 | 6 | 10 |
| 9 | Manchester City | 5 | 3 | 1 | 1 | 10:05 | 5 | 10 |
| 10 | Atalanta | 5 | 3 | 1 | 1 | 6:05 | 1 | 10 |
| 11 | Newcastle United | 5 | 3 | 0 | 2 | 11:04 | 7 | 9 |
| 12 | Atlético Madrid | 5 | 3 | 0 | 2 | 12:10 | 2 | 9 |
| 13 | Liverpool FC | 5 | 3 | 0 | 2 | 10:08 | 2 | 9 |
| 14 | Galatasaray | 5 | 3 | 0 | 2 | 8:07 | 1 | 9 |
| 15 | PSV Eindhoven | 5 | 2 | 2 | 1 | 13:08 | 5 | 8 |
| 16 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 10:07 | 3 | 8 |
| 17 | Bayer Leverkusen | 5 | 2 | 2 | 1 | 8:10 | -2 | 8 |
| 18 | FC Barcelona | 5 | 2 | 1 | 2 | 12:10 | 2 | 7 |
| 19 | Qarabağ FK | 5 | 2 | 1 | 2 | 8:09 | -1 | 7 |
| 20 | SSC Napoli | 5 | 2 | 1 | 2 | 6:09 | -3 | 7 |
| 21 | Olympique de Marseille | 5 | 2 | 0 | 3 | 8:06 | 2 | 6 |
| 22 | Juventus | 5 | 1 | 3 | 1 | 10:10 | 0 | 6 |
| 23 | AS Monaco | 5 | 1 | 3 | 1 | 6:08 | -2 | 6 |
| 24 | Pafos FC | 5 | 1 | 3 | 1 | 4:07 | -3 | 6 |
| 25 | Union Saint-Gilloise | 5 | 2 | 0 | 3 | 5:12 | -7 | 6 |
| 26 | Club Brugge KV | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 |
| 27 | Athletic Club | 5 | 1 | 1 | 3 | 4:09 | -5 | 4 |
| 28 | FC Copenhagen | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 |
| 29 | Eintracht Frankfurt | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 |
| 30 | SL Benfica | 5 | 1 | 0 | 4 | 4:08 | -4 | 3 |
| 31 | Slavia Praha | 5 | 0 | 3 | 2 | 2:08 | -6 | 3 |
| 32 | FK Bodø/Glimt | 5 | 0 | 2 | 3 | 7:11 | -4 | 2 |
| 33 | Olympiacos FC | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
| 34 | Villarreal CF | 5 | 0 | 1 | 4 | 2:10 | -8 | 1 |
| 35 | FK Kairat | 5 | 0 | 1 | 4 | 4:14 | -10 | 1 |
| 36 | AFC Ajax | 5 | 0 | 0 | 5 | 1:16 | -15 | 0 |
Locurile 1–8: Calificare directă in Optimi de Finala
Locurile 9–24: Calificare in Play Off-ul Optimilor de Finala
Locurile 25–36: Eliminare
Etapa 4
| Data | Home | Scor | Away | Spectatori |
|---|---|---|---|---|
| 11/4/2025 | Napoli | 0:0 | E. Frankfurt | 45.840 |
| 11/4/2025 | Slavia Prague | 0:3 | Arsenal | 19.222 |
| 11/4/2025 | Atletico | 3:1 | R. Union SG | 59.347 |
| 11/4/2025 | Bodo/Glimt | 0:1 | Monaco | 7.842 |
| 11/4/2025 | Juventus | 1:1 | Sporting CP | 40.729 |
| 11/4/2025 | Liverpool | 1:0 | Real Madrid | 59.916 |
| 11/4/2025 | Olympiakos | 1:1 | PSV | 32.570 |
| 11/4/2025 | Paris SG | 1:2 | FC Bayern | 45.747 |
| 11/4/2025 | Tottenham | 4:0 | Kobenhavn | 49.565 |
| 11/5/2025 | Paphos | 1:0 | Villarreal | 6.314 |
| 11/5/2025 | Qarabag | 2:2 | Chelsea | 30.887 |
| 11/5/2025 | AFC Ajax | 0:3 | Galatasaray | 51.000 |
| 11/5/2025 | Benfica | 0:1 | Leverkusen | 55.796 |
| 11/5/2025 | Club Brugge | 3:3 | FC Barcelona | 27.037 |
| 11/5/2025 | Inter Milan | 2:1 | Kairat Almaty | 69.983 |
| 11/5/2025 | Man City | 4:1 | Dortmund | 50.513 |
| 11/5/2025 | Marseille | 0:1 | Atalanta | 64.319 |
| 11/5/2025 | Newcastle | 2:0 | Athletic Club | 52.923 |
Clasament Etapa 4
| Loc | Echipa | M | W | D | L | Goals | Dif. | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 4 | 4 | 0 | 0 | 14:03 | 11 | 12 |
| 2 | Arsenal FC | 4 | 4 | 0 | 0 | 11:00 | 11 | 12 |
| 3 | Inter | 4 | 4 | 0 | 0 | 11:01 | 10 | 12 |
| 4 | Manchester City | 4 | 3 | 1 | 0 | 10:03 | 7 | 10 |
| 5 | Paris Saint-Germain | 4 | 3 | 0 | 1 | 14:05 | 9 | 9 |
| 6 | Newcastle United | 4 | 3 | 0 | 1 | 10:02 | 8 | 9 |
| 7 | Real Madrid | 4 | 3 | 0 | 1 | 8:02 | 6 | 9 |
| 8 | Liverpool FC | 4 | 3 | 0 | 1 | 9:04 | 5 | 9 |
| 9 | Galatasaray | 4 | 3 | 0 | 1 | 8:06 | 2 | 9 |
| 10 | Tottenham Hotspur | 4 | 2 | 2 | 0 | 7:02 | 5 | 8 |
| 11 | FC Barcelona | 4 | 2 | 1 | 1 | 12:07 | 5 | 7 |
| 12 | Chelsea FC | 4 | 2 | 1 | 1 | 9:06 | 3 | 7 |
| 13 | Sporting CP | 4 | 2 | 1 | 1 | 8:05 | 3 | 7 |
| 14 | Borussia Dortmund | 4 | 2 | 1 | 1 | 13:11 | 2 | 7 |
| 15 | Atalanta | 4 | 2 | 1 | 1 | 3:05 | -2 | 7 |
| 16 | Qarabağ FK | 4 | 2 | 1 | 1 | 8:07 | 1 | 7 |
| 17 | Atlético Madrid | 4 | 2 | 0 | 2 | 10:09 | 1 | 6 |
| 18 | PSV Eindhoven | 4 | 1 | 2 | 1 | 9:07 | 2 | 5 |
| 19 | AS Monaco | 4 | 1 | 2 | 1 | 4:06 | -2 | 5 |
| 20 | Pafos FC | 4 | 1 | 2 | 1 | 2:05 | -3 | 5 |
| 21 | Bayer Leverkusen | 4 | 1 | 2 | 1 | 6:10 | -4 | 5 |
| 22 | Club Brugge KV | 4 | 1 | 1 | 2 | 8:10 | -2 | 4 |
| 23 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 |
| 24 | SSC Napoli | 4 | 1 | 1 | 2 | 4:09 | -5 | 4 |
| 25 | Olympique Marseille | 4 | 1 | 0 | 3 | 6:05 | 1 | 3 |
| 26 | Juventus | 4 | 0 | 3 | 1 | 7:08 | -1 | 3 |
| 27 | Athletic Club | 4 | 1 | 0 | 3 | 4:09 | -5 | 3 |
| 28 | Union Saint-Gilloise | 4 | 1 | 0 | 3 | 4:12 | -8 | 3 |
| 29 | FK Bodø/Glimt | 4 | 0 | 2 | 2 | 5:08 | -3 | 2 |
| 30 | Slavia Praha | 4 | 0 | 2 | 2 | 2:08 | -6 | 2 |
| 31 | Olympiakos Piraeus | 4 | 0 | 2 | 2 | 2:09 | -7 | 2 |
| 32 | Villarreal CF | 4 | 0 | 1 | 3 | 2:06 | -4 | 1 |
| 33 | FC København | 4 | 0 | 1 | 3 | 4:12 | -8 | 1 |
| 34 | FK Kairat | 4 | 0 | 1 | 3 | 2:11 | -9 | 1 |
| 35 | SL Benfica | 4 | 0 | 0 | 4 | 2:08 | -6 | 0 |
| 36 | AFC Ajax | 4 | 0 | 0 | 4 | 1:14 | -13 | 0 |
Locurile 1–8: Calificare directă in Optimi de Finala
