Calendar 2026
| Nr. crt. | Circuit | Data | Castigator | Loc 2 | Loc 3 | Pole Position |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Mar 8 | #63 George Russell | Andrea Kimi Antonelli | Charles Leclerc | George Russell |
| 2 | Chinese Grand Prix (s) | Mar 15 | #12 Andrea Kimi Antonelli | George Russell | Lewis Hamilton | Andrea Kimi Antonelli |
| 3 | Japanese Grand Prix | Mar 29 | #12 Andrea Kimi Antonelli | Oscar Piastri | Charles Leclerc | Andrea Kimi Antonelli |
| 4 | Bahrain Grand Prix | Apr 12 | Anulat | |||
| 5 | Saudi Arabian Grand Prix | Apr 19 | Anulat | |||
| 6 | Miami Grand Prix (s) | May 3 | ||||
| 7 | Canadian Grand Prix (s) | May 24 | ||||
| 8 | Monaco Grand Prix | June 7 | ||||
| 9 | Barcelona-Catalunya Grand Prix | Jun 14 | ||||
| 10 | Austrian Grand Prix | Jun 28 | ||||
| 11 | British Grand Prix (s) | Jul 5 | ||||
| 12 | Belgian Grand Prix | Jul 19 | ||||
| 13 | Hungarian Grand Prix | Jul 26 | ||||
| 14 | Dutch Grand Prix (s) | Aug 23 | ||||
| 15 | Italian Grand Prix | Sep 6 | ||||
| 16 | Spanish Grand Prix | Sep 13 | ||||
| 17 | Azerbaijan Grand Prix | Sep 26 | ||||
| 18 | Singapore Grand Prix (s) | Oct 11 | ||||
| 19 | United States Grand Prix | Oct 25 | ||||
| 20 | Mexican Grand Prix | Nov 1 | ||||
| 21 | São Paulo Grand Prix | Nov 8 | ||||
| 22 | Las Vegas Grand Prix | Nov 22 | ||||
| 23 | Qatar Grand Prix | Nov 29 | ||||
| 24 | Abu Dhabi Grand Prix | Dec 6 |
Clasament piloti
| Pos. | Pilot | Constructor | Loc 1 | Podium | Puncte | Dif |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 3 | 72 | |
| 2 | George Russell | Mercedes | 1 | 2 | 63 | -9 |
| 3 | Charles Leclerc | Ferrari | 0 | 2 | 49 | -23 |
| 4 | Lewis Hamilton | Ferrari | 0 | 1 | 41 | -31 |
| 5 | Lando Norris | McLaren | 0 | 0 | 25 | -47 |
| 6 | Oscar Piastri | McLaren | 0 | 1 | 21 | -51 |
| 7 | Oliver Bearman | Haas | 0 | 0 | 17 | -55 |
| 8 | Pierre Gasly | Alpine | 0 | 0 | 15 | -57 |
| 9 | Max Verstappen | Red Bull | 0 | 0 | 12 | -60 |
| 10 | Liam Lawson | RB | 0 | 0 | 10 | -62 |
| 11 | Arvid Lindblad | RB | 0 | 0 | 4 | -68 |
| 12 | Isack Hadjar | Red Bull | 0 | 0 | 4 | -68 |
| 13 | Gabriel Bortoleto | Audi | 0 | 0 | 2 | -70 |
| 14 | Carlos Sainz Jr. | Williams | 0 | 0 | 2 | -70 |
| 15 | Esteban Ocon | Haas | 0 | 0 | 1 | -71 |
| 16 | Franco Colapinto | Alpine | 0 | 0 | 1 | -71 |
| 17 | Nico Hülkenberg | Audi | 0 | 0 | 0 | -72 |
| 18 | Alexander Albon | Williams | 0 | 0 | 0 | -72 |
| 19 | Valtteri Bottas | Cadillac | 0 | 0 | 0 | -72 |
| 20 | Sergio Pérez | Cadillac | 0 | 0 | 0 | -72 |
| 21 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | -72 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 | 0 | -72 |
Clasament constructori
| Pos. | Constructor | Motor | Loc 1 | Podium | Puncte | Dif |
|---|---|---|---|---|---|---|
| 1 | Mercedes | Mercedes | 3 | 5 | 135 | |
| 2 | Ferrari | Ferrari | 0 | 3 | 90 | -45 |
| 3 | McLaren | Mercedes | 0 | 1 | 46 | -89 |
| 4 | Haas | Ferrari | 0 | 0 | 18 | -117 |
| 5 | Alpine | Mercedes | 0 | 0 | 16 | -119 |
| 6 | Red Bull | Red Bull Ford | 0 | 0 | 16 | -119 |
| 7 | RB | Red Bull Ford | 0 | 0 | 14 | -121 |
| 8 | Audi | Audi | 0 | 0 | 2 | -133 |
| 9 | Williams | Mercedes | 0 | 0 | 2 | -133 |
| 10 | Cadillac | Ferrari | 0 | 0 | 0 | -135 |
| 10 | Aston Martin | Honda | 0 | 0 | 0 | -135 |
Echipe, motorizare si piloti - Sezon 2026
| Nr. crt. | Echipa | Motor | Pilot 1 | Pilot 2 | Pilot 3 |
|---|---|---|---|---|---|
| 1 | Alpine F1 Team | Mercedes | #10 Pierre Gasly | #43 Franco Colapinto | - |
| 2 | Aston Martin | Honda | #14 Fernando Alonso | #18 Lance Stroll | - |
| 3 | Audi | Audi | #27 Nico Hülkenberg | #5 Gabriel Bortoleto | - |
| 4 | Cadillac | Ferrari | #11 Sergio Pérez | #77 Valtteri Bottas | - |
| 5 | Scuderia Ferrari | Ferrari | #16 Charles Leclerc | #44 Lewis Hamilton | - |
| 6 | Haas F1 Team | Ferrari | #31 Esteban Ocon | #87 Oliver Bearman | - |
| 7 | McLaren Racing | Mercedes | #1 Lando Norris | #81 Oscar Piastri | - |
| 8 | Mercedes AMG F1 | Mercedes | #63 George Russell | #12 Andrea Kimi Antonelli | - |
| 9 | Racing Bulls (RB) | Red Bull Ford | #30 Liam Lawson | #41 Arvid Lindblad | - |
| 10 | Red Bull Racing | Red Bull Ford | #3 Max Verstappen | #6 Isack Hadjar | - |
| 11 | Williams Grand Prix Engineering | Mercedes | #23 Alexander Albon | #55 Carlos Sainz Jr. | - |
Niciun comentariu:
Trimiteți un comentariu