| Sezon | W | D | L | Goluri | +/- | Puncte | Loc LaLiga | Manager |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 31 | 1 | 6 | 94:36 | 59 | 94 | 1 | Hansi Flick |
| 24/25 | 28 | 4 | 6 | 102:39 | 63 | 88 | 1 | Hansi Flick |
| 23/24 | 26 | 7 | 5 | 79:44 | 35 | 85 | 2 | Xavi |
| 22/23 | 28 | 4 | 6 | 70:20 | 50 | 88 | 1 | Xavi |
| 21/22 | 21 | 10 | 7 | 68:38 | 30 | 73 | 2 | Xavi |
| 20/21 | 24 | 7 | 7 | 85:38 | 47 | 79 | 3 | Ronald Koeman |
| 19/20 | 25 | 7 | 6 | 86:38 | 48 | 82 | 2 | Quique Setién |
| 18/19 | 26 | 9 | 3 | 90:36 | 54 | 87 | 1 | Ernesto Valverde |
| 17/18 | 28 | 9 | 1 | 99:29 | 70 | 93 | 1 | Ernesto Valverde |
| 16/17 | 28 | 6 | 4 | 116:37 | 79 | 90 | 2 | Luis Enrique |
| 15/16 | 29 | 4 | 5 | 112:29 | 83 | 91 | 1 | Luis Enrique |
| 14/15 | 30 | 4 | 4 | 110:21 | 89 | 94 | 1 | Luis Enrique |
| 13/14 | 27 | 6 | 5 | 100:33 | 67 | 87 | 2 | Tata Martino |
| 12/13 | 32 | 4 | 2 | 115:40 | 75 | 100 | 1 | Tito Vilanova |
| 11/12 | 28 | 7 | 3 | 114:29 | 85 | 91 | 2 | Pep Guardiola |
| 10/11 | 30 | 6 | 2 | 95:21 | 74 | 96 | 1 | Pep Guardiola |
| 09/10 | 31 | 6 | 1 | 98:24 | 74 | 99 | 1 | Pep Guardiola |
| 08/09 | 27 | 6 | 5 | 105:35 | 70 | 87 | 1 | Pep Guardiola |
| 07/08 | 19 | 10 | 9 | 76:43 | 33 | 67 | 3 | Frank Rijkaard |
| 06/07 | 22 | 10 | 6 | 78:33 | 45 | 76 | 2 | Frank Rijkaard |
| 05/06 | 25 | 7 | 6 | 80:35 | 45 | 82 | 1 | Frank Rijkaard |
| 04/05 | 25 | 9 | 4 | 73:29 | 44 | 84 | 1 | Frank Rijkaard |
| 03/04 | 21 | 9 | 8 | 63:39 | 24 | 72 | 2 | Frank Rijkaard |
| 02/03 | 15 | 11 | 12 | 63:47 | 16 | 56 | 6 | Radomir Antić |
| 01/02 | 18 | 10 | 10 | 65:37 | 28 | 64 | 4 | Carles Rexach |
| 00/01 | 17 | 12 | 9 | 80:57 | 23 | 63 | 4 | Carles Rexach |
| 99/00 | 19 | 7 | 12 | 70:46 | 24 | 64 | 2 | Louis van Gaal |
| 98/99 | 24 | 7 | 7 | 87:43 | 44 | 79 | 1 | Louis van Gaal |
| 97/98 | 23 | 5 | 10 | 78:56 | 22 | 74 | 1 | Louis van Gaal |
| 96/97 | 28 | 6 | 8 | 102:48 | 54 | 90 | 2 | Sir Bobby Robson |
| 95/96 | 22 | 14 | 6 | 72:39 | 33 | 80 | 3 | Carles Rexach |
| 94/95 | 18 | 10 | 10 | 60:45 | 15 | 46:30:00 | 4 | Johan Cruyff |
| 93/94 | 25 | 6 | 7 | 91:42 | 49 | 56:20:00 | 1 | Johan Cruyff |
| 92/93 | 25 | 8 | 5 | 87:34 | 53 | 58:18:00 | 1 | Johan Cruyff |
| 91/92 | 23 | 9 | 6 | 87:37 | 50 | 55:21:00 | 1 | Johan Cruyff |
| 90/91 | 25 | 7 | 6 | 74:33 | 41 | 57:19:00 | 1 | Johan Cruyff |
| 89/90 | 23 | 5 | 10 | 83:39 | 44 | 51:25:00 | 3 | Johan Cruyff |
| 88/89 | 23 | 11 | 4 | 80:26 | 54 | 57:19:00 | 2 | Johan Cruyff |
| 87/88 | 15 | 9 | 14 | 49:44 | 5 | 39:37:00 | 6 | Luis Aragonés |
| 86/87 | 24 | 15 | 5 | 63:29 | 34 | 63:25:00 | 2 | Terry Venables |
| 85/86 | 18 | 9 | 7 | 61:36 | 25 | 45:23:00 | 2 | Terry Venables |
| 84/85 | 21 | 11 | 2 | 69:25 | 44 | 53:15:00 | 1 | Terry Venables |
| 83/84 | 20 | 8 | 6 | 62:28 | 34 | 48:20:00 | 3 | César Menotti |
| 82/83 | 17 | 10 | 7 | 60:29 | 31 | 44:24:00 | 4 | César Menotti |
| 81/82 | 19 | 7 | 8 | 75:40 | 35 | 45:23:00 | 2 | Udo Lattek |
| 80/81 | 18 | 5 | 11 | 66:41 | 25 | 41:27:00 | 5 | Helenio Herrera |
| 79/80 | 13 | 12 | 9 | 42:33 | 9 | 38:30:00 | 4 | Helenio Herrera |
| 78/79 | 16 | 6 | 12 | 69:37 | 32 | 38:30:00 | 5 | Joaquim Rifé |
| 77/78 | 16 | 9 | 9 | 49:29 | 20 | 41:27:00 | 2 | Rinus Michels |
| 76/77 | 18 | 9 | 7 | 69:34 | 35 | 45:23:00 | 2 | Rinus Michels |
| 75/76 | 18 | 7 | 9 | 61:41 | 20 | 43:25:00 | 2 | Laureano Ruiz |
| 74/75 | 15 | 7 | 12 | 57:36 | 21 | 37:31:00 | 3 | Rinus Michels |
| 73/74 | 21 | 8 | 5 | 75:24 | 51 | 50:18:00 | 1 | Rinus Michels |
| 72/73 | 18 | 10 | 6 | 41:21 | 20 | 46:22:00 | 2 | Rinus Michels |
| 71/72 | 17 | 9 | 8 | 40:26 | 14 | 43:25:00 | 3 | Rinus Michels |
| 70/71 | 19 | 5 | 6 | 50:22 | 28 | 43:17:00 | 2 | Vic Buckingham |
| 69/70 | 13 | 9 | 8 | 40:31 | 9 | 35:25:00 | 4 | Vic Buckingham |
| 68/69 | 13 | 10 | 7 | 40:18 | 22 | 36:24:00 | 3 | Salvador Artigas |
| 67/68 | 15 | 9 | 6 | 48:29 | 19 | 39:21:00 | 2 | Salvador Artigas |
| 66/67 | 20 | 2 | 8 | 58:29 | 29 | 42:18:00 | 2 | Roque Olsen |
| 65/66 | 16 | 6 | 8 | 51:27 | 24 | 38:22:00 | 3 | Roque Olsen |
| 64/65 | 14 | 4 | 12 | 59:41 | 18 | 32:28:00 | 6 | Vicenç Sasot |
| 63/64 | 19 | 4 | 7 | 74:38 | 36 | 42:18:00 | 2 | César Rodríguez |
| 62/63 | 11 | 9 | 10 | 45:36 | 9 | 31:29:00 | 6 | Josep Gonzalvo |
| 61/62 | 18 | 4 | 8 | 81:46 | 35 | 40:20:00 | 2 | László Kubala |
| 60/61 | 13 | 6 | 11 | 62:47 | 15 | 32:28:00 | 4 | Enrique Orizaola |
| 59/60 | 22 | 2 | 6 | 86:28 | 58 | 46:14:00 | 1 | Helenio Herrera |
| 58/59 | 24 | 3 | 3 | 96:26 | 70 | 51:9 | 1 | Helenio Herrera |
| 57/58 | 17 | 4 | 9 | 69:38 | 31 | 38:22:00 | 3 | Helenio Herrera |
| 56/57 | 16 | 7 | 7 | 70:37 | 33 | 39:21:00 | 3 | Domingo Balmanya |
| 55/56 | 22 | 3 | 5 | 67:26 | 41 | 47:13:00 | 2 | Ferenc Plattkó |
| 54/55 | 17 | 7 | 6 | 75:39 | 36 | 41:19:00 | 2 | Sandro Puppo |
| 53/54 | 16 | 4 | 10 | 74:39 | 35 | 36:24:00 | 2 | Ferdinand Daucik |
| 52/53 | 19 | 4 | 7 | 82:43 | 39 | 42:18:00 | 1 | Ferdinand Daucik |
| 51/52 | 19 | 5 | 6 | 92:43 | 49 | 43:17:00 | 1 | Ferdinand Daucik |
| 50/51 | 16 | 3 | 11 | 84:01 | 22 | 35:25:00 | 4 | Ferdinand Daucik |
| 49/50 | 13 | 3 | 10 | 67:47 | 20 | 29:23:00 | 5 | Ramón Llorens |
| 48/49 | 16 | 5 | 5 | 66:36 | 30 | 37:15:00 | 1 | Enrique Fernández |
| 47/48 | 15 | 7 | 4 | 65:31 | 34 | 37:15:00 | 1 | Enrique Fernández |
| 46/47 | 14 | 3 | 9 | 59:42 | 17 | 31:21:00 | 4 | Josep Samitier |
| 45/46 | 14 | 7 | 5 | 48:31 | 17 | 35:17:00 | 2 | Josep Samitier |
| 44/45 | 17 | 5 | 4 | 50:30 | 20 | 39:13:00 | 1 | Josep Samitier |
| 43/44 | 10 | 8 | 8 | 59:46 | 13 | 28:24:00 | 6 | Juan José Nogués |
| 42/43 | 14 | 4 | 8 | 77:50 | 27 | 32:20:00 | 3 | Juan José Nogués |
| 41/42 | 8 | 3 | 15 | 58:06 | -9 | 19:33 | 12 | Juan José Nogués |
| 40/41 | 13 | 1 | 8 | 55:45 | 10 | 27:17:00 | 3 | José Planas |
| 39/40 | 8 | 3 | 11 | 32:38 | -6 | 19:25 | 10 | José Planas |
| 35/36 | 11 | 2 | 9 | 39:32 | 7 | 24:20:00 | 5 | Patrick O'Connell |
| 34/35 | 9 | 6 | 7 | 55:44 | 11 | 24:20:00 | 6 | Ferenc Plattkó |
| 33/34 | 8 | 0 | 10 | 42:40 | 2 | 16:20 | 9 | Ramón Zabalo |
| 32/33 | 7 | 5 | 6 | 42:34 | 8 | 19:17 | 4 | Jack Greenwell |
| 31/32 | 10 | 4 | 4 | 40:26 | 14 | 24:12:00 | 3 | Jack Greenwell |
| 30/31 | 7 | 7 | 4 | 40:43 | -3 | 21:15 | 4 | James Bellamy |
| 1929/30 | 11 | 1 | 6 | 46:36 | 10 | 23:13 | 2 | James Bellamy |
| 1928/29 | 11 | 3 | 4 | 37:23 | 14 | 25:11:00 | 1 | James Bellamy |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 25/26 | Quarter-Finals | Atlético | 0:2 | 2:1 |
| 24/25 | Semi-Finals | Inter | 3:3 | 3:4 AET |
| 23/24 | Quarter-Finals | PSG | 3:2 | 1:4 |
| 22/23 | Group Stage | Inter, Bayern Munich, Viktoria Plzeň | ||
| 21/22 | Group Stage | Benfica, Dynamo Kyiv, Bayern Munich | ||
| 20/21 | Round of 16 | PSG | 1:4 | 1:1 |
| 19/20 | Quarter-Finals | Bayern Munich | -:- | 2:8 |
| 18/19 | Semi-Finals | Liverpool | 3:0 | 0:4 |
| 17/18 | Quarter-Finals | Roma | 4:1 | 0:3 |
| 16/17 | Quarter-Finals | Juventus | 0:3 | 0:0 |
| 15/16 | Quarter-Finals | Atlético | 2:1 | 0:2 |
| 14/15 | Winner | Juventus | -:- | 3:1 |
| 13/14 | Quarter-Finals | Atlético | 1:1 | 0:1 |
| 12/13 | Semi-Finals | Bayern Munich | 0:4 | 0:3 |
| 11/12 | Semi-Finals | Chelsea | 0:1 | 2:2 |
| 10/11 | Winner | Man Utd | -:- | 3:1 |
| 09/10 | Semi-Finals | Inter | 1:3 | 1:0 |
| 08/09 | Winner | Man Utd | -:- | 2:0 |
| 07/08 | Semi-Finals | Man Utd | 0:0 | 0:1 |
| 06/07 | Round of 16 | Liverpool | 1:2 | 1:0 |
| 05/06 | Winner | Arsenal | -:- | 2:1 |
| 04/05 | Round of 16 | Chelsea | 2:1 | 2:4 |
| 02/03 | Quarter-Finals | Juventus | 1:1 | 1:2 AET |
| 01/02 | Semi-Finals | Real Madrid | 0:2 | 1:1 |
| 00/01 | Group Stage | Leeds, Besiktas, Milan | ||
| 99/00 | Semi-Finals | Valencia | 1:4 | 2:1 |
| 98/99 | Group Stage | Man Utd, Bröndby IF, Bayern Munich | ||
| 97/98 | Group Stage | Newcastle, PSV, Dynamo Kyiv | ||
| 94/95 | Quarter-Finals | PSG | 1:1 | 1:2 |
| 93/94 | Final | Milan | -:- | 0:4 |
| 92/93 | Second Round | CSKA Moscow | 1:1 | 2:3 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 22/23 | intermediate stage | Man Utd | 2:2 | 1:2 |
| 21/22 | Quarter-Finals | Frankfurt | 1:1 | 2:3 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 15/16 | Winner | Sevilla FC | -:- | 5:4 AET |
| 11/12 | Winner | Porto | -:- | 2:0 |
| 09/10 | Winner | Shakhtar D. | -:- | 1:0 AET |
| 06/07 | Final | Sevilla FC | -:- | 0:3 |
| 97/98 | Winner | Dortmund | 2:0 | 1:1 |
| 92/93 | Winner | Werder Bremen | 1:1 | 2:1 |
| 89/90 | Final | Milan | 1:1 | 0:1 |
| 82/83 | Final | Aston Villa | 1:0 | 0:3 AET |
| 79/80 | Final | Nott'm Forest | 0:1 | 1:1 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 08/09 | Third Round | Wisla Kraków | 4:0 | 0:1 |
| 02/03 | Third Round | Legia Warszawa | 3:0 | 1:0 |
| 01/02 | Third Round | Wisla Kraków | 4:3 | 1:0 |
| 97/98 | Second Round | Skonto | 3:2 | 1:0 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 15/16 | Winner | River Plate | -:- | 3:0 |
| 11/12 | Winner | Santos | -:- | 4:0 |
| 09/10 | Winner | Estudiantes LP | -:- | 2:1 AET |
| 06/07 | Final | Internacional | -:- | 0:1 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 91/92 | Winner | Sampdoria | -:- | 1:0 AET |
| 85/86 | Final | Steaua Bucharest | -:- | 0:2 on pens |
| 74/75 | Semi-Finals | Leeds | 1:2 | 1:1 |
| 60/61 | Final | Benfica | -:- | 2:3 |
| 59/60 | Semi-Finals | Real Madrid | 1:3 | 1:3 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 03/04 | Round of 16 | Celtic | 0:1 | 0:0 |
| 00/01 | Semi-Finals | Liverpool | 0:0 | 0:1 |
| 95/96 | Semi-Finals | Bayern Munich | 2:2 | 1:2 |
| 87/88 | Quarter-Finals | Leverkusen | 0:0 | 0:1 |
| 86/87 | Quarter-Finals | Dundee United | 0:1 | 1:2 |
| 80/81 | Second Round | 1.FC Köln | 1:0 | 0:4 |
| 77/78 | Semi-Finals | PSV | 0:3 | 3:1 |
| 76/77 | Quarter-Finals | Athletic Club | 1:2 | 2:2 |
| 75/76 | Semi-Finals | Liverpool | 0:1 | 1:1 |
| 73/74 | First Round | Nice | 0:3 | 2:0 |
| 72/73 | First Round | Porto | 1:3 | 0:1 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 96/97 | Winner | PSG | -:- | 1:0 |
| 90/91 | Final | Man Utd | -:- | 1:2 |
| 89/90 | Round of 16 | RSC Anderlecht | 0:2 | 2:1 AET |
| 88/89 | Winner | Sampdoria | -:- | 2:0 |
| 84/85 | First Round | FC Metz | 4:2 | 1:4 |
| 83/84 | Quarter-Finals | Man Utd | 2:0 | 0:3 |
| 82/83 | Quarter-Finals | Austria Vienna | 0:0 | 1:1 |
| 81/82 | Winner | Standard Liège | -:- | 2:1 |
| 79/80 | Quarter-Finals | Valencia | 0:1 | 3:4 |
| 78/79 | Winner | F. Düsseldorf | -:- | 4:3 AET |
| 71/72 | Round of 16 | Steaua Bucharest | 0:1 | 1:2 |
| 68/69 | Final | Slo. Bratislava | -:- | 2:3 |
| 63/64 | Round of 16 | Hamburg | 4:4 | 2:3 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 85/86 | Winner | Real Betis | 0:1 | 2:0 |
| 84/85 | Quarter-Finals | Real Madrid | 2:2 | 1:4 on pens |
| 83/84 | Semi-Finals | Atlético | 1:2 | 1:2 |
| 82/83 | Winner | Real Madrid | 2:2 | 2:1 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 25/26 | Semi-Finals | Atlético | 0:4 | 3:0 |
| 24/25 | Winner | Real Madrid | -:- | 3:2 AET |
| 23/24 | Quarter-Finals | Athletic Club | -:- | 2:4 AET |
| 22/23 | Semi-Finals | Real Madrid | 1:0 | 0:4 |
| 21/22 | Round of 16 | Athletic Club | -:- | 2:3 AET |
| 20/21 | Winner | Athletic Club | -:- | 4:0 |
| 19/20 | Quarter-Finals | Athletic Club | -:- | 0:1 |
| 18/19 | Final | Valencia | -:- | 1:2 |
| 17/18 | Winner | Sevilla FC | -:- | 5:0 |
| 16/17 | Winner | Alavés | -:- | 3:1 |
| 15/16 | Winner | Sevilla FC | -:- | 2:0 AET |
| 14/15 | Winner | Athletic Club | -:- | 3:1 |
| 13/14 | Final | Real Madrid | -:- | 1:2 |
| 12/13 | Semi-Finals | Real Madrid | 1:1 | 1:3 |
| 11/12 | Winner | Athletic Club | -:- | 3:0 |
| 10/11 | Final | Real Madrid | -:- | 0:1 AET |
| 09/10 | Round of 16 | Sevilla FC | 1:2 | 1:0 |
| 08/09 | Winner | Athletic Club | -:- | 4:1 |
| 07/08 | Semi-Finals | Valencia | 1:1 | 2:3 |
| 06/07 | Semi-Finals | Getafe | 5:2 | 0:4 |
| 05/06 | Quarter-Finals | Real Zaragoza | 2:4 | 2:1 |
| 04/05 | Second Round | Gramenet | -:- | 0:1 AET |
| 03/04 | Quarter-Finals | Real Zaragoza | 0:1 | 1:1 |
| 02/03 | Second Round | Novelda CF | -:- | 2:3 |
| 01/02 | Second Round | UE Figueres | -:- | 0:1 AET |
| 00/01 | Semi-Finals | Celta de Vigo | 1:3 | 1:1 |
| 99/00 | Semi-Finals | Atlético | 0:3 | 0:3 |
| 98/99 | Quarter-Finals | Valencia | 2:3 | 3:4 |
| 97/98 | Winner | RCD Mallorca | -:- | 6:5 on pens |
| 96/97 | Winner | Real Betis | -:- | 3:2 AET |
| 95/96 | Final | Atlético | -:- | 0:1 AET |
| 94/95 | Round of 16 | Atlético | 1:4 | 3:1 |
| 93/94 | Quarter-Finals | Real Betis | 0:0 | 0:1 |
| 92/93 | Semi-Finals | Real Madrid | 1:1 | 1:2 |
| 91/92 | Round of 16 | Valencia | 0:2 | 4:5 on pens |
| 90/91 | Semi-Finals | Atlético | 0:2 | 3:2 |
| 89/90 | Winner | Real Madrid | -:- | 2:0 |
| 88/89 | Quarter-Finals | Atlético | 3:3 | 0:4 |
| 87/88 | Winner | Real Sociedad | -:- | 1:0 |
| 86/87 | Round of 16 | CA Osasuna | 0:1 | 3:5 on pens |
| 85/86 | Final | Real Zaragoza | -:- | 0:1 |
| 84/85 | Quarter-Finals | Real Betis | 1:3 | 2:1 |
| 83/84 | Final | Athletic Club | -:- | 0:1 |
| 82/83 | Winner | Real Madrid | -:- | 2:1 |
| 81/82 | Round of 16 | Atlético | 0:1 | 0:0 |
| 80/81 | Winner | Sporting Gijón | -:- | 3:1 |
| 79/80 | Round of 16 | Real Sociedad | 2:1 | 0:3 |
| 78/79 | Round of 16 | Valencia | 4:1 | 0:4 AET |
| 77/78 | Winner | UD Las Palmas | -:- | 3:1 |
| 76/77 | Round of 16 | Celta de Vigo | 1:1 | 1:2 |
| 75/76 | Quarter-Finals | Atlético | 2:3 | 1:1 |
| 74/75 | Quarter-Finals | Real Zaragoza | 0:0 | 0:1 |
| 73/74 | Final | Real Madrid | -:- | 0:4 |
| 72/73 | Round of 16 | Sevilla FC | 1:3 | 1:0 |
| 71/72 | Quarter-Finals | Atlético | 0:2 | 0:1 |
| 70/71 | Winner | Valencia | -:- | 4:3 AET |
| 69/70 | Quarter-Finals | Real Madrid | 0:2 | 1:1 |
| 68/69 | Round of 16 | Real Sociedad | 1:5 | 3:0 |
| 67/68 | Winner | Real Madrid | -:- | 1:0 |
| 66/67 | Round of 16 | Atlético | 0:2 | 0:2 |
| 65/66 | Semi-Finals | Real Zaragoza | 2:2 | 0:1 |
| 64/65 | Quarter-Finals | Real Zaragoza | 4:6 | 0:1 |
| 63/64 | Semi-Finals | Real Zaragoza | 3:2 | 0:2 |
| 62/63 | Winner | Real Zaragoza | -:- | 3:1 |
| 61/62 | Quarter-Finals | Real Madrid | 1:0 | 1:3 |
| 60/61 | Round of 16 | Español | 2:3 | 1:2 |
| 59/60 | Quarter-Finals | Athletic Club | 3:1 | 0:3 |
| 58/59 | Winner | Granada CF | -:- | 4:1 |
| 57/58 | Semi-Finals | Athletic Club | 0:2 | 4:3 |
| 56/57 | Winner | Español | -:- | 1:0 |
| 55/56 | Quarter-Finals | Español | 1:3 | 4:4 |
| 54/55 | Semi-Finals | Athletic Club | 0:2 | 2:2 |
| 53/54 | Final | Valencia | -:- | 0:3 |
| 52/53 | Winner | Athletic Club | -:- | 2:1 |
| 51/52 | Winner | Valencia | -:- | 4:2 AET |
| 50/51 | Winner | Real Sociedad | -:- | 3:0 |
| 49/50 | Round of 16 | Santander | 4:1 | 1:5 |
| 48/49 | Third Place Play-Off | Español | -:- | 3:1 |
| 47/48 | Round of 16 | Atlético | 0:2 | 0:0 |
| 46/47 | Quarter-Finals | Tarragona | 0:2 | 3:2 |
| 45/46 | Round of 16 | Sevilla FC | 0:8 | 1:0 |
| 44/45 | Round of 16 | Athletic Club | 1:2 | 1:3 |
| 43/44 | Round of 16 | Sevilla FC | 2:5 | 1:1 |
| 42/43 | Semi-Finals | Real Madrid | 3:0 | 01:11 |
| 41/42 | Winner | Athletic Club | -:- | 4:3 AET |
| 40/41 | Round of 16 | Español | 1:2 | 3:4 |
| 39/40 | Quarter-Finals | Español | 0:2 | 1:1 |
| 35/36 | Final | Madrid FC | -:- | 1:2 |
| 34/35 | Quarter-Finals | Levante FC | 2:2 | 0:3 |
| 33/34 | Quarter-Finals | Betis Balompié | 1:2 | 2:2 |
| 32/33 | First Round | Betis Balompié | 2:0 | 0:4 |
| 31/32 | Final | Athletic Club | -:- | 0:1 |
| 30/31 | Round of 16 | Valencia | 2:2 | 1:2 |
| 1929/30 | Semi-Finals | Athletic Club | 4:3 | 0:4 |
| 1928/29 | Semi-Finals | Español | 0:2 | 1:1 |
| 1927/28 | Winner | Real Sociedad | -:- | 3:1 |
| 1926/27 | Semi-Finals | Arenas de Guecho | -:- | 3:4 AET |
| 1925/26 | Winner | Athletic Madrid | -:- | 3:2 AET |
| 1924/25 | Winner | Arenas de Guecho | -:- | 2:0 |
| 1923/24 | Semi-Finals | Real Unión | 2:0 | 1:6 |
| 1921/22 | Winner | Real Unión | -:- | 5:1 |
| 1919/20 | Winner | Athletic Club | -:- | 2:0 |
| 1918/19 | Final | Arenas de Guecho | -:- | 2:5 AET |
| 1915/16 | Semi-Finals | Madrid FC | 2:1 | 2:4 AET |
| 1912/13 | Winner | Real Sociedad | -:- | 2:2 |
| 1911/12 | Winner | Gimnástica Esp. | -:- | 2:0 |
| 1910/11 | Quarter-Finals | Gimnástica Esp. | -:- | 4:0 |
| 1909/10 | Winner | Español FC | -:- | 3:2 |
| 1908/09 | Semi-Finals | Español FC | -:- | 2:3 |
| 1901/02 | Final | Bizcaya | -:- | 1:2 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 25/26 | Winner | Real Madrid | -:- | 3:2 |
| 24/25 | Winner | Real Madrid | -:- | 5:2 |
| 23/24 | Final | Real Madrid | -:- | 1:4 |
| 22/23 | Winner | Real Madrid | -:- | 3:1 |
| 21/22 | Semi-Finals | Real Madrid | -:- | 2:3 AET |
| 20/21 | Final | Athletic Club | -:- | 2:3 AET |
| 19/20 | Semi-Finals | Atlético | -:- | 2:3 |
| 18/19 | Winner | Sevilla FC | -:- | 2:1 |
| 17/18 | Final | Real Madrid | 1:3 | 0:2 |
| 16/17 | Winner | Sevilla FC | 2:0 | 3:0 |
| 15/16 | Final | Athletic Club | 0:4 | 1:1 |
| 13/14 | Winner | Atlético | 1:1 | 0:0 |
| 12/13 | Final | Real Madrid | 3:2 | 1:2 |
| 11/12 | Winner | Real Madrid | 2:2 | 3:2 |
| 10/11 | Winner | Sevilla FC | 1:3 | 4:0 |
| 09/10 | Winner | Athletic Club | 2:1 | 3:0 |
| 06/07 | Winner | Espanyol | 1:0 | 3:0 |
| 05/06 | Winner | Real Betis | 3:0 | 1:2 |
| 99/00 | Final | Valencia | 0:1 | 3:3 |
| 98/99 | Final | RCD Mallorca | 1:2 | 0:1 |
| 97/98 | Final | Real Madrid | 2:1 | 1:4 |
| 96/97 | Winner | Atlético | 5:2 | 1:3 |
| 94/95 | Winner | Real Zaragoza | 2:0 | 4:5 |
| 93/94 | Final | Real Madrid | 1:3 | 1:1 |
| 92/93 | Winner | Atlético | 3:1 | 2:1 |
| 91/92 | Winner | Atlético | 1:0 | 1:1 |
| 90/91 | Final | Real Madrid | 0:1 | 1:4 |
| 88/89 | Final | Real Madrid | 0:2 | 2:1 |
| 85/86 | Final | Atlético | 1:3 | 1:0 |
| 83/84 | Winner | Athletic Club | 3:1 | 0:1 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 91/92 | Final | São Paulo | -:- | 1:2 |
| Sezon | Runda | Oponent | Tur | Retur |
|---|---|---|---|---|
| 71/72 | Final | Leeds | -:- | 2:1 |
| 70/71 | Second Round | Juventus | 1:2 | 1:2 |
| 69/70 | Round of 16 | Inter | 1:2 | 1:1 |
| 67/68 | First Round | FC Zürich | 1:3 | 1:0 |
| 66/67 | Second Round | Dundee United | 1:2 | 0:2 |
| 65/66 | Winner | Real Zaragoza | 0:1 | 4:2 AET |
| 64/65 | Round of 16 | R. Strasbourg | 0:0 | 0:0 AET |
| 62/63 | Second Round | Red Star | 1:0 | 0:1 |
| 61/62 | Final | Valencia | 2:6 | 1:1 |
| 60/61 | Quarter-Finals | Hibernian FC | 4:4 | 2:3 |
| 59/60 | Winner | Birmingham | 0:0 | 4:1 |
| 57/58 | Winner | London XI | 2:2 | 6:0 |
Niciun comentariu:
Trimiteți un comentariu