Sezon 2025 / 2026 - La Liga
| Nr. crt. | Echipa | Home | Away |
|---|---|---|---|
| 1. | Athletic Bilbao | 4 - 0 | 0 - 1 |
| 2. | Atlético Madrid | 3 - 1 | 1 - 2 |
| 3. | CA Osasuna | 2 - 0 | 1 - 2 |
| 4. | Celta de Vigo | 1 - 0 | 2 - 4 |
| 5. | Deportivo Alavés | 3 - 1 | 1 - 0 |
| 6. | Elche | 3 - 1 | 1 - 3 |
| 7. | Espanyol Barcelona | 4 - 1 | 0 - 2 |
| 8. | FC Barcelona | - | - |
| 9. | Getafe CF | 3 - 0 | 0 - 2 |
| 10. | Girona FC | 2 - 1 | 2 - 1 |
| 11. | Levante | 3 - 0 | 2 - 3 |
| 12. | Rayo Vallecano | 1 - 0 | 1 - 1 |
| 13. | RCD Mallorca | 3 - 0 | 0 - 3 |
| 14. | Real Betis | 3 - 1 | 3 - 5 |
| 15. | Real Madrid | 2 - 0 | 2 - 1 |
| 16. | Real Oviedo | 3 - 0 | 1 - 3 |
| 17. | Real Sociedad | 2 - 1 | 2 - 1 |
| 18. | Sevilla FC | 5 - 2 | 4 - 1 |
| 19. | Valencia CF | 6 - 0 | 3 - 1 |
| 20. | Villarreal CF | 4 - 1 | 0 - 2 |
Alte meciuri
Sezon 2025 / 2026 - UEFA Champions League - group stage
| Data | Home | Scor | Away |
|---|---|---|---|
| 2025-09-18 | Newcastle United | 1 - 2 | FC Barcelona |
| 2025-10-01 | FC Barcelona | 1 - 2 | Paris Saint-Germain |
| 2025-10-21 | FC Barcelona | 6 - 1 | Olympiakos Piraeus |
| 2025-11-05 | Club Brugge | 3 - 3 | FC Barcelona |
| 2025-11-25 | Chelsea FC | 3 - 0 | FC Barcelona |
| 2025-12-09 | FC Barcelona | 2 - 1 | Eintracht Frankfurt |
| 2026-01-21 | Slavia Praha | 2 - 4 | FC Barcelona |
| 2026-01-28 | FC Barcelona | 4 - 1 | FC København |
Sezon 2025 / 2026 - UEFA Champions League - final stage
| Data | Home | Scor | Away |
|---|---|---|---|
| 2026-03-10 | Newcastle United | 1 - 1 | FC Barcelona |
| 2026-03-18 | FC Barcelona | 7 - 2 | Newcastle United |
| 2026-04-08 | FC Barcelona | 0 - 2 | Atlético Madrid |
| 2026-04-14 | Atlético Madrid | 1 - 2 | FC Barcelona |
Sezon 2025 / 2026 - Copa Del Rey
| Data | Home | Scor | Away |
|---|---|---|---|
| 2025-12-16 | Deportivo Guadalajara | 0 - 2 | FC Barcelona |
| 2026-01-15 | Racing Santander | 0 - 2 | FC Barcelona |
| 2026-02-03 | Albacete | 1 - 2 | FC Barcelona |
| 2026-02-12 | Atlético Madrid | 4 - 0 | FC Barcelona |
| 2026-03-03 | FC Barcelona | 3 - 0 | Atlético Madrid |
Sezon 2025 / 2026 - Super Cupa Spaniei
| Data | Home | Scor | Away |
|---|---|---|---|
| 2026-01-07 | FC Barcelona | 5 - 0 | Athletic Bilbao |
| 2026-01-11 | FC Barcelona | 3 - 2 | Real Madrid |
Statistica Jucatori - Minute jucate (toate competitile)
| Player | Nation | Pos | MP | Min |
|---|---|---|---|---|
| Joan García | es ESP | GK | 45 | 4,041 |
| Pau Cubarsí | es ESP | DF | 48 | 3,971 |
| Eric García | es ESP | DF,MF | 51 | 3,941 |
| Lamine Yamal | es ESP | MF | 45 | 3,691 |
| Jules Koundé | fr FRA | DF | 47 | 3,528 |
Statistica Jucatori - Goluri / Asisturi (toate competitile)
| Player | Nation | Pos | Ast | Gls |
|---|---|---|---|---|
| Lamine Yamal | cm CMR | MF,FW | 17 | 24 |
| Ferrán Torres | cm CMR | MF,FW | 3 | 21 |
| Raphinha | cm CMR | MF,FW | 7 | 21 |
| Robert Lewandowski | cm CMR | MF,FW | 2 | 19 |
| Marcus Rashford | cm CMR | MF,FW | 11 | 14 |
Statistica Jucatori - Cartonase Galbene (toate competitile)
| Player | Nation | Pos | MP | Y Crd |
|---|---|---|---|---|
| Gerard Martín | es ESP | DF | 51 | 8 |
| Fermin López | es ESP | MF | 48 | 7 |
| Jules Koundé | fr FRA | DF | 47 | 7 |
| Eric García | es ESP | DF,MF | 51 | 7 |
| Frenkie de Jong | nl NED | MF | 38 | 7 |
Statistica Jucatori - Cartonase Rosii (toate competitile)
| Player | Nation | Pos | MP | R Crd |
|---|---|---|---|---|
| Eric García | es ESP | DF,MF | 51 | 2 |
| Frenkie de Jong | nl NED | MF | 38 | 2 |
| Ronald Araújo | uy URU | DF | 38 | 1 |
| Pau Cubarsí | es ESP | DF | 48 | 1 |
| Pedri | es ESP | MF | 43 | 1 |
Lot Jucatori (toate competitile)
| Jucator | MP | Min | Goluri | Galben | Rosu |
|---|---|---|---|---|---|
| Joan García | 45 | 4.041 | 0 | 1 | 0 |
| Pau Cubarsí | 48 | 3.971 | 1 | 4 | 1 |
| Eric García | 51 | 3.941 | 1 | 7 | 2 |
| Lamine Yamal | 45 | 3.691 | 24 | 6 | 0 |
| Jules Koundé | 47 | 3.528 | 3 | 7 | 0 |
| Gerard Martín | 51 | 3.223 | 0 | 8 | 0 |
| Pedri | 43 | 3.085 | 2 | 3 | 1 |
| Fermin López | 48 | 3.043 | 13 | 7 | 0 |
| Dani Olmo | 49 | 2.834 | 8 | 4 | 0 |
| Alejandro Balde | 42 | 2.795 | 0 | 3 | 0 |
| Ferrán Torres | 49 | 2.687 | 21 | 2 | 0 |
| Marcus Rashford | 49 | 2.624 | 14 | 3 | 0 |
| Frenkie de Jong | 38 | 2.575 | 1 | 7 | 2 |
| Robert Lewandowski | 46 | 2.490 | 19 | 2 | 0 |
| Raphinha | 33 | 2.184 | 21 | 5 | 0 |
| Ronald Araújo | 38 | 1.630 | 4 | 4 | 1 |
| João Cancelo | 23 | 1.431 | 2 | 5 | 0 |
| Marc Casado | 34 | 1.405 | 0 | 4 | 0 |
| Marc Bernal | 33 | 1.317 | 5 | 5 | 0 |
| Wojciech Szczęsny | 12 | 999 | 0 | 0 | 0 |
| Roony Bardghji | 28 | 881 | 2 | 0 | 0 |
| Gavi | 13 | 698 | 0 | 5 | 0 |
| Andreas Christensen | 18 | 551 | 1 | 2 | 0 |
| Xavi Espart | 6 | 193 | 0 | 0 | 0 |
| Dro Fernández | 5 | 150 | 0 | 0 | 0 |
| Jofre Torrents | 4 | 112 | 0 | 0 | 0 |
| Alvaro Cortes | 1 | 90 | 0 | 0 | 0 |
| Marc-André ter Stegen | 1 | 90 | 0 | 0 | 0 |
| Toni Fernández | 1 | - | - | - | - |
| Tomas Marques | 2 | - | - | - | - |
| Daniel Rodriguez | 0 | - | - | - | - |
| Diego Kochen | 0 | - | - | - | - |
| Juan Hernández | 0 | - | - | - | - |
| Eder Aller | 0 | - | - | - | - |
Niciun comentariu:
Trimiteți un comentariu