joi, 18 iunie 2026

WORLD CUP 2026 - GRUPE, ETAPA 2

Clasament actualizat Grupe - Etapa 2:

# Player Point Total CP Total Dif prew Dif 1st
1 DANI 1975 6 - -
2 DODO 1975 5 0 0
3 ADI 1900 4 75 75
4 TIPU 1850 6 50 125
5 GUNTER 1850 5 0 125
6 FLAVIU 1850 4 0 125
7 OVI 1825 2 25 150
8 ALEX 1750 4 75 225
9 RAZVAN 1725 4 25 250
10 REMUS 1725 4 0 250
11 LIVIU 1700 6 25 275
12 COSMIN S. 1700 6 0 275
13 ROBERT 1625 3 75 350
14 NICU 1575 3 50 400

Clasament detaliat / Grupe - Etapa 2:

# Player Point R1 CP R1 Point R2 CP R2 Point R3 CP R3
1 DANI 800 2 1175 4 0 0
2 DODO 875 3 1100 2 0 0
3 ADI 825 0 1075 4 0 0
4 TIPU 800 3 1050 3 0 0
5 GUNTER 850 3 1000 2 0 0
6 FLAVIU 725 2 1125 2 0 0
7 OVI 900 2 925 0 0 0
8 ALEX 825 2 925 2 0 0
9 RAZVAN 725 1 1000 3 0 0
10 REMUS 775 1 950 3 0 0
11 LIVIU 825 5 875 1 0 0
12 COSMIN S. 750 2 950 4 0 0
13 ROBERT 925 2 700 1 0 0
14 NICU 900 3 675 0 0 0

Predictii Grupe - Etapa 2:

NUME 1 2 3 4 5 6 7 8
FLAVIU 2-0 1-2 0-2 2-0 2-0 2-1 3-0 1-2
ROBERT 3-1 2-0 0-1 5-0 2-1 1-1 2-1 3-0
NICU 1-0 2-0 1/0 1-1 0-0 1-0 5-0 1-0
TIPU 2-1 2-2 2-1 2-0 2-1 0-1 3-0 2-1
RAZVAN 1-2 2-1 3-1 2-0 2-2 4-1 4-0 1-0
OVI 2-1 2-0 2-0 3-0 3-0 0-3 6-0 1-2
DODO 2-1 2-1 2-1 2-1 2-1 2-1 3-0 2-1
REMUS 2 1 2-0 1-0 1-1 2-0 2-1 3-0 1-0
ADI 1-1 1-2 1-2 2-1 3-1 1-2 3-0 2-2
LIVIU 2-1 2-0 2-0 2-0 1-2 0-2 4-0 2-0
GUNTER 2-1 1 0 2 0 2 1 2 1 1-1 4 0 1-1
ALEX 2-0 1-1 2-0 1-2 3-1 0-2 3-0 2-1
DANI 2-1 2-1 2-0 2-1 2-0 1-3 2-0 2-1
COSMIN S. - - 1-1 2-0 2-0 2-0 4-0 2-1
  • 1. Czech Republic - South Africa, Grupa A, ora 19:00.
  • 2. Switzerland - Bosnia and Herzegovina, Grupa B, ora 22:00.
  • 3. Canada - Qatar, Grupa B, ora 01:00.
  • 4. Mexico - Korea Republic, Grupa A, ora 04:00.
  • 5. USA - Australia, Grupa D, ora 22:00.
  • 6. Scotland - Morocco, Grupa C, ora 01:00.
  • 7. Brazil - Haiti, Grupa C, ora 04:00.
  • 8. Turkey - Paraguay, Grupa D, ora 07:00.

  • NUME 9 10 11 12 13 14 15 16
    FLAVIU 2-1 4-0 1-1 1-0 2-0 2-0 2-0 1-2
    ROBERT 1-2 7-1 0-1 2-2 3-1 3-0 2-1 1-1
    NICU 2-1 3-0 2-0 1-2 2-0 1-1 1-0 2-0
    TIPU 2-1 3-0 1-1 2-2 2-0 2-0 2-0 1-2
    RAZVAN 2-1 3-0 1-1 1-2 2-1 1-0 2-0 0-1
    OVI 1-3 6-0 3-0 1-2 2-0 2-1 2-1 0-3
    DODO 2-1 3-0 2-1 1-2 3-0 2-1 3-1 1-2
    REMUS 1 2 4-0 1-0 10-1 2-0 1-0 1-0 1-2
    ADI 1-0 2-1 3-1 1-3 3-1 2-0 3-1 1-3
    LIVIU 2-0 3-1 3-1 0-2 2-1 2-0 3-1 0-2
    GUNTER 2-1 3 0 2 0 1 2 3 0 2 0 2 0 0 2
    ALEX 1-2 3-1 4-0 0-2 2-0 2-0 2-0 0-2
    DANI 1-1 2-1 3-0 0-2 2-0 2-0 2-0 2-0
    COSMIN S. 1-0 3-1 0-0 0-2 1-1 2-1 2-0 1-1
  • 9. Netherlands - Sweden, Grupa F, ora 20:00.
  • 10. Germany - C么te d'Ivoire, Grupa E, ora 23:00.
  • 11. Ecuador - Cura莽ao, Grupa E, ora 03:00.
  • 12. Tunisia - Japan, Grupa F, ora 07:00.
  • 13. Spain - Saudi Arabia, Grupa H, ora 19:00.
  • 14. Belgium - IR Iran, Grupa G, ora 22:00.
  • 15. Uruguay - Cabo Verde, Grupa H, ora 01:00.
  • 16. New Zealand - Egypt, Grupa G, ora 04:00.

  • NUME 17 18 19 20 21 22 23 24
    FLAVIU 3-1 2-1 3-1 0-1 2-1 2-2 0-3 3-1
    ROBERT 3-1 3-0 2-1 1-1 4-1 1-1 2-1 0-1
    NICU 1-1 2-0 2-1 1-0 4-0 2-0 1-2 2-2
    TIPU 3-1 3-0 2-2 1-1 2-0 2-1 1-2 3-0
    RAZVAN 2-0 3-0 1-2 1-0 3-0 4-1 0-2 1-0
    OVI 2-1 3-1 4-0 0-2 2-0 4-0 1-3 2-0
    DODO 2-1 2-0 2-1 1-2 2-0 3-0 1-2 2-1
    REMUS 3 1 3-0 2-2 0-1 2-0 3-1 1-2 2-0
    ADI 2-1 2-0 2-2 1-0 2-0 3-1 1-3 1-2
    LIVIU 2-2 3-0 2-1 2-1 2-0 3-0 0-2 2-0
    GUNTER 2 0 3 0 1 1 0 2 3 0 2 1 0 2 2 0
    ALEX 2-0 4-0 1-1 0-2 3-0 3-1 0-2 2-1
    DANI 2-0 3-0 1-0 0-1 2-0 2-0 0-2 2-0
    COSMIN S. 1-0 3-0 2-0 0-0 3-0 3-0 0-2 1-0
  • 17. Argentina - Austria, Grupa J, ora 20:00.
  • 18. France - Iraq, Grupa I, ora 00:00.
  • 19. Norway - Senegal, Grupa I, ora 03:00.
  • 20. Jordan - Algeria, Grupa J, ora 06:00.
  • 21. Portugal - Uzbekistan, Grupa K, ora 20:00.
  • 22. England - Ghana, Grupa L, ora 23:00.
  • 23. Panama - Croatia, Grupa L, ora 02:00.
  • 24. Colombia - DR Congo, Grupa K, ora 05:00.
  • Puncte obtinute - DANI

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-1 South Africa 0 0
    Switzerland 4-1 2-1 Bosnia and Herzegovina 50 0
    Canada 6-0 2-0 Qatar 50 0
    Mexico 1-0 2-1 Korea Republic 75 0
    USA 2-0 2-0 Australia 125 1
    Scotland 0-1 1-3 Morocco 50 0
    Brazil 3-0 2-0 Haiti 50 0
    Turkey 0-1 2-1 Paraguay 0 0
    Netherlands 5-1 1-1 Sweden 0 0
    Germany 2-1 2-1 C么te d'Ivoire 125 1
    Ecuador 0-0 3-0 Cura莽ao 0 0
    Tunisia 0-4 0-2 Japan 50 0
    Spain 4-0 2-0 Saudi Arabia 50 0
    Belgium 0-0 2-0 IR Iran 0 0
    Uruguay 2-2 2-0 Cabo Verde 0 0
    New Zealand 1-3 2-0 Egypt 0 0
    Argentina 2-0 2-0 Austria 125 1
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 1-0 Senegal 75 0
    Jordan 1-2 0-1 Algeria 75 0
    Portugal 5-0 2-0 Uzbekistan 50 0
    England 0-0 2-0 Ghana 0 0
    Panama 0-1 0-2 Croatia 50 0
    Colombia 1-0 2-0 DR Congo 50 0

    Puncte obtinute - DODO

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-1 South Africa 0 0
    Switzerland 4-1 2-1 Bosnia and Herzegovina 50 0
    Canada 6-0 2-1 Qatar 50 0
    Mexico 1-0 2-1 Korea Republic 75 0
    USA 2-0 2-1 Australia 50 0
    Scotland 0-1 2-1 Morocco 0 0
    Brazil 3-0 3-0 Haiti 125 1
    Turkey 0-1 2-1 Paraguay 0 0
    Netherlands 5-1 2-1 Sweden 50 0
    Germany 2-1 3-0 C么te d'Ivoire 50 0
    Ecuador 0-0 2-1 Cura莽ao 0 0
    Tunisia 0-4 1-2 Japan 50 0
    Spain 4-0 3-0 Saudi Arabia 50 0
    Belgium 0-0 2-1 IR Iran 0 0
    Uruguay 2-2 3-1 Cabo Verde 0 0
    New Zealand 1-3 1-2 Egypt 50 0
    Argentina 2-0 2-1 Austria 50 0
    France 3-0 2-0 Iraq 50 0
    Norway 3-2 2-1 Senegal 75 0
    Jordan 1-2 1-2 Algeria 125 1
    Portugal 5-0 2-0 Uzbekistan 50 0
    England 0-0 3-0 Ghana 0 0
    Panama 0-1 1-2 Croatia 75 0
    Colombia 1-0 2-1 DR Congo 75 0

    Puncte obtinute - ALEX

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-0 South Africa 0 0
    Switzerland 4-1 1-1 Bosnia and Herzegovina 0 0
    Canada 6-0 2-0 Qatar 50 0
    Mexico 1-0 1-2 Korea Republic 0 0
    USA 2-0 3-1 Australia 75 0
    Scotland 0-1 0-2 Morocco 50 0
    Brazil 3-0 3-0 Haiti 125 1
    Turkey 0-1 2-1 Paraguay 0 0
    Netherlands 5-1 1-2 Sweden 0 0
    Germany 2-1 3-1 C么te d'Ivoire 50 0
    Ecuador 0-0 4-0 Cura莽ao 0 0
    Tunisia 0-4 0-2 Japan 50 0
    Spain 4-0 2-0 Saudi Arabia 50 0
    Belgium 0-0 2-0 IR Iran 0 0
    Uruguay 2-2 2-0 Cabo Verde 0 0
    New Zealand 1-3 0-2 Egypt 75 0
    Argentina 2-0 2-0 Austria 125 1
    France 3-0 4-0 Iraq 50 0
    Norway 3-2 1-1 Senegal 0 0
    Jordan 1-2 0-2 Algeria 50 0
    Portugal 5-0 3-0 Uzbekistan 50 0
    England 0-0 3-1 Ghana 0 0
    Panama 0-1 0-2 Croatia 50 0
    Colombia 1-0 2-1 DR Congo 75 0

    Puncte obtinute - RAZVAN

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 1-2 South Africa 0 0
    Switzerland 4-1 2-1 Bosnia and Herzegovina 50 0
    Canada 6-0 3-1 Qatar 50 0
    Mexico 1-0 2-0 Korea Republic 50 0
    USA 2-0 2-2 Australia 0 0
    Scotland 0-1 4-1 Morocco 0 0
    Brazil 3-0 4-0 Haiti 50 0
    Turkey 0-1 1-0 Paraguay 0 0
    Netherlands 5-1 2-1 Sweden 50 0
    Germany 2-1 3-0 C么te d'Ivoire 50 0
    Ecuador 0-0 1-1 Cura莽ao 75 0
    Tunisia 0-4 1-2 Japan 50 0
    Spain 4-0 2-1 Saudi Arabia 50 0
    Belgium 0-0 1-0 IR Iran 0 0
    Uruguay 2-2 2-0 Cabo Verde 0 0
    New Zealand 1-3 0-1 Egypt 50 0
    Argentina 2-0 2-0 Austria 125 1
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 1-2 Senegal 0 0
    Jordan 1-2 1-0 Algeria 0 0
    Portugal 5-0 3-0 Uzbekistan 50 0
    England 0-0 4-1 Ghana 0 0
    Panama 0-1 0-2 Croatia 50 0
    Colombia 1-0 1-0 DR Congo 125 1

    Puncte obtinute - REMUS

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-1 South Africa 0 0
    Switzerland 4-1 2-0 Bosnia and Herzegovina 50 0
    Canada 6-0 1-0 Qatar 50 0
    Mexico 1-0 1-1 Korea Republic 0 0
    USA 2-0 2-0 Australia 125 1
    Scotland 0-1 2-1 Morocco 0 0
    Brazil 3-0 3-0 Haiti 125 1
    Turkey 0-1 1-0 Paraguay 0 0
    Netherlands 5-1 1-2 Sweden 0 0
    Germany 2-1 4-0 C么te d'Ivoire 50 0
    Ecuador 0-0 1-0 Cura莽ao 0 0
    Tunisia 0-4 1-1 Japan 0 0
    Spain 4-0 2-0 Saudi Arabia 50 0
    Belgium 0-0 1-0 IR Iran 0 0
    Uruguay 2-2 1-0 Cabo Verde 0 0
    New Zealand 1-3 1-2 Egypt 50 0
    Argentina 2-0 3-1 Austria 75 0
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 2-2 Senegal 0 0
    Jordan 1-2 0-1 Algeria 75 0
    Portugal 5-0 2-0 Uzbekistan 50 0
    England 0-0 3-1 Ghana 0 0
    Panama 0-1 1-2 Croatia 75 0
    Colombia 1-0 2-0 DR Congo 50 0

    Puncte obtinute - OVI

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-1 South Africa 0 0
    Switzerland 4-1 2-0 Bosnia and Herzegovina 50 0
    Canada 6-0 2-0 Qatar 50 0
    Mexico 1-0 3-0 Korea Republic 50 0
    USA 2-0 3-0 Australia 50 0
    Scotland 0-1 0-3 Morocco 50 0
    Brazil 3-0 6-0 Haiti 50 0
    Turkey 0-1 1-2 Paraguay 75 0
    Netherlands 5-1 1-3 Sweden 0 0
    Germany 2-1 6-0 C么te d'Ivoire 50 0
    Ecuador 0-0 3-0 Cura莽ao 0 0
    Tunisia 0-4 1-2 Japan 50 0
    Spain 4-0 2-0 Saudi Arabia 50 0
    Belgium 0-0 2-1 IR Iran 0 0
    Uruguay 2-2 2-1 Cabo Verde 0 0
    New Zealand 1-3 0-3 Egypt 50 0
    Argentina 2-0 2-1 Austria 50 0
    France 3-0 3-1 Iraq 50 0
    Norway 3-2 4-0 Senegal 50 0
    Jordan 1-2 0-2 Algeria 50 0
    Portugal 5-0 2-0 Uzbekistan 50 0
    England 0-0 4-0 Ghana 0 0
    Panama 0-1 1-3 Croatia 50 0
    Colombia 1-0 2-0 DR Congo 50 0

    Puncte obtinute - ADI

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 1-1 South Africa 125 1
    Switzerland 4-1 1-2 Bosnia and Herzegovina 0 0
    Canada 6-0 1-2 Qatar 0 0
    Mexico 1-0 2-1 Korea Republic 75 0
    USA 2-0 3-1 Australia 75 0
    Scotland 0-1 1-2 Morocco 75 0
    Brazil 3-0 3-0 Haiti 125 1
    Turkey 0-1 2-2 Paraguay 0 0
    Netherlands 5-1 1-0 Sweden 50 0
    Germany 2-1 2-1 C么te d'Ivoire 125 1
    Ecuador 0-0 3-1 Cura莽ao 0 0
    Tunisia 0-4 1-3 Japan 50 0
    Spain 4-0 3-1 Saudi Arabia 50 0
    Belgium 0-0 2-0 IR Iran 0 0
    Uruguay 2-2 3-1 Cabo Verde 0 0
    New Zealand 1-3 1-3 Egypt 125 1
    Argentina 2-0 2-1 Austria 50 0
    France 3-0 2-0 Iraq 50 0
    Norway 3-2 2-2 Senegal 0 0
    Jordan 1-2 1-0 Algeria 0 0
    Portugal 5-0 2-0 Uzbekistan 50 0
    England 0-0 3-1 Ghana 0 0
    Panama 0-1 1-3 Croatia 50 0
    Colombia 1-0 1-2 DR Congo 0 0

    Puncte obtinute - TIPU

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-1 South Africa 0 0
    Switzerland 4-1 2-2 Bosnia and Herzegovina 0 0
    Canada 6-0 2-1 Qatar 50 0
    Mexico 1-0 2-0 Korea Republic 50 0
    USA 2-0 2-1 Australia 50 0
    Scotland 0-1 0-1 Morocco 125 1
    Brazil 3-0 3-0 Haiti 125 1
    Turkey 0-1 2-1 Paraguay 0 0
    Netherlands 5-1 2-1 Sweden 50 0
    Germany 2-1 3-0 C么te d'Ivoire 50 0
    Ecuador 0-0 1-1 Cura莽ao 75 0
    Tunisia 0-4 2-2 Japan 0 0
    Spain 4-0 2-0 Saudi Arabia 50 0
    Belgium 0-0 2-0 IR Iran 0 0
    Uruguay 2-2 2-0 Cabo Verde 0 0
    New Zealand 1-3 1-2 Egypt 50 0
    Argentina 2-0 3-1 Austria 75 0
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 2-2 Senegal 0 0
    Jordan 1-2 1-1 Algeria 0 0
    Portugal 5-0 2-0 Uzbekistan 50 0
    England 0-0 2-1 Ghana 0 0
    Panama 0-1 1-2 Croatia 75 0
    Colombia 1-0 3-0 DR Congo 50 0

    Puncte obtinute - LIVIU

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-1 South Africa 0 0
    Switzerland 4-1 2-0 Bosnia and Herzegovina 50 0
    Canada 6-0 2-0 Qatar 50 0
    Mexico 1-0 2-0 Korea Republic 50 0
    USA 2-0 1-2 Australia 0 0
    Scotland 0-1 0-2 Morocco 50 0
    Brazil 3-0 4-0 Haiti 50 0
    Turkey 0-1 2-0 Paraguay 0 0
    Netherlands 5-1 2-0 Sweden 50 0
    Germany 2-1 3-1 C么te d'Ivoire 50 0
    Ecuador 0-0 3-1 Cura莽ao 0 0
    Tunisia 0-4 0-2 Japan 50 0
    Spain 4-0 2-1 Saudi Arabia 50 0
    Belgium 0-0 2-0 IR Iran 0 0
    Uruguay 2-2 3-1 Cabo Verde 0 0
    New Zealand 1-3 0-2 Egypt 75 0
    Argentina 2-0 2-2 Austria 0 0
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 2-1 Senegal 75 0
    Jordan 1-2 2-1 Algeria 0 0
    Portugal 5-0 2-0 Uzbekistan 50 0
    England 0-0 3-0 Ghana 0 0
    Panama 0-1 0-2 Croatia 50 0
    Colombia 1-0 2-0 DR Congo 50 0

    Puncte obtinute - NICU

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 1-0 South Africa 0 0
    Switzerland 4-1 2-0 Bosnia and Herzegovina 50 0
    Canada 6-0 1-0 Qatar 50 0
    Mexico 1-0 1-1 Korea Republic 0 0
    USA 2-0 0-0 Australia 0 0
    Scotland 0-1 1-0 Morocco 0 0
    Brazil 3-0 5-0 Haiti 50 0
    Turkey 0-1 1-0 Paraguay 0 0
    Netherlands 5-1 2-1 Sweden 50 0
    Germany 2-1 3-0 C么te d'Ivoire 50 0
    Ecuador 0-0 2-0 Cura莽ao 0 0
    Tunisia 0-4 1-2 Japan 50 0
    Spain 4-0 2-0 Saudi Arabia 50 0
    Belgium 0-0 1-1 IR Iran 75 0
    Uruguay 2-2 1-0 Cabo Verde 0 0
    New Zealand 1-3 2-0 Egypt 0 0
    Argentina 2-0 1-1 Austria 0 0
    France 3-0 2-0 Iraq 50 0
    Norway 3-2 2-1 Senegal 75 0
    Jordan 1-2 1-0 Algeria 0 0
    Portugal 5-0 4-0 Uzbekistan 50 0
    England 0-0 2-0 Ghana 0 0
    Panama 0-1 1-2 Croatia 75 0
    Colombia 1-0 2-2 DR Congo 0 0

    Puncte obtinute - FLAVIU

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-0 South Africa 0 0
    Switzerland 4-1 1-2 Bosnia and Herzegovina 0 0
    Canada 6-0 0-2 Qatar 0 0
    Mexico 1-0 2-0 Korea Republic 50 0
    USA 2-0 2-0 Australia 125 1
    Scotland 0-1 2-1 Morocco 0 0
    Brazil 3-0 3-0 Haiti 125 1
    Turkey 0-1 1-2 Paraguay 75 0
    Netherlands 5-1 2-1 Sweden 50 0
    Germany 2-1 4-0 C么te d'Ivoire 50 0
    Ecuador 0-0 1-1 Cura莽ao 75 0
    Tunisia 0-4 1-0 Japan 0 0
    Spain 4-0 2-0 Saudi Arabia 50 0
    Belgium 0-0 2-0 IR Iran 0 0
    Uruguay 2-2 2-0 Cabo Verde 0 0
    New Zealand 1-3 1-2 Egypt 50 0
    Argentina 2-0 3-1 Austria 75 0
    France 3-0 2-1 Iraq 50 0
    Norway 3-2 3-1 Senegal 50 0
    Jordan 1-2 0-1 Algeria 75 0
    Portugal 5-0 2-1 Uzbekistan 50 0
    England 0-0 2-2 Ghana 75 0
    Panama 0-1 0-3 Croatia 50 0
    Colombia 1-0 3-1 DR Congo 50 0

    Puncte obtinute - COSMIN S.

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 - South Africa 0 0
    Switzerland 4-1 - Bosnia and Herzegovina 0 0
    Canada 6-0 1-1 Qatar 0 0
    Mexico 1-0 2-0 Korea Republic 50 0
    USA 2-0 2-0 Australia 125 1
    Scotland 0-1 2-0 Morocco 0 0
    Brazil 3-0 4-0 Haiti 50 0
    Turkey 0-1 2-1 Paraguay 0 0
    Netherlands 5-1 1-0 Sweden 50 0
    Germany 2-1 3-1 C么te d'Ivoire 50 0
    Ecuador 0-0 0-0 Cura莽ao 125 1
    Tunisia 0-4 0-2 Japan 50 0
    Spain 4-0 1-1 Saudi Arabia 0 0
    Belgium 0-0 2-1 IR Iran 0 0
    Uruguay 2-2 2-0 Cabo Verde 0 0
    New Zealand 1-3 1-1 Egypt 0 0
    Argentina 2-0 1-0 Austria 50 0
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 2-0 Senegal 50 0
    Jordan 1-2 0-0 Algeria 0 0
    Portugal 5-0 3-0 Uzbekistan 50 0
    England 0-0 3-0 Ghana 0 0
    Panama 0-1 0-2 Croatia 50 0
    Colombia 1-0 1-0 DR Congo 125 1

    Puncte obtinute - GUNTER

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 2-1 South Africa 0 0
    Switzerland 4-1 1-0 Bosnia and Herzegovina 50 0
    Canada 6-0 2-0 Qatar 50 0
    Mexico 1-0 2-1 Korea Republic 75 0
    USA 2-0 2-1 Australia 50 0
    Scotland 0-1 1-1 Morocco 0 0
    Brazil 3-0 4-0 Haiti 50 0
    Turkey 0-1 1-1 Paraguay 0 0
    Netherlands 5-1 2-1 Sweden 50 0
    Germany 2-1 3-0 C么te d'Ivoire 50 0
    Ecuador 0-0 2-0 Cura莽ao 0 0
    Tunisia 0-4 1-2 Japan 50 0
    Spain 4-0 3-0 Saudi Arabia 50 0
    Belgium 0-0 2-0 IR Iran 0 0
    Uruguay 2-2 2-0 Cabo Verde 0 0
    New Zealand 1-3 0-2 Egypt 75 0
    Argentina 2-0 2-0 Austria 125 1
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 1-1 Senegal 0 0
    Jordan 1-2 0-2 Algeria 50 0
    Portugal 5-0 3-0 Uzbekistan 50 0
    England 0-0 2-1 Ghana 0 0
    Panama 0-1 0-2 Croatia 50 0
    Colombia 1-0 2-0 DR Congo 50 0

    Puncte obtinute - ROBERT

    Home Scor Predictie Away Puncte CP
    Czech Republic 1-1 3-1 South Africa 0 0
    Switzerland 4-1 2-0 Bosnia and Herzegovina 50 0
    Canada 6-0 0-1 Qatar 0 0
    Mexico 1-0 5-0 Korea Republic 50 0
    USA 2-0 2-1 Australia 50 0
    Scotland 0-1 1-1 Morocco 0 0
    Brazil 3-0 2-1 Haiti 50 0
    Turkey 0-1 3-0 Paraguay 0 0
    Netherlands 5-1 1-2 Sweden 0 0
    Germany 2-1 7-1 C么te d'Ivoire 50 0
    Ecuador 0-0 0-1 Cura莽ao 0 0
    Tunisia 0-4 2-2 Japan 0 0
    Spain 4-0 3-1 Saudi Arabia 50 0
    Belgium 0-0 3-0 IR Iran 0 0
    Uruguay 2-2 2-1 Cabo Verde 0 0
    New Zealand 1-3 1-1 Egypt 0 0
    Argentina 2-0 3-1 Austria 75 0
    France 3-0 3-0 Iraq 125 1
    Norway 3-2 2-1 Senegal 75 0
    Jordan 1-2 1-1 Algeria 0 0
    Portugal 5-0 4-1 Uzbekistan 50 0
    England 0-0 1-1 Ghana 75 0
    Panama 0-1 2-1 Croatia 0 0
    Colombia 1-0 0-1 DR Congo 0 0

    Niciun comentariu: