mar葲i, 9 iunie 2026

WORLD CUP 2026 - GRUPE, ETAPA 1

Clasament actualizat Grupe - Etapa 1:

# Player Point Total CP Total Dif prew Dif 1st
1 ROBERT 925 2 - -
2 NICU 900 3 25 25
3 OVI 900 2 0 25
4 DODO 875 3 25 50
5 GUNTER 850 3 25 75
6 LIVIU 825 5 25 100
7 ALEX 825 2 0 100
8 ADI 825 0 0 100
9 TIPU 800 3 25 125
10 DANI 800 2 0 125
11 REMUS 775 1 25 150
12 COSMIN S. 750 2 25 175
13 FLAVIU 725 2 25 200
14 RAZVAN 725 1 0 200

Clasament detaliat / Grupe - Etapa 1 :

# Player Point R1 CP R1 Point R2 CP R2 Point R3 CP R3
1 ROBERT 925 2 0 0 0 0
2 NICU 900 3 0 0 0 0
3 OVI 900 2 0 0 0 0
4 DODO 875 3 0 0 0 0
5 GUNTER 850 3 0 0 0 0
6 LIVIU 825 5 0 0 0 0
7 ALEX 825 2 0 0 0 0
8 ADI 825 0 0 0 0 0
9 TIPU 800 3 0 0 0 0
10 DANI 800 2 0 0 0 0
11 REMUS 775 1 0 0 0 0
12 COSMIN S. 750 2 0 0 0 0
13 FLAVIU 725 2 0 0 0 0
14 RAZVAN 725 1 0 0 0 0

Predictii Grupe - Etapa 1:

NUME 1 2 3 4 5 6 7 8
OVI 2-0 0-2 1-2 2-0 0-4 3-0 0-3 0-2
ROBERT 2-1 0-4 2-0 3-1 2-2 1-0 1-3 1-3
ADI 3-1 1-2 2-2 2-1 1-3 3-1 0-3 0-1
ALEX 2-0 2-1 2-0 2-0 0-2 2-1 0-4 0-1
DANI 2-0 2-1 2-0 2-1 0-2 2-1 0-3 0-2
COSMIN S. 1-0 0-2 0-1 2-1 1-1 3-0 0-2 0-3
FLAVIU 2-0 1-2 0-2 1-2 0-3 2-0 0-3 0-3
GUNTER 2-0 1-1 2-1 2 0 0 2 2-1 0 2 1-2
REMUS 2-0 1-2 1-3 2-1 0-2 4-1 0-3 1-2
TIPU 1-2 0-2 1-2 2-1 0-2 3-0 0-2 0-3
DODO 2-0 1-1 2-1 2-0 0-2 3-1 0-3 1-1
LIVIU 2-0 0-2 2-1 1-2 1-3 3-1 0-1 0-2
NICU 0-0 1-2 1-1 0-0 1-4 4-1 0-2 1-4
RAZVAN 2-0 1-3 2-2 1-2 0-4 2-1 1-3 0-2
  • 1. Mexico - South Africa, Grupa A, ora 22:00.
  • 2. Korea Republic - Czech Republic, Grupa A, ora 05:00.
  • 3. Canada - Bosnia and Herzegovina, Grupa B, ora 22:00.
  • 4. USA - Paraguay, Grupa D, ora 04:00.
  • 5. Qatar - Switzerland, Grupa B, ora 22:00.
  • 6. Brazil - Morocco, Grupa C, ora 01:00.
  • 7. Haiti - Scotland, Grupa C ora 04:00.
  • 8. Australia - Turkey, Grupa D, ora 07:00.

  • NUME 9 10 11 12 13 14 15 16
    OVI 6-0 3-0 2-1 3-0 4-0 2-1 3-1 3-0
    ROBERT 5-0 3-2 0-0 2-1 4-1 3-1 2-1 1-1
    ADI 5-0 3-1 2-1 1-0 3-0 2-1 0-2 2-1
    ALEX 5-0 1-0 1-2 2-0 4-0 2-1 0-2 1-0
    DANI 4-0 2-1 1-1 2-0 3-0 2-1 0-2 1-2
    COSMIN S. 4-0 1-0 0-1 2-0 3-0 1-0 2-1 0-1
    FLAVIU 3-0 2-1 1-0 1-0 2-1 3-0 1-2 1-0
    GUNTER 4 0 2-1 1-1 1 0 3 0 2-1 0 2 1 0
    REMUS 3-0 2-1 0-2 1-2 5-0 3-1 2-2 2-1
    TIPU 4-0 2-1 0-2 2-0 3-0 2-0 1-1 0-2
    DODO 5-0 2-0 1-1 2-1 3-0 2-1 1-3 2-1
    LIVIU 4-0 3-1 1-2 2-1 3-0 2-0 1-3 2-0
    NICU 4-0 2-2 1-2 1-1 3-0 2-0 2-2 1-1
    RAZVAN 4-0 2-0 1-1 2-1 4-0 3-0 0-1 2-1
  • 9. Germany - Cura莽ao, Grupa E ora 20:00.
  • 10. Netherlands - Japan, Grupa F, ora 23:00.
  • 11. C么te d'Ivoire - Ecuador, Grupa E, ora 02:00.
  • 12. Sweden - Tunisia, Grupa F, ora 05:00.
  • 13. Spain - Cabo Verde, Grupa H, ora 19:00.
  • 14. Belgium - Egypt Grupa G, ora 22:00.
  • 15. Saudi Arabia - Uruguay, Grupa H ora 01:00.
  • 16. IR Iran - New Zealand, Grupa G ora 04:00.

  • NUME 17 18 19 20 21 22 23 24
    OVI 4-0 1-3 2-0 2-0 3-0 4-1 2-1 1-3
    ROBERT 4-1 1-2 3-0 2-1 3-0 2-1 3-2 1-3
    ADI 2-0 1-2 3-1 3-0 3-0 1-0 3-0 0-2
    ALEX 2-1 0-3 2-1 3-0 3-0 2-1 3-0 0-4
    DANI 2-1 0-2 1-0 3-0 3-0 2-1 2-0 0-3
    COSMIN S. 5-0 0-2 6-0 1-0 2-0 0-1 1-0 0-3
    FLAVIU 2-0 1-3 2-0 2-0 2-1 2-2 1-1 0-2
    GUNTER 3 1 0 2 3 0 2 0 3 0 1-1 2 1 0 2
    REMUS 3-2 0-2 3-1 2-0 2-0 3-1 2-1 1-2
    TIPU 3-1 0-2 2-1 2-0 2-0 2-1 1-0 3
    DODO 3-1 1-2 3-1 2-0 3-0 2-1 2-1 1-3
    LIVIU 3-1 2-1 3-0 2-1 3-0 1-1 1-0 1-2
    NICU 4-1 1-3 2-1 2-0 2-0 2-1 1-1 1-3
    RAZVAN 2-0 1-2 1-1 2-1 5-1 2-1 2-1 0-2
  • 17. France - Senegal, Grupa I, ora 22:00.
  • 18. Iraq - Norway, Grupa I, ora 01:00.
  • 19. Argentina - Algeria, Grupa J, ora 04:00.
  • 20. Austria - Jordan, Grupa J, ora 07:00.
  • 21. Portugal - DR Congo, Grupa K, ora 20:00.
  • 22. England - Croatia, Grupa L, ora 23:00.
  • 23. Ghana - Panama, Grupa L, ora 02:00.
  • 24. Uzbekistan - Colombia, Grupa K, ora 05:00.
  • Puncte obtinute - DANI

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 2-1 Czech Republic 125 1
    Canada 1-1 2-0 Bosnia and Herzegovina 0 0
    USA 4-1 2-1 Paraguay 50 0
    Qatar 1-1 0-2 Switzerland 0 0
    Brazil 1-1 2-1 Morocco 0 0
    Haiti 0-1 0-3 Scotland 50 0
    Australia 2-0 0-2 Turkey 0 0
    Germany 7-1 4-0 Cura莽ao 50 0
    Netherlands 2-2 2-1 Japan 0 0
    C么te d'Ivoire 1-0 1-1 Ecuador 0 0
    Sweden 5-1 2-0 Tunisia 50 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 2-1 Egypt 0 0
    Saudi Arabia 1-1 0-2 Uruguay 0 0
    IR Iran 2-2 1-2 New Zealand 0 0
    France 3-1 2-1 Senegal 50 0
    Iraq 1-4 0-2 Norway 50 0
    Argentina 3-0 1-0 Algeria 50 0
    Austria 3-1 3-0 Jordan 50 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 2-1 Croatia 50 0
    Ghana 1-0 2-0 Panama 50 0
    Uzbekistan 1-3 0-3 Colombia 50 0

    Puncte obtinute - DODO

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 1-1 Czech Republic 0 0
    Canada 1-1 2-1 Bosnia and Herzegovina 0 0
    USA 4-1 2-0 Paraguay 50 0
    Qatar 1-1 0-2 Switzerland 0 0
    Brazil 1-1 3-1 Morocco 0 0
    Haiti 0-1 0-3 Scotland 50 0
    Australia 2-0 1-1 Turkey 0 0
    Germany 7-1 5-0 Cura莽ao 50 0
    Netherlands 2-2 2-0 Japan 0 0
    C么te d'Ivoire 1-0 1-1 Ecuador 0 0
    Sweden 5-1 2-1 Tunisia 50 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 2-1 Egypt 0 0
    Saudi Arabia 1-1 1-3 Uruguay 0 0
    IR Iran 2-2 2-1 New Zealand 0 0
    France 3-1 3-1 Senegal 125 1
    Iraq 1-4 1-2 Norway 50 0
    Argentina 3-0 3-1 Algeria 50 0
    Austria 3-1 2-0 Jordan 75 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 2-1 Croatia 50 0
    Ghana 1-0 2-1 Panama 75 0
    Uzbekistan 1-3 1-3 Colombia 125 1

    Puncte obtinute - ALEX

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 2-1 Czech Republic 125 1
    Canada 1-1 2-0 Bosnia and Herzegovina 0 0
    USA 4-1 2-0 Paraguay 50 0
    Qatar 1-1 0-2 Switzerland 0 0
    Brazil 1-1 2-1 Morocco 0 0
    Haiti 0-1 0-4 Scotland 50 0
    Australia 2-0 0-1 Turkey 0 0
    Germany 7-1 5-0 Cura莽ao 50 0
    Netherlands 2-2 1-0 Japan 0 0
    C么te d'Ivoire 1-0 1-2 Ecuador 0 0
    Sweden 5-1 2-0 Tunisia 50 0
    Spain 0-0 4-0 Cabo Verde 0 0
    Belgium 1-1 2-1 Egypt 0 0
    Saudi Arabia 1-1 0-2 Uruguay 0 0
    IR Iran 2-2 1-0 New Zealand 0 0
    France 3-1 2-1 Senegal 50 0
    Iraq 1-4 0-3 Norway 75 0
    Argentina 3-0 2-1 Algeria 50 0
    Austria 3-1 3-0 Jordan 50 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 2-1 Croatia 50 0
    Ghana 1-0 3-0 Panama 50 0
    Uzbekistan 1-3 0-4 Colombia 50 0

    Puncte obtinute - RAZVAN

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 1-3 Czech Republic 0 0
    Canada 1-1 2-2 Bosnia and Herzegovina 75 0
    USA 4-1 1-2 Paraguay 0 0
    Qatar 1-1 0-4 Switzerland 0 0
    Brazil 1-1 2-1 Morocco 0 0
    Haiti 0-1 1-3 Scotland 50 0
    Australia 2-0 0-2 Turkey 0 0
    Germany 7-1 4-0 Cura莽ao 50 0
    Netherlands 2-2 2-0 Japan 0 0
    C么te d'Ivoire 1-0 1-1 Ecuador 0 0
    Sweden 5-1 2-1 Tunisia 50 0
    Spain 0-0 4-0 Cabo Verde 0 0
    Belgium 1-1 3-0 Egypt 0 0
    Saudi Arabia 1-1 0-1 Uruguay 0 0
    IR Iran 2-2 2-1 New Zealand 0 0
    France 3-1 2-0 Senegal 75 0
    Iraq 1-4 1-2 Norway 50 0
    Argentina 3-0 1-1 Algeria 0 0
    Austria 3-1 2-1 Jordan 50 0
    Portugal 1-1 5-1 DR Congo 0 0
    England 4-2 2-1 Croatia 50 0
    Ghana 1-0 2-1 Panama 75 0
    Uzbekistan 1-3 0-2 Colombia 75 0

    Puncte obtinute - REMUS

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 1-2 Czech Republic 0 0
    Canada 1-1 1-3 Bosnia and Herzegovina 0 0
    USA 4-1 2-1 Paraguay 50 0
    Qatar 1-1 0-2 Switzerland 0 0
    Brazil 1-1 4-1 Morocco 0 0
    Haiti 0-1 0-3 Scotland 50 0
    Australia 2-0 1-2 Turkey 0 0
    Germany 7-1 3-0 Cura莽ao 50 0
    Netherlands 2-2 2-1 Japan 0 0
    C么te d'Ivoire 1-0 0-2 Ecuador 0 0
    Sweden 5-1 1-2 Tunisia 0 0
    Spain 0-0 5-0 Cabo Verde 0 0
    Belgium 1-1 3-1 Egypt 0 0
    Saudi Arabia 1-1 2-2 Uruguay 75 0
    IR Iran 2-2 2-1 New Zealand 0 0
    France 3-1 3-2 Senegal 50 0
    Iraq 1-4 0-2 Norway 50 0
    Argentina 3-0 3-1 Algeria 50 0
    Austria 3-1 2-0 Jordan 75 0
    Portugal 1-1 2-0 DR Congo 0 0
    England 4-2 3-1 Croatia 75 0
    Ghana 1-0 2-1 Panama 75 0
    Uzbekistan 1-3 1-2 Colombia 50 0

    Puncte obtinute - OVI

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 0-2 Czech Republic 0 0
    Canada 1-1 1-2 Bosnia and Herzegovina 0 0
    USA 4-1 2-0 Paraguay 50 0
    Qatar 1-1 0-4 Switzerland 0 0
    Brazil 1-1 3-0 Morocco 0 0
    Haiti 0-1 0-3 Scotland 50 0
    Australia 2-0 0-2 Turkey 0 0
    Germany 7-1 6-0 Cura莽ao 75 0
    Netherlands 2-2 3-0 Japan 0 0
    C么te d'Ivoire 1-0 2-1 Ecuador 75 0
    Sweden 5-1 3-0 Tunisia 50 0
    Spain 0-0 4-0 Cabo Verde 0 0
    Belgium 1-1 2-1 Egypt 0 0
    Saudi Arabia 1-1 3-1 Uruguay 0 0
    IR Iran 2-2 3-0 New Zealand 0 0
    France 3-1 4-0 Senegal 50 0
    Iraq 1-4 1-3 Norway 50 0
    Argentina 3-0 2-0 Algeria 50 0
    Austria 3-1 2-0 Jordan 75 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 4-1 Croatia 50 0
    Ghana 1-0 2-1 Panama 75 0
    Uzbekistan 1-3 1-3 Colombia 125 1

    Puncte obtinute - ADI

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 3-1 South Africa 75 0
    Korea Republic 2-1 1-2 Czech Republic 0 0
    Canada 1-1 2-2 Bosnia and Herzegovina 75 0
    USA 4-1 2-1 Paraguay 50 0
    Qatar 1-1 1-3 Switzerland 0 0
    Brazil 1-1 3-1 Morocco 0 0
    Haiti 0-1 0-3 Scotland 50 0
    Australia 2-0 0-1 Turkey 0 0
    Germany 7-1 5-0 Cura莽ao 50 0
    Netherlands 2-2 3-1 Japan 0 0
    C么te d'Ivoire 1-0 2-1 Ecuador 75 0
    Sweden 5-1 1-0 Tunisia 50 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 2-1 Egypt 0 0
    Saudi Arabia 1-1 0-2 Uruguay 0 0
    IR Iran 2-2 2-1 New Zealand 0 0
    France 3-1 2-0 Senegal 75 0
    Iraq 1-4 1-2 Norway 50 0
    Argentina 3-0 3-1 Algeria 50 0
    Austria 3-1 3-0 Jordan 50 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 1-0 Croatia 50 0
    Ghana 1-0 3-0 Panama 50 0
    Uzbekistan 1-3 0-2 Colombia 75 0

    Puncte obtinute - TIPU

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 1-2 South Africa 0 0
    Korea Republic 2-1 0-2 Czech Republic 0 0
    Canada 1-1 1-2 Bosnia and Herzegovina 0 0
    USA 4-1 2-1 Paraguay 50 0
    Qatar 1-1 0-2 Switzerland 0 0
    Brazil 1-1 3-0 Morocco 0 0
    Haiti 0-1 0-2 Scotland 50 0
    Australia 2-0 0-3 Turkey 0 0
    Germany 7-1 4-0 Cura莽ao 50 0
    Netherlands 2-2 2-1 Japan 0 0
    C么te d'Ivoire 1-0 0-2 Ecuador 0 0
    Sweden 5-1 2-0 Tunisia 50 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 2-0 Egypt 0 0
    Saudi Arabia 1-1 1-1 Uruguay 125 1
    IR Iran 2-2 0-2 New Zealand 0 0
    France 3-1 3-1 Senegal 125 1
    Iraq 1-4 0-2 Norway 50 0
    Argentina 3-0 2-1 Algeria 50 0
    Austria 3-1 2-0 Jordan 75 0
    Portugal 1-1 2-0 DR Congo 0 0
    England 4-2 2-1 Croatia 50 0
    Ghana 1-0 1-0 Panama 125 1
    Uzbekistan 1-3 3-3 Colombia 0 0

    Puncte obtinute - LIVIU

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 0-2 Czech Republic 0 0
    Canada 1-1 2-1 Bosnia and Herzegovina 0 0
    USA 4-1 1-2 Paraguay 0 0
    Qatar 1-1 1-3 Switzerland 0 0
    Brazil 1-1 3-1 Morocco 0 0
    Haiti 0-1 0-1 Scotland 125 1
    Australia 2-0 0-2 Turkey 0 0
    Germany 7-1 4-0 Cura莽ao 50 0
    Netherlands 2-2 3-1 Japan 0 0
    C么te d'Ivoire 1-0 1-2 Ecuador 0 0
    Sweden 5-1 2-1 Tunisia 50 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 2-0 Egypt 0 0
    Saudi Arabia 1-1 1-3 Uruguay 0 0
    IR Iran 2-2 2-0 New Zealand 0 0
    France 3-1 3-1 Senegal 125 1
    Iraq 1-4 2-1 Norway 0 0
    Argentina 3-0 3-0 Algeria 125 1
    Austria 3-1 2-1 Jordan 50 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 1-1 Croatia 0 0
    Ghana 1-0 1-0 Panama 125 1
    Uzbekistan 1-3 1-2 Colombia 50 0

    Puncte obtinute - NICU

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 0-0 South Africa 0 0
    Korea Republic 2-1 1-2 Czech Republic 0 0
    Canada 1-1 1-1 Bosnia and Herzegovina 125 1
    USA 4-1 0-0 Paraguay 0 0
    Qatar 1-1 1-4 Switzerland 0 0
    Brazil 1-1 4-1 Morocco 0 0
    Haiti 0-1 0-2 Scotland 50 0
    Australia 2-0 1-4 Turkey 0 0
    Germany 7-1 4-0 Cura莽ao 50 0
    Netherlands 2-2 2-2 Japan 125 1
    C么te d'Ivoire 1-0 1-2 Ecuador 0 0
    Sweden 5-1 1-1 Tunisia 0 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 2-0 Egypt 0 0
    Saudi Arabia 1-1 2-2 Uruguay 75 0
    IR Iran 2-2 1-1 New Zealand 75 0
    France 3-1 4-1 Senegal 50 0
    Iraq 1-4 1-3 Norway 50 0
    Argentina 3-0 2-1 Algeria 50 0
    Austria 3-1 2-0 Jordan 75 0
    Portugal 1-1 2-0 DR Congo 0 0
    England 4-2 2-1 Croatia 50 0
    Ghana 1-0 1-1 Panama 0 0
    Uzbekistan 1-3 1-3 Colombia 125 1

    Puncte obtinute - FLAVIU

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 1-2 Czech Republic 0 0
    Canada 1-1 0-2 Bosnia and Herzegovina 0 0
    USA 4-1 1-2 Paraguay 0 0
    Qatar 1-1 0-3 Switzerland 0 0
    Brazil 1-1 2-0 Morocco 0 0
    Haiti 0-1 0-3 Scotland 50 0
    Australia 2-0 0-3 Turkey 0 0
    Germany 7-1 3-0 Cura莽ao 50 0
    Netherlands 2-2 2-1 Japan 0 0
    C么te d'Ivoire 1-0 1-0 Ecuador 125 1
    Sweden 5-1 1-0 Tunisia 50 0
    Spain 0-0 2-1 Cabo Verde 0 0
    Belgium 1-1 3-0 Egypt 0 0
    Saudi Arabia 1-1 1-2 Uruguay 0 0
    IR Iran 2-2 1-0 New Zealand 0 0
    France 3-1 2-0 Senegal 75 0
    Iraq 1-4 1-3 Norway 50 0
    Argentina 3-0 2-0 Algeria 50 0
    Austria 3-1 2-0 Jordan 75 0
    Portugal 1-1 2-1 DR Congo 0 0
    England 4-2 2-2 Croatia 0 0
    Ghana 1-0 1-1 Panama 0 0
    Uzbekistan 1-3 0-2 Colombia 75 0

    Puncte obtinute - COSMIN S.

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 1-0 South Africa 50 0
    Korea Republic 2-1 0-2 Czech Republic 0 0
    Canada 1-1 0-1 Bosnia and Herzegovina 0 0
    USA 4-1 2-1 Paraguay 50 0
    Qatar 1-1 1-1 Switzerland 125 1
    Brazil 1-1 3-0 Morocco 0 0
    Haiti 0-1 0-2 Scotland 50 0
    Australia 2-0 0-3 Turkey 0 0
    Germany 7-1 4-0 Cura莽ao 50 0
    Netherlands 2-2 1-0 Japan 0 0
    C么te d'Ivoire 1-0 0-1 Ecuador 0 0
    Sweden 5-1 2-0 Tunisia 50 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 1-0 Egypt 0 0
    Saudi Arabia 1-1 2-1 Uruguay 0 0
    IR Iran 2-2 0-1 New Zealand 0 0
    France 3-1 5-0 Senegal 50 0
    Iraq 1-4 0-2 Norway 50 0
    Argentina 3-0 6-0 Algeria 50 0
    Austria 3-1 1-0 Jordan 50 0
    Portugal 1-1 2-0 DR Congo 0 0
    England 4-2 0-1 Croatia 0 0
    Ghana 1-0 1-0 Panama 125 1
    Uzbekistan 1-3 0-3 Colombia 50 0

    Puncte obtinute - GUNTER

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-0 South Africa 125 1
    Korea Republic 2-1 1-1 Czech Republic 0 0
    Canada 1-1 2-1 Bosnia and Herzegovina 0 0
    USA 4-1 2-0 Paraguay 50 0
    Qatar 1-1 0-2 Switzerland 0 0
    Brazil 1-1 2-1 Morocco 0 0
    Haiti 0-1 0-2 Scotland 50 0
    Australia 2-0 1-2 Turkey 0 0
    Germany 7-1 4-0 Cura莽ao 50 0
    Netherlands 2-2 2-1 Japan 0 0
    C么te d'Ivoire 1-0 1-1 Ecuador 0 0
    Sweden 5-1 1-0 Tunisia 50 0
    Spain 0-0 3-0 Cabo Verde 0 0
    Belgium 1-1 2-1 Egypt 0 0
    Saudi Arabia 1-1 0-2 Uruguay 0 0
    IR Iran 2-2 1-0 New Zealand 0 0
    France 3-1 3-1 Senegal 125 1
    Iraq 1-4 0-2 Norway 50 0
    Argentina 3-0 3-0 Algeria 125 1
    Austria 3-1 2-0 Jordan 75 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 1-1 Croatia 0 0
    Ghana 1-0 2-1 Panama 75 0
    Uzbekistan 1-3 0-2 Colombia 75 0

    Puncte obtinute - ROBERT

    Home Scor Predictie Away Puncte CP
    Mexico 2-0 2-1 South Africa 50 0
    Korea Republic 2-1 0-4 Czech Republic 0 0
    Canada 1-1 2-0 Bosnia and Herzegovina 0 0
    USA 4-1 3-1 Paraguay 50 0
    Qatar 1-1 2-2 Switzerland 75 0
    Brazil 1-1 1-0 Morocco 0 0
    Haiti 0-1 1-3 Scotland 50 0
    Australia 2-0 1-3 Turkey 0 0
    Germany 7-1 5-0 Cura莽ao 50 0
    Netherlands 2-2 3-2 Japan 0 0
    C么te d'Ivoire 1-0 0-0 Ecuador 0 0
    Sweden 5-1 2-1 Tunisia 50 0
    Spain 0-0 4-1 Cabo Verde 0 0
    Belgium 1-1 3-1 Egypt 0 0
    Saudi Arabia 1-1 2-1 Uruguay 0 0
    IR Iran 2-2 1-1 New Zealand 75 0
    France 3-1 4-1 Senegal 50 0
    Iraq 1-4 1-2 Norway 50 0
    Argentina 3-0 3-0 Algeria 125 1
    Austria 3-1 2-1 Jordan 50 0
    Portugal 1-1 3-0 DR Congo 0 0
    England 4-2 2-1 Croatia 50 0
    Ghana 1-0 3-2 Panama 75 0
    Uzbekistan 1-3 1-3 Colombia 125 1

    Niciun comentariu: