Clasament actualizat 16-zecimi de Finala:
| # |
Player |
Point Total |
CP Total |
Dif prew |
Dif 1st |
| 1 | DANI | 3575 | 12 | - | - |
| 2 | DODO | 3350 | 8 | 225 | 225 |
| 3 | GUNTER | 3325 | 10 | 25 | 250 |
| 4 | TIPU | 3175 | 8 | 150 | 400 |
| 5 | FLAVIU | 3175 | 8 | 0 | 400 |
| 6 | LIVIU | 3150 | 9 | 25 | 425 |
| 7 | ADI | 3150 | 7 | 0 | 425 |
| 8 | ALEX | 3125 | 8 | 25 | 450 |
| 9 | RAZVAN | 3050 | 6 | 75 | 525 |
| 10 | REMUS | 3025 | 8 | 25 | 550 |
| 11 | ROBERT | 3025 | 7 | 0 | 550 |
| 12 | OVI | 3025 | 4 | 0 | 550 |
| 13 | COSMIN S. | 2950 | 10 | 75 | 625 |
| 14 | NICU | 2950 | 5 | 0 | 625 |
Clasament detaliat / 16-zecimi de Finala:
| # |
Player |
Point - Group |
CP - Group |
Point - 16-zecimi |
CP - 16-zecimi |
Point - Optimi |
CP - Optimi |
| 1 | DANI | 3025 | 9 | 550 | 3 | 0 | 0 |
| 2 | DODO | 2925 | 7 | 425 | 1 | 0 | 0 |
| 3 | GUNTER | 3000 | 9 | 325 | 1 | 0 | 0 |
| 4 | TIPU | 2700 | 6 | 475 | 2 | 0 | 0 |
| 5 | FLAVIU | 2675 | 5 | 500 | 3 | 0 | 0 |
| 6 | LIVIU | 2650 | 7 | 500 | 2 | 0 | 0 |
| 7 | ADI | 2825 | 7 | 325 | 0 | 0 | 0 |
| 8 | ALEX | 2550 | 5 | 575 | 3 | 0 | 0 |
| 9 | RAZVAN | 2650 | 5 | 400 | 1 | 0 | 0 |
| 10 | REMUS | 2675 | 6 | 350 | 2 | 0 | 0 |
| 11 | ROBERT | 2750 | 6 | 275 | 1 | 0 | 0 |
| 12 | OVI | 2500 | 2 | 525 | 2 | 0 | 0 |
| 13 | COSMIN S. | 2525 | 8 | 425 | 2 | 0 | 0 |
| 14 | NICU | 2525 | 4 | 425 | 1 | 0 | 0 |
Predictii 16-zecimi de Finala:
| NUME |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| OVI | 2-3 | 4-1 | 2-0 | 2-1 | 0-2 | 2-1 | 2-0 | 3-1 |
| FLAVIU | 1-1 | 3-2 | 5-0 | 3-0 | 1-2 | 2-1 | 2-0 | 2-1 |
| NICU | 1-2 | 2-1 | 3-0 | 2-0 | 1-1 | 2-0 | 3-1 | 4-0 |
| RAZVAN | 1-2 | 3-1 | 1-1 | 2-1 | 2-0 | 3-2 | 1-0 | 3-0 |
| TIPU | 2-1 | 3-1 | 4-1 | 2-1 | 1-2 | 3-1 | 3-1 | 4-0 |
| DODO | 1-3 | 2-0 | 2-0 | 3-1 | 1-2 | 2-0 | 2-1 | 2-0 |
| REMUS | 2-1 | 1-3 | 2-0 | 2-1 | 1-2 | 3-1 | 1-2 | 2-0 |
| ADI | 1-3 | 2-0 | 3-1 | 2-2 | 1-0 | 2-1 | 1-0 | 1-1 |
| ROBERT | 2-1 | 1-1 | 3-1 | 3-0 | 1-2 | 3-1 | 1-0 | 3-1 |
| ALEX | 0-2 | 2-1 | 3-1 | 1-2 | 1-2 | 3-1 | 2-1 | 2-0 |
| DANI | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 3-0 |
| LIVIU | 0-2 | 3-1 | 3-1 | 3-1 | 0-2 | 3-0 | 2-1 | 2-0 |
| COSMIN S. | 1-1 | 2-1 | 3-1 | 3-1 | 0-1 | 2-0 | 1-0 | 1-1 |
| GUNTER | | | 2 0 | 2-1 | 1 2 | 2 0 | 2 1 | 3 0 |
1. South Africa - Canada, ora 22:00.
2. Brazil - Japan, ora 20:00.
3. Germany - Paraguay, ora 23:30.
4. Netherlands - Morocco, ora 04:00.
5. Ivory Coast - Norway, ora 20:00.
6. France - Sweden, ora 00:00.
7. Mexico - Ecuador, ora 04:00.
8. England - DR Congo, ora 19:00.
| NUME |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
| OVI | 3-0 | 2-0 | 3-2 | 3-1 | 3-0 | 1-2 | 3-0 | 2-1 |
| FLAVIU | 3-1 | 1-3 | 4-1 | 2-1 | 2-1 | 0-2 | 2-1 | 2-2 |
| NICU | 3-1 | 2-1 | 2-1 | 2-0 | 1-0 | 1-2 | 3-1 | 2-1 |
| RAZVAN | 2-1 | 1-2 | 3-1 | 2-1 | 1-0 | 1-0 | 2-0 | 2-1 |
| TIPU | 2-1 | 2-0 | 2-1 | 1-0 | 2-0 | 2-1 | 3-0 | 2-1 |
| DODO | 1-2 | 2-1 | 2-0 | 1-2 | 2-1 | 1-3 | 3-0 | 2-0 |
| REMUS | 1-2 | 2-0 | 2-0 | 1-2 | 2-0 | 1-2 | 3-1 | 2-3 |
| ADI | 1-2 | 1-0 | 3-1 | 1-1 | 1-0 | 0-2 | 3-1 | 1-2 |
| ROBERT | 2-1 | 0-2 | 2-0 | 3-1 | 0-0 | 0-1 | 0-0 | 1-0 |
| ALEX | 0-1 | 2-0 | 2-0 | 2-1 | 1-2 | 1-2 | 3-0 | 2-0 |
| DANI | 0-1 | 2-0 | 2-0 | 2-1 | 1-2 | 1-2 | 2-0 | 2-0 |
| LIVIU | 3-1 | 2-0 | 3-0 | 3-1 | 3-0 | 0-2 | 3-0 | 3-1 |
| COSMIN S. | 2-0 | 2-0 | 3-1 | 2-1 | 2-0 | 1-0 | 4-0 | 1-0 |
| GUNTER | 2-1 | 2-1 | 2 0 | 1-1 | 1 0 | 1-1 | 3 0 | 2-1 |
9. Belgium - Senegal, ora 23:00.
10. USA - Bosnia & Herzegovina, ora 03:00.
11. Spain - Austria, ora 22:00.
12. Portugal - Croatia, ora 02:00.
13. Switzerland - Algeria, ora 06:00.
14. Australia - Egypt, ora 21:00.
15. Argentina - Cape Verde, ora 01:00.
16. Colombia - Ghana, ora 04:30.
Puncte obtinute - DANI
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 1-2 | Canada | 75 | 0 |
| Brazil | 2-1 | 2-1 | Japan | 125 | 1 |
| Germany | 1-1 | 2-1 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 1-2 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 2-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 1-2 | Ecuador | 0 | 0 |
| England | 2-1 | 3-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 0-1 | Senegal | 0 | 0 |
| USA | 2-0 | 2-0 | Bosnia & Herzegovina | 125 | 1 |
| Spain | - | 2-0 | Austria | 0 | 0 |
| Portugal | - | 2-1 | Croatia | 0 | 0 |
| Switzerland | - | 1-2 | Algeria | 0 | 0 |
| Australia | - | 1-2 | Egypt | 0 | 0 |
| Argentina | - | 2-0 | Cape Verde | 0 | 0 |
| Colombia | - | 2-0 | Ghana | 0 | 0 |
Puncte obtinute - DODO
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 1-3 | Canada | 50 | 0 |
| Brazil | 2-1 | 2-0 | Japan | 50 | 0 |
| Germany | 1-1 | 2-0 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 3-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 2-0 | Sweden | 50 | 0 |
| Mexico | 2-0 | 2-1 | Ecuador | 50 | 0 |
| England | 2-1 | 2-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 1-2 | Senegal | 0 | 0 |
| USA | 2-0 | 2-1 | Bosnia & Herzegovina | 50 | 0 |
| Spain | - | 2-0 | Austria | 0 | 0 |
| Portugal | - | 1-2 | Croatia | 0 | 0 |
| Switzerland | - | 2-1 | Algeria | 0 | 0 |
| Australia | - | 1-3 | Egypt | 0 | 0 |
| Argentina | - | 3-0 | Cape Verde | 0 | 0 |
| Colombia | - | 2-0 | Ghana | 0 | 0 |
Puncte obtinute - ALEX
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 0-2 | Canada | 50 | 0 |
| Brazil | 2-1 | 2-1 | Japan | 125 | 1 |
| Germany | 1-1 | 3-1 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 1-2 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 3-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 2-1 | Ecuador | 50 | 0 |
| England | 2-1 | 2-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 0-1 | Senegal | 0 | 0 |
| USA | 2-0 | 2-0 | Bosnia & Herzegovina | 125 | 1 |
| Spain | - | 2-0 | Austria | 0 | 0 |
| Portugal | - | 2-1 | Croatia | 0 | 0 |
| Switzerland | - | 1-2 | Algeria | 0 | 0 |
| Australia | - | 1-2 | Egypt | 0 | 0 |
| Argentina | - | 3-0 | Cape Verde | 0 | 0 |
| Colombia | - | 2-0 | Ghana | 0 | 0 |
Puncte obtinute - RAZVAN
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 1-2 | Canada | 75 | 0 |
| Brazil | 2-1 | 3-1 | Japan | 50 | 0 |
| Germany | 1-1 | 1-1 | Paraguay | 125 | 1 |
| Netherlands | 1-1 | 2-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 2-0 | Norway | 0 | 0 |
| France | 3-0 | 3-2 | Sweden | 50 | 0 |
| Mexico | 2-0 | 1-0 | Ecuador | 50 | 0 |
| England | 2-1 | 3-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 2-1 | Senegal | 0 | 0 |
| USA | 2-0 | 1-2 | Bosnia & Herzegovina | 0 | 0 |
| Spain | - | 3-1 | Austria | 0 | 0 |
| Portugal | - | 2-1 | Croatia | 0 | 0 |
| Switzerland | - | 1-0 | Algeria | 0 | 0 |
| Australia | - | 1-0 | Egypt | 0 | 0 |
| Argentina | - | 2-0 | Cape Verde | 0 | 0 |
| Colombia | - | 2-1 | Ghana | 0 | 0 |
Puncte obtinute - REMUS
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 2-1 | Canada | 0 | 0 |
| Brazil | 2-1 | 1-3 | Japan | 0 | 0 |
| Germany | 1-1 | 2-0 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 2-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 3-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 1-2 | Ecuador | 0 | 0 |
| England | 2-1 | 2-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 1-2 | Senegal | 0 | 0 |
| USA | 2-0 | 2-0 | Bosnia & Herzegovina | 125 | 1 |
| Spain | - | 2-0 | Austria | 0 | 0 |
| Portugal | - | 1-2 | Croatia | 0 | 0 |
| Switzerland | - | 2-0 | Algeria | 0 | 0 |
| Australia | - | 1-2 | Egypt | 0 | 0 |
| Argentina | - | 3-1 | Cape Verde | 0 | 0 |
| Colombia | - | 2-3 | Ghana | 0 | 0 |
Puncte obtinute - OVI
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 2-3 | Canada | 75 | 0 |
| Brazil | 2-1 | 4-1 | Japan | 50 | 0 |
| Germany | 1-1 | 2-0 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 2-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 0-2 | Norway | 50 | 0 |
| France | 3-0 | 2-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 2-0 | Ecuador | 125 | 1 |
| England | 2-1 | 3-1 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 3-0 | Senegal | 0 | 0 |
| USA | 2-0 | 2-0 | Bosnia & Herzegovina | 125 | 1 |
| Spain | - | 3-2 | Austria | 0 | 0 |
| Portugal | - | 3-1 | Croatia | 0 | 0 |
| Switzerland | - | 3-0 | Algeria | 0 | 0 |
| Australia | - | 1-2 | Egypt | 0 | 0 |
| Argentina | - | 3-0 | Cape Verde | 0 | 0 |
| Colombia | - | 2-1 | Ghana | 0 | 0 |
Puncte obtinute - ADI
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 1-3 | Canada | 50 | 0 |
| Brazil | 2-1 | 2-0 | Japan | 50 | 0 |
| Germany | 1-1 | 3-1 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 2-2 | Morocco | 75 | 0 |
| Ivory Coast | 1-2 | 1-0 | Norway | 0 | 0 |
| France | 3-0 | 2-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 1-0 | Ecuador | 50 | 0 |
| England | 2-1 | 1-1 | DR Congo | 0 | 0 |
| Belgium | 2-2 | 1-2 | Senegal | 0 | 0 |
| USA | 2-0 | 1-0 | Bosnia & Herzegovina | 50 | 0 |
| Spain | - | 3-1 | Austria | 0 | 0 |
| Portugal | - | 1-1 | Croatia | 0 | 0 |
| Switzerland | - | 1-0 | Algeria | 0 | 0 |
| Australia | - | 0-2 | Egypt | 0 | 0 |
| Argentina | - | 3-1 | Cape Verde | 0 | 0 |
| Colombia | - | 1-2 | Ghana | 0 | 0 |
Puncte obtinute - TIPU
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 2-1 | Canada | 0 | 0 |
| Brazil | 2-1 | 3-1 | Japan | 50 | 0 |
| Germany | 1-1 | 4-1 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 2-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 3-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 3-1 | Ecuador | 75 | 0 |
| England | 2-1 | 4-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 2-1 | Senegal | 0 | 0 |
| USA | 2-0 | 2-0 | Bosnia & Herzegovina | 125 | 1 |
| Spain | - | 2-1 | Austria | 0 | 0 |
| Portugal | - | 1-0 | Croatia | 0 | 0 |
| Switzerland | - | 2-0 | Algeria | 0 | 0 |
| Australia | - | 2-1 | Egypt | 0 | 0 |
| Argentina | - | 3-0 | Cape Verde | 0 | 0 |
| Colombia | - | 2-1 | Ghana | 0 | 0 |
Puncte obtinute - LIVIU
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 0-2 | Canada | 50 | 0 |
| Brazil | 2-1 | 3-1 | Japan | 50 | 0 |
| Germany | 1-1 | 3-1 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 3-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 0-2 | Norway | 50 | 0 |
| France | 3-0 | 3-0 | Sweden | 125 | 1 |
| Mexico | 2-0 | 2-1 | Ecuador | 50 | 0 |
| England | 2-1 | 2-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 3-1 | Senegal | 0 | 0 |
| USA | 2-0 | 2-0 | Bosnia & Herzegovina | 125 | 1 |
| Spain | - | 3-0 | Austria | 0 | 0 |
| Portugal | - | 3-1 | Croatia | 0 | 0 |
| Switzerland | - | 3-0 | Algeria | 0 | 0 |
| Australia | - | 0-2 | Egypt | 0 | 0 |
| Argentina | - | 3-0 | Cape Verde | 0 | 0 |
| Colombia | - | 3-1 | Ghana | 0 | 0 |
Puncte obtinute - NICU
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 1-2 | Canada | 75 | 0 |
| Brazil | 2-1 | 2-1 | Japan | 125 | 1 |
| Germany | 1-1 | 3-0 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 2-0 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-1 | Norway | 0 | 0 |
| France | 3-0 | 2-0 | Sweden | 50 | 0 |
| Mexico | 2-0 | 3-1 | Ecuador | 75 | 0 |
| England | 2-1 | 4-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 3-1 | Senegal | 0 | 0 |
| USA | 2-0 | 2-1 | Bosnia & Herzegovina | 50 | 0 |
| Spain | - | 2-1 | Austria | 0 | 0 |
| Portugal | - | 2-0 | Croatia | 0 | 0 |
| Switzerland | - | 1-0 | Algeria | 0 | 0 |
| Australia | - | 1-2 | Egypt | 0 | 0 |
| Argentina | - | 3-1 | Cape Verde | 0 | 0 |
| Colombia | - | 2-1 | Ghana | 0 | 0 |
Puncte obtinute - FLAVIU
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 1-1 | Canada | 0 | 0 |
| Brazil | 2-1 | 3-2 | Japan | 75 | 0 |
| Germany | 1-1 | 5-0 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 3-0 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 2-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 2-0 | Ecuador | 125 | 1 |
| England | 2-1 | 2-1 | DR Congo | 125 | 1 |
| Belgium | 2-2 | 3-1 | Senegal | 0 | 0 |
| USA | 2-0 | 1-3 | Bosnia & Herzegovina | 0 | 0 |
| Spain | - | 4-1 | Austria | 0 | 0 |
| Portugal | - | 2-1 | Croatia | 0 | 0 |
| Switzerland | - | 2-1 | Algeria | 0 | 0 |
| Australia | - | 0-2 | Egypt | 0 | 0 |
| Argentina | - | 2-1 | Cape Verde | 0 | 0 |
| Colombia | - | 2-2 | Ghana | 0 | 0 |
Puncte obtinute - COSMIN S.
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 1-1 | Canada | 0 | 0 |
| Brazil | 2-1 | 2-1 | Japan | 125 | 1 |
| Germany | 1-1 | 3-1 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 3-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 0-1 | Norway | 75 | 0 |
| France | 3-0 | 2-0 | Sweden | 50 | 0 |
| Mexico | 2-0 | 1-0 | Ecuador | 50 | 0 |
| England | 2-1 | 1-1 | DR Congo | 0 | 0 |
| Belgium | 2-2 | 2-0 | Senegal | 0 | 0 |
| USA | 2-0 | 2-0 | Bosnia & Herzegovina | 125 | 1 |
| Spain | - | 3-1 | Austria | 0 | 0 |
| Portugal | - | 2-1 | Croatia | 0 | 0 |
| Switzerland | - | 2-0 | Algeria | 0 | 0 |
| Australia | - | 1-0 | Egypt | 0 | 0 |
| Argentina | - | 4-0 | Cape Verde | 0 | 0 |
| Colombia | - | 1-0 | Ghana | 0 | 0 |
Puncte obtinute - GUNTER
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | - | Canada | 0 | 0 |
| Brazil | 2-1 | - | Japan | 0 | 0 |
| Germany | 1-1 | 2-0 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 2-1 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 2-0 | Sweden | 50 | 0 |
| Mexico | 2-0 | 2-1 | Ecuador | 50 | 0 |
| England | 2-1 | 3-0 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 2-1 | Senegal | 0 | 0 |
| USA | 2-0 | 2-1 | Bosnia & Herzegovina | 50 | 0 |
| Spain | - | 2-0 | Austria | 0 | 0 |
| Portugal | - | 1-1 | Croatia | 0 | 0 |
| Switzerland | - | 1-0 | Algeria | 0 | 0 |
| Australia | - | 1-1 | Egypt | 0 | 0 |
| Argentina | - | 3-0 | Cape Verde | 0 | 0 |
| Colombia | - | 2-1 | Ghana | 0 | 0 |
Puncte obtinute - ROBERT
| Home |
Scor |
Predictie |
Away |
Puncte |
CP |
| South Africa | 0-1 | 2-1 | Canada | 0 | 0 |
| Brazil | 2-1 | 1-1 | Japan | 0 | 0 |
| Germany | 1-1 | 3-1 | Paraguay | 0 | 0 |
| Netherlands | 1-1 | 3-0 | Morocco | 0 | 0 |
| Ivory Coast | 1-2 | 1-2 | Norway | 125 | 1 |
| France | 3-0 | 3-1 | Sweden | 50 | 0 |
| Mexico | 2-0 | 1-0 | Ecuador | 50 | 0 |
| England | 2-1 | 3-1 | DR Congo | 50 | 0 |
| Belgium | 2-2 | 2-1 | Senegal | 0 | 0 |
| USA | 2-0 | 0-2 | Bosnia & Herzegovina | 0 | 0 |
| Spain | - | 2-0 | Austria | 0 | 0 |
| Portugal | - | 3-1 | Croatia | 0 | 0 |
| Switzerland | - | 0-0 | Algeria | 0 | 0 |
| Australia | - | 0-1 | Egypt | 0 | 0 |
| Argentina | - | 0-0 | Cape Verde | 0 | 0 |
| Colombia | - | 1-0 | Ghana | 0 | 0 |
Niciun comentariu:
Trimiteți un comentariu