| 1 | A | Su 17 Nov | Kosovo | England |
| 2 | B | Su 17 Nov | Serbia | Ukraine |
| 3 | C | Tu 19 Nov | Germany | North. Ireland |
| 4 | D | Mo 18 Nov | Ireland | Denmark |
| 5 | E | Tu 19 Nov | Wales | Hungary |
| 6 | F | Mo 18 Nov | Spain | Romania |
| 7 | G | Tu 19 Nov | Poland | Slovenia |
| 8 | H | Su 17 Nov | Albania | France |
| 9 | I | Tu 19 Nov | Belgium | Cyprus |
| 10 | J | Mo 18 Nov | Greece | Finland |
STATISTICA DUPA ETAPA 9
STATISTICA GRUPA A
Meciuri
Meciuri
| Fr 22 Mar | Bulgaria | 1 - 1 | Montenegro |
| Fr 22 Mar | England | 5 - 0 | Czech |
| Mo 25 Mar | Kosovo | 1 - 1 | Bulgaria |
| Mo 25 Mar | Montenegro | 1 - 5 | England |
| Fr 7 Jun | Czech Republic | 2 - 1 | Bulgaria |
| Fr 7 Jun | Montenegro | 1 - 1 | Kosovo |
| Mo 10 Jun | Bulgaria | 2 - 3 | Kosovo |
| Mo 10 Jun | Czech Republic | 3 - 0 | Montenegro |
| Sa 7 Sep | Kosovo | 2 - 1 | Czech |
| Sa 7 Sep | England | 4 - 0 | Bulgaria |
| Tu 10 Sep | England | 5 - 3 | Kosovo |
| Tu 10 Sep | Montenegro | 0 - 3 | Czech |
| Fr 11 Oct | Czech Republic | 2 - 1 | England |
| Fr 11 Oct | Montenegro | 0 - 0 | Bulgaria |
| Mo 14 Oct | Bulgaria | 0 - 6 | England |
| Mo 14 Oct | Kosovo | 2 - 0 | Montenegro |
| Th 14 Nov | Czech Republic | 2 - 1 | Kosovo |
| Th 14 Nov | England | 7 - 0 | Montenegro |
| Su 17 Nov | Bulgaria | Czech | |
| Su 17 Nov | Kosovo | England |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | England | 7 | 6 | 0 | 1 | 33 | 6 | 27 | 18 |
| 2 | Czech | 7 | 5 | 0 | 2 | 13 | 10 | 3 | 15 |
| 3 | Kosovo | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 |
| 4 | Bulgaria | 7 | 0 | 3 | 4 | 5 | 17 | -12 | 3 |
| 5 | Montenegro | 8 | 0 | 3 | 5 | 3 | 22 | -19 | 3 |
Meciuri
Clasament| Fr 22 Mar | Luxembourg | 2 - 1 | Lithuania |
| Fr 22 Mar | Portugal | 0 - 0 | Ukraine |
| Mo 25 Mar | Luxembourg | 1 - 2 | Ukraine |
| Mo 25 Mar | Portugal | 1 - 1 | Serbia |
| Fr 7 Jun | Lithuania | 1 - 1 | Luxembourg |
| Fr 7 Jun | Ukraine | 5 - 0 | Serbia |
| Mo 10 Jun | Serbia | 4 - 1 | Lithuania |
| Mo 10 Jun | Ukraine | 1 - 0 | Luxembourg |
| Sa 7 Sep | Lithuania | 0 - 3 | Ukraine |
| Sa 7 Sep | Serbia | 2 - 4 | Portugal |
| Tu 10 Sep | Lithuania | 1 - 5 | Portugal |
| Tu 10 Sep | Luxembourg | 1 - 3 | Serbia |
| Fr 11 Oct | Portugal | 3 - 0 | Luxembourg |
| Fr 11 Oct | Ukraine | 2 - 0 | Lithuania |
| Mo 14 Oct | Lithuania | 1 - 2 | Serbia |
| Mo 14 Oct | Ukraine | 2 - 1 | Portugal |
| Th 14 Nov | Portugal | 6 - 0 | Lithuania |
| Th 14 Nov | Serbia | 3 - 2 | Luxembourg |
| Su 17 Nov | Luxembourg | Portugal | |
| Su 17 Nov | Serbia | Ukraine |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Ukraine | 7 | 6 | 1 | 0 | 15 | 2 | 13 | 19 |
| 2 | Portugal | 7 | 4 | 2 | 1 | 20 | 6 | 14 | 14 |
| 3 | Serbia | 7 | 4 | 1 | 2 | 15 | 15 | 0 | 13 |
| 4 | Luxembourg | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
| 5 | Lithuania | 8 | 0 | 1 | 7 | 5 | 25 | -20 | 1 |
Meciuri
Clasament| Th 21 Mar | Netherlands | 4 - 0 | Belarus |
| Th 21 Mar | North. Ireland | 2 - 0 | Estonia |
| Su 24 Mar | Netherlands | 2 - 3 | Germany |
| Su 24 Mar | North. Ireland | 2 - 1 | Belarus |
| Sa 8 Jun | Estonia | 1 - 2 | North. Ireland |
| Sa 8 Jun | Belarus | 0 - 2 | Germany |
| Tu 11 Jun | Belarus | 0 - 1 | North. Ireland |
| Tu 11 Jun | Germany | 8 - 0 | Estonia |
| Fr 6 Sep | Estonia | 1 - 2 | Belarus |
| Fr 6 Sep | Germany | 2 - 4 | Netherlands |
| Mo 9 Sep | Estonia | 0 - 4 | Netherlands |
| Mo 9 Sep | North. Ireland | 0 - 2 | Germany |
| Th 10 Oct | Belarus | 0 - 0 | Estonia |
| Th 10 Oct | Netherlands | 3 - 1 | North. Ireland |
| Su 13 Oct | Belarus | 1 - 2 | Netherlands |
| Su 13 Oct | Estonia | 0 - 3 | Germany |
| Sa 16 Nov | Germany | 4 - 0 | Belarus |
| Sa 16 Nov | North. Ireland | 0 - 0 | Netherlands |
| Tu 19 Nov | Germany | North. Ireland | |
| Tu 19 Nov | Netherlands | Estonia |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Germany | 7 | 6 | 0 | 1 | 24 | 6 | 18 | 18 |
| 2 | Netherlands | 7 | 5 | 1 | 1 | 19 | 7 | 12 | 16 |
| 3 | North. Ireland | 7 | 4 | 1 | 2 | 8 | 7 | 1 | 13 |
| 4 | Belarus | 8 | 1 | 1 | 6 | 4 | 16 | -12 | 4 |
| 5 | Estonia | 7 | 0 | 1 | 6 | 2 | 21 | -19 | 1 |
Meciuri
Clasament| Sa 23 Mar | Georgia | 0 - 2 | Switzerland |
| Sa 23 Mar | Gibraltar | 0 - 1 | Ireland |
| Tu 26 Mar | Ireland | 1 - 0 | Georgia |
| Tu 26 Mar | Switzerland | 3 - 3 | Denmark |
| Fr 7 Jun | Georgia | 3 - 0 | Gibraltar |
| Fr 7 Jun | Denmark | 1 - 1 | Ireland |
| Mo 10 Jun | Denmark | 5 - 1 | Georgia |
| Mo 10 Jun | Ireland | 2 - 0 | Gibraltar |
| Th 5 Sep | Gibraltar | 0 - 6 | Denmark |
| Th 5 Sep | Ireland | 1 - 1 | Switzerland |
| Su 8 Sep | Georgia | 0 - 0 | Denmark |
| Su 8 Sep | Switzerland | 4 - 0 | Gibraltar |
| Sa 12 Oct | Georgia | 0 - 0 | Ireland |
| Sa 12 Oct | Denmark | 1 - 0 | Switzerland |
| Tu 15 Oct | Gibraltar | 2 - 3 | Georgia |
| Tu 15 Oct | Switzerland | 2 - 0 | Ireland |
| Fr 15 Nov | Denmark | 6 - 0 | Gibraltar |
| Fr 15 Nov | Switzerland | 1 - 0 | Georgia |
| Mo 18 Nov | Gibraltar | Switzerland | |
| Mo 18 Nov | Ireland | Denmark |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Denmark | 7 | 4 | 3 | 0 | 22 | 5 | 17 | 15 |
| 2 | Switzerland | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 |
| 3 | Ireland | 7 | 3 | 3 | 1 | 6 | 4 | 2 | 12 |
| 4 | Georgia | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 |
| 5 | Gibraltar | 7 | 0 | 0 | 7 | 2 | 25 | -23 | 0 |
Meciuri
Clasament| Th 21 Mar | Croatia | 2 - 1 | Azerbaijan |
| Th 21 Mar | Slovakia | 2 - 0 | Hungary |
| Su 24 Mar | Wales | 1 - 0 | Slovakia |
| Su 24 Mar | Hungary | 2 - 1 | Croatia |
| Sa 8 Jun | Croatia | 2 - 1 | Wales |
| Sa 8 Jun | Azerbaijan | 1 - 3 | Hungary |
| Tu 11 Jun | Azerbaijan | 1 - 5 | Slovakia |
| Tu 11 Jun | Hungary | 1 - 0 | Wales |
| Fr 6 Sep | Slovakia | 0 - 4 | Croatia |
| Fr 6 Sep | Wales | 2 - 1 | Azerbaijan |
| Mo 9 Sep | Azerbaijan | 1 - 1 | Croatia |
| Mo 9 Sep | Hungary | 1 - 2 | Slovakia |
| Th 10 Oct | Croatia | 3 - 0 | Hungary |
| Th 10 Oct | Slovakia | 1 - 1 | Wales |
| Su 13 Oct | Hungary | 1 - 0 | Azerbaijan |
| Su 13 Oct | Wales | 1 - 1 | Croatia |
| Sa 16 Nov | Azerbaijan | 0 - 2 | Wales |
| Sa 16 Nov | Croatia | 3 - 1 | Slovakia |
| Tu 19 Nov | Slovakia | Azerbaijan | |
| Tu 19 Nov | Wales | Hungary |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Croatia | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| 2 | Hungary | 7 | 4 | 0 | 3 | 8 | 9 | -1 | 12 |
| 3 | Wales | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 |
| 4 | Slovakia | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 |
| 5 | Azerbaijan | 7 | 0 | 1 | 6 | 5 | 16 | -11 | 1 |
Meciuri
Clasament| Sa 23 Mar | Malta | 2 - 1 | Faroe Islands |
| Sa 23 Mar | Sweden | 2 - 1 | Romania |
| Sa 23 Mar | Spain | 2 - 1 | Norway |
| Tu 26 Mar | Malta | 0 - 2 | Spain |
| Tu 26 Mar | Norway | 3 - 3 | Sweden |
| Tu 26 Mar | Romania | 4 - 1 | Faroe Islands |
| Fr 7 Jun | Faroe Islands | 1 - 4 | Spain |
| Fr 7 Jun | Norway | 2 - 2 | Romania |
| Fr 7 Jun | Sweden | 3 - 0 | Malta |
| Mo 10 Jun | Faroe Islands | 0 - 2 | Norway |
| Mo 10 Jun | Malta | 0 - 4 | Romania |
| Mo 10 Jun | Spain | 3 - 0 | Sweden |
| Th 5 Sep | Faroe Islands | 0 - 4 | Sweden |
| Th 5 Sep | Norway | 2 - 0 | Malta |
| Th 5 Sep | Romania | 1 - 2 | Spain |
| Su 8 Sep | Romania | 1 - 0 | Malta |
| Su 8 Sep | Spain | 4 - 0 | Faroe Islands |
| Su 8 Sep | Sweden | 1 - 1 | Norway |
| Sa 12 Oct | Faroe Islands | 0 - 3 | Romania |
| Sa 12 Oct | Malta | 0 - 4 | Sweden |
| Sa 12 Oct | Norway | 1 - 1 | Spain |
| Tu 15 Oct | Faroe Islands | 1 - 0 | Malta |
| Tu 15 Oct | Romania | 1 - 1 | Norway |
| Tu 15 Oct | Sweden | 1 - 1 | Spain |
| Fr 15 Nov | Norway | 4 - 0 | Faroe Islands |
| Fr 15 Nov | Romania | 0 - 2 | Sweden |
| Fr 15 Nov | Spain | 7 - 0 | Malta |
| Mo 18 Nov | Malta | Norway | |
| Mo 18 Nov | Spain | Romania | |
| Mo 18 Nov | Sweden | Faroe Islands |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Spain | 9 | 7 | 2 | 0 | 26 | 5 | 21 | 23 |
| 2 | Sweden | 9 | 5 | 3 | 1 | 20 | 9 | 11 | 18 |
| 3 | Norway | 9 | 3 | 5 | 1 | 17 | 10 | 7 | 14 |
| 4 | Romania | 9 | 4 | 2 | 3 | 17 | 10 | 7 | 14 |
| 5 | Faroe Islands | 9 | 1 | 0 | 8 | 4 | 27 | -23 | 3 |
| 6 | Malta | 9 | 1 | 0 | 8 | 2 | 25 | -23 | 3 |
Meciuri
Clasament| Th 21 Mar | Austria | 0 - 1 | Poland |
| Th 21 Mar | Israel | 1 - 1 | Slovenia |
| Th 21 Mar | North Macedonia | 3 - 1 | Latvia |
| Su 24 Mar | Israel | 4 - 2 | Austria |
| Su 24 Mar | Poland | 2 - 0 | Latvia |
| Su 24 Mar | Slovenia | 1 - 1 |
North Macedonia
|
| Fr 7 Jun | Austria | 1 - 0 | Slovenia |
| Fr 7 Jun | Latvia | 0 - 3 | Israel |
| Fr 7 Jun | North Macedonia | 0 - 1 | Poland |
| Mo 10 Jun | Latvia | 0 - 5 | Slovenia |
| Mo 10 Jun | North Macedonia | 1 - 4 | Austria |
| Mo 10 Jun | Poland | 4 - 0 | Israel |
| Th 5 Sep | Israel | 1 - 1 |
North Macedonia
|
| Fr 6 Sep | Austria | 6 - 0 | Latvia |
| Fr 6 Sep | Slovenia | 2 - 0 | Poland |
| Mo 9 Sep | Latvia | 0 - 2 |
North Macedonia
|
| Mo 9 Sep | Poland | 0 - 0 | Austria |
| Mo 9 Sep | Slovenia | 3 - 2 | Israel |
| Th 10 Oct | Austria | 3 - 1 | Israel |
| Th 10 Oct | Latvia | 0 - 3 | Poland |
| Th 10 Oct | North Macedonia | 2 - 1 | Slovenia |
| Su 13 Oct | Poland | 2 - 0 |
North Macedonia
|
| Su 13 Oct | Slovenia | 0 - 1 | Austria |
| Tu 15 Oct | Israel | 3 - 1 | Latvia |
| Sa 16 Nov | Slovenia | 1 - 0 | Latvia |
| Sa 16 Nov | Austria | 2 - 1 |
North Macedonia
|
| Sa 16 Nov | Israel | 1 - 2 | Poland |
| Tu 19 Nov | Latvia | Austria | |
| Tu 19 Nov | Macedonia | Israel | |
| Tu 19 Nov | Poland | Slovenia |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Poland | 9 | 7 | 1 | 1 | 15 | 3 | 12 | 22 |
| 2 | Austria | 9 | 6 | 1 | 2 | 19 | 8 | 11 | 19 |
| 3 | Slovenia | 9 | 4 | 2 | 3 | 14 | 8 | 6 | 14 |
| 4 | Israel | 9 | 3 | 2 | 4 | 16 | 17 | -1 | 11 |
| 5 | N. Macedonia | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
| 6 | Latvia | 9 | 0 | 0 | 9 | 2 | 28 | -26 | 0 |
Meciuri
Clasament
STATISTICA GRUPA I
| Fr 22 Mar | Albania | 0 - 2 | Turkey |
| Fr 22 Mar | Andorra | 0 - 2 | Iceland |
| Fr 22 Mar | Moldova | 1 - 4 | France |
| Mo 25 Mar | Turkey | 4 - 0 | Moldova |
| Mo 25 Mar | Andorra | 0 - 3 | Albania |
| Mo 25 Mar | France | 4 - 0 | Iceland |
| Sa 8 Jun | Iceland | 1 - 0 | Albania |
| Sa 8 Jun | Moldova | 1 - 0 | Andorra |
| Sa 8 Jun | Turkey | 2 - 0 | France |
| Tu 11 Jun | Albania | 2 - 0 | Moldova |
| Tu 11 Jun | Andorra | 0 - 4 | France |
| Tu 11 Jun | Iceland | 2 - 1 | Turkey |
| Sa 7 Sep | Iceland | 3 - 0 | Moldova |
| Sa 7 Sep | France | 4 - 1 | Albania |
| Sa 7 Sep | Turkey | 1 - 0 | Andorra |
| Tu 10 Sep | Albania | 4 - 2 | Iceland |
| Tu 10 Sep | France | 3 - 0 | Andorra |
| Tu 10 Sep | Moldova | 0 - 4 | Turkey |
| Fr 11 Oct | Andorra | 1 - 0 | Moldova |
| Fr 11 Oct | Iceland | 0 - 1 | France |
| Fr 11 Oct | Turkey | 1 - 0 | Albania |
| Mo 14 Oct | France | 1 - 1 | Turkey |
| Mo 14 Oct | Iceland | 2 - 0 | Andorra |
| Mo 14 Oct | Moldova | 0 - 4 | Albania |
| Th 14 Nov | Turkey | 0 - 0 | Iceland |
| Th 14 Nov | Albania | 2 - 2 | Andorra |
| Th 14 Nov | France | 2 - 1 | Moldova |
| Su 17 Nov | Albania | France | |
| Su 17 Nov | Andorra | Turkey | |
| Su 17 Nov | Moldova | Iceland |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Turkey | 9 | 6 | 2 | 1 | 16 | 3 | 13 | 20 |
| 2 | France | 9 | 7 | 1 | 1 | 23 | 6 | 17 | 22 |
| 3 | Iceland | 9 | 5 | 1 | 3 | 12 | 10 | 2 | 16 |
| 4 | Albania | 9 | 4 | 1 | 4 | 16 | 12 | 4 | 13 |
| 5 | Andorra | 9 | 1 | 1 | 7 | 3 | 18 | -15 | 4 |
| 6 | Moldova | 9 | 1 | 0 | 8 | 3 | 24 | -21 | 3 |
Meciuri
Clasament| Th 21 Mar | Kazakhstan | 3 - 0 | Scotland |
| Th 21 Mar | Cyprus | 5 - 0 | San Marino |
| Th 21 Mar | Belgium | 3 - 1 | Russia |
| Su 24 Mar | Kazakhstan | 0 - 4 | Russia |
| Su 24 Mar | San Marino | 0 - 2 | Scotland |
| Su 24 Mar | Cyprus | 0 - 2 | Belgium |
| Sa 8 Jun | Russia | 9 - 0 | San Marino |
| Sa 8 Jun | Belgium | 3 - 0 | Kazakhstan |
| Sa 8 Jun | Scotland | 2 - 1 | Cyprus |
| Tu 11 Jun | Kazakhstan | 4 - 0 | San Marino |
| Tu 11 Jun | Belgium | 3 - 0 | Scotland |
| Tu 11 Jun | Russia | 1 - 0 | Cyprus |
| Fr 6 Sep | Cyprus | 1 - 1 | Kazakhstan |
| Fr 6 Sep | San Marino | 0 - 4 | Belgium |
| Fr 6 Sep | Scotland | 1 - 2 | Russia |
| Mo 9 Sep | Russia | 1 - 0 | Kazakhstan |
| Mo 9 Sep | San Marino | 0 - 4 | Cyprus |
| Mo 9 Sep | Scotland | 0 - 4 | Belgium |
| Th 10 Oct | Kazakhstan | 1 - 2 | Cyprus |
| Th 10 Oct | Belgium | 9 - 0 | San Marino |
| Th 10 Oct | Russia | 4 - 0 | Scotland |
| Su 13 Oct | Kazakhstan | 0 - 2 | Belgium |
| Su 13 Oct | Cyprus | 0 - 5 | Russia |
| Su 13 Oct | Scotland | 6 - 0 | San Marino |
| Sa 16 Nov | Cyprus | 1 - 2 | Scotland |
| Sa 16 Nov | Russia | 1 - 4 | Belgium |
| Sa 16 Nov | San Marino | 1 - 3 | Kazakhstan |
| Tu 19 Nov | Belgium | Cyprus | |
| Tu 19 Nov | San Marino | Russia | |
| Tu 19 Nov | Scotland | Kazakhstan |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Belgium | 9 | 9 | 0 | 0 | 34 | 2 | 32 | 27 |
| 2 | Russia | 9 | 7 | 0 | 2 | 28 | 8 | 20 | 21 |
| 3 | Scotland | 9 | 4 | 0 | 5 | 13 | 18 | -5 | 12 |
| 4 | Cyprus | 9 | 3 | 1 | 5 | 14 | 14 | 0 | 10 |
| 5 | Kazakhstan | 9 | 3 | 1 | 5 | 12 | 14 | -2 | 10 |
| 6 | San Marino | 9 | 0 | 0 | 9 | 1 | 46 | -45 | 0 |
Meciuri
Clasament| Sa 23 Mar | Bosnia-Herz. | 2 - 1 | Armenia |
| Sa 23 Mar | Italy | 2 - 0 | Finland |
| Sa 23 Mar | Liechtenstein | 0 - 2 | Greece |
| Tu 26 Mar | Armenia | 0 - 2 | Finland |
| Tu 26 Mar | Bosnia-Herz. | 2 - 2 | Greece |
| Tu 26 Mar | Italy | 6 - 0 | Liechtenstein |
| Sa 8 Jun | Armenia | 3 - 0 | Liechtenstein |
| Sa 8 Jun | Finland | 2 - 0 | Bosnia-Herz. |
| Sa 8 Jun | Greece | 0 - 3 | Italy |
| Tu 11 Jun | Greece | 2 - 3 | Armenia |
| Tu 11 Jun | Italy | 2 - 1 | Bosnia-Herz. |
| Tu 11 Jun | Liechtenstein | 0 - 2 | Finland |
| Th 5 Sep | Armenia | 1 - 3 | Italy |
| Th 5 Sep | Bosnia-Herz. | 5 - 0 | Liechtenstein |
| Th 5 Sep | Finland | 1 - 0 | Greece |
| Su 8 Sep | Armenia | 4 - 2 | Bosnia-Herz. |
| Su 8 Sep | Finland | 1 - 2 | Italy |
| Su 8 Sep | Greece | 1 - 1 | Liechtenstein |
| Sa 12 Oct | Bosnia-Herz. | 4 - 1 | Finland |
| Sa 12 Oct | Italy | 2 - 0 | Greece |
| Sa 12 Oct | Liechtenstein | 1 - 1 | Armenia |
| Tu 15 Oct | Finland | 3 - 0 | Armenia |
| Tu 15 Oct | Greece | 2 - 1 | Bosnia-Herz. |
| Tu 15 Oct | Liechtenstein | 0 - 5 | Italy |
| Fr 15 Nov | Armenia | 0 - 1 | Greece |
| Fr 15 Nov | Finland | 3 - 0 | Liechtenstein |
| Fr 15 Nov | Bosnia-Herz. | 0 - 3 | Italy |
| Mo 18 Nov | Greece | Finland | |
| Mo 18 Nov | Italy | Armenia | |
| Mo 18 Nov | Liechtenstein | Bosnia-Herz. |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Italy | 9 | 9 | 0 | 0 | 28 | 3 | 25 | 27 |
| 2 | Finland | 9 | 6 | 0 | 3 | 15 | 8 | 7 | 18 |
| 3 | Greece | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 |
| 4 | Bosnia-Herz. | 9 | 3 | 1 | 5 | 17 | 17 | 0 | 10 |
| 5 | Armenia | 9 | 3 | 1 | 5 | 13 | 16 | -3 | 10 |
| 6 | Liechtenstein | 9 | 0 | 2 | 7 | 2 | 28 | -26 | 2 |
Niciun comentariu:
Trimiteți un comentariu