| PLAYER LEADERBOARD | Point | CP | |||
| 1 | ALEX | 3625 | 9 | ||
| 2 | RAZVAN | 3425 | 12 | ||
| 3 | DANI | 3225 | 6 | ||
| 4 | LIVIU | 3200 | 10 | ||
| 5 | OVI | 2975 | 4 | ||
| 6 | ADI | 2950 | 7 | ||
| 7 | REMUS | 2925 | 7 | ||
| 8 | FLAVIU | 2775 | 9 | ||
| 9 | GUNTER | 2400 | 3 | ||
| 10 | COSMIN | 1775 | 4 | ||
Statistici pronosticuri:
| Meci | Scor | Home preds | Draw preds | Away preds | |
| 1 | Czech Republic - Kosovo | Home | 8 | 0 | 2 |
| 2 | Portugal - Lithuania | Home | 10 | 0 | 0 |
| 3 | N. Ireland - Netherlands | Draw | 1 | 0 | 9 |
| 4 | Switzerland - Georgia | Home | 7 | 3 | 0 |
| 5 | Croatia - Slovakia | Home | 10 | 0 | 0 |
| 6 | Romania - Sweden | Away | 4 | 2 | 4 |
| 7 | Israel - Poland | Away | 1 | 3 | 6 |
| 8 | Turkey - Iceland | Draw | 9 | 1 | 0 |
| 9 | Russia - Belgium | Away | 2 | 2 | 6 |
| 10 | Bosnia-Herz. - Italy | Away | 0 | 2 | 8 |
| 1 | Kosovo - England | Away | 1 | 1 | 6 |
| 2 | Serbia - Ukraine | Draw | 4 | 3 | 1 |
| 3 | Germany - N. Ireland | Home | 10 | 0 | 0 |
| 4 | Ireland - Denmark | Draw | 3 | 2 | 5 |
| 5 | Wales - Hungary | Home | 5 | 2 | 3 |
| 6 | Spain - Romania | Home | 10 | 0 | 0 |
| 7 | Poland - Slovenia | Home | 8 | 2 | 0 |
| 8 | Albania - France | Away | 0 | 0 | 8 |
| 9 | Belgium - Cyprus | Home | 10 | 0 | 0 |
| 10 | Greece - Finland | Home | 4 | 2 | 4 |
Rezultate inregistrate:
| 9 | A | Th 14 Nov | Czech Republic | 2 | 1 | Kosovo |
| 9 | B | Th 14 Nov | Portugal | 6 | 0 | Lithuania |
| 9 | C | Sa 16 Nov | North. Ireland | 0 | 0 | Netherlands |
| 9 | D | Fr 15 Nov | Switzerland | 1 | 0 | Georgia |
| 9 | E | Sa 16 Nov | Croatia | 3 | 1 | Slovakia |
| 9 | F | Fr 15 Nov | Romania | 0 | 2 | Sweden |
| 9 | G | Sa 16 Nov | Israel | 1 | 2 | Poland |
| 9 | H | Th 14 Nov | Turkey | 0 | 0 | Iceland |
| 9 | I | Sa 16 Nov | Russia | 1 | 4 | Belgium |
| 9 | J | Fr 15 Nov | Bosnia-Herz. | 0 | 3 | Italy |
| 10 | A | Su 17 Nov | Kosovo | 0 | 4 | England |
| 10 | B | Su 17 Nov | Serbia | 2 | 2 | Ukraine |
| 10 | C | Tu 19 Nov | Germany | 6 | 1 | North. Ireland |
| 10 | D | Mo 18 Nov | Ireland | 1 | 1 | Denmark |
| 10 | E | Tu 19 Nov | Wales | 2 | 0 | Hungary |
| 10 | F | Mo 18 Nov | Spain | 5 | 0 | Romania |
| 10 | G | Tu 19 Nov | Poland | 3 | 2 | Slovenia |
| 10 | H | Su 17 Nov | Albania | 0 | 2 | France |
| 10 | I | Tu 19 Nov | Belgium | 6 | 1 | Cyprus |
| 10 | J | Mo 18 Nov | Greece | 2 | 1 | Finland |
Puncte obtinute:
| SCORE PREDICTION BOARD FOR | GUNTER | Corect | ||||
| Player | GUNTER | Point | Predict | |||
| 1 | 2400 | 3 | ||||
-->
| Czech Republic | 1 | 2 | Kosovo | 0 | 0 | |
| Portugal | 4 | 1 | Lithuania | 50 | 0 | |
| North. Ireland | 2 | 1 | Netherlands | 0 | 0 | |
| Switzerland | 2 | 2 | Georgia | 0 | 0 | |
| Croatia | 2 | 1 | Slovakia | 50 | 0 | |
| Romania | 1 | 1 | Sweden | 0 | 0 | |
| Israel | 2 | 2 | Poland | 0 | 0 | |
| Turkey | 2 | 2 | Iceland | 75 | 0 | |
| Russia | 2 | 2 | Belgium | 0 | 0 | |
| Bosnia-Herz. | 0 | 4 | Italy | 50 | 0 | |
| Kosovo | England | 0 | 0 | |||
| Serbia | Ukraine | 0 | 0 | |||
| Germany | 3 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 2 | 2 | Denmark | 75 | 0 | |
| Wales | 2 | 2 | Hungary | 0 | 0 | |
| Spain | 3 | 0 | Romania | 50 | 0 | |
| Poland | 3 | 1 | Slovenia | 50 | 0 | |
| Albania | France | 0 | 0 | |||
| Belgium | 3 | 0 | Cyprus | 50 | 0 | |
| Greece | 1 | 2 | Finland | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | FLAVIU | Corect | ||||
| Player | FLAVIU | Point | Predict | |||
| 2 | 2775 | 9 | ||||
-->
| Czech Republic | 2 | 0 | Kosovo | 50 | 0 | |
| Portugal | 3 | 0 | Lithuania | 50 | 0 | |
| North. Ireland | 1 | 2 | Netherlands | 0 | 0 | |
| Switzerland | 1 | 1 | Georgia | 0 | 0 | |
| Croatia | 2 | 1 | Slovakia | 50 | 0 | |
| Romania | 1 | 2 | Sweden | 50 | 0 | |
| Israel | 0 | 1 | Poland | 75 | 0 | |
| Turkey | 3 | 0 | Iceland | 0 | 0 | |
| Russia | 1 | 2 | Belgium | 50 | 0 | |
| Bosnia-Herz. | 1 | 1 | Italy | 0 | 0 | |
| Kosovo | 1 | 2 | England | 50 | 0 | |
| Serbia | 1 | 1 | Ukraine | 75 | 0 | |
| Germany | 2 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 2 | 0 | Denmark | 0 | 0 | |
| Wales | 2 | 0 | Hungary | 100 | 1 | |
| Spain | 4 | 0 | Romania | 50 | 0 | |
| Poland | 3 | 1 | Slovenia | 50 | 0 | |
| Albania | 0 | 4 | France | 50 | 0 | |
| Belgium | 4 | 0 | Cyprus | 50 | 0 | |
| Greece | 2 | 0 | Finland | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | RAZVAN | Corect | ||||
| Player | RAZVAN | Point | Predict | |||
| 3 | 3425 | 12 | ||||
-->
| Czech Republic | 2 | 1 | Kosovo | 100 | 1 | |
| Portugal | 3 | 1 | Lithuania | 50 | 0 | |
| North. Ireland | 1 | 2 | Netherlands | 0 | 0 | |
| Switzerland | 2 | 0 | Georgia | 50 | 0 | |
| Croatia | 1 | 0 | Slovakia | 50 | 0 | |
| Romania | 1 | 1 | Sweden | 0 | 0 | |
| Israel | 0 | 2 | Poland | 50 | 0 | |
| Turkey | 2 | 0 | Iceland | 0 | 0 | |
| Russia | 0 | 1 | Belgium | 50 | 0 | |
| Bosnia-Herz. | 0 | 3 | Italy | 100 | 1 | |
| Kosovo | 1 | 3 | England | 50 | 0 | |
| Serbia | 1 | 0 | Ukraine | 0 | 0 | |
| Germany | 2 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 1 | 2 | Denmark | 0 | 0 | |
| Wales | 2 | 0 | Hungary | 100 | 1 | |
| Spain | 3 | 1 | Romania | 50 | 0 | |
| Poland | 1 | 1 | Slovenia | 0 | 0 | |
| Albania | 0 | 2 | France | 100 | 1 | |
| Belgium | 3 | 1 | Cyprus | 50 | 0 | |
| Greece | 0 | 0 | Finland | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | ADI | Corect | ||||
| Player | ADI | Point | Predict | |||
| 4 | 2950 | 7 | ||||
-->
| Czech Republic | 2 | 0 | Kosovo | 50 | 0 | |
| Portugal | 3 | 0 | Lithuania | 50 | 0 | |
| North. Ireland | 0 | 1 | Netherlands | 0 | 0 | |
| Switzerland | 1 | 0 | Georgia | 100 | 1 | |
| Croatia | 2 | 1 | Slovakia | 50 | 0 | |
| Romania | 2 | 1 | Sweden | 0 | 0 | |
| Israel | 1 | 1 | Poland | 0 | 0 | |
| Turkey | 2 | 0 | Iceland | 0 | 0 | |
| Russia | 0 | 0 | Belgium | 0 | 0 | |
| Bosnia-Herz. | 1 | 2 | Italy | 50 | 0 | |
| Kosovo | 1 | 1 | England | 0 | 0 | |
| Serbia | 2 | 0 | Ukraine | 0 | 0 | |
| Germany | 3 | 1 | North. Ireland | 50 | 0 | |
| Ireland | 1 | 0 | Denmark | 0 | 0 | |
| Wales | 1 | 0 | Hungary | 50 | 0 | |
| Spain | 3 | 0 | Romania | 50 | 0 | |
| Poland | 1 | 1 | Slovenia | 0 | 0 | |
| Albania | 1 | 3 | France | 75 | 0 | |
| Belgium | 3 | 0 | Cyprus | 50 | 0 | |
| Greece | 1 | 0 | Finland | 75 | 0 |
-->
| SCORE PREDICTION BOARD FOR | OVI | Corect | ||||
| Player | OVI | Point | Predict | |||
| 5 | 2975 | 4 | ||||
-->
| Czech Republic | 2 | 0 | Kosovo | 50 | 0 | |
| Portugal | 3 | 1 | Lithuania | 50 | 0 | |
| North. Ireland | 1 | 3 | Netherlands | 0 | 0 | |
| Switzerland | 3 | 0 | Georgia | 50 | 0 | |
| Croatia | 2 | 0 | Slovakia | 75 | 0 | |
| Romania | 1 | 2 | Sweden | 50 | 0 | |
| Israel | 0 | 2 | Poland | 50 | 0 | |
| Turkey | 4 | 0 | Iceland | 0 | 0 | |
| Russia | 2 | 3 | Belgium | 50 | 0 | |
| Bosnia-Herz. | 2 | 2 | Italy | 0 | 0 | |
| Kosovo | 0 | 3 | England | 50 | 0 | |
| Serbia | 2 | 0 | Ukraine | 0 | 0 | |
| Germany | 3 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 1 | 2 | Denmark | 0 | 0 | |
| Wales | 2 | 1 | Hungary | 50 | 0 | |
| Spain | 3 | 0 | Romania | 50 | 0 | |
| Poland | 2 | 0 | Slovenia | 50 | 0 | |
| Albania | 0 | 2 | France | 100 | 1 | |
| Belgium | 4 | 0 | Cyprus | 50 | 0 | |
| Greece | 1 | 2 | Finland | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | ALEX | Corect | ||||
| Player | ALEX | Point | Predict | |||
| 6 | 3625 | 9 | ||||
-->
| Czech Republic | 3 | 1 | Kosovo | 50 | 0 | |
| Portugal | 4 | 0 | Lithuania | 50 | 0 | |
| North. Ireland | 1 | 4 | Netherlands | 0 | 0 | |
| Switzerland | 2 | 0 | Georgia | 50 | 0 | |
| Croatia | 3 | 1 | Slovakia | 100 | 1 | |
| Romania | 1 | 2 | Sweden | 50 | 0 | |
| Israel | 0 | 2 | Poland | 50 | 0 | |
| Turkey | 3 | 0 | Iceland | 0 | 0 | |
| Russia | 1 | 3 | Belgium | 50 | 0 | |
| Bosnia-Herz. | 1 | 2 | Italy | 50 | 0 | |
| Kosovo | 1 | 5 | England | 75 | 0 | |
| Serbia | 1 | 1 | Ukraine | 75 | 0 | |
| Germany | 4 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 1 | 2 | Denmark | 0 | 0 | |
| Wales | 1 | 1 | Hungary | 0 | 0 | |
| Spain | 4 | 0 | Romania | 50 | 0 | |
| Poland | 3 | 1 | Slovenia | 50 | 0 | |
| Albania | 0 | 3 | France | 50 | 0 | |
| Belgium | 5 | 0 | Cyprus | 75 | 0 | |
| Greece | 0 | 2 | Finland | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | DANI | Corect | ||||
| Player | DANI | Point | Predict | |||
| 7 | 3225 | 6 | ||||
-->
| Czech Republic | 1 | 0 | Kosovo | 75 | 0 | |
| Portugal | 2 | 0 | Lithuania | 50 | 0 | |
| North. Ireland | 1 | 2 | Netherlands | 0 | 0 | |
| Switzerland | 2 | 0 | Georgia | 50 | 0 | |
| Croatia | 2 | 0 | Slovakia | 75 | 0 | |
| Romania | 0 | 1 | Sweden | 50 | 0 | |
| Israel | 0 | 2 | Poland | 50 | 0 | |
| Turkey | 2 | 0 | Iceland | 0 | 0 | |
| Russia | 1 | 2 | Belgium | 50 | 0 | |
| Bosnia-Herz. | 1 | 2 | Italy | 50 | 0 | |
| Kosovo | England | 0 | 0 | |||
| Serbia | Ukraine | 0 | 0 | |||
| Germany | 2 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 0 | 1 | Denmark | 0 | 0 | |
| Wales | 0 | 1 | Hungary | 0 | 0 | |
| Spain | 3 | 0 | Romania | 50 | 0 | |
| Poland | 2 | 1 | Slovenia | 75 | 0 | |
| Albania | France | 0 | 0 | |||
| Belgium | 3 | 0 | Cyprus | 50 | 0 | |
| Greece | 0 | 1 | Finland | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | COSMIN | Corect | ||||
| Player | COSMIN | Point | Predict | |||
| 8 | 1775 | 4 | ||||
-->
| Czech Republic | 3 | 1 | Kosovo | 50 | 0 | |
| Portugal | 3 | 0 | Lithuania | 50 | 0 | |
| North. Ireland | 0 | 2 | Netherlands | 0 | 0 | |
| Switzerland | 0 | 0 | Georgia | 0 | 0 | |
| Croatia | 1 | 0 | Slovakia | 50 | 0 | |
| Romania | 2 | 1 | Sweden | 0 | 0 | |
| Israel | 1 | 2 | Poland | 100 | 1 | |
| Turkey | 3 | 0 | Iceland | 0 | 0 | |
| Russia | 2 | 1 | Belgium | 0 | 0 | |
| Bosnia-Herz. | 0 | 4 | Italy | 50 | 0 | |
| Kosovo | 4 | 1 | England | 0 | 0 | |
| Serbia | 0 | 1 | Ukraine | 0 | 0 | |
| Germany | 2 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 0 | 0 | Denmark | 75 | 0 | |
| Wales | 1 | 2 | Hungary | 0 | 0 | |
| Spain | 3 | 0 | Romania | 50 | 0 | |
| Poland | 2 | 1 | Slovenia | 75 | 0 | |
| Albania | 0 | 2 | France | 100 | 1 | |
| Belgium | 2 | 1 | Cyprus | 50 | 0 | |
| Greece | 1 | 0 | Finland | 75 | 0 |
-->
| SCORE PREDICTION BOARD FOR | REMUS | Corect | ||||
| Player | REMUS | Point | Predict | |||
| 9 | 2925 | 7 | ||||
-->
| Czech Republic | 2 | 0 | Kosovo | 50 | 0 | |
| Portugal | 2 | 0 | Lithuania | 50 | 0 | |
| North. Ireland | 1 | 2 | Netherlands | 0 | 0 | |
| Switzerland | 3 | 0 | Georgia | 50 | 0 | |
| Croatia | 2 | 1 | Slovakia | 50 | 0 | |
| Romania | 2 | 1 | Sweden | 0 | 0 | |
| Israel | 1 | 1 | Poland | 0 | 0 | |
| Turkey | 2 | 1 | Iceland | 0 | 0 | |
| Russia | 1 | 2 | Belgium | 50 | 0 | |
| Bosnia-Herz. | 0 | 2 | Italy | 50 | 0 | |
| Kosovo | 0 | 3 | England | 50 | 0 | |
| Serbia | 2 | 2 | Ukraine | 100 | 1 | |
| Germany | 4 | 1 | North. Ireland | 50 | 0 | |
| Ireland | 2 | 1 | Denmark | 0 | 0 | |
| Wales | 0 | 1 | Hungary | 0 | 0 | |
| Spain | 2 | 0 | Romania | 50 | 0 | |
| Poland | 1 | 0 | Slovenia | 75 | 0 | |
| Albania | 0 | 3 | France | 50 | 0 | |
| Belgium | 1 | 0 | Cyprus | 50 | 0 | |
| Greece | 0 | 0 | Finland | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | LIVIU | Corect | ||||
| Player | LIVIU | Point | Predict | |||
| 10 | 3200 | 10 | ||||
-->
| Czech Republic | 1 | 2 | Kosovo | 0 | 0 | |
| Portugal | 2 | 0 | Lithuania | 50 | 0 | |
| North. Ireland | 1 | 3 | Netherlands | 0 | 0 | |
| Switzerland | 3 | 0 | Georgia | 50 | 0 | |
| Croatia | 2 | 1 | Slovakia | 50 | 0 | |
| Romania | 2 | 0 | Sweden | 0 | 0 | |
| Israel | 2 | 1 | Poland | 0 | 0 | |
| Turkey | 3 | 0 | Iceland | 0 | 0 | |
| Russia | 2 | 1 | Belgium | 0 | 0 | |
| Bosnia-Herz. | 1 | 2 | Italy | 50 | 0 | |
| Kosovo | 1 | 3 | England | 50 | 0 | |
| Serbia | 2 | 1 | Ukraine | 0 | 0 | |
| Germany | 3 | 0 | North. Ireland | 50 | 0 | |
| Ireland | 1 | 3 | Denmark | 0 | 0 | |
| Wales | 2 | 0 | Hungary | 100 | 1 | |
| Spain | 4 | 1 | Romania | 50 | 0 | |
| Poland | 2 | 0 | Slovenia | 50 | 0 | |
| Albania | 1 | 2 | France | 50 | 0 | |
| Belgium | 2 | 0 | Cyprus | 50 | 0 | |
| Greece | 2 | 1 | Finland | 100 | 1 |
Niciun comentariu:
Trimiteți un comentariu