| 1 | A | Fr 11 Oct | Czech Republic | England |
| 2 | B | Fr 11 Oct | Ukraine | Lithuania |
| 3 | C | Th 10 Oct | Netherlands | North. Ireland |
| 4 | D | Sa 12 Oct | Denmark | Switzerland |
| 5 | E | Th 10 Oct | Croatia | Hungary |
| 6 | F | Sa 12 Oct | Faroe Islands | Romania |
| 7 | G | Th 10 Oct | Latvia | Poland |
| 8 | H | Fr 11 Oct | Iceland | France |
| 9 | I | Th 10 Oct | Russia | Scotland |
| 10 | J | Sa 12 Oct | Bosnia-Herz. | Finland |
STATISTICA DUPA ETAPA 6
STATISTICA GRUPA A
Meciuri
Meciuri
| Fr 22 Mar | Bulgaria | 1 - 1 | Montenegro |
| Fr 22 Mar | England | 5 - 0 | Czech Rep |
| Mo 25 Mar | Kosovo | 1 - 1 | Bulgaria |
| Mo 25 Mar | Montenegro | 1 - 5 | England |
| Fr 7 Jun | Czech Republic | 2 - 1 | Bulgaria |
| Fr 7 Jun | Montenegro | 1 - 1 | Kosovo |
| Mo 10 Jun | Bulgaria | 2 - 3 | Kosovo |
| Mo 10 Jun | Czech Republic | 3 - 0 | Montenegro |
| Sa 7 Sep | Kosovo | 2 - 1 | Czech Rep |
| Sa 7 Sep | England | 4 - 0 | Bulgaria |
| Tu 10 Sep | England | 5 - 3 | Kosovo |
| Tu 10 Sep | Montenegro | 0 - 3 | Czech Rep |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | England | 4 | 4 | 0 | 0 | 19 | 4 | 15 | 12 |
| 2 | Czech Rep | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| 3 | Kosovo | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 |
| 4 | Bulgaria | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
| 5 | Montenegro | 5 | 0 | 2 | 3 | 3 | 13 | -10 | 2 |
Meciuri
| Fr 22 Mar | Luxembourg | 2 - 1 | Lithuania |
| Fr 22 Mar | Portugal | 0 - 0 | Ukraine |
| Mo 25 Mar | Luxembourg | 1 - 2 | Ukraine |
| Mo 25 Mar | Portugal | 1 - 1 | Serbia |
| Fr 7 Jun | Lithuania | 1 - 1 | Luxembourg |
| Fr 7 Jun | Ukraine | 5 - 0 | Serbia |
| Mo 10 Jun | Serbia | 4 - 1 | Lithuania |
| Mo 10 Jun | Ukraine | 1 - 0 | Luxembourg |
| Sa 7 Sep | Lithuania | 0 - 3 | Ukraine |
| Sa 7 Sep | Serbia | 2 - 4 | Portugal |
| Tu 10 Sep | Lithuania | 1 - 5 | Portugal |
| Tu 10 Sep | Luxembourg | 1 - 3 | Serbia |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Ukraine | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 |
| 2 | Portugal | 4 | 2 | 2 | 0 | 10 | 4 | 6 | 8 |
| 3 | Serbia | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 4 | Luxembourg | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 5 | Lithuania | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 |
STATISTICA GRUPA C
Meciuri
| Th 21 Mar | Netherlands | 4 - 0 | Belarus |
| Th 21 Mar | North. Ireland | 2 - 0 | Estonia |
| Su 24 Mar | Netherlands | 2 - 3 | Germany |
| Su 24 Mar | North. Ireland | 2 - 1 | Belarus |
| Sa 8 Jun | Estonia | 1 - 2 | North. Ireland |
| Sa 8 Jun | Belarus | 0 - 2 | Germany |
| Tu 11 Jun | Belarus | 0 - 1 | North. Ireland |
| Tu 11 Jun | Germany | 8 - 0 | Estonia |
| Fr 6 Sep | Estonia | 1 - 2 | Belarus |
| Fr 6 Sep | Germany | 2 - 4 | Netherlands |
| Mo 9 Sep | Estonia | 0 - 4 | Netherlands |
| Mo 9 Sep | North. Ireland | 0 - 2 | Germany |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Germany | 5 | 4 | 0 | 1 | 17 | 6 | 11 | 12 |
| 2 | North. Ireland | 5 | 4 | 0 | 1 | 7 | 4 | 3 | 12 |
| 3 | Netherlands | 4 | 3 | 0 | 1 | 14 | 5 | 9 | 9 |
| 4 | Belarus | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
| 5 | Estonia | 5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
STATISTICA GRUPA D
Meciuri
| Sa 23 Mar | Georgia | 0 - 2 | Switzerland |
| Sa 23 Mar | Gibraltar | 0 - 1 | Ireland |
| Tu 26 Mar | Ireland | 1 - 0 | Georgia |
| Tu 26 Mar | Switzerland | 3 - 3 | Denmark |
| Fr 7 Jun | Georgia | 3 - 0 | Gibraltar |
| Fr 7 Jun | Denmark | 1 - 1 | Ireland |
| Mo 10 Jun | Denmark | 5 - 1 | Georgia |
| Mo 10 Jun | Ireland | 2 - 0 | Gibraltar |
| Th 5 Sep | Gibraltar | 0 - 6 | Denmark |
| Th 5 Sep | Ireland | 1 - 1 | Switzerland |
| Su 8 Sep | Georgia | 0 - 0 | Denmark |
| Su 8 Sep | Switzerland | 4 - 0 | Gibraltar |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Ireland | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 11 |
| 2 | Denmark | 5 | 2 | 3 | 0 | 15 | 5 | 10 | 9 |
| 3 | Switzerland | 4 | 2 | 2 | 0 | 10 | 4 | 6 | 8 |
| 4 | Georgia | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 5 | Gibraltar | 5 | 0 | 0 | 5 | 0 | 16 | -16 | 0 |
STATISTICA GRUPA E
Meciuri
| Th 21 Mar | Croatia | 2 - 1 | Azerbaijan |
| Th 21 Mar | Slovakia | 2 - 0 | Hungary |
| Su 24 Mar | Wales | 1 - 0 | Slovakia |
| Su 24 Mar | Hungary | 2 - 1 | Croatia |
| Sa 8 Jun | Croatia | 2 - 1 | Wales |
| Sa 8 Jun | Azerbaijan | 1 - 3 | Hungary |
| Tu 11 Jun | Azerbaijan | 1 - 5 | Slovakia |
| Tu 11 Jun | Hungary | 1 - 0 | Wales |
| Fr 6 Sep | Slovakia | 0 - 4 | Croatia |
| Fr 6 Sep | Wales | 2 - 1 | Azerbaijan |
| Mo 9 Sep | Azerbaijan | 1 - 1 | Croatia |
| Mo 9 Sep | Hungary | 1 - 2 | Slovakia |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Croatia | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 2 | Slovakia | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
| 3 | Hungary | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 |
| 4 | Wales | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| 5 | Azerbaijan | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 |
STATISTICA GRUPA F
Meciuri
| Sa 23 Mar | Malta | 2 - 1 | Faroe Islands |
| Sa 23 Mar | Sweden | 2 - 1 | Romania |
| Sa 23 Mar | Spain | 2 - 1 | Norway |
| Tu 26 Mar | Malta | 0 - 2 | Spain |
| Tu 26 Mar | Norway | 3 - 3 | Sweden |
| Tu 26 Mar | Romania | 4 - 1 | Faroe Islands |
| Fr 7 Jun | Faroe Islands | 1 - 4 | Spain |
| Fr 7 Jun | Norway | 2 - 2 | Romania |
| Fr 7 Jun | Sweden | 3 - 0 | Malta |
| Mo 10 Jun | Faroe Islands | 0 - 2 | Norway |
| Mo 10 Jun | Malta | 0 - 4 | Romania |
| Mo 10 Jun | Spain | 3 - 0 | Sweden |
| Th 5 Sep | Faroe Islands | 0 - 4 | Sweden |
| Th 5 Sep | Norway | 2 - 0 | Malta |
| Th 5 Sep | Romania | 1 - 2 | Spain |
| Su 8 Sep | Romania | 1 - 0 | Malta |
| Su 8 Sep | Spain | 4 - 0 | Faroe Islands |
| Su 8 Sep | Sweden | 1 - 1 | Norway |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Spain | 6 | 6 | 0 | 0 | 17 | 3 | 14 | 18 |
| 2 | Sweden | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
| 3 | Romania | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 |
| 4 | Norway | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 9 |
| 5 | Malta | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 |
| 6 | Faroe Islands | 6 | 0 | 0 | 6 | 3 | 20 | -17 | 0 |
STATISTICA GRUPA G
Meciuri
| Th 21 Mar | Austria | 0 - 1 | Poland |
| Th 21 Mar | Israel | 1 - 1 | Slovenia |
| Th 21 Mar | North Macedonia | 3 - 1 | Latvia |
| Su 24 Mar | Israel | 4 - 2 | Austria |
| Su 24 Mar | Poland | 2 - 0 | Latvia |
| Su 24 Mar | Slovenia | 1 - 1 |
North Macedonia
|
| Fr 7 Jun | Austria | 1 - 0 | Slovenia |
| Fr 7 Jun | Latvia | 0 - 3 | Israel |
| Fr 7 Jun | North Macedonia | 0 - 1 | Poland |
| Mo 10 Jun | Latvia | 0 - 5 | Slovenia |
| Mo 10 Jun | North Macedonia | 1 - 4 | Austria |
| Mo 10 Jun | Poland | 4 - 0 | Israel |
| Th 5 Sep | Israel | 1 - 1 |
North Macedonia
|
| Fr 6 Sep | Austria | 6 - 0 | Latvia |
| Fr 6 Sep | Slovenia | 2 - 0 | Poland |
| Mo 9 Sep | Latvia | 0 - 2 |
North Macedonia
|
| Mo 9 Sep | Poland | 0 - 0 | Austria |
| Mo 9 Sep | Slovenia | 3 - 2 | Israel |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Poland | 6 | 4 | 1 | 1 | 8 | 2 | 6 | 13 |
| 2 | Slovenia | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 |
| 3 | Austria | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 10 |
| 4 | Israel | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 |
| 5 | N. Macedonia | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 6 | Latvia | 6 | 0 | 0 | 6 | 1 | 21 | -20 | 0 |
STATISTICA GRUPA H
Meciuri
| Fr 22 Mar | Albania | 0 - 2 | Turkey |
| Fr 22 Mar | Andorra | 0 - 2 | Iceland |
| Fr 22 Mar | Moldova | 1 - 4 | France |
| Mo 25 Mar | Turkey | 4 - 0 | Moldova |
| Mo 25 Mar | Andorra | 0 - 3 | Albania |
| Mo 25 Mar | France | 4 - 0 | Iceland |
| Sa 8 Jun | Iceland | 1 - 0 | Albania |
| Sa 8 Jun | Moldova | 1 - 0 | Andorra |
| Sa 8 Jun | Turkey | 2 - 0 | France |
| Tu 11 Jun | Albania | 2 - 0 | Moldova |
| Tu 11 Jun | Andorra | 0 - 4 | France |
| Tu 11 Jun | Iceland | 2 - 1 | Turkey |
| Sa 7 Sep | Iceland | 3 - 0 | Moldova |
| Sa 7 Sep | France | 4 - 1 | Albania |
| Sa 7 Sep | Turkey | 1 - 0 | Andorra |
| Tu 10 Sep | Albania | 4 - 2 | Iceland |
| Tu 10 Sep | France | 3 - 0 | Andorra |
| Tu 10 Sep | Moldova | 0 - 4 | Turkey |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | France | 6 | 5 | 0 | 1 | 19 | 4 | 15 | 15 |
| 2 | Turkey | 6 | 5 | 0 | 1 | 14 | 2 | 12 | 15 |
| 3 | Iceland | 6 | 4 | 0 | 2 | 10 | 9 | 1 | 12 |
| 4 | Albania | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 |
| 5 | Moldova | 6 | 1 | 0 | 5 | 2 | 17 | -15 | 3 |
| 6 | Andorra | 6 | 0 | 0 | 6 | 0 | 14 | -14 | 0 |
STATISTICA GRUPA I
Meciuri
| Th 21 Mar | Kazakhstan | 3 - 0 | Scotland |
| Th 21 Mar | Cyprus | 5 - 0 | San Marino |
| Th 21 Mar | Belgium | 3 - 1 | Russia |
| Su 24 Mar | Kazakhstan | 0 - 4 | Russia |
| Su 24 Mar | San Marino | 0 - 2 | Scotland |
| Su 24 Mar | Cyprus | 0 - 2 | Belgium |
| Sa 8 Jun | Russia | 9 - 0 | San Marino |
| Sa 8 Jun | Belgium | 3 - 0 | Kazakhstan |
| Sa 8 Jun | Scotland | 2 - 1 | Cyprus |
| Tu 11 Jun | Kazakhstan | 4 - 0 | San Marino |
| Tu 11 Jun | Belgium | 3 - 0 | Scotland |
| Tu 11 Jun | Russia | 1 - 0 | Cyprus |
| Fr 6 Sep | Cyprus | 1 - 1 | Kazakhstan |
| Fr 6 Sep | San Marino | 0 - 4 | Belgium |
| Fr 6 Sep | Scotland | 1 - 2 | Russia |
| Mo 9 Sep | Russia | 1 - 0 | Kazakhstan |
| Mo 9 Sep | San Marino | 0 - 4 | Cyprus |
| Mo 9 Sep | Scotland | 0 - 4 | Belgium |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Belgium | 6 | 6 | 0 | 0 | 19 | 1 | 18 | 18 |
| 2 | Russia | 6 | 5 | 0 | 1 | 18 | 4 | 14 | 15 |
| 3 | Cyprus | 6 | 2 | 1 | 3 | 11 | 6 | 5 | 7 |
| 4 | Kazakhstan | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 5 | Scotland | 6 | 2 | 0 | 4 | 5 | 13 | -8 | 6 |
| 6 | San Marino | 6 | 0 | 0 | 6 | 0 | 28 | -28 | 0 |
STATISTICA GRUPA J
Meciuri
| Sa 23 Mar | Bosnia-Herz. | 2 - 1 | Armenia |
| Sa 23 Mar | Italy | 2 - 0 | Finland |
| Sa 23 Mar | Liechtenstein | 0 - 2 | Greece |
| Tu 26 Mar | Armenia | 0 - 2 | Finland |
| Tu 26 Mar | Bosnia-Herz. | 2 - 2 | Greece |
| Tu 26 Mar | Italy | 6 - 0 | Liechtenstein |
| Sa 8 Jun | Armenia | 3 - 0 | Liechtenstein |
| Sa 8 Jun | Finland | 2 - 0 | Bosnia-Herz. |
| Sa 8 Jun | Greece | 0 - 3 | Italy |
| Tu 11 Jun | Greece | 2 - 3 | Armenia |
| Tu 11 Jun | Italy | 2 - 1 | Bosnia-Herz. |
| Tu 11 Jun | Liechtenstein | 0 - 2 | Finland |
| Th 5 Sep | Armenia | 1 - 3 | Italy |
| Th 5 Sep | Bosnia-Herz. | 5 - 0 | Liechtenstein |
| Th 5 Sep | Finland | 1 - 0 | Greece |
| Su 8 Sep | Armenia | 4 - 2 | Bosnia-Herz. |
| Su 8 Sep | Finland | 1 - 2 | Italy |
| Su 8 Sep | Greece | 1 - 1 | Liechtenstein |
Clasament
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Italy | 6 | 6 | 0 | 0 | 18 | 3 | 15 | 18 |
| 2 | Finland | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 12 |
| 3 | Armenia | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 9 |
| 4 | Bosnia-Herz. | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 |
| 5 | Greece | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 6 | Liechtenstein | 6 | 0 | 1 | 5 | 1 | 19 | -18 | 1 |
Niciun comentariu:
Trimiteți un comentariu