Sezon 2025 / 2026 - Premier League
| Nr. crt. | Echipa | Home | Away |
|---|---|---|---|
| 1. | AFC Bournemouth | 4 - 4 | 2 - 2 |
| 2. | Arsenal FC | 0 - 1 | 2 - 3 |
| 3. | Aston Villa | 3 - 1 | 2 - 1 |
| 4. | Brentford FC | 2 - 1 | 3 - 1 |
| 5. | Brighton & Hove Albion | 4 - 2 | 0 - 3 |
| 6. | Burnley FC | 3 - 2 | 2 - 2 |
| 7. | Chelsea FC | 2 - 1 | 0 - 1 |
| 8. | Crystal Palace | 2 - 1 | 1 - 2 |
| 9. | Everton FC | 0 - 1 | 0 - 1 |
| 10. | Fulham FC | 3 - 2 | 1 - 1 |
| 11. | Leeds United | 1 - 2 | 1 - 1 |
| 12. | Liverpool FC | 3 - 2 | 1 - 2 |
| 13. | Manchester City | 2 - 0 | 3 - 0 |
| 14. | Manchester United | - | - |
| 15. | Newcastle United | 1 - 0 | 2 - 1 |
| 16. | Nottingham Forest | 3 - 2 | 2 - 2 |
| 17. | Sunderland | 2 - 0 | 0 - 0 |
| 18. | Tottenham Hotspur | 2 - 0 | 2 - 2 |
| 19. | West Ham United | 1 - 1 | 1 - 1 |
| 20. | Wolverhampton Wanderers | 1 - 1 | 1 - 4 |
Alte meciuri
Sezon 2025 / 2026 - EFL Cup
| Data | Home | Scor | Away |
|---|---|---|---|
| 2025-08-27 | Grimsby Town | 12 - 11 | Manchester United |
Sezon 2025 / 2026 - FA Cup
| Data | Home | Scor | Away |
|---|---|---|---|
| 2026-01-11 | Manchester United | 1 - 2 | Brighton & Hove Albion |
Statistica Jucatori - Minute jucate (toate competitile)
| Player | Nation | Pos | MP | Min |
|---|---|---|---|---|
| Luke Shaw | eng ENG | DF | 38 | 3,219 |
| Bruno Fernandes | pt POR | MF | 37 | 3,198 |
| Senne Lammens | be BEL | GK | 33 | 2,970 |
| Diogo Dalot | pt POR | DF,MF | 36 | 2,794 |
| Matheus Cunha | br BRA | MF,FW | 35 | 2,674 |
Statistica Jucatori - Goluri / Asisturi (toate competitile)
| Player | Nation | Pos | Ast | Gls |
|---|---|---|---|---|
| Bryan Mbeumo | cm CMR | MF,FW | 3 | 12 |
| Benjamin Šeško | si SVN | FW | 1 | 12 |
| Matheus Cunha | br BRA | MF,FW | 2 | 10 |
| Bruno Fernandes | pt POR | MF | 22 | 9 |
| Casemiro | br BRA | MF | 2 | 9 |
Statistica Jucatori - Cartonase Galbene (toate competitile)
| Player | Nation | Pos | MP | Y Crd |
|---|---|---|---|---|
| Casemiro | br BRA | MF | 35 | 11 |
| Luke Shaw | eng ENG | DF | 38 | 9 |
| Bruno Fernandes | pt POR | MF | 37 | 5 |
| Patrick Dorgu | dk DEN | MF | 28 | 5 |
| Diogo Dalot | pt POR | DF,MF | 36 | 5 |
Statistica Jucatori - Cartonase Rosii (toate competitile)
| Player | Nation | Pos | MP | R Crd |
|---|---|---|---|---|
| Casemiro | br BRA | MF | 35 | 1 |
| Harry Maguire | eng ENG | DF | 25 | 1 |
| Shea Lacey | eng ENG | FW | 4 | 1 |
| Lisandro Martínez | ar ARG | DF | 19 | 1 |
Lot Jucatori (toate competitile)
| Jucator | MP | Min | Goluri | Galben | Rosu |
|---|---|---|---|---|---|
| Luke Shaw | 38 | 3.219 | 1 | 9 | 0 |
| Bruno Fernandes | 37 | 3.198 | 9 | 5 | 0 |
| Senne Lammens | 33 | 2.970 | 0 | 0 | 0 |
| Diogo Dalot | 36 | 2.794 | 1 | 5 | 0 |
| Matheus Cunha | 35 | 2.674 | 10 | 4 | 0 |
| Bryan Mbeumo | 34 | 2.654 | 12 | 4 | 0 |
| Casemiro | 35 | 2.583 | 9 | 11 | 1 |
| Amad Diallo | 33 | 2.422 | 2 | 2 | 0 |
| Leny Yoro | 33 | 1.830 | 0 | 1 | 0 |
| Benjamin Šeško | 32 | 1.823 | 12 | 2 | 0 |
| Kobbie Mainoo | 30 | 1.813 | 1 | 3 | 0 |
| Harry Maguire | 25 | 1.755 | 2 | 4 | 1 |
| Patrick Dorgu | 28 | 1.584 | 4 | 5 | 0 |
| Lisandro Martínez | 19 | 1.311 | 0 | 0 | 1 |
| Matthijs de Ligt | 14 | 1.215 | 1 | 0 | 0 |
| Mason Mount | 25 | 1.105 | 3 | 2 | 0 |
| Manuel Ugarte | 24 | 1.010 | 0 | 1 | 0 |
| Ayden Heaven | 18 | 987 | 0 | 2 | 0 |
| Noussair Mazraoui | 20 | 985 | 0 | 3 | 0 |
| Joshua Zirkzee | 26 | 664 | 2 | 4 | 0 |
| Altay Bayındır | 6 | 540 | 0 | 0 | 0 |
| Jack Fletcher | 3 | 108 | 0 | 0 | 0 |
| André Onana | 1 | 90 | 0 | 0 | 0 |
| Shea Lacey | 4 | 70 | 0 | 2 | 1 |
| Tyler Fredricson | 2 | 48 | 0 | 1 | 0 |
| Tyrell Malacia | 3 | 18 | 0 | 0 | 0 |
| Tyler Fletcher | 2 | 18 | 0 | 0 | 0 |
| Bendito Mantato | 1 | 16 | 0 | 0 | 0 |
| Tom Heaton | 0 | - | - | - | - |
| Jack Moorhouse | 0 | - | - | - | - |
| Chidozie Obi-Martin | 0 | - | - | - | - |
| Jim Thwaites | 0 | - | - | - | - |
| Diego León | 0 | - | - | - | - |
| Godwill Kukonki | 0 | - | - | - | - |
Niciun comentariu:
Trimiteți un comentariu