Clasament actualizat Play-off TUR (miercuri 18 februarie 2026):
| # | Player | Point Total | CP Total | Dif prew | Dif 1st |
|---|---|---|---|---|---|
| 1 | RAZVAN | 5850 | 17 | - | - |
| 2 | DANI | 5625 | 12 | 225 | 225 |
| 3 | DODO | 5525 | 12 | 100 | 325 |
| 4 | ALEX | 5450 | 11 | 75 | 400 |
| 5 | REMUS | 5250 | 9 | 200 | 600 |
| 6 | ADI | 5175 | 11 | 75 | 675 |
| 7 | LIVIU | 5075 | 8 | 100 | 775 |
| 8 | OVI | 4900 | 9 | 175 | 950 |
| 9 | NICU | 4725 | 9 | 175 | 1125 |
| 10 | TIPU | 4450 | 10 | 275 | 1400 |
| 11 | GUNTER | 4375 | 5 | 75 | 1475 |
| 12 | FLAVIU | 4325 | 6 | 50 | 1525 |
| 13 | COSMIN S. | 3625 | 10 | 700 | 2225 |
| 14 | ROBERT | 3525 | 5 | 100 | 2325 |
Clasament detaliat / Play-off TUR (miercuri 18 februarie 2026):
| # | Nume | Point - Group | CP - Group | Point - Playoff | CP - Playoff | Point - Optimi | CP - Optimi | Point - Sferturi | CP - Sferturi | Point - Semif | CP - Semif | Point - Finala | CP - Finala |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAZVAN | 5525 | 16 | 325 | 1 | ||||||||
| 2 | DANI | 5200 | 10 | 425 | 2 | ||||||||
| 3 | DODO | 5300 | 12 | 225 | 0 | ||||||||
| 4 | ALEX | 5025 | 9 | 425 | 2 | ||||||||
| 5 | REMUS | 4900 | 8 | 350 | 1 | ||||||||
| 6 | ADI | 4875 | 11 | 300 | 0 | ||||||||
| 7 | LIVIU | 4750 | 7 | 325 | 1 | ||||||||
| 8 | OVI | 4775 | 9 | 125 | 0 | ||||||||
| 9 | NICU | 4625 | 9 | 100 | 0 | ||||||||
| 10 | TIPU | 4200 | 9 | 250 | 1 | ||||||||
| 11 | GUNTER | 4175 | 5 | 200 | 0 | ||||||||
| 12 | FLAVIU | 4075 | 5 | 250 | 1 | ||||||||
| 13 | COSMIN S. | 3400 | 10 | 225 | 0 | ||||||||
| 14 | ROBERT | 3325 | 5 | 200 | 0 |
Clasament actualizat Play-off TUR (marti 17 februarie 2026):
| # | Player | Point Total | CP Total | Dif prew | Dif 1st |
|---|---|---|---|---|---|
| 1 | RAZVAN | 5750 | 17 | - | - |
| 2 | DODO | 5475 | 12 | 275 | 275 |
| 3 | DANI | 5450 | 11 | 25 | 300 |
| 4 | ALEX | 5275 | 10 | 175 | 475 |
| 5 | ADI | 5125 | 11 | 150 | 625 |
| 6 | REMUS | 5000 | 8 | 125 | 750 |
| 7 | LIVIU | 4975 | 8 | 25 | 775 |
| 8 | OVI | 4850 | 9 | 125 | 900 |
| 9 | NICU | 4675 | 9 | 175 | 1075 |
| 10 | TIPU | 4450 | 10 | 225 | 1300 |
| 11 | FLAVIU | 4325 | 6 | 125 | 1425 |
| 12 | GUNTER | 4275 | 5 | 50 | 1475 |
| 13 | COSMIN S. | 3625 | 10 | 650 | 2125 |
| 14 | ROBERT | 3475 | 5 | 150 | 2275 |
Clasament detaliat / Play-off TUR (marti 17 februarie 2026):
| # | Nume | Point - Group | CP - Group | Point - Playoff | CP - Playoff | Point - Optimi | CP - Optimi | Point - Sferturi | CP - Sferturi | Point - Semif | CP - Semif | Point - Finala | CP - Finala |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAZVAN | 5525 | 16 | 225 | 1 | ||||||||
| 2 | DODO | 5300 | 12 | 175 | 0 | ||||||||
| 3 | DANI | 5200 | 10 | 250 | 1 | ||||||||
| 4 | ALEX | 5025 | 9 | 250 | 1 | ||||||||
| 5 | ADI | 4875 | 11 | 250 | 0 | ||||||||
| 6 | REMUS | 4900 | 8 | 100 | 0 | ||||||||
| 7 | LIVIU | 4750 | 7 | 225 | 1 | ||||||||
| 8 | OVI | 4775 | 9 | 75 | 0 | ||||||||
| 9 | NICU | 4625 | 9 | 50 | 0 | ||||||||
| 10 | TIPU | 4200 | 9 | 250 | 1 | ||||||||
| 11 | FLAVIU | 4075 | 5 | 250 | 1 | ||||||||
| 12 | GUNTER | 4175 | 5 | 100 | 0 | ||||||||
| 13 | COSMIN S. | 3400 | 10 | 225 | 0 | ||||||||
| 14 | ROBERT | 3325 | 5 | 150 | 0 |
Predictii Play-off TUR:
| NUME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| OVI | 1-3 | 2-1 | 2-1 | 3-1 | 1-2 | 2-1 | 0-3 | 1-3 |
| GUNTER | 1-2 | 0-3 | 1-1 | 2-1 | 1-2 | 1-2 | 1-2 | 1-2 |
| COSMIN S. | 0-2 | 1-2 | 1-2 | 3-1 | 0-0 | 1-1 | 0-1 | 2-1 |
| ROBERT | 1-2 | 1-3 | 0-2 | 2-1 | 1-1 | 1-2 | 0-2 | 1-3 |
| DODO | 1-2 | 1-3 | 1-2 | 2-1 | 0-2 | 2-1 | 1-3 | 1-2 |
| ADI | 2-1 | 0-1 | 2-3 | 2-1 | 1-2 | 1-0 | 1-3 | 1-2 |
| LIVIU | 1-2 | 1-3 | 1-3 | 2-0 | 1- 3 | 1-2 | 1-3 | 1-3 |
| TIPU | 2-1 | 0-1 | 2-2 | 2-0 | 2-1 | 2-1 | 0-2 | 2-1 |
| NICU | 0-0 | 1-1 | 2-2 | 1-0 | 1-1 | 1-2 | 0-2 | 0-2 |
| RAZVAN | 1-2 | 0-2 | 1-3 | 2-0 | 0-3 | 0-1 | 0-2 | 1-2 |
| REMUS | 1-3 | 1-1 | 1-3 | 3-0 | 1-2 | 0-2 | 1-3 | 1-1 |
| ALEX | 1-1 | 0-4 | 1-2 | 2-0 | 1-2 | 0-2 | 0-2 | 1-2 |
| DANI | 0-0 | 0-3 | 1-2 | 2-0 | 0-1 | 0-2 | 0-2 | 1-2 |
| FLAVIU | 0-2 | 1-2 | 2-0 | 2-1 | 1-1 | 0-2 | 4-1 |
Puncte obtinute - DODO
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-2 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 1-3 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 1-2 | Real Madrid | 75 | 0 |
| Borussia Dortmund | 2-0 | 2-1 | Atalanta | 50 | 0 |
| Qarabağ FK | 1-6 | 0-2 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 2-1 | Bayer Leverkusen | 0 | 0 |
| FK Bodø/Glimt | 3-1 | 1-3 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-2 | Atlético Madrid | 0 | 0 |
Puncte obtinute - LIVIU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-2 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 1-3 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 1-3 | Real Madrid | 50 | 0 |
| Borussia Dortmund | 2-0 | 2-0 | Atalanta | 125 | 1 |
| Qarabağ FK | 1-6 | 1-3 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 1-2 | Bayer Leverkusen | 50 | 0 |
| FK Bodø/Glimt | 3-1 | 1-3 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-3 | Atlético Madrid | 0 | 0 |
Puncte obtinute - RAZVAN
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-2 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 0-2 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 1-3 | Real Madrid | 50 | 0 |
| Borussia Dortmund | 2-0 | 2-0 | Atalanta | 125 | 1 |
| Qarabağ FK | 1-6 | 0-3 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 0-1 | Bayer Leverkusen | 50 | 0 |
| FK Bodø/Glimt | 3-1 | 0-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-2 | Atlético Madrid | 0 | 0 |
Puncte obtinute - DANI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 0-0 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 0-3 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 1-2 | Real Madrid | 75 | 0 |
| Borussia Dortmund | 2-0 | 2-0 | Atalanta | 125 | 1 |
| Qarabağ FK | 1-6 | 0-1 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 0-2 | Bayer Leverkusen | 125 | 1 |
| FK Bodø/Glimt | 3-1 | 0-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-2 | Atlético Madrid | 0 | 0 |
Puncte obtinute - ALEX
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-1 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 0-4 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 1-2 | Real Madrid | 75 | 0 |
| Borussia Dortmund | 2-0 | 2-0 | Atalanta | 125 | 1 |
| Qarabağ FK | 1-6 | 1-2 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 0-2 | Bayer Leverkusen | 125 | 1 |
| FK Bodø/Glimt | 3-1 | 0-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-2 | Atlético Madrid | 0 | 0 |
Puncte obtinute - REMUS
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-3 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 1-1 | Paris Saint-Germain | 0 | 0 |
| SL Benfica | 0-1 | 1-3 | Real Madrid | 50 | 0 |
| Borussia Dortmund | 2-0 | 3-0 | Atalanta | 50 | 0 |
| Qarabağ FK | 1-6 | 1-2 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 0-2 | Bayer Leverkusen | 125 | 1 |
| FK Bodø/Glimt | 3-1 | 1-3 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-1 | Atlético Madrid | 75 | 0 |
Puncte obtinute - TIPU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 2-1 | Juventus | 50 | 0 |
| AS Monaco | 2-3 | 0-1 | Paris Saint-Germain | 75 | 0 |
| SL Benfica | 0-1 | 2-2 | Real Madrid | 0 | 0 |
| Borussia Dortmund | 2-0 | 2-0 | Atalanta | 125 | 1 |
| Qarabağ FK | 1-6 | 2-1 | Newcastle United | 0 | 0 |
| Olympiakos Piraeus | 0-2 | 2-1 | Bayer Leverkusen | 0 | 0 |
| FK Bodø/Glimt | 3-1 | 0-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 2-1 | Atlético Madrid | 0 | 0 |
Puncte obtinute - ADI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 2-1 | Juventus | 50 | 0 |
| AS Monaco | 2-3 | 0-1 | Paris Saint-Germain | 75 | 0 |
| SL Benfica | 0-1 | 2-3 | Real Madrid | 75 | 0 |
| Borussia Dortmund | 2-0 | 2-1 | Atalanta | 50 | 0 |
| Qarabağ FK | 1-6 | 1-2 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 1-0 | Bayer Leverkusen | 0 | 0 |
| FK Bodø/Glimt | 3-1 | 1-3 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-2 | Atlético Madrid | 0 | 0 |
Puncte obtinute - FLAVIU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | - | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 0-2 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 1-2 | Real Madrid | 75 | 0 |
| Borussia Dortmund | 2-0 | 2-0 | Atalanta | 125 | 1 |
| Qarabağ FK | 1-6 | 2-1 | Newcastle United | 0 | 0 |
| Olympiakos Piraeus | 0-2 | 1-1 | Bayer Leverkusen | 0 | 0 |
| FK Bodø/Glimt | 3-1 | 0-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 4-1 | Atlético Madrid | 0 | 0 |
Puncte obtinute - GUNTER
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-2 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 0-3 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 1-1 | Real Madrid | 0 | 0 |
| Borussia Dortmund | 2-0 | 2-1 | Atalanta | 50 | 0 |
| Qarabağ FK | 1-6 | 1-2 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 1-2 | Bayer Leverkusen | 50 | 0 |
| FK Bodø/Glimt | 3-1 | 1-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-2 | Atlético Madrid | 0 | 0 |
Puncte obtinute - ROBERT
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-2 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 1-3 | Paris Saint-Germain | 50 | 0 |
| SL Benfica | 0-1 | 0-2 | Real Madrid | 50 | 0 |
| Borussia Dortmund | 2-0 | 2-1 | Atalanta | 50 | 0 |
| Qarabağ FK | 1-6 | 1-1 | Newcastle United | 0 | 0 |
| Olympiakos Piraeus | 0-2 | 1-2 | Bayer Leverkusen | 50 | 0 |
| FK Bodø/Glimt | 3-1 | 0-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-3 | Atlético Madrid | 0 | 0 |
Puncte obtinute - OVI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 1-3 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 2-1 | Paris Saint-Germain | 0 | 0 |
| SL Benfica | 0-1 | 2-1 | Real Madrid | 0 | 0 |
| Borussia Dortmund | 2-0 | 3-1 | Atalanta | 75 | 0 |
| Qarabağ FK | 1-6 | 1-2 | Newcastle United | 50 | 0 |
| Olympiakos Piraeus | 0-2 | 2-1 | Bayer Leverkusen | 0 | 0 |
| FK Bodø/Glimt | 3-1 | 0-3 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 1-3 | Atlético Madrid | 0 | 0 |
Puncte obtinute - COSMIN S.
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 0-2 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 1-2 | Paris Saint-Germain | 75 | 0 |
| SL Benfica | 0-1 | 1-2 | Real Madrid | 75 | 0 |
| Borussia Dortmund | 2-0 | 3-1 | Atalanta | 75 | 0 |
| Qarabağ FK | 1-6 | 0-0 | Newcastle United | 0 | 0 |
| Olympiakos Piraeus | 0-2 | 1-1 | Bayer Leverkusen | 0 | 0 |
| FK Bodø/Glimt | 3-1 | 0-1 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 2-1 | Atlético Madrid | 0 | 0 |
Puncte obtinute - NICU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Galatasaray | 5-2 | 0-0 | Juventus | 0 | 0 |
| AS Monaco | 2-3 | 1-1 | Paris Saint-Germain | 0 | 0 |
| SL Benfica | 0-1 | 2-2 | Real Madrid | 0 | 0 |
| Borussia Dortmund | 2-0 | 1-0 | Atalanta | 50 | 0 |
| Qarabağ FK | 1-6 | 1-1 | Newcastle United | 0 | 0 |
| Olympiakos Piraeus | 0-2 | 1-2 | Bayer Leverkusen | 50 | 0 |
| FK Bodø/Glimt | 3-1 | 0-2 | Inter | 0 | 0 |
| Club Brugge KV | 3-3 | 0-2 | Atlético Madrid | 0 | 0 |
Niciun comentariu:
Trimiteți un comentariu