Clasament actualizat Play-off RETUR (miercuri 25 februarie 2026):
| # | Player | Point Total | CP Total | Dif prew | Dif 1st |
|---|---|---|---|---|---|
| 1 | RAZVAN | 6125 | 17 | - | - |
| 2 | DODO | 5925 | 14 | 200 | 200 |
| 3 | DANI | 5825 | 12 | 100 | 300 |
| 4 | ADI | 5625 | 13 | 200 | 500 |
| 5 | ALEX | 5600 | 11 | 25 | 525 |
| 6 | REMUS | 5525 | 10 | 75 | 600 |
| 7 | LIVIU | 5350 | 9 | 175 | 775 |
| 8 | OVI | 5175 | 10 | 175 | 950 |
| 9 | NICU | 4900 | 9 | 275 | 1225 |
| 10 | TIPU | 4675 | 10 | 225 | 1450 |
| 11 | FLAVIU | 4550 | 7 | 125 | 1575 |
| 12 | GUNTER | 4375 | 5 | 175 | 1750 |
| 13 | COSMIN S. | 3800 | 11 | 575 | 2325 |
| 14 | ROBERT | 3750 | 5 | 50 | 2375 |
Clasament detaliat / Play-off RETUR (miercuri 25 februarie 2026):
| # | Nume | Point - Group | CP - Group | Point - Playoff | CP - Playoff | Point - Optimi | CP - Optimi | Point - Sferturi | CP - Sferturi | Point - Semif | CP - Semif | Point - Finala | CP - Finala |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAZVAN | 5525 | 16 | 600 | 1 | ||||||||
| 2 | DODO | 5300 | 12 | 625 | 2 | ||||||||
| 3 | DANI | 5200 | 10 | 625 | 2 | ||||||||
| 4 | ADI | 4875 | 11 | 750 | 2 | ||||||||
| 5 | ALEX | 5025 | 9 | 575 | 2 | ||||||||
| 6 | REMUS | 4900 | 8 | 625 | 2 | ||||||||
| 7 | LIVIU | 4750 | 7 | 600 | 2 | ||||||||
| 8 | OVI | 4775 | 9 | 400 | 1 | ||||||||
| 9 | NICU | 4625 | 9 | 275 | 0 | ||||||||
| 10 | TIPU | 4200 | 9 | 475 | 1 | ||||||||
| 11 | FLAVIU | 4075 | 5 | 475 | 2 | ||||||||
| 12 | GUNTER | 4175 | 5 | 200 | 0 | ||||||||
| 13 | COSMIN S. | 3400 | 10 | 400 | 1 | ||||||||
| 14 | ROBERT | 3325 | 5 | 425 | 0 |
Clasament actualizat Play-off RETUR (marti 24 februarie 2026):
| # | Player | Point Total | CP Total | Dif prew | Dif 1st |
|---|---|---|---|---|---|
| 1 | RAZVAN | 6025 | 17 | - | - |
| 2 | DANI | 5725 | 12 | 300 | 300 |
| 3 | DODO | 5625 | 12 | 100 | 400 |
| 4 | ALEX | 5550 | 11 | 75 | 475 |
| 5 | REMUS | 5350 | 9 | 200 | 675 |
| 6 | ADI | 5275 | 11 | 75 | 750 |
| 7 | LIVIU | 5175 | 8 | 100 | 850 |
| 8 | OVI | 4950 | 9 | 225 | 1075 |
| 9 | NICU | 4775 | 9 | 175 | 1250 |
| 10 | TIPU | 4575 | 10 | 200 | 1450 |
| 11 | FLAVIU | 4375 | 6 | 200 | 1650 |
| 12 | GUNTER | 4375 | 5 | 0 | 1650 |
| 13 | ROBERT | 3650 | 5 | 725 | 2375 |
| 14 | COSMIN S. | 3625 | 10 | 25 | 2400 |
Clasament detaliat / Play-off RETUR (marti 24 februarie 2026):
| # | Nume | Point - Group | CP - Group | Point - Playoff | CP - Playoff | Point - Optimi | CP - Optimi | Point - Sferturi | CP - Sferturi | Point - Semif | CP - Semif | Point - Finala | CP - Finala |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAZVAN | 5525 | 16 | 500 | 1 | ||||||||
| 2 | DANI | 5200 | 10 | 525 | 2 | ||||||||
| 3 | DODO | 5300 | 12 | 325 | 0 | ||||||||
| 4 | ALEX | 5025 | 9 | 525 | 2 | ||||||||
| 5 | REMUS | 4900 | 8 | 450 | 1 | ||||||||
| 6 | ADI | 4875 | 11 | 400 | 0 | ||||||||
| 7 | LIVIU | 4750 | 7 | 425 | 1 | ||||||||
| 8 | OVI | 4775 | 9 | 175 | 0 | ||||||||
| 9 | NICU | 4625 | 9 | 150 | 0 | ||||||||
| 10 | TIPU | 4200 | 9 | 375 | 1 | ||||||||
| 11 | FLAVIU | 4075 | 5 | 300 | 1 | ||||||||
| 12 | GUNTER | 4175 | 5 | 200 | 0 | ||||||||
| 13 | ROBERT | 3325 | 5 | 325 | 0 | ||||||||
| 14 | COSMIN S. | 3400 | 10 | 225 | 0 |
Predictii Play-off RETUR:
| NUME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| ROBERT | 2-0 | 1-1 | 2-1 | 0-1 | 1-3 | 3-1 | 3-1 | 2-1 |
| FLAVIU | 1-2 | 1-0 | 1-0 | 3-1 | 0-1 | 2-1 | 2-1 | 2-1 |
| OVI | 2-0 | 2-1 | 2-2 | 1-1 | 2-1 | 3-0 | 2-1 | 3-1 |
| TIPU | 2-1 | 2-1 | 2-0 | 2-1 | 1-2 | 3-0 | 2-0 | 3-1 |
| REMUS | 2-1 | 2-1 | 2-1 | 2-0 | 1-2 | 2-1 | 2-1 | 3-1 |
| DODO | 2-1 | 2-1 | 3-0 | 3-1 | 2-0 | 2-1 | 2-1 | 3-0 |
| LIVIU | 3-1 | 3-0 | 4-0 | 4-0 | 1-2 | 3-1 | 4-2 | 3-0 |
| NICU | 2-0 | 1-0 | 3-0 | 1-1 | 1-2 | 2-0 | 1-0 | 2-1 |
| ADI | 2-1 | 1-0 | 3-0 | 3-1 | 2-1 | 2-2 | 2-1 | 3-1 |
| ALEX | 2-1 | 1-0 | 2-0 | 2-0 | 1-2 | 3-0 | 2-0 | 1-1 |
| RAZVAN | 2_1 | 1-1 | 3-0 | 3-1 | 1-2 | 3-1 | 2-0 | 2-0 |
| DANI | 2-1 | 1-0 | 2-0 | 2-0 | 1-2 | 2-0 | 2-0 | 1-0 |
| COSMIN S. | 2-0 | 1-0 | 1-1 | 1-2 | 2-1 | 2-1 | 2-0 | |
| GUNTER |
Puncte obtinute - DODO
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 2-1 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 3-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 3-1 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 2-0 | Borussia Dortmund | 50 | 0 |
| Paris Saint-Germain | 2-2 | 2-1 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-1 | SL Benfica | 125 | 1 |
| Juventus | 3-0 | 3-0 | Galatasaray | 125 | 1 |
Puncte obtinute - LIVIU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 3-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 3-0 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 4-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 4-0 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 3-1 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 4-2 | SL Benfica | 50 | 0 |
| Juventus | 3-0 | 3-0 | Galatasaray | 125 | 1 |
Puncte obtinute - RAZVAN
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 1-1 | Olympiakos Piraeus | 75 | 0 |
| Inter | 1-2 | 3-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 3-1 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 3-1 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-0 | SL Benfica | 50 | 0 |
| Juventus | 3-0 | 2-0 | Galatasaray | 50 | 0 |
Puncte obtinute - DANI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 1-0 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 2-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 2-0 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 2-0 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-0 | SL Benfica | 50 | 0 |
| Juventus | 3-0 | 1-0 | Galatasaray | 50 | 0 |
Puncte obtinute - ALEX
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 1-0 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 2-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 2-0 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 3-0 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-0 | SL Benfica | 50 | 0 |
| Juventus | 3-0 | 1-1 | Galatasaray | 0 | 0 |
Puncte obtinute - REMUS
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 2-1 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 2-1 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 2-0 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 2-1 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-1 | SL Benfica | 125 | 1 |
| Juventus | 3-0 | 3-1 | Galatasaray | 50 | 0 |
Puncte obtinute - TIPU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 2-1 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 2-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 2-1 | Qarabağ FK | 75 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 3-0 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-0 | SL Benfica | 50 | 0 |
| Juventus | 3-0 | 3-1 | Galatasaray | 50 | 0 |
Puncte obtinute - ADI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-1 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 1-0 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 3-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 3-1 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 2-1 | Borussia Dortmund | 50 | 0 |
| Paris Saint-Germain | 2-2 | 2-2 | AS Monaco | 125 | 1 |
| Real Madrid | 2-1 | 2-1 | SL Benfica | 125 | 1 |
| Juventus | 3-0 | 3-1 | Galatasaray | 50 | 0 |
Puncte obtinute - FLAVIU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 1-2 | Club Brugge KV | 0 | 0 |
| Bayer Leverkusen | 0-0 | 1-0 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 1-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 3-1 | Qarabağ FK | 50 | 0 |
| Atalanta | 4-1 | 0-1 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 2-1 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-1 | SL Benfica | 125 | 1 |
| Juventus | 3-0 | 2-1 | Galatasaray | 50 | 0 |
Puncte obtinute - GUNTER
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | - | Club Brugge KV | 0 | 0 |
| Bayer Leverkusen | 0-0 | - | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | - | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | - | Qarabağ FK | 0 | 0 |
| Atalanta | 4-1 | - | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | - | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | - | SL Benfica | 0 | 0 |
| Juventus | 3-0 | - | Galatasaray | 0 | 0 |
Puncte obtinute - ROBERT
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-0 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 1-1 | Olympiakos Piraeus | 75 | 0 |
| Inter | 1-2 | 2-1 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 0-1 | Qarabağ FK | 0 | 0 |
| Atalanta | 4-1 | 1-3 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 3-1 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 3-1 | SL Benfica | 50 | 0 |
| Juventus | 3-0 | 2-1 | Galatasaray | 50 | 0 |
Puncte obtinute - OVI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-0 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 2-1 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 2-2 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 1-1 | Qarabağ FK | 0 | 0 |
| Atalanta | 4-1 | 2-1 | Borussia Dortmund | 50 | 0 |
| Paris Saint-Germain | 2-2 | 3-0 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-1 | SL Benfica | 125 | 1 |
| Juventus | 3-0 | 3-1 | Galatasaray | 50 | 0 |
Puncte obtinute - COSMIN S.
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | - | Club Brugge KV | 0 | 0 |
| Bayer Leverkusen | 0-0 | 2-0 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 1-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 1-1 | Qarabağ FK | 0 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 2-1 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 2-1 | SL Benfica | 125 | 1 |
| Juventus | 3-0 | 2-0 | Galatasaray | 50 | 0 |
Puncte obtinute - NICU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| Atlético Madrid | 4-1 | 2-0 | Club Brugge KV | 50 | 0 |
| Bayer Leverkusen | 0-0 | 1-0 | Olympiakos Piraeus | 0 | 0 |
| Inter | 1-2 | 3-0 | FK Bodø/Glimt | 0 | 0 |
| Newcastle United | 3-2 | 1-1 | Qarabağ FK | 0 | 0 |
| Atalanta | 4-1 | 1-2 | Borussia Dortmund | 0 | 0 |
| Paris Saint-Germain | 2-2 | 2-0 | AS Monaco | 0 | 0 |
| Real Madrid | 2-1 | 1-0 | SL Benfica | 75 | 0 |
| Juventus | 3-0 | 2-1 | Galatasaray | 50 | 0 |
Niciun comentariu:
Trimiteți un comentariu