Clasament actualizat Grupa - Meci 2 (Miercuri - 1 octombrie 2025):
| # | Player | Point Total | CP Total | Dif prew | Dif 1st |
|---|---|---|---|---|---|
| 1 | ALEX | 1575 | 4 | - | - |
| 2 | DODO | 1550 | 5 | 25 | 25 |
| 3 | DANI | 1550 | 4 | 0 | 25 |
| 4 | RAZVAN | 1525 | 5 | 25 | 50 |
| 5 | TIPU | 1450 | 4 | 75 | 125 |
| 6 | GUNTER | 1425 | 3 | 25 | 150 |
| 7 | NICU | 1425 | 3 | 0 | 150 |
| 8 | ADI | 1400 | 5 | 25 | 175 |
| 9 | ROBERT | 1375 | 3 | 25 | 200 |
| 10 | REMUS | 1325 | 3 | 50 | 250 |
| 11 | FLAVIU | 1300 | 2 | 25 | 275 |
| 12 | LIVIU | 1225 | 2 | 75 | 350 |
| 13 | COSMIN S. | 1075 | 2 | 150 | 500 |
| 14 | OVI | 875 | 2 | 200 | 700 |
Clasament detaliat / etape (Miercuri - 1 octombrie 2025):
| # | Player | Point R1 | CP R1 | Point R2 | CP R2 | Point R3 | CP R3 | Point R4 | CP R4 | Point R5 | CP R5 | Point R6 | CP R6 | Point R7 | CP R7 | Point R8 | CP R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEX | 750 | 2 | 825 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | DODO | 700 | 2 | 850 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | DANI | 825 | 2 | 725 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | RAZVAN | 725 | 3 | 800 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | TIPU | 775 | 3 | 675 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | GUNTER | 675 | 1 | 750 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NICU | 700 | 1 | 725 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | ADI | 400 | 0 | 1000 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | ROBERT | 800 | 2 | 575 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | REMUS | 675 | 3 | 650 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | FLAVIU | 500 | 0 | 800 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | LIVIU | 550 | 1 | 675 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | COSMIN S. | 325 | 0 | 750 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | OVI | 575 | 2 | 300 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Clasament actualizat Grupa - Meci 2 (Marti - 30 septembrie 2025):
| # | Player | Point Total | CP Total | Dif prew | Dif 1st |
|---|---|---|---|---|---|
| 1 | DANI | 1250 | 3 | - | - |
| 2 | ALEX | 1200 | 3 | 50 | 50 |
| 3 | DODO | 1150 | 3 | 50 | 100 |
| 4 | TIPU | 1125 | 3 | 25 | 125 |
| 5 | ROBERT | 1125 | 2 | 0 | 125 |
| 6 | GUNTER | 1075 | 2 | 50 | 175 |
| 7 | NICU | 1075 | 2 | 0 | 175 |
| 8 | REMUS | 1025 | 3 | 50 | 225 |
| 9 | RAZVAN | 1000 | 3 | 25 | 250 |
| 10 | FLAVIU | 900 | 0 | 100 | 350 |
| 11 | LIVIU | 875 | 1 | 25 | 375 |
| 12 | OVI | 675 | 2 | 200 | 575 |
| 13 | ADI | 675 | 0 | 0 | 575 |
| 14 | COSMIN S. | 625 | 1 | 50 | 625 |
Clasament detaliat / etape (Marti - 30 septembrie 2025):
| # | Player | Point R1 | CP R1 | Point R2 | CP R2 | Point R3 | CP R3 | Point R4 | CP R4 | Point R5 | CP R5 | Point R6 | CP R6 | Point R7 | CP R7 | Point R8 | CP R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANI | 825 | 2 | 425 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | ALEX | 750 | 2 | 450 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | DODO | 700 | 2 | 450 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TIPU | 775 | 3 | 350 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | ROBERT | 800 | 2 | 325 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | GUNTER | 675 | 1 | 400 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NICU | 700 | 1 | 375 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | REMUS | 675 | 3 | 350 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | RAZVAN | 725 | 3 | 275 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | FLAVIU | 500 | 0 | 400 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | LIVIU | 550 | 1 | 325 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | OVI | 575 | 2 | 100 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | ADI | 400 | 0 | 275 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | COSMIN S. | 325 | 0 | 300 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Predictii Marti - 31 septembrie 2025:
| Marcaj de timp | NUME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/26/2025 21:42 | TIPU | 0-3 | 1-1 | 0-4 | 2-1 | 2-0 | 1-2 | 1-0 | 2-1 | 0-2 |
| 9/28/2025 9:58:10 | ROBERT | 0-2 | 1-1 | 1-3 | 2-1 | 1-0 | 1-2 | 2-1 | 2-1 | 1-2 |
| 9/29/2025 11:38:32 | RAZVAN | 0-3 | 1-1 | 1-3 | 2-1 | 2-0 | 0-2 | 2-0 | 2-2 | 0-1 |
| 9/29/2025 21:49:35 | ALEX | 0-3 | 2-1 | 0-4 | 2-0 | 2-0 | 1-3 | 2-0 | 2-1 | 1-3 |
| 9/30/2025 6:42:48 | REMUS | 0-3 | 1-2 | 0-4 | 2 -1 | 1-0 | 1-3 | 2,-1 | 3-1 | 0-2 |
| 9/30/2025 7:49:50 | FLAVIU | 1-3 | 1-2 | 0-3 | 2-1 | 2-0 | 1-3 | 2-1 | 1-0 | 1-1 |
| 9/30/2025 8:06:14 | COSMIN S. | 0-3 | 1-1 | 0-4 | 1-0 | 2-1 | 0-0 | 1-2 | 2-2 | 1-0 |
| 9/30/2025 8:17:53 | DODO | 0-2 | 2-1 | 0-3 | 2-1 | 2-0 | 1-3 | 2-1 | 2-1 | 1-2 |
| 9/30/2025 8:39:07 | DANI | 0-2 | 2-1 | 0-3 | 2-0 | 2-0 | 1-3 | 2-0 | 2-1 | 1-2 |
| 9/30/2025 8:42:26 | ADI | 0-4 | 2-2 | 0-4 | 1-1 | 3-1 | 1 2 | 3 2 | 1-0 | 0-1 |
| 9/30/2025 18:55:51 | NICU | 1-4 | 2-1 | 0-3 | 3-1 | 1-0 | 1-3 | 2-1 | 1-1 | 0-2 |
| 9/30/2025 19:13:20 | GUNTER | 0-3 | 2-1 | 0-3 | 2-1 | 2-0 | 1-2 | 2-1 | 1-1 | 1-2 |
| 9/30/2025 19:17:55 | LIVIU | 0-3 | 1-2 | 0-4 | 2-0 | 3-1 | 0-2 | 3-1 | 3-1 | 0-2 |
| 9/30/2025 19:49:17 | OVI | 1 2 | 1 1 | 0-3 | 1 2 | 5 0 | 1 4 | 2 3 | 2-2 | 3-1 |
Predictii Miercuri - 1 octombrie 2025:
| Marcaj de timp | NUME | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/26/2025 21:42:56 | TIPU | 2-0 | 1-2 | 2-0 | 2-2 | 1-0 | 2-0 | 3-0 | 2-1 | 3-1 |
| 9/28/2025 9:58:10 | ROBERT | 0-1 | 1-1 | 2-1 | 2-2 | 1-2 | 2-2 | 2-0 | 1-3 | 0-0 |
| 9/29/2025 11:38:32 | RAZVAN | 1-0 | 0-2 | 2-1 | 2-3 | 1-3 | 1-1 | 2-1 | 0-2 | 2-1 |
| 9/29/2025 21:49:35 | ALEX | 0-1 | 0-2 | 2-1 | 2-1 | 1-3 | 2-1 | 3-1 | 1-1 | 2-1 |
| 9/30/2025 6:42:48 | REMUS | 1-1 | 1-2 | 2-1 | 3-2 | 1-1 | 2-1 | 3-1 | 1-3 | 3-1 |
| 9/30/2025 7:49:50 | FLAVIU | 2-0 | 1-0 | 3-0 | 2-2 | 0-1 | 0-0 | 2-0 | 0-1 | 1-1 |
| 9/30/2025 8:06:14 | COSMIN S. | 1-0 | 0-2 | 2-0 | 1-2 | 1-2 | 0-0 | 1-0 | 0-2 | 3-0 |
| 9/30/2025 8:17:53 | DODO | 2-1 | 1-2 | 2-0 | 2-1 | 1-3 | 2-1 | 2-0 | 1-2 | 2-1 |
| 9/30/2025 8:39:07 | DANI | 0-1 | 1-2 | 2-1 | 2-1 | 1-2 | 2-1 | 3-1 | 1-2 | 2-1 |
| 9/30/2025 8:42:26 | ADI | 2-0 | 2-3 | 2-1 | 3-2 | 1-2 | 1 1 | 2-0 | 2-2 | 2-1 |
| 9/30/2025 18:55:51 | NICU | 1-1 | 1-1 | 2-0 | 2-2 | 1-2 | 1-1 | 3-0 | 1-1 | 2-0 |
| 9/30/2025 19:13:20 | GUNTER | 1-2 | 1-2 | 2-1 | 2-2 | 1-3 | 2-1 | 3-0 | 1-1 | 2-1 |
| 9/30/2025 19:17:55 | LIVIU | 2-0 | 2-1 | 3-0 | 1-4 | 1-3 | 2-0 | 3-0 | 2-1 | 2-0 |
| 9/30/2025 19:49:17 | OVI | 1 2 | 1 3 | 3 0 | 2 0 | 1 2 | 2 3 | 2 2 | 1-1 | 1-2 |
Puncte obtinute - DODO
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-2 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 2-1 | Club Brugge KV | 125 | 1 |
| Paphos FC | 1-5 | 0-3 | Bayern München | 50 | 0 |
| Chelsea FC | 1-0 | 2-1 | SL Benfica | 75 | 0 |
| Inter | 3-0 | 2-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-3 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-1 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 2-1 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 1-2 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 2-1 | FC København | 50 | 0 |
| Union Saint-Gilloise | 0-4 | 1-2 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-0 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 2-1 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-3 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 2-1 | PSV Eindhoven | 0 | 0 |
| Arsenal FC | 2-0 | 2-0 | Olympiakos Piraeus | 125 | 1 |
| Villarreal CF | 2-2 | 1-2 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 2-1 | Sporting CP | 125 | 1 |
Puncte obtinute - LIVIU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-3 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 1-2 | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 0-4 | Bayern München | 75 | 0 |
| Chelsea FC | 1-0 | 2-0 | SL Benfica | 50 | 0 |
| Inter | 3-0 | 3-1 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 0-2 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 3-1 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 3-1 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 0-2 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 2-0 | FC København | 125 | 1 |
| Union Saint-Gilloise | 0-4 | 2-1 | Newcastle United | 0 | 0 |
| Borussia Dortmund | 4-1 | 3-0 | Athletic Club | 75 | 0 |
| FC Barcelona | 1-2 | 1-4 | Paris Saint-Germain | 50 | 0 |
| AS Monaco | 2-2 | 1-3 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 2-0 | PSV Eindhoven | 0 | 0 |
| Arsenal FC | 2-0 | 3-0 | Olympiakos Piraeus | 50 | 0 |
| Villarreal CF | 2-2 | 2-1 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 2-0 | Sporting CP | 50 | 0 |
Puncte obtinute - RAZVAN
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-3 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 1-1 | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 1-3 | Bayern München | 50 | 0 |
| Chelsea FC | 1-0 | 2-1 | SL Benfica | 75 | 0 |
| Inter | 3-0 | 2-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 0-2 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-0 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 2-2 | AFC Ajax | 0 | 0 |
| FK Bodø/Glimt | 2-2 | 0-1 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 1-0 | FC København | 50 | 0 |
| Union Saint-Gilloise | 0-4 | 0-2 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-1 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 2-3 | Paris Saint-Germain | 75 | 0 |
| AS Monaco | 2-2 | 1-3 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 1-1 | PSV Eindhoven | 125 | 1 |
| Arsenal FC | 2-0 | 2-1 | Olympiakos Piraeus | 50 | 0 |
| Villarreal CF | 2-2 | 0-2 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 2-1 | Sporting CP | 125 | 1 |
Puncte obtinute - DANI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-2 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 2-1 | Club Brugge KV | 125 | 1 |
| Paphos FC | 1-5 | 0-3 | Bayern München | 50 | 0 |
| Chelsea FC | 1-0 | 2-0 | SL Benfica | 50 | 0 |
| Inter | 3-0 | 2-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-3 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-0 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 2-1 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 1-2 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 0-1 | FC København | 0 | 0 |
| Union Saint-Gilloise | 0-4 | 1-2 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-1 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 2-1 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-2 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 2-1 | PSV Eindhoven | 0 | 0 |
| Arsenal FC | 2-0 | 3-1 | Olympiakos Piraeus | 75 | 0 |
| Villarreal CF | 2-2 | 1-2 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 2-1 | Sporting CP | 125 | 1 |
Puncte obtinute - ALEX
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-3 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 2-1 | Club Brugge KV | 125 | 1 |
| Paphos FC | 1-5 | 0-4 | Bayern München | 75 | 0 |
| Chelsea FC | 1-0 | 2-0 | SL Benfica | 50 | 0 |
| Inter | 3-0 | 2-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-3 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-0 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 2-1 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 1-3 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 0-1 | FC København | 0 | 0 |
| Union Saint-Gilloise | 0-4 | 0-2 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-1 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 2-1 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-3 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 2-1 | PSV Eindhoven | 0 | 0 |
| Arsenal FC | 2-0 | 3-1 | Olympiakos Piraeus | 75 | 0 |
| Villarreal CF | 2-2 | 1-1 | Juventus | 75 | 0 |
| SSC Napoli | 2-1 | 2-1 | Sporting CP | 125 | 1 |
Puncte obtinute - REMUS
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-3 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 1-2 | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 0-4 | Bayern München | 75 | 0 |
| Chelsea FC | 1-0 | 2-1 | SL Benfica | 75 | 0 |
| Inter | 3-0 | 1-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-3 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-1 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 3-1 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 0-2 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 1-1 | FC København | 0 | 0 |
| Union Saint-Gilloise | 0-4 | 1-2 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-1 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 3-2 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-1 | Manchester City | 75 | 0 |
| Bayer Leverkusen | 1-1 | 2-1 | PSV Eindhoven | 0 | 0 |
| Arsenal FC | 2-0 | 3-1 | Olympiakos Piraeus | 75 | 0 |
| Villarreal CF | 2-2 | 1-3 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 3-1 | Sporting CP | 50 | 0 |
Puncte obtinute - TIPU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-3 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 1-1 | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 0-4 | Bayern München | 75 | 0 |
| Chelsea FC | 1-0 | 2-1 | SL Benfica | 75 | 0 |
| Inter | 3-0 | 2-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-2 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 1-0 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 2-1 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 0-2 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 2-0 | FC København | 125 | 1 |
| Union Saint-Gilloise | 0-4 | 1-2 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-0 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 2-2 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-0 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 2-0 | PSV Eindhoven | 0 | 0 |
| Arsenal FC | 2-0 | 3-0 | Olympiakos Piraeus | 50 | 0 |
| Villarreal CF | 2-2 | 2-1 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 3-1 | Sporting CP | 50 | 0 |
Puncte obtinute - ADI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-4 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 2-2 | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 0-4 | Bayern München | 75 | 0 |
| Chelsea FC | 1-0 | 1-1 | SL Benfica | 0 | 0 |
| Inter | 3-0 | 3-1 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-2 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 3-2 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 1-0 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 0-1 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 2-0 | FC København | 125 | 1 |
| Union Saint-Gilloise | 0-4 | 2-3 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-1 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 3-2 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-2 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 1-1 | PSV Eindhoven | 125 | 1 |
| Arsenal FC | 2-0 | 2-0 | Olympiakos Piraeus | 125 | 1 |
| Villarreal CF | 2-2 | 2-2 | Juventus | 125 | 1 |
| SSC Napoli | 2-1 | 2-1 | Sporting CP | 125 | 1 |
Puncte obtinute - FLAVIU
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 1-3 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 1-2 | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 0-3 | Bayern München | 50 | 0 |
| Chelsea FC | 1-0 | 2-1 | SL Benfica | 75 | 0 |
| Inter | 3-0 | 2-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-3 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-1 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 1-0 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 1-1 | Tottenham Hotspur | 75 | 0 |
| Qarabağ FK | 2-0 | 2-0 | FC København | 125 | 1 |
| Union Saint-Gilloise | 0-4 | 1-0 | Newcastle United | 0 | 0 |
| Borussia Dortmund | 4-1 | 3-0 | Athletic Club | 75 | 0 |
| FC Barcelona | 1-2 | 2-2 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 0-1 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 0-0 | PSV Eindhoven | 75 | 0 |
| Arsenal FC | 2-0 | 2-0 | Olympiakos Piraeus | 125 | 1 |
| Villarreal CF | 2-2 | 0-1 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 1-1 | Sporting CP | 0 | 0 |
Puncte obtinute - GUNTER
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-3 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 2-1 | Club Brugge KV | 125 | 1 |
| Paphos FC | 1-5 | 0-3 | Bayern München | 50 | 0 |
| Chelsea FC | 1-0 | 2-1 | SL Benfica | 75 | 0 |
| Inter | 3-0 | 2-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-2 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-1 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 1-1 | AFC Ajax | 0 | 0 |
| FK Bodø/Glimt | 2-2 | 1-2 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 1-2 | FC København | 0 | 0 |
| Union Saint-Gilloise | 0-4 | 1-2 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 2-1 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 2-2 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-3 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 2-1 | PSV Eindhoven | 0 | 0 |
| Arsenal FC | 2-0 | 3-0 | Olympiakos Piraeus | 50 | 0 |
| Villarreal CF | 2-2 | 1-1 | Juventus | 75 | 0 |
| SSC Napoli | 2-1 | 2-1 | Sporting CP | 125 | 1 |
Puncte obtinute - ROBERT
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | 0-2 | Real Madrid | 50 | 0 |
| Atalanta | 2-1 | 1-1 | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 1-3 | Bayern München | 50 | 0 |
| Chelsea FC | 1-0 | 2-1 | SL Benfica | 75 | 0 |
| Inter | 3-0 | 1-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-2 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-1 | Eintracht Frankfurt | 50 | 0 |
| Olympique Marseille | 4-0 | 2-1 | AFC Ajax | 50 | 0 |
| FK Bodø/Glimt | 2-2 | 1-2 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 0-1 | FC København | 0 | 0 |
| Union Saint-Gilloise | 0-4 | 1-1 | Newcastle United | 0 | 0 |
| Borussia Dortmund | 4-1 | 2-1 | Athletic Club | 50 | 0 |
| FC Barcelona | 1-2 | 2-2 | Paris Saint-Germain | 0 | 0 |
| AS Monaco | 2-2 | 1-2 | Manchester City | 0 | 0 |
| Bayer Leverkusen | 1-1 | 2-2 | PSV Eindhoven | 75 | 0 |
| Arsenal FC | 2-0 | 2-0 | Olympiakos Piraeus | 125 | 1 |
| Villarreal CF | 2-2 | 1-3 | Juventus | 0 | 0 |
| SSC Napoli | 2-1 | 0-0 | Sporting CP | 0 | 0 |
Puncte obtinute - OVI
| Home | Scor | Predictie | Away | Puncte | CP |
|---|---|---|---|---|---|
| FK Kairat | 0-5 | - | Real Madrid | 0 | 0 |
| Atalanta | 2-1 | - | Club Brugge KV | 0 | 0 |
| Paphos FC | 1-5 | 0-3 | Bayern München | 50 | 0 |
| Chelsea FC | 1-0 | 1-2 | SL Benfica | 0 | 0 |
| Inter | 3-0 | 5-0 | Slavia Praha | 50 | 0 |
| Galatasaray | 1-0 | 1-4 | Liverpool FC | 0 | 0 |
| Atlético Madrid | 5-1 | 2-3 | Eintracht Frankfurt | 0 | 0 |
| Olympique Marseille | 4-0 | 2-2 | AFC Ajax | 0 | 0 |
| FK Bodø/Glimt | 2-2 | 3-1 | Tottenham Hotspur | 0 | 0 |
| Qarabağ FK | 2-0 | 1-2 | FC København | 0 | 0 |
| Union Saint-Gilloise | 0-4 | 1-3 | Newcastle United | 50 | 0 |
| Borussia Dortmund | 4-1 | 3-0 | Athletic Club | 75 | 0 |
