Semifinale - meciuri retur
Paris Saint-Germain - Borussia Dortmund 0:1 (0:0)
Goluri:
0 : 1 Mats Hummels 50. / header (Julian Brandt)
Statistica meci:
Posesie (%): 69 / 31
Suturi: 30 / 7
Suturi pe poarta: 5 / 3
Pase reusite (%): 86 / 76
Dueluri aeriene: 11 / 12
Cornere: 12 / 4
Faulturi: 8 / 6
| Ultimele intalniri | ||
| Champions Lg | Semi-finals | 2024-05-01 |
| Dortmund | 1–0 | Paris S-G |
| Champions Lg | Group stage | 2023-12-13 |
| Dortmund | 1–1 | Paris S-G |
| Champions Lg | Group stage | 2023-09-19 |
| Paris S-G | 2–0 | Dortmund |
| Champions Lg | Round of 16 | 2020-03-11 |
| Paris S-G | 2–0 | Dortmund |
| Champions Lg | Round of 16 | 2020-02-18 |
| Dortmund | 2–1 | Paris S-G |
| Europa Lg | Group stage | 2010-11-04 |
| Paris S-G | 0–0 | Dortmund |
| Europa Lg | Group stage | 2010-10-21 |
| Dortmund | 1–1 | Paris S-G |
| STATISTICA | MECIURI | UCL |
| Paris Saint-Germain | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 64.20% | 63.50% | |
| SHOTS/match | home | away |
| 18.20 | 15.00 | |
| TOTAL SHOTS | home | away |
| 91 | 90 | |
| SHOTS ON TARGET/match | home | away |
| 5.40 | 5.17 | |
| TOTAL SHOTS ON TARGET | home | away |
| 27 | 31 | |
| Pass Success % | home | away |
| 86.20% | 86.33% | |
| Aerial Duel Success / match | home | away |
| 9.60 | 7.00 | |
| Corners / match | home | away |
| 7.80 | 6.17 | |
| Fouls / match | home | away |
| 11.80 | 11.17 |
| STATISTICA | MECIURI | UCL |
| Borussia Dortmund | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 47.83% | 46.20% | |
| SHOTS/match | home | away |
| 15.33 | 11.60 | |
| TOTAL SHOTS | home | away |
| 92 | 58 | |
| SHOTS ON TARGET/match | home | away |
| 6.17 | 3.60 | |
| TOTAL SHOTS ON TARGET | home | away |
| 37 | 18 | |
| Pass Success % | home | away |
| 80.83% | 78.60% | |
| Aerial Duel Success / match | home | away |
| 12.00 | 9.60 | |
| Corners / match | home | away |
| 5.33 | 5.80 | |
| Fouls / match | home | away |
| 10.33 | 10.60 |
Real Madrid - Bayern München 2:1 (0:0)
Goluri:
0 : 1 Alphonso Davies 68. / right-footed shot (Harry Kane)
1 : 1 Joselu 88. / right-footed shot (Vinícius Junior)
2 : 1 Joselu 90.+2 / right-footed shot (Antonio Rüdiger)
Statistica meci:
Posesie (%): 57 / 43
Suturi: 19 / 8
Suturi pe poarta: 7 / 5
Pase reusite (%): 87 / 85
Dueluri aeriene: 11 / 11
Cornere: 8 / 4
Faulturi: 12 / 10
| Ultimele intalniri | ||
| Champions Lg | Semi-finals | 2024-04-30 |
| Bayern Munich | 2–2 | Real Madrid |
| Champions Lg | Semi-finals | 2018-05-01 |
| Real Madrid | 2–2 | Bayern Munich |
| Champions Lg | Semi-finals | 2018-04-25 |
| Bayern Munich | 1–2 | Real Madrid |
| Champions Lg | Quarter-finals | 2017-04-18 |
| Real Madrid | 4–2 | Bayern Munich |
| Champions Lg | Quarter-finals | 2017-04-12 |
| Bayern Munich | 1–2 | Real Madrid |
| Champions Lg | Semi-finals | 2014-04-29 |
| Bayern Munich | 0–4 | Real Madrid |
| Champions Lg | Semi-finals | 2014-04-23 |
| Real Madrid | 1–0 | Bayern Munich |
| Champions Lg | Semi-finals | 2012-04-25 |
| Real Madrid | (1) 2–1 (3) | Bayern Munich |
| Champions Lg | Semi-finals | 2012-04-17 |
| Bayern Munich | 2–1 | Real Madrid |
| Champions Lg | Round of 16 | 2007-03-07 |
| Bayern Munich | 2–1 | Real Madrid |
| STATISTICA | MECIURI | UCL |
| Real Madrid | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 53.60% | 51.50% | |
| SHOTS/match | home | away |
| 17.00 | 14.17 | |
| TOTAL SHOTS | home | away |
| 85 | 85 | |
| SHOTS ON TARGET/match | home | away |
| 6.20 | 4.67 | |
| TOTAL SHOTS ON TARGET | home | away |
| 31 | 28 | |
| Pass Success % | home | away |
| 88.00% | 87.67% | |
| Aerial Duel Success / match | home | away |
| 9.20 | 11.00 | |
| Corners / match | home | away |
| 7.00 | 5.17 | |
| Fouls / match | home | away |
| 9.60 | 10.17 |
| STATISTICA | MECIURI | UCL |
| Bayern München | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 57.33% | 53.20% | |
| SHOTS/match | home | away |
| 15.83 | 12.60 | |
| TOTAL SHOTS | home | away |
| 95 | 63 | |
| SHOTS ON TARGET/match | home | away |
| 4.67 | 3.00 | |
| TOTAL SHOTS ON TARGET | home | away |
| 28 | 15 | |
| Pass Success % | home | away |
| 88.17% | 84.80% | |
| Aerial Duel Success / match | home | away |
| 8.17 | 9.60 | |
| Corners / match | home | away |
| 6.33 | 4.40 | |
| Fouls / match | home | away |
| 9.83 | 10.60 |
Niciun comentariu:
Trimiteți un comentariu