Finala
Borussia Dortmund - Real Madrid 0:2 (0:0)
Goluri:
0 : 1 Dani Carvajal 74. / header (Toni Kroos)
0 : 2 Vinícius Junior 83. / left-footed shot (Jude Bellingham)
Statistica meci:
Posesie (%): 43 / 57
Suturi: 13 / 13
Suturi pe poarta: 3 / 6
Pase reusite (%): 83 / 90
Dueluri aeriene: 11 / 15
Cornere: 9 / 8
Faulturi: 12 / 8
| Ultimele intalniri | ||
| Champions Lg | Group stage | 2017-12-06 |
| Real Madrid | 3–2 | Dortmund |
| Champions Lg | Group stage | 2017-09-26 |
| Dortmund | 1–3 | Real Madrid |
| Champions Lg | Group stage | 2016-12-07 |
| Real Madrid | 2–2 | Dortmund |
| Champions Lg | Group stage | 2016-09-27 |
| Dortmund | 2–2 | Real Madrid |
| Champions Lg | Quarter-finals | 2014-04-08 |
| Dortmund | 2–0 | Real Madrid |
| Champions Lg | Quarter-finals | 2014-04-02 |
| Real Madrid | 3–0 | Dortmund |
| Champions Lg | Semi-finals | 2013-04-30 |
| Real Madrid | 2–0 | Dortmund |
| Champions Lg | Semi-finals | 2013-04-24 |
| Dortmund | 4–1 | Real Madrid |
| Champions Lg | Group stage | 2012-11-06 |
| Real Madrid | 2–2 | Dortmund |
| Champions Lg | Group stage | 2012-10-24 |
| Dortmund | 2–1 | Real Madrid |
| STATISTICA | MECIURI | UCL |
| Borussia Dortmund | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 47.83% | 43.67% | |
| SHOTS/match | home | away |
| 15.33 | 10.83 | |
| TOTAL SHOTS | home | away |
| 92 | 65 | |
| SHOTS ON TARGET/match | home | away |
| 6.17 | 3.50 | |
| TOTAL SHOTS ON TARGET | home | away |
| 37 | 21 | |
| Pass Success % | home | away |
| 80.83% | 78.17% | |
| Aerial Duel Success / match | home | away |
| 12.00 | 10.00 | |
| Corners / match | home | away |
| 5.33 | 5.50 | |
| Fouls / match | home | away |
| 10.33 | 9.83 |
| STATISTICA | MECIURI | UCL |
| Real Madrid | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 54.17% | 51.50% | |
| SHOTS/match | home | away |
| 17.33 | 14.17 | |
| TOTAL SHOTS | home | away |
| 104 | 85 | |
| SHOTS ON TARGET/match | home | away |
| 6.33 | 4.67 | |
| TOTAL SHOTS ON TARGET | home | away |
| 38 | 28 | |
| Pass Success % | home | away |
| 87.83% | 87.67% | |
| Aerial Duel Success / match | home | away |
| 9.50 | 11.00 | |
| Corners / match | home | away |
| 7.17 | 5.17 | |
| Fouls / match | home | away |
| 10.00 | 10.17 |
Niciun comentariu:
Trimiteți un comentariu