Semifinale - meciuri tur
Bayern München - Real Madrid 2:2 (0:1)
Goluri:
0 : 1 Vinícius Junior 24. / right-footed shot (Toni Kroos)
1 : 1 Leroy Sané 53. / left-footed shot (Konrad Laimer)
2 : 1 Harry Kane 57. / penalty
2 : 2 Vinícius Junior 83. / penalty
Statistica meci:
Posesie (%): 51 / 49
Suturi: 13 / 9
Suturi pe poarta: 4 / 3
Pase reusite (%): 93 / 89
Dueluri aeriene: 2 / 7
Cornere: 6 / 5
Faulturi: 11 / 10
| Ultimele intalniri | ||
| Champions Lg | Semi-finals | 2018-05-01 |
| Real Madrid | 2–2 | Bayern Munich |
| Champions Lg | Semi-finals | 2018-04-25 |
| Bayern Munich | 1–2 | Real Madrid |
| Champions Lg | Quarter-finals | 2017-04-18 |
| Real Madrid | 4–2 | Bayern Munich |
| Champions Lg | Quarter-finals | 2017-04-12 |
| Bayern Munich | 1–2 | Real Madrid |
| Champions Lg | Semi-finals | 2014-04-29 |
| Bayern Munich | 0–4 | Real Madrid |
| Champions Lg | Semi-finals | 2014-04-23 |
| Real Madrid | 1–0 | Bayern Munich |
| Champions Lg | Semi-finals | 2012-04-25 |
| Real Madrid | (1) 2–1 (3) | Bayern Munich |
| Champions Lg | Semi-finals | 2012-04-17 |
| Bayern Munich | 2–1 | Real Madrid |
| Champions Lg | Round of 16 | 2007-03-07 |
| Bayern Munich | 2–1 | Real Madrid |
| Champions Lg | Round of 16 | 2007-02-20 |
| Real Madrid | 3–2 | Bayern Munich |
| STATISTICA | MECIURI | UCL |
| Bayern München | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 58.60% | 53.20% | |
| SHOTS/match | home | away |
| 16.40 | 12.60 | |
| TOTAL SHOTS | home | away |
| 82 | 63 | |
| SHOTS ON TARGET/match | home | away |
| 4.80 | 3.00 | |
| TOTAL SHOTS ON TARGET | home | away |
| 24 | 15 | |
| Pass Success % | home | away |
| 87.20% | 84.80% | |
| Aerial Duel Success / match | home | away |
| 9.40 | 9.60 | |
| Corners / match | home | away |
| 6.40 | 4.40 | |
| Fouls / match | home | away |
| 9.60 | 10.60 |
| STATISTICA | MECIURI | UCL |
| Real Madrid | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 53.60% | 52.00% | |
| SHOTS/match | home | away |
| 17.00 | 15.20 | |
| TOTAL SHOTS | home | away |
| 85 | 76 | |
| SHOTS ON TARGET/match | home | away |
| 6.20 | 5.00 | |
| TOTAL SHOTS ON TARGET | home | away |
| 31 | 25 | |
| Pass Success % | home | away |
| 88.00% | 87.40% | |
| Aerial Duel Success / match | home | away |
| 9.20 | 11.80 | |
| Corners / match | home | away |
| 7.00 | 5.20 | |
| Fouls / match | home | away |
| 9.60 | 10.20 |
Borussia Dortmund - Paris Saint-Germain 1:0 (1:0)
Goluri:
1 : 0 Niclas Füllkrug 36. / left-footed shot (Nico Schlotterbeck)
Statistica meci:
Posesie (%): 43 / 57
Suturi: 13 / 14
Suturi pe poarta: 4 / 3
Pase reusite (%): 82 / 89
Dueluri aeriene: 7 / 4
Cornere: 4 / 3
Faulturi: 11 / 6
| Ultimele intalniri | ||
| Champions Lg | Group stage | 2023-12-13 |
| Dortmund | 1–1 | Paris S-G |
| Champions Lg | Group stage | 2023-09-19 |
| Paris S-G | 2–0 | Dortmund |
| Champions Lg | Round of 16 | 2020-03-11 |
| Paris S-G | 2–0 | Dortmund |
| Champions Lg | Round of 16 | 2020-02-18 |
| Dortmund | 2–1 | Paris S-G |
| Europa Lg | Group stage | 2010-11-04 |
| Paris S-G | 0–0 | Dortmund |
| Europa Lg | Group stage | 2010-10-21 |
| Dortmund | 1–1 | Paris S-G |
| STATISTICA | MECIURI | UCL |
| Borussia Dortmund | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 48.80% | 46.20% | |
| SHOTS/match | home | away |
| 15.80 | 11.60 | |
| TOTAL SHOTS | home | away |
| 79 | 58 | |
| SHOTS ON TARGET/match | home | away |
| 6.60 | 3.60 | |
| TOTAL SHOTS ON TARGET | home | away |
| 33 | 18 | |
| Pass Success % | home | away |
| 80.60% | 78.60% | |
| Aerial Duel Success / match | home | away |
| 13.00 | 9.60 | |
| Corners / match | home | away |
| 5.60 | 5.80 | |
| Fouls / match | home | away |
| 10.20 | 10.60 |
| STATISTICA | MECIURI | UCL |
| Paris Saint-Germain | Sezon | 2023/2024 |
| POSSESSION % | home | away |
| 64.20% | 64.80% | |
| SHOTS/match | home | away |
| 18.20 | 15.20 | |
| TOTAL SHOTS | home | away |
| 91 | 76 | |
| SHOTS ON TARGET/match | home | away |
| 5.40 | 5.60 | |
| TOTAL SHOTS ON TARGET | home | away |
| 27 | 28 | |
| Pass Success % | home | away |
| 86.20% | 85.80% | |
| Aerial Duel Success / match | home | away |
| 9.60 | 7.60 | |
| Corners / match | home | away |
| 7.80 | 6.80 | |
| Fouls / match | home | away |
| 11.80 | 12.20 |
Niciun comentariu:
Trimiteți un comentariu