Clasament actualizat:
Info sferturi de finala:
Cele mai multe puncte: Dani - 475;
Cele mai putine puncte: Gunter, Cosmin S. - 0;
Cele mai multe rezultate corecte: Adi, Ovi, Alex, Razvan, Dani, Flaviu - 1.
Rezultate inregistrate:
| Quarter Finals (min 90) | ||||||
| 58 | 9-dec. | Croatia | 0 | 0 | Brazil | |
| 57 | 9-dec. | Netherlands | 2 | 2 | Argentina | |
| 60 | 10-dec. | Morocco | 1 | 0 | Portugal | |
| 59 | 10-dec. | England | 1 | 2 | France | |
| Meci | Scor | Home preds | Draw preds | Away preds |
| Croatia-Brazil | Draw | 2 | 0 | 9 |
| Netherlands-Argentina | Draw | 3 | 1 | 7 |
| Morocco-Portugal | Home | 1 | 1 | 9 |
| England-France | Away | 1 | 1 | 9 |
Puncte obtinute:
| SCORE PREDICTION BOARD FOR | ADI | Corect | ||||
| Player | ADI | Point | Predict | |||
| 1 | 2875 | 6 | ||||
| Croatia | 1 | 3 | Brazil | 0 | 0 | |
| Netherlands | 0 | 1 | Argentina | 0 | 0 | |
| Morocco | 0 | 2 | Portugal | 0 | 0 | |
| England | 1 | 2 | France | 300 | 1 |
| SCORE PREDICTION BOARD FOR | DANI | Corect | ||||
| Player | DANI | Point | Predict | |||
| 2 | 2275 | 3 | ||||
| Croatia | 1 | 3 | Brazil | 0 | 0 | |
| Netherlands | 1 | 1 | Argentina | 175 | 0 | |
| Morocco | 1 | 2 | Portugal | 0 | 0 | |
| England | 1 | 2 | France | 300 | 1 |
| SCORE PREDICTION BOARD FOR | ALEX | Corect | ||||
| Player | ALEX | Point | Predict | |||
| 3 | 2600 | 5 | ||||
| Croatia | 1 | 3 | Brazil | 0 | 0 | |
| Netherlands | 1 | 2 | Argentina | 0 | 0 | |
| Morocco | 0 | 2 | Portugal | 0 | 0 | |
| England | 1 | 2 | France | 300 | 1 |
| SCORE PREDICTION BOARD FOR | DODO | Corect | ||||
| Player | DODO | Point | Predict | |||
| 4 | 2325 | 6 | ||||
| Croatia | 1 | 3 | Brazil | 0 | 0 | |
| Netherlands | 1 | 2 | Argentina | 0 | 0 | |
| Morocco | 1 | 2 | Portugal | 0 | 0 | |
| England | 1 | 3 | France | 150 | 0 |
| SCORE PREDICTION BOARD FOR | REMUS | Corect | ||||
| Player | REMUS | Point | Predict | |||
| 5 | 2025 | 3 | ||||
| Croatia | 1 | 3 | Brazil | 0 | 0 | |
| Netherlands | 1 | 2 | Argentina | 0 | 0 | |
| Morocco | 1 | 3 | Portugal | 0 | 0 | |
| England | 1 | 3 | France | 150 | 0 |
| SCORE PREDICTION BOARD FOR | LIVIU | Corect | ||||
| Player | LIVIU | Point | Predict | |||
| 6 | 2350 | 2 | ||||
| Croatia | 3 | 2 | Brazil | 0 | 0 | |
| Netherlands | 3 | 1 | Argentina | 0 | 0 | |
| Morocco | 2 | 0 | Portugal | 150 | 0 | |
| England | 1 | 3 | France | 150 | 0 |
| SCORE PREDICTION BOARD FOR | FLAVIU | Corect | ||||
| Player | FLAVIU | Point | Predict | |||
| 8 | 2075 | 3 | ||||
| Croatia | 2 | 1 | Brazil | 0 | 0 | |
| Netherlands | 2 | 1 | Argentina | 0 | 0 | |
| Morocco | 1 | 3 | Portugal | 0 | 0 | |
| England | 1 | 2 | France | 300 | 1 |
| SCORE PREDICTION BOARD FOR | GUNTER | Corect | ||||
| Player | GUNTER | Point | Predict | |||
| 9 | 2700 | 7 | ||||
| Croatia | 0 | 2 | Brazil | 0 | 0 | |
| Netherlands | 1 | 2 | Argentina | 0 | 0 | |
| Morocco | 0 | 2 | Portugal | 0 | 0 | |
| England | 1 | 1 | France | 0 | 0 |
| SCORE PREDICTION BOARD FOR | RAZVAN | Corect | ||||
| Player | RAZVAN | Point | Predict | |||
| 10 | 2475 | 6 | ||||
| Croatia | 1 | 3 | Brazil | 0 | 0 | |
| Netherlands | 0 | 1 | Argentina | 0 | 0 | |
| Morocco | 0 | 2 | Portugal | 0 | 0 | |
| England | 1 | 2 | France | 300 | 1 |
| SCORE PREDICTION BOARD FOR | OVI | Corect | ||||
| Player | OVI | Point | Predict | |||
| 11 | 2650 | 4 | ||||
| Croatia | 0 | 4 | Brazil | 0 | 0 | |
| Netherlands | 1 | 3 | Argentina | 0 | 0 | |
| Morocco | 1 | 3 | Portugal | 0 | 0 | |
| England | 1 | 2 | France | 300 | 1 |
| SCORE PREDICTION BOARD FOR | COSMIN S. | Corect | ||||
| Player | COSMIN S. | Point | Predict | |||
| 12 | 1025 | 0 | ||||
| Croatia | 1 | 2 | Brazil | 0 | 0 | |
| Netherlands | 2 | 1 | Argentina | 0 | 0 | |
| Morocco | 0 | 0 | Portugal | 0 | 0 | |
| England | 1 | 0 | France | 0 | 0 |

Niciun comentariu:
Trimiteți un comentariu