Cele mai multe puncte: Dodo - 675;
Cele mai putine puncte: Flaviu - 375;
Cele mai multe rezultate corecte: Dodo, Adi, Remus, Gunter - 1.
Rezultate inregistrate:
| 1 | A | 20-nov. | Qatar | 0 | 2 | Ecuador |
| 2 | B | 21-nov. | England | 6 | 2 | Iran |
| 3 | A | 21-nov. | Senegal | 0 | 2 | Netherlands |
| 4 | B | 21-nov. | United States | 1 | 1 | Wales |
| 5 | C | 22-nov. | Argentina | 1 | 2 | Saudi Arabia |
| 6 | D | 22-nov. | Denmark | 0 | 0 | Tunisia |
| 7 | C | 22-nov. | Mexico | 0 | 0 | Poland |
| 8 | D | 22-nov. | France | 4 | 1 | Australia |
| 9 | F | 23-nov. | Morocco | 0 | 0 | Croatia |
| 10 | E | 23-nov. | Germany | 1 | 2 | Japan |
| 11 | E | 23-nov. | Spain | 7 | 0 | Costa Rica |
| 12 | F | 23-nov. | Belgium | 1 | 0 | Canada |
| 13 | G | 24-nov. | Switzerland | 1 | 0 | Cameroon |
| 14 | H | 24-nov. | Uruguay | 0 | 0 | South Korea |
| 15 | H | 24-nov. | Portugal | 3 | 2 | Ghana |
| 16 | G | 24-nov. | Brazil | 2 | 0 | Serbia |
Statistica pronosticuri:
| Match | Results | Home preds | Draw preds | Away preds |
| 1 | Qatar-Ecuador | Away | 3 | 0 | 8 |
| 2 | England-Iran | Home | 11 | 0 | 0 |
| 3 | Senegal-Netherlands | Away | 0 | 0 | 11 |
| 4 | United States-Wales | Draw | 5 | 3 | 3 |
| 5 | Argentina-Saudi Arabia | Away | 10 | 1 | 0 |
| 6 | Denmark-Tunisia | Draw | 10 | 1 | 0 |
| 7 | Mexico-Poland | Draw | 2 | 2 | 7 |
| 8 | France-Australia | Home | 11 | 0 | 0 |
| 9 | Morocco-Croatia | Draw | 0 | 2 | 9 |
| 10 | Germany-Japan | Away | 11 | 0 | 0 |
| 11 | Spain-Costa Rica | Home | 10 | 1 | 0 |
| 12 | Belgium-Canada | Home | 11 | 0 | 0 |
| 13 | Switzerland-Cameroon | Home | 7 | 1 | 3 |
| 14 | Uruguay-South Korea | Draw | 9 | 1 | 1 |
| 15 | Portugal-Ghana | Home | 11 | 0 | 0 |
| 16 | Brazil-Serbia | Home | 10 | 1 | 0 |
Puncte obtinute:
| SCORE PREDICTION BOARD FOR | ADI | Corect |
| Player | | | ADI | | Point | Predict |
| 1 | | | | | 650 | 1 |
| Qatar | 1 | 3 | Ecuador | | 75 | 0 |
| England | 3 | 1 | Iran | | 50 | 0 |
| Senegal | 1 | 2 | Netherlands | | 50 | 0 |
| United States | 1 | 1 | Wales | | 125 | 1 |
| Argentina | 3 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 3 | 1 | Tunisia | | 0 | 0 |
| Mexico | 1 | 1 | Poland | | 75 | 0 |
| France | 3 | 0 | Australia | | 75 | 0 |
| Morocco | 1 | 2 | Croatia | | 0 | 0 |
| Germany | 4 | 2 | Japan | | 0 | 0 |
| Spain | 3 | 0 | Costa Rica | | 50 | 0 |
| Belgium | 2 | 0 | Canada | | 50 | 0 |
| Switzerland | 1 | 1 | Cameroon | | 0 | 0 |
| Uruguay | 2 | 1 | South Korea | | 0 | 0 |
| Portugal | 3 | 1 | Ghana | | 50 | 0 |
| Brazil | 1 | 0 | Serbia | | 50 | 0 |
| SCORE PREDICTION BOARD FOR | DANI | Corect |
| Player | | | DANI | | Point | Predict |
| 2 | | | | | 500 | 0 |
| Qatar | 0 | 1 | Ecuador | | 50 | 0 |
| England | 2 | 0 | Iran | | 50 | 0 |
| Senegal | 1 | 2 | Netherlands | | 50 | 0 |
| United States | 0 | 1 | Wales | | 0 | 0 |
| Argentina | 2 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 3 | 0 | Tunisia | | 0 | 0 |
| Mexico | 1 | 2 | Poland | | 0 | 0 |
| France | 3 | 0 | Australia | | 75 | 0 |
| Morocco | 0 | 2 | Croatia | | 0 | 0 |
| Germany | 3 | 1 | Japan | | 0 | 0 |
| Spain | 3 | 1 | Costa Rica | | 50 | 0 |
| Belgium | 3 | 1 | Canada | | 50 | 0 |
| Switzerland | 2 | 1 | Cameroon | | 75 | 0 |
| Uruguay | 2 | 0 | South Korea | | 0 | 0 |
| Portugal | 2 | 0 | Ghana | | 50 | 0 |
| Brazil | 2 | 1 | Serbia | | 50 | 0 |
| SCORE PREDICTION BOARD FOR | ALEX | Corect |
| Player | | | ALEX | | Point | Predict |
| 3 | | | | | 475 | 0 |
| Qatar | 0 | 1 | Ecuador | | 50 | 0 |
| England | 2 | 0 | Iran | | 50 | 0 |
| Senegal | 1 | 2 | Netherlands | | 50 | 0 |
| United States | 2 | 1 | Wales | | 0 | 0 |
| Argentina | 4 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 3 | 0 | Tunisia | | 0 | 0 |
| Mexico | 0 | 2 | Poland | | 0 | 0 |
| France | 2 | 0 | Australia | | 50 | 0 |
| Morocco | 1 | 2 | Croatia | | 0 | 0 |
| Germany | 4 | 1 | Japan | | 0 | 0 |
| Spain | 3 | 0 | Costa Rica | | 50 | 0 |
| Belgium | 3 | 1 | Canada | | 50 | 0 |
| Switzerland | 2 | 1 | Cameroon | | 75 | 0 |
| Uruguay | 2 | 0 | South Korea | | 0 | 0 |
| Portugal | 3 | 1 | Ghana | | 50 | 0 |
| Brazil | 3 | 2 | Serbia | | 50 | 0 |
| SCORE PREDICTION BOARD FOR | DODO | Corect |
| Player | | | DODO | | Point | Predict |
| 4 | | | | | 675 | 1 |
| Qatar | 1 | 2 | Ecuador | | 50 | 0 |
| England | 2 | 0 | Iran | | 50 | 0 |
| Senegal | 0 | 2 | Netherlands | | 125 | 1 |
| United States | 2 | 2 | Wales | | 75 | 0 |
| Argentina | 3 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 2 | 1 | Tunisia | | 0 | 0 |
| Mexico | 2 | 1 | Poland | | 0 | 0 |
| France | 3 | 0 | Australia | | 75 | 0 |
| Morocco | 1 | 3 | Croatia | | 0 | 0 |
| Germany | 3 | 0 | Japan | | 0 | 0 |
| Spain | 3 | 1 | Costa Rica | | 50 | 0 |
| Belgium | 2 | 1 | Canada | | 75 | 0 |
| Switzerland | 2 | 0 | Cameroon | | 50 | 0 |
| Uruguay | 2 | 0 | South Korea | | 0 | 0 |
| Portugal | 3 | 1 | Ghana | | 50 | 0 |
| Brazil | 3 | 1 | Serbia | | 75 | 0 |
| SCORE PREDICTION BOARD FOR | REMUS | Corect |
| Player | | | REMUS | | Point | Predict |
| 5 | | | | | 575 | 1 |
| Qatar | 1 | 2 | Ecuador | | 50 | 0 |
| England | 2 | 0 | Iran | | 50 | 0 |
| Senegal | 0 | 2 | Netherlands | | 125 | 1 |
| United States | 2 | 1 | Wales | | 0 | 0 |
| Argentina | 2 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 1 | 0 | Tunisia | | 0 | 0 |
| Mexico | 1 | 2 | Poland | | 0 | 0 |
| France | 3 | 0 | Australia | | 75 | 0 |
| Morocco | 1 | 3 | Croatia | | 0 | 0 |
| Germany | 3 | 0 | Japan | | 0 | 0 |
| Spain | 2 | 0 | Costa Rica | | 50 | 0 |
| Belgium | 3 | 0 | Canada | | 50 | 0 |
| Switzerland | 3 | 1 | Cameroon | | 50 | 0 |
| Uruguay | 2 | 1 | South Korea | | 0 | 0 |
| Portugal | 2 | 0 | Ghana | | 50 | 0 |
| Brazil | 3 | 1 | Serbia | | 75 | 0 |
| SCORE PREDICTION BOARD FOR | LIVIU | Corect |
| Player | | | LIVIU | | Point | Predict |
| 6 | | | | | 525 | 0 |
| Qatar | 1 | 2 | Ecuador | | 50 | 0 |
| England | 2 | 0 | Iran | | 50 | 0 |
| Senegal | 1 | 3 | Netherlands | | 75 | 0 |
| United States | 2 | 0 | Wales | | 0 | 0 |
| Argentina | 3 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 2 | 1 | Tunisia | | 0 | 0 |
| Mexico | 1 | 2 | Poland | | 0 | 0 |
| France | 3 | 0 | Australia | | 75 | 0 |
| Morocco | 0 | 2 | Croatia | | 0 | 0 |
| Germany | 2 | 1 | Japan | | 0 | 0 |
| Spain | 3 | 0 | Costa Rica | | 50 | 0 |
| Belgium | 2 | 0 | Canada | | 50 | 0 |
| Switzerland | 2 | 0 | Cameroon | | 50 | 0 |
| Uruguay | 2 | 0 | South Korea | | 0 | 0 |
| Portugal | 2 | 0 | Ghana | | 50 | 0 |
| Brazil | 3 | 1 | Serbia | | 75 | 0 |
| SCORE PREDICTION BOARD FOR | FLAVIU | Corect |
| Player | | | FLAVIU | | Point | Predict |
| 8 | | | | | 375 | 0 |
| Qatar | 2 | 0 | Ecuador | | 0 | 0 |
| England | 3 | 0 | Iran | | 50 | 0 |
| Senegal | 1 | 2 | Netherlands | | 50 | 0 |
| United States | 2 | 1 | Wales | | 0 | 0 |
| Argentina | 4 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 1 | 0 | Tunisia | | 0 | 0 |
| Mexico | 2 | 3 | Poland | | 0 | 0 |
| France | 2 | 0 | Australia | | 50 | 0 |
| Morocco | 0 | 2 | Croatia | | 0 | 0 |
| Germany | 4 | 1 | Japan | | 0 | 0 |
| Spain | 3 | 0 | Costa Rica | | 50 | 0 |
| Belgium | 5 | 0 | Canada | | 50 | 0 |
| Switzerland | 2 | 3 | Cameroon | | 0 | 0 |
| Uruguay | 2 | 0 | South Korea | | 0 | 0 |
| Portugal | 2 | 1 | Ghana | | 75 | 0 |
| Brazil | 3 | 2 | Serbia | | 50 | 0 |
| SCORE PREDICTION BOARD FOR | GUNTER | Corect |
| Player | | | GUNTER | | Point | Predict |
| 9 | | | | | 575 | 1 |
| Qatar | 1 | 2 | Ecuador | | 50 | 0 |
| England | 1 | 0 | Iran | | 50 | 0 |
| Senegal | 0 | 3 | Netherlands | | 50 | 0 |
| United States | 1 | 1 | Wales | | 125 | 1 |
| Argentina | 2 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 2 | 1 | Tunisia | | 0 | 0 |
| Mexico | 0 | 1 | Poland | | 0 | 0 |
| France | 2 | 0 | Australia | | 50 | 0 |
| Morocco | 0 | 1 | Croatia | | 0 | 0 |
| Germany | 3 | 1 | Japan | | 0 | 0 |
| Spain | 3 | 1 | Costa Rica | | 50 | 0 |
| Belgium | 2 | 0 | Canada | | 50 | 0 |
| Switzerland | 2 | 0 | Cameroon | | 50 | 0 |
| Uruguay | 1 | 0 | South Korea | | 0 | 0 |
| Portugal | 3 | 0 | Ghana | | 50 | 0 |
| Brazil | 3 | 0 | Serbia | | 50 | 0 |
| SCORE PREDICTION BOARD FOR | RAZVAN | Corect |
| Player | | | RAZVAN | | Point | Predict |
| 10 | | | | | 600 | 0 |
| Qatar | 1 | 2 | Ecuador | | 50 | 0 |
| England | 2 | 0 | Iran | | 50 | 0 |
| Senegal | 1 | 2 | Netherlands | | 50 | 0 |
| United States | 1 | 3 | Wales | | 0 | 0 |
| Argentina | 2 | 1 | Saudi Arabia | | 0 | 0 |
| Denmark | 3 | 1 | Tunisia | | 0 | 0 |
| Mexico | 1 | 2 | Poland | | 0 | 0 |
| France | 3 | 0 | Australia | | 75 | 0 |
| Morocco | 1 | 1 | Croatia | | 75 | 0 |
| Germany | 3 | 1 | Japan | | 0 | 0 |
| Spain | 2 | 0 | Costa Rica | | 50 | 0 |
| Belgium | 3 | 0 | Canada | | 50 | 0 |
| Switzerland | 1 | 2 | Cameroon | | 0 | 0 |
| Uruguay | 2 | 2 | South Korea | | 75 | 0 |
| Portugal | 4 | 0 | Ghana | | 50 | 0 |
| Brazil | 3 | 1 | Serbia | | 75 | 0 |
| SCORE PREDICTION BOARD FOR | OVI | Corect |
| Player | | | OVI | | Point | Predict |
| 11 | | | | | 525 | 0 |
| Qatar | 2 | 0 | Ecuador | | 0 | 0 |
| England | 3 | 1 | Iran | | 50 | 0 |
| Senegal | 0 | 3 | Netherlands | | 50 | 0 |
| United States | 2 | 1 | Wales | | 0 | 0 |
| Argentina | 4 | 0 | Saudi Arabia | | 0 | 0 |
| Denmark | 2 | 2 | Tunisia | | 75 | 0 |
| Mexico | 2 | 1 | Poland | | 0 | 0 |
| France | 3 | 1 | Australia | | 50 | 0 |
| Morocco | 2 | 2 | Croatia | | 75 | 0 |
| Germany | 3 | 0 | Japan | | 0 | 0 |
| Spain | 3 | 0 | Costa Rica | | 50 | 0 |
| Belgium | 2 | 0 | Canada | | 50 | 0 |
| Switzerland | 2 | 1 | Cameroon | | 75 | 0 |
| Uruguay | 2 | 0 | South Korea | | 0 | 0 |
| Portugal | 3 | 0 | Ghana | | 50 | 0 |
| Brazil | 2 | 2 | Serbia | | 0 | 0 |
| SCORE PREDICTION BOARD FOR | COSMIN S. | Corect |
| Player | | | COSMIN S. | | Point | Predict |
| 12 | | | | | 400 | 0 |
| Qatar | 2 | 0 | Ecuador | | 0 | 0 |
| England | 3 | 0 | Iran | | 50 | 0 |
| Senegal | 0 | 5 | Netherlands | | 50 | 0 |
| United States | 1 | 9 | Wales | | 0 | 0 |
| Argentina | 1 | 1 | Saudi Arabia | | 0 | 0 |
| Denmark | 2 | 0 | Tunisia | | 0 | 0 |
| Mexico | 1 | 1 | Poland | | 75 | 0 |
| France | 3 | 0 | Australia | | 75 | 0 |
| Morocco | 0 | 2 | Croatia | | 0 | 0 |
| Germany | 2 | 1 | Japan | | 0 | 0 |
| Spain | 2 | 2 | Costa Rica | | 0 | 0 |
| Belgium | 3 | 1 | Canada | | 50 | 0 |
| Switzerland | 1 | 3 | Cameroon | | 0 | 0 |
| Uruguay | 0 | 9 | South Korea | | 0 | 0 |
| Portugal | 2 | 0 | Ghana | | 50 | 0 |
| Brazil | 2 | 1 | Serbia | | 50 | 0 |
Niciun comentariu:
Trimiteți un comentariu