| PLAYER LEADERBOARD | Point | CP | |||
| 1 | ALEX | 2750 | 8 | ||
| 2 | RAZVAN | 2575 | 8 | ||
| 3 | DANI | 2550 | 6 | ||
| 4 | LIVIU | 2500 | 8 | ||
| 5 | ADI | 2300 | 6 | ||
| 6 | REMUS | 2200 | 6 | ||
| 7 | OVI | 2200 | 3 | ||
| 8 | FLAVIU | 1925 | 8 | ||
| 9 | GUNTER | 1900 | 3 | ||
| 10 | COSMIN | 1000 | 2 | ||
Statistica pronosticuri:
Rezultate inregistrate:
| 1 | Czech Republic - England | Home | 0 | 1 | 9 |
| 2 | Ukraine - Lithuania | Home | 10 | 0 | 0 |
| 3 | Netherlands - North. Ireland | Home | 10 | 0 | 0 |
| 4 | Denmark - Switzerland | Home | 5 | 4 | 1 |
| 5 | Croatia - Hungary | Home | 8 | 2 | 0 |
| 6 | Faroe Islands - Romania | Away | 0 | 0 | 10 |
| 7 | Latvia - Poland | Away | 0 | 1 | 9 |
| 8 | Iceland - France | Away | 0 | 2 | 8 |
| 9 | Russia - Scotland | Home | 10 | 0 | 0 |
| 10 | Bosnia-Herz. - Finland | Home | 4 | 3 | 3 |
| 1 | Bulgaria - England | Away | 0 | 0 | 9 |
| 2 | Ukraine - Portugal | Home | 1 | 2 | 6 |
| 3 | Estonia - Germany | Away | 0 | 0 | 9 |
| 4 | Switzerland - Ireland | Home | 5 | 4 | 0 |
| 5 | Wales - Croatia | Draw | 0 | 0 | 9 |
| 6 | Romania - Norway | Draw | 1 | 3 | 5 |
| 7 | Slovenia - Austria | Away | 3 | 4 | 2 |
| 8 | France - Turkey | Draw | 9 | 0 | 0 |
| 9 | Cyprus - Russia | Away | 0 | 0 | 9 |
| 10 | Finland – Armenia | Home | 8 | 0 | 1 |
Rezultate inregistrate:
| 7 | A | Fr 11 Oct | Czech Republic | 2 | 1 | England |
| 7 | B | Fr 11 Oct | Ukraine | 2 | 0 | Lithuania |
| 7 | C | Th 10 Oct | Netherlands | 3 | 1 | North. Ireland |
| 7 | D | Sa 12 Oct | Denmark | 1 | 0 | Switzerland |
| 7 | E | Th 10 Oct | Croatia | 3 | 0 | Hungary |
| 7 | F | Sa 12 Oct | Faroe Islands | 0 | 3 | Romania |
| 7 | G | Th 10 Oct | Latvia | 0 | 3 | Poland |
| 7 | H | Fr 11 Oct | Iceland | 0 | 1 | France |
| 7 | I | Th 10 Oct | Russia | 4 | 0 | Scotland |
| 7 | J | Sa 12 Oct | Bosnia-Herz. | 4 | 1 | Finland |
| 8 | A | Mo 14 Oct | Bulgaria | 0 | 6 | England |
| 8 | B | Mo 14 Oct | Ukraine | 2 | 1 | Portugal |
| 8 | C | Su 13 Oct | Estonia | 0 | 3 | Germany |
| 8 | D | Tu 15 Oct | Switzerland | 2 | 0 | Ireland |
| 8 | E | Su 13 Oct | Wales | 1 | 1 | Croatia |
| 8 | F | Tu 15 Oct | Romania | 1 | 1 | Norway |
| 8 | G | Su 13 Oct | Slovenia | 0 | 1 | Austria |
| 8 | H | Mo 14 Oct | France | 1 | 1 | Turkey |
| 8 | I | Su 13 Oct | Cyprus | 0 | 5 | Russia |
| 8 | J | Tu 15 Oct | Finland | 3 | 0 | Armenia |
Puncte obtinute:
| SCORE PREDICTION BOARD FOR | GUNTER | Corect | ||||
| Player | GUNTER | Point | Predict | |||
| 1 | 1900 | 3 | ||||
| Czech Republic | 2 | 4 | England | 0 | 0 | |
| Ukraine | 2 | 1 | Lithuania | 50 | 0 | |
| Netherlands | 3 | 1 | North. Ireland | 100 | 1 | |
| Denmark | 2 | 3 | Switzerland | 0 | 0 | |
| Croatia | 2 | 1 | Hungary | 50 | 0 | |
| Faroe Islands | 1 | 3 | Romania | 50 | 0 | |
| Latvia | 1 | 3 | Poland | 50 | 0 | |
| Iceland | 0 | 3 | France | 50 | 0 | |
| Russia | 2 | 1 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 0 | 2 | Finland | 0 | 0 | |
| Bulgaria | 0 | 3 | England | 50 | 0 | |
| Ukraine | 1 | 2 | Portugal | 0 | 0 | |
| Estonia | 0 | 3 | Germany | 100 | 1 | |
| Switzerland | 1 | 1 | Ireland | 0 | 0 | |
| Wales | 0 | 2 | Croatia | 0 | 0 | |
| Romania | 1 | 3 | Norway | 0 | 0 | |
| Slovenia | 2 | 3 | Austria | 75 | 0 | |
| France | 2 | 1 | Turkey | 0 | 0 | |
| Cyprus | 0 | 3 | Russia | 50 | 0 | |
| Finland | 3 | 1 | Armenia | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | FLAVIU | Corect | ||||
| Player | FLAVIU | Point | Predict | |||
| 2 | 1925 | 8 | ||||
-->
| Czech Republic | 0 | 2 | England | 0 | 0 | |
| Ukraine | 2 | 0 | Lithuania | 100 | 1 | |
| Netherlands | 2 | 1 | North. Ireland | 50 | 0 | |
| Denmark | 1 | 1 | Switzerland | 0 | 0 | |
| Croatia | 3 | 0 | Hungary | 100 | 1 | |
| Faroe Islands | 0 | 1 | Romania | 50 | 0 | |
| Latvia | 0 | 0 | Poland | 0 | 0 | |
| Iceland | 1 | 1 | France | 0 | 0 | |
| Russia | 2 | 0 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 0 | 1 | Finland | 0 | 0 | |
| Bulgaria | 1 | 2 | England | 50 | 0 | |
| Ukraine | 1 | 1 | Portugal | 0 | 0 | |
| Estonia | 0 | 3 | Germany | 100 | 1 | |
| Switzerland | 1 | 0 | Ireland | 50 | 0 | |
| Wales | 0 | 2 | Croatia | 0 | 0 | |
| Romania | 1 | 1 | Norway | 100 | 1 | |
| Slovenia | 1 | 0 | Austria | 0 | 0 | |
| France | 2 | 0 | Turkey | 0 | 0 | |
| Cyprus | 0 | 3 | Russia | 50 | 0 | |
| Finland | 1 | 2 | Armenia | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | RAZVAN | Corect | ||||
| Player | RAZVAN | Point | Predict | |||
| 3 | 2575 | 8 | ||||
-->
| Czech Republic | 0 | 1 | England | 0 | 0 | |
| Ukraine | 1 | 0 | Lithuania | 50 | 0 | |
| Netherlands | 1 | 0 | North. Ireland | 50 | 0 | |
| Denmark | 2 | 0 | Switzerland | 50 | 0 | |
| Croatia | 2 | 1 | Hungary | 50 | 0 | |
| Faroe Islands | 1 | 2 | Romania | 50 | 0 | |
| Latvia | 0 | 1 | Poland | 50 | 0 | |
| Iceland | 0 | 2 | France | 50 | 0 | |
| Russia | 1 | 0 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 1 | 1 | Finland | 0 | 0 | |
| Bulgaria | 0 | 2 | England | 50 | 0 | |
| Ukraine | 1 | 2 | Portugal | 0 | 0 | |
| Estonia | 0 | 3 | Germany | 100 | 1 | |
| Switzerland | 1 | 1 | Ireland | 0 | 0 | |
| Wales | 0 | 1 | Croatia | 0 | 0 | |
| Romania | 1 | 2 | Norway | 0 | 0 | |
| Slovenia | 0 | 0 | Austria | 0 | 0 | |
| France | 2 | 1 | Turkey | 0 | 0 | |
| Cyprus | 0 | 2 | Russia | 50 | 0 | |
| Finland | 2 | 1 | Armenia | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | ADI | Corect | ||||
| Player | ADI | Point | Predict | |||
| 4 | 2300 | 6 | ||||
-->
| Czech Republic | 2 | 2 | England | 0 | 0 | |
| Ukraine | 3 | 1 | Lithuania | 75 | 0 | |
| Netherlands | 2 | 0 | North. Ireland | 75 | 0 | |
| Denmark | 1 | 0 | Switzerland | 100 | 1 | |
| Croatia | 1 | 0 | Hungary | 50 | 0 | |
| Faroe Islands | 1 | 3 | Romania | 50 | 0 | |
| Latvia | 0 | 2 | Poland | 50 | 0 | |
| Iceland | 1 | 1 | France | 0 | 0 | |
| Russia | 2 | 1 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 1 | 1 | Finland | 0 | 0 | |
| Bulgaria | 0 | 1 | England | 50 | 0 | |
| Ukraine | 1 | 1 | Portugal | 0 | 0 | |
| Estonia | 0 | 2 | Germany | 50 | 0 | |
| Switzerland | 1 | 1 | Ireland | 0 | 0 | |
| Wales | 0 | 1 | Croatia | 0 | 0 | |
| Romania | 1 | 1 | Norway | 100 | 1 | |
| Slovenia | 1 | 0 | Austria | 0 | 0 | |
| France | 2 | 0 | Turkey | 0 | 0 | |
| Cyprus | 1 | 2 | Russia | 50 | 0 | |
| Finland | 1 | 0 | Armenia | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | OVI | Corect | ||||
| Player | OVI | Point | Predict | |||
| 5 | 2200 | 3 | ||||
-->
| Czech Republic | 0 | 1 | England | 0 | 0 | |
| Ukraine | 1 | 0 | Lithuania | 50 | 0 | |
| Netherlands | 2 | 0 | North. Ireland | 75 | 0 | |
| Denmark | 2 | 0 | Switzerland | 50 | 0 | |
| Croatia | 3 | 1 | Hungary | 50 | 0 | |
| Faroe Islands | 1 | 3 | Romania | 50 | 0 | |
| Latvia | 1 | 2 | Poland | 50 | 0 | |
| Iceland | 0 | 3 | France | 50 | 0 | |
| Russia | 2 | 0 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 1 | 0 | Finland | 50 | 0 | |
| Bulgaria | 0 | 2 | England | 50 | 0 | |
| Ukraine | 0 | 2 | Portugal | 0 | 0 | |
| Estonia | 1 | 4 | Germany | 75 | 0 | |
| Switzerland | 2 | 1 | Ireland | 50 | 0 | |
| Wales | 0 | 2 | Croatia | 0 | 0 | |
| Romania | 1 | 2 | Norway | 0 | 0 | |
| Slovenia | 1 | 1 | Austria | 0 | 0 | |
| France | 3 | 0 | Turkey | 0 | 0 | |
| Cyprus | 1 | 2 | Russia | 50 | 0 | |
| Finland | 2 | 1 | Armenia | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | ALEX | Corect | ||||
| Player | ALEX | Point | Predict | |||
| 6 | 2750 | 8 | ||||
-->
| Czech Republic | 1 | 3 | England | 0 | 0 | |
| Ukraine | 2 | 0 | Lithuania | 100 | 1 | |
| Netherlands | 2 | 0 | North. Ireland | 75 | 0 | |
| Denmark | 1 | 1 | Switzerland | 0 | 0 | |
| Croatia | 1 | 1 | Hungary | 0 | 0 | |
| Faroe Islands | 0 | 2 | Romania | 50 | 0 | |
| Latvia | 0 | 2 | Poland | 50 | 0 | |
| Iceland | 0 | 4 | France | 50 | 0 | |
| Russia | 2 | 1 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 2 | 1 | Finland | 50 | 0 | |
| Bulgaria | 0 | 4 | England | 50 | 0 | |
| Ukraine | 1 | 3 | Portugal | 0 | 0 | |
| Estonia | 0 | 3 | Germany | 100 | 1 | |
| Switzerland | 2 | 1 | Ireland | 50 | 0 | |
| Wales | 1 | 2 | Croatia | 0 | 0 | |
| Romania | 1 | 1 | Norway | 100 | 1 | |
| Slovenia | 1 | 2 | Austria | 75 | 0 | |
| France | 4 | 1 | Turkey | 0 | 0 | |
| Cyprus | 0 | 3 | Russia | 50 | 0 | |
| Finland | 4 | 0 | Armenia | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | DANI | Corect | ||||
| Player | DANI | Point | Predict | |||
| 7 | 2550 | 6 | ||||
-->
| Czech Republic | 1 | 2 | England | 0 | 0 | |
| Ukraine | 1 | 0 | Lithuania | 50 | 0 | |
| Netherlands | 2 | 0 | North. Ireland | 75 | 0 | |
| Denmark | 2 | 1 | Switzerland | 75 | 0 | |
| Croatia | 2 | 1 | Hungary | 50 | 0 | |
| Faroe Islands | 0 | 2 | Romania | 50 | 0 | |
| Latvia | 0 | 1 | Poland | 50 | 0 | |
| Iceland | 0 | 3 | France | 50 | 0 | |
| Russia | 1 | 0 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 2 | 1 | Finland | 50 | 0 | |
| Bulgaria | 1 | 2 | England | 50 | 0 | |
| Ukraine | 1 | 2 | Portugal | 0 | 0 | |
| Estonia | 0 | 3 | Germany | 100 | 1 | |
| Switzerland | 0 | 0 | Ireland | 0 | 0 | |
| Wales | 1 | 2 | Croatia | 0 | 0 | |
| Romania | 1 | 2 | Norway | 0 | 0 | |
| Slovenia | 1 | 1 | Austria | 0 | 0 | |
| France | 3 | 1 | Turkey | 0 | 0 | |
| Cyprus | 0 | 2 | Russia | 50 | 0 | |
| Finland | 2 | 0 | Armenia | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | COSMIN | Corect | ||||
| Player | COSMIN | Point | Predict | |||
| 8 | 1000 | 2 | ||||
-->
| Czech Republic | 1 | 2 | England | 0 | 0 | |
| Ukraine | 3 | 1 | Lithuania | 75 | 0 | |
| Netherlands | 2 | 0 | North. Ireland | 75 | 0 | |
| Denmark | 2 | 2 | Switzerland | 0 | 0 | |
| Croatia | 1 | 1 | Hungary | 0 | 0 | |
| Faroe Islands | 1 | 3 | Romania | 50 | 0 | |
| Latvia | 0 | 2 | Poland | 50 | 0 | |
| Iceland | 1 | 3 | France | 50 | 0 | |
| Russia | 2 | 1 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 1 | 1 | Finland | 0 | 0 | |
| Bulgaria | England | 0 | 0 | |||
| Ukraine | Portugal | 0 | 0 | |||
| Estonia | Germany | 0 | 0 | |||
| Switzerland | Ireland | 0 | 0 | |||
| Wales | Croatia | 0 | 0 | |||
| Romania | Norway | 0 | 0 | |||
| Slovenia | Austria | 0 | 0 | |||
| France | Turkey | 0 | 0 | |||
| Cyprus | Russia | 0 | 0 | |||
| Finland | Armenia | 0 | 0 |
-->
| SCORE PREDICTION BOARD FOR | REMUS | Corect | ||||
| Player | REMUS | Point | Predict | |||
| 9 | 2200 | 6 | ||||
-->
| Czech Republic | 1 | 3 | England | 0 | 0 | |
| Ukraine | 2 | 0 | Lithuania | 100 | 1 | |
| Netherlands | 2 | 0 | North. Ireland | 75 | 0 | |
| Denmark | 1 | 1 | Switzerland | 0 | 0 | |
| Croatia | 2 | 0 | Hungary | 50 | 0 | |
| Faroe Islands | 0 | 2 | Romania | 50 | 0 | |
| Latvia | 0 | 3 | Poland | 100 | 1 | |
| Iceland | 0 | 2 | France | 50 | 0 | |
| Russia | 2 | 1 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 1 | 2 | Finland | 0 | 0 | |
| Bulgaria | 0 | 2 | England | 50 | 0 | |
| Ukraine | 1 | 2 | Portugal | 0 | 0 | |
| Estonia | 0 | 3 | Germany | 100 | 1 | |
| Switzerland | 2 | 1 | Ireland | 50 | 0 | |
| Wales | 1 | 2 | Croatia | 0 | 0 | |
| Romania | 0 | 1 | Norway | 0 | 0 | |
| Slovenia | 1 | 1 | Austria | 0 | 0 | |
| France | 3 | 1 | Turkey | 0 | 0 | |
| Cyprus | 1 | 2 | Russia | 50 | 0 | |
| Finland | 2 | 1 | Armenia | 50 | 0 |
-->
| SCORE PREDICTION BOARD FOR | LIVIU | Corect | ||||
| Player | LIVIU | Point | Predict | |||
| 10 | 2500 | 8 | ||||
-->
| Czech Republic | 0 | 2 | England | 0 | 0 | |
| Ukraine | 3 | 0 | Lithuania | 50 | 0 | |
| Netherlands | 3 | 1 | North. Ireland | 100 | 1 | |
| Denmark | 2 | 1 | Switzerland | 75 | 0 | |
| Croatia | 2 | 0 | Hungary | 50 | 0 | |
| Faroe Islands | 0 | 2 | Romania | 50 | 0 | |
| Latvia | 0 | 2 | Poland | 50 | 0 | |
| Iceland | 1 | 3 | France | 50 | 0 | |
| Russia | 2 | 0 | Scotland | 50 | 0 | |
| Bosnia-Herz. | 2 | 1 | Finland | 50 | 0 | |
| Bulgaria | 0 | 3 | England | 50 | 0 | |
| Ukraine | 2 | 1 | Portugal | 100 | 1 | |
| Estonia | 0 | 3 | Germany | 100 | 1 | |
| Switzerland | 2 | 1 | Ireland | 50 | 0 | |
| Wales | 1 | 2 | Croatia | 0 | 0 | |
| Romania | 2 | 1 | Norway | 0 | 0 | |
| Slovenia | 2 | 0 | Austria | 0 | 0 | |
| France | 3 | 0 | Turkey | 0 | 0 | |
| Cyprus | 0 | 2 | Russia | 50 | 0 | |
| Finland | 3 | 0 | Armenia | 100 | 1 |
Niciun comentariu:
Trimiteți un comentariu