
Marti 1 octombrie 2019
| ||||||
| Meci | Gr | Ora | Home | Away | TV | |
| 1 | C | 19:55 | Atalanta | - | Shakhtar Donetsk | Digi Sport 2 |
| 2 | A | 19:55 | Real Madrid | - | Club Brugge | Digi Sport 1 |
| 3 | A | 22:00 | Galatasaray | - | PSG | Digi Sport 3 |
| 4 | D | 22:00 | Juventus | - | Bayer Leverkusen | Digi Sport 2 |
| 5 | D | 22:00 | Lokomotiv Moskva | - | Atletico Madrid | |
| 6 | C | 22:00 | Manchester City | - | Din. Zagreb | Digi Sport 4 |
| 7 | B | 22:00 | Steaua Roșie B. | - | Olympiakos | |
| 8 | B | 22:00 | Tottenham | - | Bayern Munchen | Digi Sport 1 |
Miercuri 2 octombrie 2019
| ||||||
| 9 | E | 19:55 | Genk | - | Napoli | Digi Sport 2 |
| 10 | F | 19:55 | Slavia Praga | - | B Dortumnd | Digi Sport 1 |
| 11 | F | 22:00 | Barcelona | - | Internationale | Digi Sport 1 |
| 12 | H | 22:00 | LOSC Lille | - | Chelsea | Digi Sport 4 |
| 13 | E | 22:00 | Liverpool | - | Salzburg | Digi Sport 2 |
| 14 | G | 22:00 | RB Leipzig | - | Lyon | |
| 15 | H | 22:00 | Valencia | - | Ajax | Digi Sport 3 |
| 16 | G | 22:00 | Zenit | - | Benfica |
Marti 1 octombrie 2019
| Stadion | Arbitru | |
| 1 | Atalanta - Shakhtar Donetsk | Gewiss Stadium | Tobias Stieler (Germany) |
| 2 | Real Madrid - Club Brugge | Santiago Bernabeu | Georgi Kabakov (Bulgaria) |
| 3 | Galatasaray - Paris Saint-Germain | Türk Telekom Stadı | Szymon Marciniak (Poland) |
| 4 | Juventus - Bayer Leverkusen | Juventus Stadium | Willie Collum (Scotland) |
| 5 | Lokomotiv Moskva - Atletico Madrid | RZD Arena | Orel Grinfeld (Israel) |
| 6 | Manchester City - Din. Zagreb | City of Manchester | Serdar Gözübüyük (Ned) |
| 7 | Steaua Roșie B. - Olympiakos | Marakana | Benoît Bastien (France) |
| 8 | Tottenham - Bayern Munchen | White Hart Lane | Clément Turpin (France) |
Miercuri 2 octombrie 2019
| |||
| 9 | Genk - Napoli | Luminus Arena | István Kovács (Romania) |
| 10 | Slavia Praga - Borussia Dortumnd | Sinobo Stadium | Björn Kuipers (Netherlands) |
| 11 | Barcelona - Internationale | Nou Camp | Damir Skomina (Slovenia) |
| 12 | LOSC Lille - Chelsea | Stade Pierre-Mauroy | Aleksei Kulbakov (Belarus) |
| 13 | Liverpool - Salzburg | Anfield | Andreas Ekberg (Sweden) |
| 14 | RB Leipzig - Lyon | Red Bull Arena | Antonio Mateu Lahoz (Spain) |
| 15 | Valencia - Ajax | Mestalla | Daniele Orsato (Italy) |
| 16 | Zenit - Benfica | Saint-Petersburg Stdm. | Carlos del Cerro Grande (Spain) |
STATISTICA DUPA ETAPA 1
-->
General statistics
| |
| All matches | |
| Matches | 16 |
| Home wins | 6 [37.5%] |
| Draws | 6 [37.5%] |
| Away wins | 4 [25%] |
| Goals | 45 |
| Goals per match | 2.81 |
| Home goals | 29 [64.44%] |
| Away goals | 16 35.56%] |
| Over 2.5 goals | 10 [62.5%] |
| Under 2.5 goals | 6 [37.5%] |
-->
Results frequency
| ||
| Result | Repetitions | [%] |
| 3:0 | 3 | 18.75 |
| 0:0 | 2 | 12.5 |
| 1:1 | 2 | 12.5 |
| 1:2 | 2 | 12.5 |
| 2:2 | 2 | 12.5 |
| 0:1 | 1 | 6.25 |
| 0:3 | 1 | 6.25 |
| 2:0 | 1 | 6.25 |
| 4:0 | 1 | 6.25 |
| 6:2 | 1 | 6.25 |
-->
Champions League Group Stages Top Teams
| ||||||||
| Possession | Aggression | Aerial Duels Won | ||||||
| Leverkusen | 69.6% | Zenit | 4 | 0 | Man City | 70.0% | ||
| Bayern | 65.8% | Salzburg | 3 | 0 | Leipzig | 66.7% | ||
| Ajax | 58.1% | Inter | 3 | 0 | Chelsea | 63.6% | ||
| Chelsea | 56.6% | Atalanta | 3 | 0 | Ajax | 63.0% | ||
| Lyon | 56.2% | Real Madrid | 3 | 0 | Lyon | 60.6% | ||
Shots per Game
| Pass Accuracy | Ratings | ||||||
| Bayern | 34 | Man City | 91.5% | Ajax | 7.73 | |||
| Salzburg | 26 | PSG | 89.8% | Dinamo Zagreb | 7.61 | |||
| Chelsea | 22 | Chelsea | 89.5% | Salzburg | 7.49 | |||
| Lyon | 20 | Leverkusen | 89.5% | Bayern | 7.45 | |||
| Atletico | 19 | Shakhtar | 89.5% | Man City | 7.29 |
-->
Champions League Group Stages Top Players
| ||||
Player
|
Team
| Player Goals |
Contribution
| |
| R | /Team Goals | |||
| 1 | E. Haaland | Salzburg | 3 - 6 | 50% |
| 2 | M. Orsic | D. Zagreb | 3 - 4 | 75% |
| 3 | Á. D. María | PSG | 2 - 3 | 67% |
| 4 | T. Werner | R. Leipzig | 2 - 2 | 100% |
| 5 | H. Kane | Tottenham | 1 - 2 | 50% |
| 6 | L. Moura | Tottenham | 1 - 2 | 50% |
| 7 | R. Lewandowski | Bayern | 1 - 3 | 33% |
| 8 | T. Müller | Bayern | 1 - 3 | 33% |
| 9 | K. Coman | Bayern | 1 - 3 | 33% |
| 10 | R. Moreno | Valencia | 1 - 1 | 100% |
| Aggression | ||||
| R. Donk | Galatasaray | 1 | 0 | |
| S. Nzonzi | Galatasaray | 1 | 0 | |
| J. Cuadrado | Juventus | 1 | 0 | |
| Rodrigo | M. City | 1 | 0 | |
| Y. Poulsen | R. Leipzig | 1 | 0 | |
| Shots per Game | ||||
| R. Lewandowski | Bayern | 10 | ||
| P. Coutinho | Bayern | 6 | ||
| M. Orsic | D. Zagreb | 6 | ||
| M. Reus | B. Dortmund | 6 | ||
| R. d. Tomás | Benfica | 6 | ||
| Assists | ||||
| H. Hee-Chan | Salzburg | 2 | ||
| T. Minamino | Salzburg | 2 | ||
| Z. Junuzovic | Salzburg | 2 | ||
| J. Bernat | PSG | 2 | ||
| H. Ziyech | Ajax | 1 | ||
| Ratings | Apps | Rt | ||
| H. Hee-Chan | Salzburg | 1 | 10 | |
| N. Tagliafico | Ajax | 1 | 10 | |
| E. Haaland | Salzburg | 1 | 9.44 | |
| M. Orsic | D. Zagreb | 1 | 9.25 | |
| T. Alcántara | Bayern | 1 | 9.17 |
STATISTICA GRUPA A
Clasament
STATISTICA GRUPA B
Clasament
Clasament
Clasament
Clasament
Clasament
Clasament
Clasament
Grupa A - rezultate, program
| Spectatori | |||
| We 18 Sep | Club Brugge | 0 - 0 | Galatasaray | 26616 |
| We 18 Sep | Paris SG | 3 - 0 | Real Madrid | 46361 |
| Tu 1 Oct 19:55 | Real Madrid | Club Brugge | ||
| Tu 1 Oct 22:00 | Galatasaray | Paris SG | ||
| Tu 22 Oct 22:00 | Club Brugge | Paris SG | ||
| Tu 22 Oct 22:00 | Galatasaray | Real Madrid | ||
| We 6 Nov 23:00 | Paris SG | Club Brugge | ||
| We 6 Nov 23:00 | Real Madrid | Galatasaray | ||
| Tu 26 Nov 20:55 | Galatasaray | Club Brugge | ||
| Tu 26 Nov 23:00 | Real Madrid | Paris SG | ||
| We 11 Dec 23:00 | Club Brugge | Real Madrid | ||
| We 11 Dec 23:00 | Paris SG | Galatasaray |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Paris SG | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Club Brugge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Galatasaray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Real Madrid | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
STATISTICA GRUPA B
Grupa B - rezultate, program
| Spectatori | |||
| We 18 Sep | Olympiakos | 2 - 2 | Tottenham | 31001 |
| We 18 Sep | Bayern Munich | 3 - 0 | Red Star | 70000 |
| Tu 1 Oct 22:00 | Red Star | Olympiakos | ||
| Tu 1 Oct 22:00 | Tottenham | Bayern Munich | ||
| Tu 22 Oct 22:00 | Olympiakos | Bayern Munich | ||
| Tu 22 Oct 22:00 | Tottenham | Red Star | ||
| We 6 Nov 20:55 | Bayern Munich | Olympiakos | ||
| We 6 Nov 23:00 | Red Star | Tottenham | ||
| Tu 26 Nov 23:00 | Red Star | Bayern Munich | ||
| Tu 26 Nov 23:00 | Tottenham | Olympiakos | ||
| We 11 Dec 23:00 | Bayern Munich | Tottenham | ||
| We 11 Dec 23:00 | Olympiakos | Red Star |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | B. Munich | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Olympiakos | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Tottenham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Red Star | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
STATISTICA GRUPA C
Grupa C - rezultate, program
| Spectatori | |||
| We 18 Sep | Dinamo Zagreb | 4 - 0 | Atalanta | 28863 |
| We 18 Sep | Shakhtar | 0 - 3 | Manchester City | 36675 |
| Tu 1 Oct 19:55 | Atalanta | Shakhtar | ||
| Tu 1 Oct 22:00 | Manchester City | Dinamo Zagreb | ||
| Tu 22 Oct 19:55 | Shakhtar | Dinamo Zagreb | ||
| Tu 22 Oct 22:00 | Manchester City | Atalanta | ||
| We 6 Nov 23:00 | Atalanta | Manchester City | ||
| We 6 Nov 23:00 | Dinamo Zagreb | Shakhtar | ||
| Tu 26 Nov 23:00 | Atalanta | Dinamo Zagreb | ||
| Tu 26 Nov 23:00 | Manchester City | Shakhtar | ||
| We 11 Dec 20:55 | Dinamo Zagreb | Manchester City | ||
| We 11 Dec 20:55 | Shakhtar | Atalanta |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Din. Zagreb | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Man. City | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Shakhtar | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 4 | Atalanta | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
STATISTICA GRUPA D
Grupa D - rezultate, program
| Spectatori | |||
| We 18 Sep | Atletico Madrid | 2 - 2 | Juventus | 66283 |
| We 18 Sep | Leverkusen | 1 - 2 | Lokomotiv M. | 26592 |
| Tu 1 Oct 22:00 | Juventus | Leverkusen | ||
| Tu 1 Oct 22:00 | Lokomotiv M. | Atletico Madrid | ||
| Tu 22 Oct 19:55 | Atletico Madrid | Leverkusen | ||
| Tu 22 Oct 22:00 | Juventus | Lokomotiv M. | ||
| We 6 Nov 20:55 | Lokomotiv M. | Juventus | ||
| We 6 Nov 23:00 | Leverkusen | Atletico Madrid | ||
| Tu 26 Nov 20:55 | Lokomotiv M. | Leverkusen | ||
| Tu 26 Nov 23:00 | Juventus | Atletico Madrid | ||
| We 11 Dec 23:00 | Atletico Madrid | Lokomotiv M. | ||
| We 11 Dec 23:00 | Leverkusen | Juventus |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Lokomotiv M. | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | Atletico Madrid | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Juventus | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Leverkusen | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
STATISTICA GRUPA E
Grupa E - rezultate, program
| Spectatori | |||
| Tu 17 Sep | Napoli | 2 - 0 | Liverpool | 38878 |
| Tu 17 Sep | Salzburg | 6 - 2 | KRC Genk | 29520 |
| We 2 Oct 19:55 | KRC Genk | Napoli | ||
| We 2 Oct 22:00 | Liverpool | Salzburg | ||
| We 23 Oct 22:00 | KRC Genk | Liverpool | ||
| We 23 Oct 22:00 | Salzburg | Napoli | ||
| Tu 5 Nov 23:00 | Liverpool | KRC Genk | ||
| Tu 5 Nov 23:00 | Napoli | Salzburg | ||
| We 27 Nov 23:00 | KRC Genk | Salzburg | ||
| We 27 Nov 23:00 | Liverpool | Napoli | ||
| Tu 10 Dec 20:55 | Napoli | KRC Genk | ||
| Tu 10 Dec 20:55 | Salzburg | Liverpool |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Salzburg | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 2 | Napoli | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | KRC Genk | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
STATISTICA GRUPA F
Grupa F - rezultate, program
| Spectatori | |||
| Tu 17 Sep | Inter Milan | 1 - 1 | Slavia Prague | 50128 |
| Tu 17 Sep | Dortmund | 0 - 0 | FC Barcelona | 66099 |
| We 2 Oct 19:55 | Slavia Prague | Dortmund | ||
| We 2 Oct 22:00 | FC Barcelona | Inter Milan | ||
| We 23 Oct 22:00 | Inter Milan | Dortmund | ||
| We 23 Oct 22:00 | Slavia Prague | FC Barcelona | ||
| Tu 5 Nov 20:55 | FC Barcelona | Slavia Prague | ||
| Tu 5 Nov 23:00 | Dortmund | Inter Milan | ||
| We 27 Nov 23:00 | FC Barcelona | Dortmund | ||
| We 27 Nov 23:00 | Slavia Prague | Inter Milan | ||
| Tu 10 Dec 23:00 | Dortmund | Slavia Prague | ||
| Tu 10 Dec 23:00 | Inter Milan | FC Barcelona |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Inter Milan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Slavia Prague | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Dortmund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | FC Barcelona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
STATISTICA GRUPA G
Grupa G - rezultate, program
| Spectatori | |||
| Tu 17 Sep | Lyon | 1 - 1 | Zenit | 47201 |
| Tu 17 Sep | Benfica | 1 - 2 | RB Leipzig | 46460 |
| We 2 Oct 22:00 | RB Leipzig | Lyon | ||
| We 2 Oct 22:00 | Zenit | Benfica | ||
| We 23 Oct 19:55 | RB Leipzig | Zenit | ||
| We 23 Oct 22:00 | Benfica | Lyon | ||
| Tu 5 Nov 20:55 | Zenit | RB Leipzig | ||
| Tu 5 Nov 23:00 | Lyon | Benfica | ||
| We 27 Nov 20:55 | Zenit | Lyon | ||
| We 27 Nov 23:00 | RB Leipzig | Benfica | ||
| Tu 10 Dec 23:00 | Benfica | Zenit | ||
| Tu 10 Dec 23:00 | Lyon | RB Leipzig |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | RB Leipzig | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | Lyon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Zenit | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Benfica | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
STATISTICA GRUPA H
Grupa H - rezultate, program
| Spectatori | |||
| Tu 17 Sep | Ajax Amsterdam | 3 - 0 | Lille | 51441 |
| Tu 17 Sep | Chelsea | 0 - 1 | Valencia | 39469 |
| We 2 Oct 22:00 | Lille | Chelsea | ||
| We 2 Oct 22:00 | Valencia | Ajax Amsterdam | ||
| We 23 Oct 19:55 | Ajax Amsterdam | Chelsea | ||
| We 23 Oct 22:00 | Lille | Valencia | ||
| Tu 5 Nov 23:00 | Chelsea | Ajax Amsterdam | ||
| Tu 5 Nov 23:00 | Valencia | Lille | ||
| We 27 Nov 20:55 | Valencia | Chelsea | ||
| We 27 Nov 23:00 | Lille | Ajax Amsterdam | ||
| Tu 10 Dec 23:00 | Ajax Amsterdam | Valencia | ||
| Tu 10 Dec 23:00 | Chelsea | Lille |
| GP | W | D | L | GF | GA | GD | Pts | ||
| 1 | Ajax Amsterdam | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Valencia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Chelsea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Lille | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Niciun comentariu:
Trimiteți un comentariu