Preliminarii EURO 2020 - Pronosticuri etapa 5: 5-6-7 septembrie 2019
Propuneri pronosticuri etapa 5:
-->
| 1 | A | Sa 7 Sep | Anglia | Bulgaria |
| 2 | B | Sa 7 Sep | Lituania | Ucraina |
| 3 | C | Fr 6 Sep | Germania | Olanda |
| 4 | D | Th 5 Sep | Irlanda | Elvetia |
| 5 | E | Fr 6 Sep | Slovacia | Croatia |
| 6 | F | Th 5 Sep | Romania | Spania |
| 7 | G | Fr 6 Sep | Slovenia | Polonia |
| 8 | H | Sa 7 Sep | Franta | Albania |
| 9 | I | Fr 6 Sep | San Marino | Belgia |
| 10 | J | Th 5 Sep | Armenia | Italia |
STATISTICA DUPA ETAPA 4
STATISTICA GRUPA A
Meciuri
-->
| Fr 22 Mar | Bulgaria | 1 - 1 | Montenegro |
| Fr 22 Mar | England | 5 - 0 | Czech Republic |
| Mo 25 Mar | Kosovo | 1 - 1 | Bulgaria |
| Mo 25 Mar | Montenegro | 1 - 5 | England |
| Fr 7 Jun | Czech Republic | 2 - 1 | Bulgaria |
| Fr 7 Jun | Montenegro | 1 - 1 | Kosovo |
| Mo 10 Jun | Bulgaria | 2 - 3 | Kosovo |
| Mo 10 Jun | Czech Republic | 3 - 0 | Montenegro |
Clasament
-->
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | England | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
| 2 | Czech Republic | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 3 | Kosovo | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 4 | Bulgaria | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
| 5 | Montenegro | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 2 |
STATISTICA GRUPA B
-->
| Fr 22 Mar | Luxembourg | 2 - 1 | Lithuania |
| Fr 22 Mar | Portugal | 0 - 0 | Ukraine |
| Mo 25 Mar | Luxembourg | 1 - 2 | Ukraine |
| Mo 25 Mar | Portugal | 1 - 1 | Serbia |
| Fr 7 Jun | Lithuania | 1 - 1 | Luxembourg |
| Fr 7 Jun | Ukraine | 5 - 0 | Serbia |
| Mo 10 Jun | Serbia | 4 - 1 | Lithuania |
| Mo 10 Jun | Ukraine | 1 - 0 | Luxembourg |
Clasament
-->
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Ukraine | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| 2 | Luxembourg | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 3 | Serbia | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Portugal | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 5 | Lithuania | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
STATISTICA GRUPA C
Meciuri
-->
| Th 21 Mar | Netherlands | 4 - 0 | Belarus |
| Th 21 Mar | North. Ireland | 2 - 0 | Estonia |
| Su 24 Mar | Netherlands | 2 - 3 | Germany |
| Su 24 Mar | North. Ireland | 2 - 1 | Belarus |
| Sa 8 Jun | Estonia | 1 - 2 | North. Ireland |
| Sa 8 Jun | Belarus | 0 - 2 | Germany |
| Tu 11 Jun | Belarus | 0 - 1 | North. Ireland |
| Tu 11 Jun | Germany | 8 - 0 | Estonia |
Clasament
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | North. Ireland | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 12 |
| 2 | Germany | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 3 | Netherlands | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 4 | Belarus | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
| 5 | Estonia | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
-->
STATISTICA GRUPA D
Meciuri
-->
| Sa 23 Mar | Georgia | 0 - 2 | Switzerland |
| Sa 23 Mar | Gibraltar | 0 - 1 | Ireland |
| Tu 26 Mar | Ireland | 1 - 0 | Georgia |
| Tu 26 Mar | Switzerland | 3 - 3 | Denmark |
| Fr 7 Jun | Georgia | 3 - 0 | Gibraltar |
| Fr 7 Jun | Denmark | 1 - 1 | Ireland |
| Mo 10 Jun | Denmark | 5 - 1 | Georgia |
| Mo 10 Jun | Ireland | 2 - 0 | Gibraltar |
Clasament
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Ireland | 4 | 3 | 1 | 0 | 5 | 1 | 4 | 10 |
| 2 | Denmark | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 |
| 3 | Switzerland | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 4 | Georgia | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 5 | Gibraltar | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
-->
STATISTICA GRUPA E
Meciuri
-->
| Th 21 Mar | Croatia | 2 - 1 | Azerbaijan |
| Th 21 Mar | Slovakia | 2 - 0 | Hungary |
| Su 24 Mar | Wales | 1 - 0 | Slovakia |
| Su 24 Mar | Hungary | 2 - 1 | Croatia |
| Sa 8 Jun | Croatia | 2 - 1 | Wales |
| Sa 8 Jun | Azerbaijan | 1 - 3 | Hungary |
| Tu 11 Jun | Azerbaijan | 1 - 5 | Slovakia |
| Tu 11 Jun | Hungary | 1 - 0 | Wales |
Clasament
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Hungary | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| 2 | Slovakia | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 3 | Croatia | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 4 | Wales | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 5 | Azerbaijan | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
-->
STATISTICA GRUPA F
Meciuri
-->
| Sa 23 Mar | Malta | 2 - 1 | Faroe Islands |
| Sa 23 Mar | Sweden | 2 - 1 | Romania |
| Sa 23 Mar | Spain | 2 - 1 | Norway |
| Tu 26 Mar | Malta | 0 - 2 | Spain |
| Tu 26 Mar | Norway | 3 - 3 | Sweden |
| Tu 26 Mar | Romania | 4 - 1 | Faroe Islands |
| Fr 7 Jun | Faroe Islands | 1 - 4 | Spain |
| Fr 7 Jun | Norway | 2 - 2 | Romania |
| Fr 7 Jun | Sweden | 3 - 0 | Malta |
| Mo 10 Jun | Faroe Islands | 0 - 2 | Norway |
| Mo 10 Jun | Malta | 0 - 4 | Romania |
| Mo 10 Jun | Spain | 3 - 0 | Sweden |
Clasament
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Spain | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| 2 | Romania | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
| 3 | Sweden | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 4 | Norway | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
| 5 | Malta | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 |
| 6 | Faroe Islands | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
-->
STATISTICA GRUPA G
Meciuri
-->
| Th 21 Mar | Austria | 0 - 1 | Poland |
| Th 21 Mar | Israel | 1 - 1 | Slovenia |
| Th 21 Mar | Macedonia | 3 - 1 | Latvia |
| Su 24 Mar | Israel | 4 - 2 | Austria |
| Su 24 Mar | Poland | 2 - 0 | Latvia |
| Su 24 Mar | Slovenia | 1 - 1 | Macedonia |
| Fr 7 Jun | Austria | 1 - 0 | Slovenia |
| Fr 7 Jun | Latvia | 0 - 3 | Israel |
| Fr 7 Jun | North Macedonia | 0 - 1 | Poland |
| Mo 10 Jun | Latvia | 0 - 5 | Slovenia |
| Mo 10 Jun | North Macedonia | 1 - 4 | Austria |
| Mo 10 Jun | Poland | 4 - 0 | Israel |
Clasament
-->
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Poland | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 |
| 2 | Israel | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 3 | Austria | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 4 | Slovenia | 4 | 1 | 2 | 1 | 7 | 3 | 4 | 5 |
| 5 | North Macedonia | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 6 | Latvia | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 |
STATISTICA GRUPA H
-->
| Fr 22 Mar | Albania | 0 - 2 | Turkey |
| Fr 22 Mar | Andorra | 0 - 2 | Iceland |
| Fr 22 Mar | Moldova | 1 - 4 | France |
| Mo 25 Mar | Turkey | 4 - 0 | Moldova |
| Mo 25 Mar | Andorra | 0 - 3 | Albania |
| Mo 25 Mar | France | 4 - 0 | Iceland |
| Sa 8 Jun | Iceland | 1 - 0 | Albania |
| Sa 8 Jun | Moldova | 1 - 0 | Andorra |
| Sa 8 Jun | Turkey | 2 - 0 | France |
| Tu 11 Jun | Albania | 2 - 0 | Moldova |
| Tu 11 Jun | Andorra | 0 - 4 | France |
| Tu 11 Jun | Iceland | 2 - 1 | Turkey |
Clasament
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | France | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 |
| 2 | Turkey | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 9 |
| 3 | Iceland | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 |
| 4 | Albania | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| 5 | Moldova | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 |
| 6 | Andorra | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
-->
STATISTICA GRUPA I
Meciuri
-->
| Th 21 Mar | Kazakhstan | 3 - 0 | Scotland |
| Th 21 Mar | Cyprus | 5 - 0 | San Marino |
| Th 21 Mar | Belgium | 3 - 1 | Russia |
| Su 24 Mar | Kazakhstan | 0 - 4 | Russia |
| Su 24 Mar | San Marino | 0 - 2 | Scotland |
| Su 24 Mar | Cyprus | 0 - 2 | Belgium |
| Sa 8 Jun | Russia | 9 - 0 | San Marino |
| Sa 8 Jun | Belgium | 3 - 0 | Kazakhstan |
| Sa 8 Jun | Scotland | 2 - 1 | Cyprus |
| Tu 11 Jun | Kazakhstan | 4 - 0 | San Marino |
| Tu 11 Jun | Belgium | 3 - 0 | Scotland |
| Tu 11 Jun | Russia | 1 - 0 | Cyprus |
Clasament
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Belgium | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
| 2 | Russia | 4 | 3 | 0 | 1 | 15 | 3 | 12 | 9 |
| 3 | Kazakhstan | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 4 | Scotland | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
| 5 | Cyprus | 4 | 1 | 0 | 3 | 6 | 5 | 1 | 3 |
| 6 | San Marino | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
-->
STATISTICA GRUPA J
Meciuri
-->
| Sa 23 Mar | Bosnia-Herz. | 2 - 1 | Armenia |
| Sa 23 Mar | Italy | 2 - 0 | Finland |
| Sa 23 Mar | Liechtenstein | 0 - 2 | Greece |
| Tu 26 Mar | Armenia | 0 - 2 | Finland |
| Tu 26 Mar | Bosnia-Herz. | 2 - 2 | Greece |
| Tu 26 Mar | Italy | 6 - 0 | Liechtenstein |
| Sa 8 Jun | Armenia | 3 - 0 | Liechtenstein |
| Sa 8 Jun | Finland | 2 - 0 | Bosnia-Herz. |
| Sa 8 Jun | Greece | 0 - 3 | Italy |
| Tu 11 Jun | Greece | 2 - 3 | Armenia |
| Tu 11 Jun | Italy | 2 - 1 | Bosnia-Herz. |
| Tu 11 Jun | Liechtenstein | 0 - 2 | Finland |
Clasament
-->
| | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Italy | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 |
| 2 | Finland | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
| 3 | Armenia | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 4 | Greece | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| 5 | Bosnia-Herz. | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 6 | Liechtenstein | 4 | 0 | 0 | 4 | 0 | 13 | -13 | 0 |
-->
Niciun comentariu:
Trimiteți un comentariu