UCL 2023/2024

Sezon 2023 / 2024


Program, rezultate, clasamente


FINALA
Data Home Away Scor Spectatori
01/06/2024 Bor. Dortmund Real Madrid 0 - 2 86.212




Semifinale - Meciuri Tur
Data Home Away Scor Spectatori
30/04/2024 B. München Real Madrid 2 - 2 75.000
01/05/2024 Bor. Dortmund PSG 1 - 0 81.365





Semifinale - Meciuri Retur
Data Home Away Scor Spectatori
07/05/2024 PSG Bor. Dortmund 0 - 1 46.435
08/05/2024 Real Madrid B. München 2 - 1 76.579






Sferturi de Finala - Meciuri Tur
Data Home Away Scor Spectatori
09/04/2024 Arsenal B. München 2 - 2 60.221
09/04/2024 Real Madrid Manchester City 3 - 3 76.680
10/04/2024 PSG FC Barcelona 2 - 3 47.470
10/04/2024 Atlético Madrid Bor. Dortmund 2 - 1 68.641







Sferturi de Finala - Meciuri Retur
Data Home Away Scor Spectatori
16/04/2024 FC Barcelona PSG 1 - 4 50.309
16/04/2024 Bor. Dortmund Atlético Madrid 4 - 2 81.365
17/04/2024 Manchester City Real Madrid 3:4 (1:1) pso 52.306
17/04/2024 B. München Arsenal 1 - 0 75.000









Optimi de Finala - Meciuri Tur
Data Home Away Scor Spectatori
13/02/2024 FC København Manchester City 1 - 3 35.853
13/02/2024 RB Leipzig Real Madrid 0 - 1 45.028
14/02/2024 PSG Real Sociedad 2 - 0 46.435
14/02/2024 Lazio Roma B. München 1 - 0 57.470
20/02/2024 Inter Atlético Madrid 1 - 0 73.709
20/02/2024 PSV Eindhoven Bor. Dortmund 1 - 1 34.950
21/02/2024 FC Porto Arsenal FC 1 - 0 49.111
21/02/2024 SSC Napoli FC Barcelona 1 - 1 49.529












Optimi de Finala - Meciuri Retur
Data Home Away Scor Spectatori
05/03/2024 Real Sociedad PSG 1 - 2 39.336
05/03/2024 B. München Lazio Roma 3 - 0 75.000
06/03/2024 Manchester City FC København 3 - 1 51.631
06/03/2024 Real Madrid RB Leipzig 1 - 1 76.126
12/03/2024 Arsenal FC FC Porto 4 - 2 pen 60.257
12/03/2024 FC Barcelona SSC Napoli 3 - 1 50.301
13/03/2024 Atlético Madrid Inter 3 - 2 pen 69.196
13/03/2024 Bor. Dortmund PSV Eindhoven 2 - 0 81.365













Faza Grupelor
Grupa A
Data Home Away Scor Spectatori
20/09/2023 Galatasaray FC København 2 - 2 46,911
20/09/2023 Bayern M. Man United 4 - 3 75,001
03/10/2023 FC Kobenhavn Bayern M. 1 - 2 35,690
03/10/2023 Man United Galatasaray 2 - 3 73,204
24/10/2023 Galatasaray Bayern M. 1 - 3 51.776
24/10/2023 Man United FC Kobenhavn 1 - 0 73.249
08/11/2023 Bayern M. Galatasaray 2 - 1 75.000
08/11/2023 FC Kobenhavn Man United 4 - 3 36.099
29/11/2023 Galatasaray Man United 3 - 3 51.733
29/11/2023 Bayern M. FC Kobenhavn 0 - 0 75.000
12/12/2023 FC Kobenhavn Galatasaray 1 - 0 34.726
12/12/2023 Man United Bayern M. 0 - 1 73.073

















Clasament Grupa A
Team M W D L G+ G- +/- P
1 Bayern M. 6 5 1 0 12 6 6 16
2 Kobenhavn 6 2 2 2 8 8 0 8
3 Galatasaray 6 1 2 3 10 13 -3 5
4 Man United 6 1 1 4 12 15 -3 4








Grupa B
Data Home Away Scor Spectatori
20/09/2023 Arsenal FC PSV Eindhoven 4 - 0 58,860
20/09/2023 Sevilla FC RC Lens 1 - 1 33,544
03/10/2023 Lens Arsenal 2 - 1 37,040
03/10/2023 PSV Eindhoven Sevilla FC 2 - 2 34,206
24/10/2023 Lens PSV Eindhoven 1 - 1 38.133
24/10/2023 Sevilla FC Arsenal 1 - 2 39.595
08/11/2023 Arsenal Sevilla FC 2 - 0 60.024
08/11/2023 PSV Eindhoven Lens 1 - 0 34.200
29/11/2023 Sevilla FC PSV Eindhoven 2 - 3 29.403
29/11/2023 Arsenal Lens 6 - 0 59.987
12/12/2023 Lens Sevilla FC 2 - 1 37.456
12/12/2023 PSV Eindhoven Arsenal 1 - 1 35.000

















Clasament Grupa B
Team M W D L G+ G- +/- P
1 Arsenal 6 4 1 1 16 4 12 13
2 PSV 6 2 3 1 8 10 -2 9
3 Lens 6 2 2 2 6 11 -5 8
4 Sevilla FC 6 0 2 4 7 12 -5 2








Grupa C
Data Home Away Scor Spectatori
20/09/2023 Real Madrid Union Berlin 1 - 0 65,207
20/09/2023 Sporting Braga SSC Napoli 1 - 2 18,422
03/10/2023 Union Berlin Sporting Braga 2 - 3 73,445
03/10/2023 Napoli Real Madrid 2 - 3 51,649
24/10/2023 Sporting Braga Real Madrid 1 - 2 29.820
24/10/2023 Union Berlin Napoli 0 - 1 72.062
08/11/2023 Napoli Union Berlin 1 - 1 42.449
08/11/2023 Real Madrid Sporting Braga 3 - 0 68.509
29/11/2023 Real Madrid Napoli 4 - 2 73.562
29/11/2023 Sporting Braga Union Berlin 1 - 1 15.855
12/12/2023 Napoli Sporting Braga 2 - 0 37.841
12/12/2023 Union Berlin Real Madrid 2 - 3 73.420

















Clasament Grupa C
Team M W D L G+ G- +/- P
1 Real Madrid 6 6 0 0 16 7 9 18
2 Napoli 6 3 1 2 10 9 1 10
3 Sp Braga 6 1 1 4 6 12 -6 4
4 Union Berlin 6 0 2 4 6 10 -4 2








Grupa D
Data Home Away Scor Spectatori
20/09/2023 Real Sociedad Inter 1 - 1 36,917
20/09/2023 SL Benfica RB Salzburg 0 - 2 60,917
03/10/2023 Salzburg Real Sociedad 0 - 2 28,227
03/10/2023 Inter Milan Benfica 1 - 0 66,573
24/10/2023 Inter Milan Salzburg 2 - 1 71.825
24/10/2023 Benfica Real Sociedad 0 - 1 56.002
08/11/2023 Real Sociedad Benfica 3 - 1 36.815
08/11/2023 Salzburg Inter Milan 0 - 1 30.071
29/11/2023 Benfica Inter Milan 3 - 3 52.944
29/11/2023 Real Sociedad Salzburg 0 - 0 34.419
12/12/2023 Inter Milan Real Sociedad 0 - 0 69.010
12/12/2023 Salzburg Benfica 1 - 3 27.134

















Clasament Grupa D
Team M W D L G+ G- +/- P
1 Sociedad 6 3 3 0 7 2 5 12
2 Inter Milan 6 3 3 0 8 5 3 12
3 Benfica 6 1 1 4 7 11 -4 4
4 Salzburg 6 1 1 4 4 8 -4 4








Grupa E
Data Home Away Scor Spectatori
19/09/2023 Lazio Roma Atlético Madrid 1 - 1 46,168
19/09/2023 Feyenoord Celtic FC 2 - 0 44,008
04/10/2023 Atletico Madrid Feyenoord 3 - 2 61.742
04/10/2023 Celtic Lazio 1 - 2 56.063
25/10/2023 Feyenoord Lazio 3 - 1 44.031
25/10/2023 Celtic Atletico Madrid 2 - 2 55.844
07/11/2023 Atletico Madrid Celtic 6 - 0 60.863
07/11/2023 Lazio Feyenoord 1 - 0 36.612
28/11/2023 Lazio Celtic 2 - 0 50.555
28/11/2023 Feyenoord Atletico Madrid 1 - 3 43.992
13/12/2023 Atletico Madrid Lazio 2 - 0 63.574
13/12/2023 Celtic Feyenoord 2 - 1 56.391

















Clasament Grupa E
Team M W D L G+ G- +/- P
1 Atl Madrid 6 4 2 0 17 6 11 14
2 Lazio 6 3 1 2 7 7 0 10
3 Feyenoord 6 2 0 4 9 10 -1 6
4 Celtic 6 1 1 4 5 15 -10 4








Grupa F
Data Home Away Scor Spectatori
19/09/2023 AC Milan Newcastle 0 - 0 65,695
19/09/2023 PSG Borussia D. 2 - 0 47,379
04/10/2023 Borussia D. AC Milan 0 - 0 81.365
04/10/2023 Newcastle PSG 4 - 1 52.009
25/10/2023 Newcastle Borussia D. 0 - 1 52.024
25/10/2023 PSG AC Milan 3 - 0 45.962
07/11/2023 Borussia D. Newcastle 2 - 0 81.365
07/11/2023 AC Milan PSG 2 - 1 75,649
28/11/2023 AC Milan Borussia D. 1 - 3 75.292
28/11/2023 PSG Newcastle 1 - 1 46.435
13/12/2023 Borussia D. PSG 1 - 1 81.365
13/12/2023 Newcastle AC Milan 1 - 2 52.037

















Clasament Grupa F
Team M W D L G+ G- +/- P
1 Borussia D. 6 3 2 1 7 4 3 11
2 PSG 6 2 2 2 9 8 1 8
3 AC Milan 6 2 2 2 5 8 -3 8
4 Newcastle 6 1 2 3 6 7 -1 5








Grupa G
Data Home Away Scor Spectatori
19/09/2023 Young Boys RB Leipzig 1 - 3 31,501
19/09/2023 Manchester City Red Star 3 - 1 50,204
04/10/2023 RB Leipzig Manchester City 1 - 3 45.228
04/10/2023 Red Star Young Boys 2 - 2 47.201
25/10/2023 Young Boys Manchester City 1 - 3 31.500
25/10/2023 RB Leipzig Red Star 3 - 1 42.209
07/11/2023 Manchester City Young Boys 3 - 0 51.049
07/11/2023 Red Star RB Leipzig 1 - 2 41.961
28/11/2023 Young Boys Red Star 2 - 0 31.500
28/11/2023 Manchester City RB Leipzig 3 - 2 51.402
13/12/2023 RB Leipzig Young Boys 2 - 1 43.331
13/12/2023 Red Star Manchester City 2 - 3 49.433

















Clasament Grupa G
Team M W D L G+ G- +/- P
1 Man City 6 6 0 0 18 7 11 18
2 RB Leipzig 6 4 0 2 13 10 3 12
3 Young Boys 6 1 1 4 7 13 -6 4
4 Red Star 6 0 1 5 7 15 -8 1








Grupa H
Data Home Away Scor Spectatori
19/09/2023 FC Barcelona Royal Antwerp 5 - 0 40,989
19/09/2023 S. Donetsk FC Porto 1 - 3 46,729
04/10/2023 Royal Antwerp S. Donetsk 2 - 3 13.509
04/10/2023 FC Porto FC Barcelona 0 - 1 49.722
25/10/2023 FC Barcelona S. Donetsk 2 - 1 41.409
25/10/2023 Royal Antwerp FC Porto 1 - 4 13.651
07/11/2023 S. Donetsk FC Barcelona 1 - 0 49.147
07/11/2023 FC Porto Antwerp 2 - 0 44.830
28/11/2023 S. Donetsk Royal Antwerp 1 - 0 47.209
28/11/2023 FC Barcelona FC Porto 2 - 1 43.533
13/12/2023 Royal Antwerp FC Barcelona 3 - 2 13.550
13/12/2023 FC Porto S. Donetsk 5 - 3 48.113

















Clasament Grupa H
Team M W D L G+ G- +/- P
1 FC Barcelona 6 4 0 2 12 6 6 12
2 FC Porto 6 4 0 2 15 8 7 12
3 S. Donetsk 6 3 0 3 10 12 -2 9
4 Antwerp 6 1 0 5 6 17 -11 3








Echipe calificate in grupe

Anglia: Manchester City, Arsenal, Manchester United, Newcastle United
Spania: Barcelona, Real Madrid, Atletico Madrid, Real Sociedad, Sevilla
Germania: Bayern Munich, Borussia Dortmund, RB Leipzig, Union Berlin
Italia: Napoli, Lazio, FC Inter, AC Milan
Franta: Paris Saint-Germain, Lens
Scotia: Celtic
Portugalia: Benfica, Porto, Sporting Braga
Tarile de Jos: Feyenoord, PSV Eindhoven
Serbia: Red Star Belgrade
Austria: RB Salzburg
Ucraina: Shakhtar Donetsk
Belgia: Royal Antwerp FC
Danemarca: FC Copenhaga
Elvetia: BSC Young Boys
Turcia: Galatasaray

Play-off - Meciuri tur
Data Home Away Scor Spectatori
22 Aug Royal Antwerp AEK Athen 1 - 0 13.376
22 Aug Raków Częstochowa FC København 0 - 1 11.600
22 Aug Rangers FC PSV Eindhoven 2 - 2 47.537
23 Aug Maccabi Haifa Young Boys 0 - 0 29.864
23 Aug Molde FK Galatasaray 2 - 3 9.553
23 Aug Sporting Braga Panathinaikos 2 - 1 23.401










Play-off - Meciuri retur
Data Home Away Scor Spectatori
29 Aug Young Boys Maccabi Haifa 3 - 0 31.500
29 Aug Galatasaray Molde FK 2 - 1 47.845
29 Aug Panathinaikos Sporting Braga 0 - 1 61.390
30 Aug AEK Athen Royal Antwerp 1 - 2 29.300
30 Aug FC København Raków Częstochowa 1 - 1 34.737
30 Aug PSV Eindhoven Rangers FC 5 - 1 34.560

Niciun comentariu: