UCL 2024/2025

Sezon 2024 / 2025


Program, rezultate, clasamente







FINALA
Data Home Away Scor Spectatori
31/05/2025 PSG Inter 5 - 0 64.327









Semifinale - Meciuri Tur
Data Home Away Scor Spectatori
29/04/2025 Arsenal FC PSG 0 - 1 59.664
30/04/2025 FC Barcelona Inter 3 - 3 50.314





Semifinale - Meciuri Retur
Data Home Away Scor Spectatori
06/05/2025 Inter FC Barcelona 4 - 3 75.504
07/05/2025 PSG Arsenal FC 2 - 1 47.511










Sferturi de Finala - Meciuri Tur
Data Home Away Scor Spectatori
08/04/2025 Arsenal FC Real Madrid 3 - 0 60.110
08/04/2025 B München Inter 1 - 2 75.000
09/04/2025 PSG Aston Villa 3 - 1 47.681
09/04/2025 FC Barcelona Bor Dortmund 4 - 0 49.760







Sferturi de Finala - Meciuri Retur
Data Home Away Scor Spectatori
15/04/2025 Bor Dortmund FC Barcelona 3 - 1 81.365
15/04/2025 Aston Villa PSG 3 - 2 42.535
16/04/2025 Inter B München 2 - 2 75.625
16/04/2025 Real Madrid Arsenal FC 1 - 2 77.073












Optimi de Finala - Meciuri Tur
Data Home Away Scor Spectatori
04/03/2025 Club Brugge KV Aston Villa 1 - 3 26.890
04/03/2025 Real Madrid Atlético Madrid 2 - 1 77.261
04/03/2025 PSV Eindhoven Arsenal FC 1 - 7 34.400
04/03/2025 Bor. Dortmund Lille OSC 1 - 1 81.365
05/03/2025 Feyenoord Inter 0 - 2 43.789
05/03/2025 PSG Liverpool FC 0 - 1 47.511
05/03/2025 B. München Leverkusen 3 - 0 75.000
05/03/2025 SL Benfica FC Barcelona 0 - 1 62.437












Optimi de Finala - Meciuri Retur
Data Home Away Scor Spectatori
11/03/2025 FC Barcelona SL Benfica 3 - 1 47.111
11/03/2025 Inter Feyenoord 2 - 1 55.536
11/03/2025 Leverkusen B. München 0 - 2 30.210
11/03/2025 Liverpool FC PSG 1 - 4 (pen) 59.765
12/03/2025 Lille OSC Bor. Dortmund 1 - 2 48.042
12/03/2025 Aston Villa Club Brugge KV 3 - 0 42.461
12/03/2025 Atlético Madrid Real Madrid 2 - 4 (pen) 69.304
12/03/2025 Arsenal FC PSV Eindhoven 2 - 2 59.410


















Play-off TUR
Data Home Away Scor Spectatori
11/02/2025 Stade Brest PSG 0 - 3 15.831
11/02/2025 Manchester City Real Madrid 2 - 3 52.081
11/02/2025 Juventus PSV Eindhoven 2 - 1 39.886
11/02/2025 Sporting CP Bor. Dortmund 0 - 3 41.543
12/02/2025 Club Brugge KV Atalanta 2 - 1 24.242
12/02/2025 AS Monaco SL Benfica 0 - 1 12.159
12/02/2025 Celtic FC B. München 1 - 2 57.406
12/02/2025 Feyenoord AC Milan 1 - 0 45.000












Play-off RETUR
Data Home Away Scor Spectatori
18/02/2025 AC Milan Feyenoord 1 - 1 54.749
18/02/2025 Atalanta Club Brugge KV 1 - 3 21.727
18/02/2025 SL Benfica AS Monaco 3 - 3 60.776
18/02/2025 B. München Celtic FC 1 - 1 75.000
19/02/2025 Bor. Dortmund Sporting CP 0 - 0 80.300
19/02/2025 PSV Eindhoven Juventus 3 - 1 35.000
19/02/2025 PSG Stade Brest 7 - 0 47.211
19/02/2025 Real Madrid Manchester City 3 - 1 77.023


















Etapa 8
Data Home Away Scor Spectatori
29/01/2025 B. München Slo. Bratislava 3 - 1 75.000
29/01/2025 Bor. Dortmund S. Donetsk 3 - 1 81.365
29/01/2025 FC Barcelona Atalanta 2 - 2 42.728
29/01/2025 Inter AS Monaco 3 - 0 71.601
29/01/2025 Manchester City Club Brugge KV 3 - 1 51.237
29/01/2025 B. Leverkusen Sparta Praha 2 - 0 30.210
29/01/2025 Juventus SL Benfica 0 - 2 41.402
29/01/2025 Dinamo Zagreb AC Milan 2 - 1 18.856
29/01/2025 Lille OSC Feyenoord 6 - 1 44.071
29/01/2025 PSV Eindhoven Liverpool FC 3 - 2 35.000
29/01/2025 RB Salzburg Atlético Madrid 1 - 4 23.389
29/01/2025 Sporting CP Bologna FC 1 - 1 37.328
29/01/2025 Young Boys Red Star 0 - 1 31.500
29/01/2025 Aston Villa Celtic FC 4 - 2 42.824
29/01/2025 Girona FC Arsenal FC 1 - 2 9.048
29/01/2025 Stade Brest Real Madrid 0 - 3 15.405
29/01/2025 Sturm Graz RB Leipzig 1 - 0 26.851
29/01/2025 VfB Stuttgart PSG 1 - 4 60.000
























Clasament Etapa 8
Team M W D L G+ G- +/- P
1 Liverpool 8 7 0 1 17 5 12 21
2 Barcelona 8 6 1 1 28 13 15 19
3 Arsenal 8 6 1 1 16 3 13 19
4 Internazionale 8 6 1 1 11 1 10 19
5 Atl. Madrid 8 6 0 2 20 12 8 18
6 Leverkusen 8 5 1 2 15 7 8 16
7 Lille OSC 8 5 1 2 17 10 7 16
8 Aston Villa 8 5 1 2 13 6 7 16
9 Atalanta 8 4 3 1 20 6 14 15
10 Dortmund 8 5 0 3 22 12 10 15
11 Real Madrid 8 5 0 3 20 12 8 15
12 B. München 8 5 0 3 20 12 8 15
13 AC Milan 8 5 0 3 14 11 3 15
14 PSV 8 4 2 2 16 12 4 14
15 PSG 8 4 1 3 14 9 5 13
16 Benfica 8 4 1 3 16 12 4 13
17 AS Monaco 8 4 1 3 13 13 0 13
18 Stade Brest 8 4 1 3 10 11 -1 13
19 Feyenoord 8 4 1 3 18 21 -3 13
20 Juventus 8 3 3 2 9 7 2 12
21 Celtic 8 3 3 2 13 14 -1 12
22 Man City 8 3 2 3 18 14 4 11
23 Sporting CP 8 3 2 3 13 12 1 11
24 Brugge 8 3 2 3 7 11 -4 11
25 D. Zagreb 8 3 2 3 12 19 -7 11
26 VfB Stuttgart 8 3 1 4 13 17 -4 10
27 S. Donetsk 8 2 1 5 8 16 -8 7
28 Bologna 8 1 3 4 4 9 -5 6
29 Red Star 8 2 0 6 13 22 -9 6
30 Sturm Graz 8 2 0 6 5 14 -9 6
31 S. Prague 8 1 1 6 7 21 -14 4
32 RB Leipzig 8 1 0 7 8 15 -7 3
33 Girona FC 8 1 0 7 5 13 -8 3
34 RB Salzburg 8 1 0 7 5 27 -22 3
35 Bratislava 8 0 0 8 7 27 -20 0
36 Young Boys 8 0 0 8 3 24 -21 0




















































Etapa 7
Data Home Away Scor Spectatori
21/01/2025 Atalanta Sturm Graz 5 - 0 19.469
21/01/2025 AS Monaco Aston Villa 1 - 0 13.508
21/01/2025 Liverpool FC Lille OSC 2 - 1 59.782
21/01/2025 Atlético Madrid B. Leverkusen 2 - 1 66.820
21/01/2025 SL Benfica FC Barcelona 4 - 5 63.225
21/01/2025 Club Brugge KV Juventus 0 - 0 26.700
21/01/2025 Red Star PSV Eindhoven 2 - 3 36.648
21/01/2025 Bologna FC Bor. Dortmund 2 - 1 26.801
21/01/2025 Slo. Bratislava VfB Stuttgart 1 - 3 22.500
22/01/2025 RB Leipzig Sporting CP 2 - 1 33.478
22/01/2025 S. Donetsk Stade Brest 2 - 0 15.282
22/01/2025 PSG Manchester City 4 - 2 47.818
22/01/2025 Real Madrid RB Salzburg 5 - 1 73.692
22/01/2025 AC Milan Girona FC 1 - 0 66.030
22/01/2025 Arsenal FC Dinamo Zagreb 3 - 0 60.024
22/01/2025 Celtic FC Young Boys 1 - 0 56.544
22/01/2025 Feyenoord B. München 3 - 0 43.106
22/01/2025 Sparta Praha Inter 0 - 1 18.010
























Clasament Etapa 7
Team M W D L G+ G- +/- P
1 Liverpool 7 7 0 0 15 2 13 21
2 Barcelona 7 6 0 1 26 11 15 18
3 Arsenal 7 5 1 1 14 2 12 16
4 Internazionale 7 5 1 1 8 1 7 16
5 Atl. Madrid 7 5 0 2 16 11 5 15
6 AC Milan 7 5 0 2 13 9 4 15
7 Atalanta 7 4 2 1 18 4 14 14
8 Leverkusen 7 4 1 2 13 7 6 13
9 Aston Villa 7 4 1 2 9 4 5 13
10 AS Monaco 7 4 1 2 13 10 3 13
11 Feyenoord 7 4 1 2 17 15 2 13
12 Lille OSC 7 4 1 2 11 9 2 13
13 Stade Brest 7 4 1 2 10 8 2 13
14 Dortmund 7 4 0 3 19 11 8 12
15 B. München 7 4 0 3 17 11 6 12
16 Real Madrid 7 4 0 3 17 12 5 12
17 Juventus 7 3 3 1 9 5 4 12
18 Celtic 7 3 3 1 11 10 1 12
19 PSV 7 3 2 2 13 10 3 11
20 Brugge 7 3 2 2 6 8 -2 11
21 Benfica 7 3 1 3 14 12 2 10
22 PSG 7 3 1 3 10 8 2 10
23 Sporting CP 7 3 1 3 12 11 1 10
24 VfB Stuttgart 7 3 1 3 12 13 -1 10
25 Man City 7 2 2 3 15 13 2 8
26 D. Zagreb 7 2 2 3 10 18 -8 8
27 S. Donetsk 7 2 1 4 7 13 -6 7
28 Bologna 7 1 2 4 3 8 -5 5
29 S. Prague 7 1 1 5 7 19 -12 4
30 RB Leipzig 7 1 0 6 8 14 -6 3
31 Girona FC 7 1 0 6 4 11 -7 3
32 Red Star 7 1 0 6 12 22 -10 3
33 Sturm Graz 7 1 0 6 4 14 -10 3
34 RB Salzburg 7 1 0 6 4 23 -19 3
35 Bratislava 7 0 0 7 6 24 -18 0
36 Young Boys 7 0 0 7 3 23 -20 0




















































Etapa 6
Data Home Away Scor Spectatori
10/12/2024 Dinamo Zagreb Celtic FC 0 - 0 18.158
10/12/2024 Girona FC Liverpool FC 0 - 1 9.241
10/12/2024 RB Leipzig Aston Villa 2 - 3 40.406
10/12/2024 Atalanta Real Madrid 2 - 3 22.967
10/12/2024 B. Leverkusen Inter 1 - 0 30.210
10/12/2024 Club Brugge KV Sporting CP 2 - 1 22.254
10/12/2024 S. Donetsk B. München 1 - 5 57.079
10/12/2024 RB Salzburg PSG 0 - 3 25.065
10/12/2024 Stade Brest PSV Eindhoven 1 - 0 15.778
11/12/2024 Atlético Madrid Slo. Bratislava 3 - 1 59.134
11/12/2024 Lille OSC Sturm Graz 3 - 2 45.796
11/12/2024 Bor. Dortmund FC Barcelona 2 - 3 81.365
11/12/2024 AC Milan Red Star 2 - 1 53.717
11/12/2024 SL Benfica Bologna FC 0 - 0 60.650
11/12/2024 Arsenal FC AS Monaco 3 - 0 60.157
11/12/2024 Juventus Manchester City 2 - 0 40.890
11/12/2024 Feyenoord Sparta Praha 4 - 2 45.000
11/12/2024 VfB Stuttgart Young Boys 5 - 1 60.000
























Clasament Etapa 6
Team M W D L G+ G- +/- P
1 Liverpool 6 6 0 0 13 1 12 18
2 Barcelona 6 5 0 1 21 7 14 15
3 Arsenal 6 4 1 1 11 2 9 13
4 Leverkusen 6 4 1 1 12 5 7 13
5 Aston Villa 6 4 1 1 9 3 6 13
6 Internazionale 6 4 1 1 7 1 6 13
7 Stade Brest 6 4 1 1 10 6 4 13
8 Lille OSC 6 4 1 1 10 7 3 13
9 Dortmund 6 4 0 2 18 9 9 12
10 B. München 6 4 0 2 17 8 9 12
11 Atl. Madrid 6 4 0 2 14 10 4 12
12 AC Milan 6 4 0 2 12 9 3 12
13 Atalanta 6 3 2 1 13 4 9 11
14 Juventus 6 3 2 1 9 5 4 11
15 Benfica 6 3 1 2 10 7 3 10
16 AS Monaco 6 3 1 2 12 10 2 10
17 Sporting CP 6 3 1 2 11 9 2 10
18 Feyenoord 6 3 1 2 14 15 -1 10
19 Brugge 6 3 1 2 6 8 -2 10
20 Real Madrid 6 3 0 3 12 11 1 9
21 Celtic 6 2 3 1 10 10 0 9
22 Man City 6 2 2 2 13 9 4 8
23 PSV 6 2 2 2 10 8 2 8
24 D. Zagreb 6 2 2 2 10 15 -5 8
25 PSG 6 2 1 3 6 6 0 7
26 VfB Stuttgart 6 2 1 3 9 12 -3 7
27 S. Donetsk 6 1 1 4 5 13 -8 4
28 S. Prague 6 1 1 4 7 18 -11 4
29 Sturm Graz 6 1 0 5 4 9 -5 3
30 Girona FC 6 1 0 5 4 10 -6 3
31 Red Star 6 1 0 5 10 19 -9 3
32 RB Salzburg 6 1 0 5 3 18 -15 3
33 Bologna 6 0 2 4 1 7 -6 2
34 RB Leipzig 6 0 0 6 6 13 -7 0
35 Bratislava 6 0 0 6 5 21 -16 0
36 Young Boys 6 0 0 6 3 22 -19 0




















































Etapa 5
Data Home Away Scor Spectatori
26/11/2024 Slo. Bratislava AC Milan 2 - 3 22.500
26/11/2024 Sparta Praha Atlético Madrid 0 - 6 18.110
26/11/2024 B. München PSG 1 - 0 75.000
26/11/2024 FC Barcelona Stade Brest 3 - 0 46.317
26/11/2024 Inter RB Leipzig 1 - 0 63.174
26/11/2024 Manchester City Feyenoord 3 - 3 47.011
26/11/2024 B. Leverkusen RB Salzburg 5 - 0 29.211
26/11/2024 Sporting CP Arsenal FC 1 - 5 47.386
26/11/2024 Young Boys Atalanta 1 - 6 31.500
27/11/2024 Red Star VfB Stuttgart 5 - 1 41.372
27/11/2024 Sturm Graz Girona FC 1 - 0 21.502
27/11/2024 Liverpool FC Real Madrid 2 - 0 59.546
27/11/2024 Celtic FC Club Brugge KV 1 - 1 57.456
27/11/2024 Dinamo Zagreb Bor. Dortmund 0 - 3 20.019
27/11/2024 PSV Eindhoven S. Donetsk 3 - 2 35.100
27/11/2024 AS Monaco SL Benfica 2 - 3 13.581
27/11/2024 Aston Villa Juventus 0 - 0 42.589
27/11/2024 Bologna FC Lille OSC 1 - 2 22.420
























Clasament Etapa 5
Team M W D L G+ G- +/- P
1 Liverpool 5 5 0 0 12 1 11 15
2 Internazionale 5 4 1 0 7 0 7 13
3 Barcelona 5 4 0 1 18 5 13 12
4 Dortmund 5 4 0 1 16 6 10 12
5 Atalanta 5 3 2 0 11 1 10 11
6 Leverkusen 5 3 1 1 11 5 6 10
7 Arsenal 5 3 1 1 8 2 6 10
8 AS Monaco 5 3 1 1 12 7 5 10
9 Aston Villa 5 3 1 1 6 1 5 10
10 Sporting CP 5 3 1 1 10 7 3 10
11 Stade Brest 5 3 1 1 9 6 3 10
12 Lille OSC 5 3 1 1 7 5 2 10
13 B. München 5 3 0 2 12 7 5 9
14 Benfica 5 3 0 2 10 7 3 9
15 Atl. Madrid 5 3 0 2 11 9 2 9
16 AC Milan 5 3 0 2 10 8 2 9
17 Man City 5 2 2 1 13 7 6 8
18 PSV 5 2 2 1 10 7 3 8
19 Juventus 5 2 2 1 7 5 2 8
20 Celtic 5 2 2 1 10 10 0 8
21 Feyenoord 5 2 1 2 10 13 -3 7
22 Brugge 5 2 1 2 4 7 -3 7
23 D. Zagreb 5 2 1 2 10 15 -5 7
24 Real Madrid 5 2 0 3 9 9 0 6
25 PSG 5 1 1 3 3 6 -3 4
26 S. Donetsk 5 1 1 3 4 8 -4 4
27 VfB Stuttgart 5 1 1 3 4 11 -7 4
28 S. Prague 5 1 1 3 5 14 -9 4
29 Sturm Graz 5 1 0 4 2 6 -4 3
30 Girona FC 5 1 0 4 4 9 -5 3
31 Red Star 5 1 0 4 9 17 -8 3
32 RB Salzburg 5 1 0 4 3 15 -12 3
33 Bologna 5 0 1 4 1 7 -6 1
34 RB Leipzig 5 0 0 5 4 10 -6 0
35 Bratislava 5 0 0 5 4 18 -14 0
36 Young Boys 5 0 0 5 2 17 -15 0




















































Etapa 4
Data Home Away Scor Spectatori
05/11/2024 PSV Eindhoven Girona FC 4 - 0 34.400
05/11/2024 Slo. Bratislava Dinamo Zagreb 1 - 4 22.132
05/11/2024 Bor. Dortmund Sturm Graz 1 - 0 81.365
05/11/2024 Liverpool FC B. Leverkusen 4 - 0 59.790
05/11/2024 Real Madrid AC Milan 1 - 3 75.561
05/11/2024 Celtic FC RB Leipzig 3 - 1 57.551
05/11/2024 Lille OSC Juventus 1 - 1 48.312
05/11/2024 Sporting CP Manchester City 4 - 1 47.453
05/11/2024 Bologna FC AS Monaco 0 - 1 23.084
06/11/2024 Club Brugge KV Aston Villa 1 - 0 23.466
06/11/2024 S. Donetsk Young Boys 2 - 1 17.420
06/11/2024 B. München SL Benfica 1 - 0 75.000
06/11/2024 Inter Arsenal FC 1 - 0 75.222
06/11/2024 PSG Atlético Madrid 1 - 2 47.369
06/11/2024 Feyenoord RB Salzburg 1 - 3 42.774
06/11/2024 Red Star FC Barcelona 2 - 5 48.886
06/11/2024 Sparta Praha Stade Brest 1 - 2 18.033
06/11/2024 VfB Stuttgart Atalanta 0 - 2 60.000

























Clasament Etapa 4
Team M W D L G+ G- +/- P
1 Liverpool 4 4 0 0 10 1 9 12
2 Sporting CP 4 3 1 0 9 2 7 10
3 AS Monaco 4 3 1 0 10 4 6 10
4 Stade Brest 4 3 1 0 9 3 6 10
5 Internazionale 4 3 1 0 6 0 6 10
6 Barcelona 4 3 0 1 15 5 10 9
7 Dortmund 4 3 0 1 13 6 7 9
8 Aston Villa 4 3 0 1 6 1 5 9
9 Atalanta 4 2 2 0 5 0 5 8
10 Man City 4 2 1 1 10 4 6 7
11 Juventus 4 2 1 1 7 5 2 7
12 Arsenal 4 2 1 1 3 1 2 7
13 Leverkusen 4 2 1 1 6 5 1 7
14 Lille OSC 4 2 1 1 5 4 1 7
15 Celtic 4 2 1 1 9 9 0 7
16 D. Zagreb 4 2 1 1 10 12 -2 7
17 B. München 4 2 0 2 11 7 4 6
18 Real Madrid 4 2 0 2 9 7 2 6
19 Benfica 4 2 0 2 7 5 2 6
20 AC Milan 4 2 0 2 7 6 1 6
21 Feyenoord 4 2 0 2 7 10 -3 6
22 Brugge 4 2 0 2 3 6 -3 6
23 Atl. Madrid 4 2 0 2 5 9 -4 6
24 PSV 4 1 2 1 7 5 2 5
25 PSG 4 1 1 2 3 5 -2 4
26 S. Prague 4 1 1 2 5 8 -3 4
27 VfB Stuttgart 4 1 1 2 3 6 -3 4
28 S. Donetsk 4 1 1 2 2 5 -3 4
29 Girona FC 4 1 0 3 4 8 -4 3
30 RB Salzburg 4 1 0 3 3 10 -7 3
31 Bologna 4 0 1 3 0 5 -5 1
32 RB Leipzig 4 0 0 4 4 9 -5 0
33 Sturm Graz 4 0 0 4 1 6 -5 0
34 Young Boys 4 0 0 4 1 11 -10 0
35 Red Star 4 0 0 4 4 16 -12 0
36 Bratislava 4 0 0 4 2 15 -13 0




















































Etapa 3
Data Home Away Scor Spectatori
22/10/2024 AC Milan Club Brugge KV 3 - 1 58.649
22/10/2024 AS Monaco Red Star 5 - 1 9.590
22/10/2024 PSG PSV Eindhoven 1 - 1 47.511
22/10/2024 Real Madrid Bor. Dortmund 5 - 2 74.642
22/10/2024 Arsenal FC S. Donetsk 1 - 0 59.594
22/10/2024 Juventus VfB Stuttgart 0 - 1 41.306
22/10/2024 Aston Villa Bologna FC 2 - 0 41.847
22/10/2024 Girona FC Slo. Bratislava 2 - 0 9.246
22/10/2024 Sturm Graz Sporting CP 0 - 2 23.691
23/10/2024 Atalanta Celtic FC 0 - 0 21.614
23/10/2024 Stade Brest B. Leverkusen 1 - 1 15.510
23/10/2024 FC Barcelona B. München 4 - 1 50.312
23/10/2024 Manchester City Sparta Praha 5 - 0 50.116
23/10/2024 RB Leipzig Liverpool FC 0 - 1 45.228
23/10/2024 Atlético Madrid Lille OSC 1 - 3 61.197
23/10/2024 SL Benfica Feyenoord 1 - 3 61.687
23/10/2024 RB Salzburg Dinamo Zagreb 0 - 2 24.018
23/10/2024 Young Boys Inter 0 - 1 31.500

























Clasament Etapa 3
Team M W D L G+ G- +/- P
1 Aston Villa 3 3 0 0 6 0 6 9
2 Liverpool 3 3 0 0 6 1 5 9
3 Man City 3 2 1 0 9 0 9 7
4 AS Monaco 3 2 1 0 9 4 5 7
5 Stade Brest 3 2 1 0 7 2 5 7
6 Leverkusen 3 2 1 0 6 1 5 7
7 Internazionale 3 2 1 0 5 0 5 7
8 Sporting CP 3 2 1 0 5 1 4 7
9 Arsenal 3 2 1 0 3 0 3 7
10 Barcelona 3 2 0 1 10 3 7 6
11 Dortmund 3 2 0 1 12 6 6 6
12 Real Madrid 3 2 0 1 8 4 4 6
13 Benfica 3 2 0 1 7 4 3 6
14 Juventus 3 2 0 1 6 4 2 6
15 Lille OSC 3 2 0 1 4 3 1 6
16 Feyenoord 3 2 0 1 6 7 -1 6
17 Atalanta 3 1 2 0 3 0 3 5
18 VfB Stuttgart 3 1 1 1 3 4 -1 4
19 PSG 3 1 1 1 2 3 -1 4
20 Celtic 3 1 1 1 6 8 -2 4
21 S. Prague 3 1 1 1 4 6 -2 4
22 D. Zagreb 3 1 1 1 6 11 -5 4
23 B. München 3 1 0 2 10 7 3 3
24 Girona FC 3 1 0 2 4 4 0 3
25 AC Milan 3 1 0 2 4 5 -1 3
26 Brugge 3 1 0 2 2 6 -4 3
27 Atl. Madrid 3 1 0 2 3 8 -5 3
28 PSV 3 0 2 1 3 5 -2 2
29 Bologna 3 0 1 2 0 4 -4 1
29 S. Donetsk 3 0 1 2 0 4 -4 1
31 RB Leipzig 3 0 0 3 3 6 -3 0
32 Sturm Graz 3 0 0 3 1 5 -4 0
33 Red Star 3 0 0 3 2 11 -9 0
34 Young Boys 3 0 0 3 0 9 -9 0
34 RB Salzburg 3 0 0 3 0 9 -9 0
36 Bratislava 3 0 0 3 1 11 -10 0




















































Etapa 2
Data Home Away Scor Spectatori
01/10/2024 RB Salzburg Stade Brest 0 - 4 20.232
01/10/2024 VfB Stuttgart Sparta Praha 1 - 1 60.000
01/10/2024 Bor. Dortmund Celtic FC 7 - 1 81.365
01/10/2024 FC Barcelona Young Boys 5 - 0 45.097
01/10/2024 Inter Red Star 4 - 0 56.391
01/10/2024 B. Leverkusen AC Milan 1 - 0 30.210
01/10/2024 Arsenal FC PSG 2 - 0 60.103
01/10/2024 PSV Eindhoven Sporting CP 1 - 1 34.400
01/10/2024 Slo. Bratislava Manchester City 0 - 4 22.500
02/10/2024 S. Donetsk Atalanta 0 - 3 21.636
02/10/2024 Girona FC Feyenoord 2 - 3 8.752
02/10/2024 Liverpool FC Bologna FC 2 - 0 59.816
02/10/2024 RB Leipzig Juventus 2 - 3 45.228
02/10/2024 SL Benfica Atlético Madrid 4 - 0 62.028
02/10/2024 Dinamo Zagreb AS Monaco 2 - 2 12.462
02/10/2024 Lille OSC Real Madrid 1 - 0 48.205
02/10/2024 Aston Villa B. München 1 - 0 38.991
02/10/2024 Sturm Graz Club Brugge KV 0 - 1 23.205
























Clasament Etapa 2
Team M W D L G+ G- +/- P
1 Dortmund 2 2 0 0 10 1 9 6
2 Stade Brest 2 2 0 0 6 1 5 6
3 Benfica 2 2 0 0 6 1 5 6
4 Leverkusen 2 2 0 0 5 0 5 6
5 Liverpool 2 2 0 0 5 1 4 6
6 Aston Villa 2 2 0 0 4 0 4 6
7 Juventus 2 2 0 0 6 3 3 6
8 Man City 2 1 1 0 4 0 4 4
9 Internazionale 2 1 1 0 4 0 4 4
10 S. Prague 2 1 1 0 4 1 3 4
11 Atalanta 2 1 1 0 3 0 3 4
12 Sporting CP 2 1 1 0 3 1 2 4
13 Arsenal 2 1 1 0 2 0 2 4
14 AS Monaco 2 1 1 0 4 3 1 4
15 B. München 2 1 0 1 9 3 6 3
16 Barcelona 2 1 0 1 6 2 4 3
17 Real Madrid 2 1 0 1 3 2 1 3
18 Lille OSC 2 1 0 1 1 2 -1 3
18 PSG 2 1 0 1 1 2 -1 3
20 Celtic 2 1 0 1 6 8 -2 3
21 Brugge 2 1 0 1 1 3 -2 3
22 Feyenoord 2 1 0 1 3 6 -3 3
23 Atl. Madrid 2 1 0 1 2 5 -3 3
24 PSV 2 0 1 1 2 4 -2 1
24 VfB Stuttgart 2 0 1 1 2 4 -2 1
26 Bologna 2 0 1 1 0 2 -2 1
27 S. Donetsk 2 0 1 1 0 3 -3 1
28 D. Zagreb 2 0 1 1 4 11 -7 1
29 RB Leipzig 2 0 0 2 3 5 -2 0
30 Girona FC 2 0 0 2 2 4 -2 0
31 Sturm Graz 2 0 0 2 1 3 -2 0
32 AC Milan 2 0 0 2 1 4 -3 0
33 Red Star 2 0 0 2 1 6 -5 0
34 RB Salzburg 2 0 0 2 0 7 -7 0
35 Bratislava 2 0 0 2 1 9 -8 0
36 Young Boys 2 0 0 2 0 8 -8 0




















































Etapa 1
Data Home Away Scor Spectatori
17/09/2024 Juventus PSV Eindhoven 3 - 1 40.417
17/09/2024 Young Boys Aston Villa 0 - 3 31.500
17/09/2024 B. München Dinamo Zagreb 9 - 2 75.000
17/09/2024 Real Madrid VfB Stuttgart 3 - 1 71.288
17/09/2024 AC Milan Liverpool FC 1 - 3 59.826
17/09/2024 Sporting CP Lille OSC 2 - 0 40.024
18/09/2024 Bologna FC S. Donetsk 0 - 0 23.110
18/09/2024 Sparta Praha RB Salzburg 3 - 0 17.612
18/09/2024 Manchester City Inter 0 - 0 50.922
18/09/2024 PSG Girona FC 1 - 0 39.951
18/09/2024 Club Brugge KV Bor. Dortmund 0 - 3 19.961
18/09/2024 Celtic FC Slo. Bratislava 5 - 1 56.826
19/09/2024 Feyenoord B. Leverkusen 0 - 4 42.297
19/09/2024 Red Star SL Benfica 1 - 2 44.238
19/09/2024 Atalanta Arsenal FC 0 - 0 22.858
19/09/2024 Atlético Madrid RB Leipzig 2 - 1 57.856
19/09/2024 AS Monaco FC Barcelona 2 - 1 13.296
19/09/2024 Stade Brest Sturm Graz 2 - 1 14.518
























Clasament Etapa 1
Team M W D L G+ G- +/- P
1 B. München 1 1 0 0 9 2 7 3
2 Celtic 1 1 0 0 5 1 4 3
3 Leverkusen 1 1 0 0 4 0 4 3
4 Aston Villa 1 1 0 0 3 0 3 3
4 Dortmund 1 1 0 0 3 0 3 3
6 S Prague 1 1 0 0 3 0 3 3
7 Liverpool 1 1 0 0 3 1 2 3
8 Juventus 1 1 0 0 3 1 2 3
8 Real Madrid 1 1 0 0 3 1 2 3
10 Sporting CP 1 1 0 0 2 0 2 3
11 Benfica 1 1 0 0 2 1 1 3
12 Atl Madrid 1 1 0 0 2 1 1 3
12 Stade Brest 1 1 0 0 2 1 1 3
12 AS Monaco 1 1 0 0 2 1 1 3
15 PSG 1 1 0 0 1 0 1 3
16 Arsenal 1 0 1 0 0 0 0 1
16 Atalanta 1 0 1 0 0 0 0 1
16 Bologna 1 0 1 0 0 0 0 1
16 Internazionale 1 0 1 0 0 0 0 1
16 Man City 1 0 1 0 0 0 0 1
16 S. Donetsk 1 0 1 0 0 0 0 1
22 FC Barcelona 1 0 0 1 1 2 -1 0
22 RB Leipzig 1 0 0 1 1 2 -1 0
22 Sturm Graz 1 0 0 1 1 2 -1 0
25 Red Star 1 0 0 1 1 2 -1 0
26 Girona FC 1 0 0 1 0 1 -1 0
27 PSV 1 0 0 1 1 3 -2 0
27 VfB Stuttgart 1 0 0 1 1 3 -2 0
29 AC Milan 1 0 0 1 1 3 -2 0
30 Lille OSC 1 0 0 1 0 2 -2 0
31 Club Brugge 1 0 0 1 0 3 -3 0
31 RB Salzburg 1 0 0 1 0 3 -3 0
31 Young Boys 1 0 0 1 0 3 -3 0
34 S Bratislava 1 0 0 1 1 5 -4 0
35 Feyenoord 1 0 0 1 0 4 -4 0
36 D Zagreb 1 0 0 1 2 9 -7 0



















































Echipe calificate in grupa

Anglia: Manchester City, Arsenal, Liverpool, Aston Villa
Spania: Real Madrid, Barcelona, Girona, Atletico Madrid
Germania: Leverkusen, Stuttgart, Bayern, Leipzig, Dortmund
Italia: Atalanta, Inter, AC Milan, Bologna, Juventus
Franța: PSG, Monaco, Brest, Lille OSC
Tarile de Jos: PSV, Feyenoord
Portugalia: Sporting, Benfica
Belgia: Club Brugge
Scoția: Celtic
Austria: Sturm Graz, RB Salzburg
Ucraina: Shakhtar Donetsk
Croatia: Dinamo Zagreb
Serbia: Crvena Zvezda
Elvetia: BSC Young Boys
Slovacia: Slovan Bratislava
Cehia: AC Sparta Praha

Play-off - Meciuri tur
Data Home Away Scor Spectatori
20 Aug Dinamo Zagreb Qarabağ FK 3 - 0 14.073
