EURO 2024
FINALA
| Data | Home | Away | Scor | Spectatori |
| 14/07/2024 | Spain | England | 2 - 1 | 65.600 |
Semifinale
| Data | Home | Away | Scor | Spectatori |
| 09/07/2024 | Spain | France | 2 - 1 | 60.042 |
| 10/07/2024 | Netherlands | England | 1 - 2 | 60.926 |
Sferturi de Finala
| Data | Home | Away | Scor | Spectatori |
| 05/07/2024 | Spain | Germany | 2 - 1 (aet) | 54.000 |
| 05/07/2024 | Portugal | France | 3 - 5 (pen) | 47.789 |
| 06/07/2024 | England | Switzerland | 5 - 3 (pen) | 46.907 |
| 06/07/2024 | Netherlands | Turkey | 2 - 1 | 70.091 |
Optimi de Finala
| Data | Home | Away | Scor | Spectatori |
| 29/06/2024 | Switzerland | Italy | 2 - 0 | 68.172 |
| 29/06/2024 | Germany | Denmark | 2 - 0 | 61.612 |
| 30/06/2024 | England | Slovakia | 2 - 1 (aet) | 47.244 |
| 30/06/2024 | Spain | Georgia | 4 - 1 | 42.233 |
| 01/07/2024 | France | Belgium | 1 - 0 | 46.810 |
| 01/07/2024 | Portugal | Slovenia | 3 - 0 (pen) | 46.576 |
| 02/07/2024 | Romania | Netherlands | 0 - 3 | 65.012 |
| 02/07/2024 | Austria | Turkey | 1 - 2 | 38.305 |
Faza Grupelor
Grupa A
| Data | Home | Away | Scor | Spectatori |
| 14/06/2024 | Germany | Scotland | 5 - 1 | 65.052 |
| 15/06/2024 | Hungary | Switzerland | 1 - 3 | 41.676 |
| 19/06/2024 | Germany | Hungary | 2 - 0 | 54.000 |
| 19/06/2024 | Scotland | Switzerland | 1 - 1 | 42.711 |
| 23/06/2024 | Switzerland | Germany | 1 - 1 | 46.685 |
| 23/06/2024 | Scotland | Hungary | 0 - 1 | 54.000 |
Clasament Grupa A
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Grupa B
| Data | Home | Away | Scor | Spectatori |
| 15/06/2024 | Spain | Croatia | 3 - 0 | 68.844 |
| 15/06/2024 | Italy | Albania | 2 - 1 | 60.512 |
| 19/06/2024 | Croatia | Albania | 2 - 2 | 46.784 |
| 20/06/2024 | Spain | Italy | 1 - 0 | 49.528 |
| 24/06/2024 | Albania | Spain | 0 - 1 | 46.586 |
| 24/06/2024 | Croatia | Italy | 1 - 1 | 38.322 |
Clasament Grupa B
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Grupa C
| Data | Home | Away | Scor | Spectatori |
| 16/06/2024 | Slovenia | Denmark | 1 - 1 | 54.000 |
| 16/06/2024 | Serbia | England | 0 - 1 | 48.953 |
| 20/06/2024 | Slovenia | Serbia | 1 - 1 | 63.028 |
| 20/06/2024 | Denmark | England | 1 - 1 | 46.177 |
| 25/06/2024 | England | Slovenia | 0 - 0 | 41.536 |
| 25/06/2024 | Denmark | Serbia | 0 - 0 | 64.288 |
Clasament Grupa C
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 2 | Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Serbia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Grupa D
| Data | Home | Away | Scor | Spectatori |
| 16/06/2024 | Poland | Netherlands | 1 - 2 | 48.117 |
| 17/06/2024 | Austria | France | 0 - 1 | 46.425 |
| 21/06/2024 | Poland | Austria | 1 - 3 | 69.455 |
| 21/06/2024 | Netherlands | France | 0 - 0 | 38.531 |
| 25/06/2024 | France | Poland | 1 - 1 | 59.728 |
| 25/06/2024 | Netherlands | Austria | 2 - 3 | 68.363 |
Clasament Grupa D
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 2 | France | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Grupa E
| Data | Home | Away | Scor | Spectatori |
| 17/06/2024 | Romania | Ukraine | 3 - 0 | 61.591 |
| 17/06/2024 | Belgium | Slovakia | 0 - 1 | 45.181 |
| 21/06/2024 | Slovakia | Ukraine | 1 - 2 | 43.910 |
| 22/06/2024 | Belgium | Romania | 2 - 0 | 42.535 |
| 26/06/2024 | Ukraine | Belgium | 0 - 0 | 54.000 |
| 26/06/2024 | Slovakia | Romania | 1 - 1 | 45.033 |
Clasament Grupa E
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 2 | Belgium | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Ukraine | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Grupa F
| Data | Home | Away | Scor | Spectatori |
| 18/06/2024 | Turkey | Georgia | 3 - 1 | 59.127 |
| 18/06/2024 | Portugal | Czech Republic | 2 - 1 | 38.421 |
| 22/06/2024 | Georgia | Czech Republic | 1 - 1 | 46.524 |
| 22/06/2024 | Turkey | Portugal | 0 - 3 | 61.047 |
| 26/06/2024 | Czech Republic | Turkey | 1 - 2 | 47.683 |
| 26/06/2024 | Georgia | Portugal | 2 - 0 | 49.616 |
Clasament Grupa F
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 2 | Turkey | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Czech Rep. | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Niciun comentariu:
Trimiteți un comentariu