WC - Qatar 2022


Grupa A
Data Home Away Scor Spectatori
20/11/2022 Qatar Ecuador 0-2 67.372
21/11/2022 Senegal Netherlands 0-2 41.721
25/11/2022 Qatar Senegal 1-3 41.797
25/11/2022 Netherlands Ecuador 1-1 44.833
29/11/2022 Ecuador Senegal 1-2 44.569
29/11/2022 Netherlands Qatar 2-0 66.784









Clasament:

TEAMMPWDLG +G -+/-
1Netherlands37210514
2Senegal36201541
3Ecuador34111431
4Qatar3000317-6

Grupa B
Data Home Away Scor Spectatori
21/11/2022 Anglia Iran 6-2 45.334
21/11/2022 USA Tara Galilor 1-1 43.418
25/11/2022 Tara Galilor Iran 0-2 40.875
25/11/2022 Anglia USA 0-0 68.463
29/11/2022 Tara Galilor Anglia 0-3 44.297
29/11/2022 Iran USA 0-1 42.127









Clasament:

TEAMMPWDLG +G -+/-
1Anglia37210927
2USA35120211
3Iran3310247-3
4Tara Galilor3101216-5
 
Grupa C
Data Home Away Scor Spectatori
22/11/2022 Argentina Arabia Saudita 1-2 88.012
22/11/2022 Mexic Polonia 0-0 39.369
26/11/2022 Polonia Arabia Saudita 2-0 44.259
26/11/2022 Argentina Mexic 2-0 88.966
30/11/2022 Polonia Argentina 0-2 44.089
30/11/2022 Arabia Saudita Mexic 1-2 84.985












Clasament:

TEAMMPWDLG +G -+/-
1Argentina36201523
2Polonia34111220
3Mexic3411123-1
4Arabia Saudita3310235-2
 
Grupa D
Data Home Away Scor Spectatori
22/11/2022 Danemarca Tunisia 0-0 42.925
22/11/2022 Franta Australia 4-1 40.875
26/11/2022 Tunisia Australia 0-1 41.823
26/11/2022 Franta Danemarca 2-1 42.860
30/11/2022 Tunisia Franta 1-0 43.627
30/11/2022 Australia Danemarca 1-0 41.232









Clasament:

TEAMMPWDLG +G -+/-
1Franta36201633
2Australia3620134-1
3Tunisia34111110
4Danemarca3101213-2
 
Grupa E
Data Home Away Scor Spectatori
23/11/2022 Germania Japonia 1-2 42.608
23/11/2022 Spania Costa Rica 7-0 40.013
27/11/2022 Japonia Costa Rica 0-1 41.479
27/11/2022 Spania Germania 1-1 68.895
01/12/2022 Japonia Spania 2-1 44.851
01/12/2022 Costa Rica Germania 2-4 67.054









Clasament:

TEAMMPWDLG +G -+/-
1Japonia36201431
2Spania34111936
3Germania34111651
4Costa Rica33102311-8
 
Grupa F
Data Home Away Scor Spectatori
23/11/2022 Maroc Croatia 0-0 59.407
23/11/2022 Belgia Canada 1-0 40.432
27/11/2022 Belgia Maroc 0-2 43.738
27/11/2022 Croatia Canada 4-1 44.374
01/12/2022 Croatia Belgia 0-0 43.984
01/12/2022 Canada Maroc 1-2 43.102









Clasament:

TEAMMPWDLG +G -+/-
1Maroc37210413
2Croatia35120413
3Belgia3411112-1
4Canada3000327-5
 
Grupa G
Data Home Away Scor Spectatori
24/11/2022 Elvetia Camerun 1-0 39.089
24/11/2022 Brazilia Serbia 2-0 88.103
28/11/2022 Camerun Serbia 3-3 39.789
28/11/2022 Brazilia Elvetia 1-0 43.649
02/12/2022 Camerun Brazilia 1-0 85.986
02/12/2022 Serbia Elvetia 2-3 41.378









Clasament:

TEAMMPWDLG +G -+/-
1Brazilia36201312
2Elvetia36201431
3Camerun34111440
4Serbia3101258-3
 
Grupa H
Data Home Away Scor Spectatori
24/11/2022 Uruguay Korea de Sud 0-0 41.663
24/11/2022 Portugalia Ghana 3-2 42.662
28/11/2022 Korea de Sud Ghana 2-3 43.983
28/11/2022 Portugalia Uruguay 2-0 88.668
02/12/2022 Korea de Sud Portugalia 2-1 44.097
02/12/2022 Ghana Uruguay 0-2 43.443









Clasament:

TEAMMPWDLG +G -+/-
1Portugalia36201642
2Korea de Sud34111440
3Uruguay34111220
4Ghana3310257-2
 
Optimi de Finala
Data Home Away Scor Spectatori
03/12/2022 Netherlands USA 3-1 44.846
03/12/2022 Argentina Australia 2-1 45.032
04/12/2022 Franta Polonia 3-1 40.989
04/12/2022 Anglia Senegal 3-0 65.985
05/12/2022 Japonia Croatia 1-3 42.523
05/12/2022 Brazilia Korea de Sud 4-1 43.847
06/12/2022 Maroc Spania 3-0 44.667
06/12/2022 Portugalia Elvetia 6-1 83.720












Sferturi de Finala
Data Home Away Scor Spectatori
09/12/2022 Croatia Brazilia 4-2 43.893
09/12/2022 Netherlands Argentina 3-4 88.235
10/12/2022 Maroc Portugalia 1-0 44.198
10/12/2022 Anglia Franta 1-2 68.895







Semifinale
Data Home Away Scor Spectatori
13/12/2022 Croatia Argentina 0-3 88.966
14/12/2022 Maroc Franta 0-2 68.294





Finala mica
Data Home Away Scor Spectatori
17/12/2022 Croatia Maroc 2-1 44.137



Finala WC 2022
Data Home Away Scor Spectatori
18/12/2022 Argentina Franta 4-2 88.966







 

Niciun comentariu: