Sezon 2022 / 2023
Program, rezultate, clasamente, altele.
FINALA
| Data | Home | Away | Scor | Spectatori |
| 10/06/2023 | Manchester City | Inter | 1 - 0 | 71.412 |
Semifinale - Meciuri Tur
| Data | Home | Away | Scor | Spectatori |
| 09/05/2023 | Real Madrid | Manchester City | 1-1 | 63.485 |
| 10/05/2023 | AC Milan | Inter | 0-2 | 75.532 |
Semifinale - Meciuri Retur
| Data | Home | Away | Scor | Spectatori |
| 16/05/2023 | Inter | AC Milan | 1-0 | 75.567 |
| 17/05/2023 | Manchester City | Real Madrid |
Sferturi de Finala - Meciuri Tur
| Data | Home | Away | Scor | Spectatori |
| 11/04/2023 | SL Benfica | Inter | 0-2 | 62.594 |
| 11/04/2023 | Manchester City | Bayern Munchen | 3-0 | 52.257 |
| 12/04/2023 | Real Madrid | Chelsea FC | 2-0 | 63.142 |
| 12/04/2023 | AC Milan | SSC Napoli | 1-0 | 74.742 |
Sferturi de Finala - Meciuri Retur
| Data | Home | Away | Scor | Spectatori |
| 18/04/2023 | Chelsea FC | Real Madrid | 0-2 | 39.453 |
| 18/04/2023 | SSC Napoli | AC Milan | 1-1 | 57.728 |
| 19/04/2023 | Inter | SL Benfica | 75380 | |
| 19/04/2023 | Bayern Munchen | Manchester City | 1-1 | 75.000 |
Optimi de Finala - Meciuri Tur
| Data | Home | Away | Scor | Spectatori |
| 14/02/2023 | AC Milan | Tottenham Hotspur | 1-0 | 74.320 |
| 14/02/2023 | Paris Saint-Germain | Bayern Munchen | 0-1 | 46.435 |
| 15/02/2023 | Club Brugge KV | SL Benfica | 0-2 | 24.136 |
| 15/02/2023 | Borussia Dortmund | Chelsea FC | 1-0 | 81.365 |
| 21/02/2023 | Liverpool FC | Real Madrid | 2-5 | 52.337 |
| 21/02/2023 | Eintracht Frankfurt | SSC Napoli | 0-2 | 47.500 |
| 22/02/2023 | RB Leipzig | Manchester City | 1-1 | 45.228 |
| 22/02/2023 | Inter | FC Porto | 1-0 | 75.374 |
Optimi de Finala - Meciuri Retur
| Data | Home | Away | Scor | Spectatori |
| 07/03/2023 | SL Benfica | Club Brugge KV | 5-1 | 60.960 |
| 07/03/2023 | Chelsea FC | Borussia Dortmund | 2-0 | 38.882 |
| 08/03/2023 | Tottenham Hotspur | AC Milan | 0-0 | 61.602 |
| 08/03/2023 | Bayern Munchen | Paris Saint-Germain | 2-0 | 75.000 |
| 14/03/2023 | Manchester City | RB Leipzig | 7-0 | 52.038 |
| 14/03/2023 | FC Porto | Inter | 0-0 | 48.015 |
| 15/03/2023 | Real Madrid | Liverpool FC | 1-0 | 63.127 |
| 15/03/2023 | SSC Napoli | Eintracht Frankfurt | 3-0 | 49.082 |
Faza Grupelor
Grupa A
| Data | Home | Away | Scor | Spectatori |
| We 7 Sep | Ajax Amsterdam | Rangers | 4 - 0 | 52.862 |
| We 7 Sep | Napoli | Liverpool | 4 - 1 | 51.793 |
| Tu 13 Sep | Liverpool | Ajax Amsterdam | 2 - 1 | 52.387 |
| We 14 Sep | Rangers | Napoli | 0 - 3 | 50.121 |
| Tu 4 Oct | Ajax Amsterdam | Napoli | 1 - 6 | 52.896 |
| Tu 4 Oct | Liverpool | Rangers | 2 - 0 | 49.512 |
| We 12 Oct | Napoli | Ajax Amsterdam | 4 - 2 | 52.229 |
| We 12 Oct | Rangers | Liverpool | 1 - 7 | 48.820 |
| We 26 Oct | Ajax Amsterdam | Liverpool | 0 - 3 | 53.327 |
| We 26 Oct | Napoli | Rangers | 3 - 0 | 39.835 |
| Tu 1 Nov | Liverpool | Napoli | 2 - 0 | 52.077 |
| Tu 1 Nov | Rangers | Ajax Amsterdam | 1 - 3 | 48.817 |
Clasament Grupa A
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Napoli | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
| 2 | Liverpool | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
| 3 | Ajax | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
| 4 | Rangers | 6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
Grupa B
| Data | Home | Away | Scor | Spectatori |
| We 7 Sep | Atletico Madrid | FC Porto | 2 - 1 | 51.777 |
| We 7 Sep | Club Brugge | Leverkusen | 1 - 0 | 21.235 |
| Tu 13 Sep | FC Porto | Club Brugge | 0 - 4 | 39.225 |
| Tu 13 Sep | Leverkusen | Atletico Madrid | 2 - 0 | 25.825 |
| Tu 4 Oct | Club Brugge | Atletico Madrid | 2 - 0 | 25.667 |
| Tu 4 Oct | FC Porto | Leverkusen | 2 - 0 | 42.399 |
| We 12 Oct | Atletico Madrid | Club Brugge | 0 - 0 | 60.810 |
| We 12 Oct | Leverkusen | FC Porto | 0 - 3 | 30.210 |
| We 26 Oct | Club Brugge | FC Porto | 0 - 4 | 26.144 |
| We 26 Oct | Atletico Madrid | Leverkusen | 2 - 2 | 63.803 |
| Tu 1 Nov | FC Porto | Atletico Madrid | 2 - 1 | 47.546 |
| Tu 1 Nov | Leverkusen | Club Brugge | 0 - 0 | 30.210 |
Clasament Grupa B
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | FC Porto | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
| 2 | Club Brugge | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
| 3 | Leverkusen | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
| 4 | A Madrid | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
Grupa C
| Data | Home | Away | Scor | Spectatori |
| We 7 Sep | FC Barcelona | Viktoria Plzen | 5 - 1 | 77.411 |
| We 7 Sep | Inter Milan | Bayern Munich | 0 - 2 | 58.951 |
| Tu 13 Sep | Viktoria Plzen | Inter Milan | 0 - 2 | 11.252 |
| Tu 13 Sep | Bayern Munich | FC Barcelona | 2 - 0 | 75.000 |
| Tu 4 Oct | Bayern Munich | Viktoria Plzen | 5 - 0 | 75.000 |
| Tu 4 Oct | Inter Milan | FC Barcelona | 1 - 0 | 71.368 |
| We 12 Oct | FC Barcelona | Inter Milan | 3 - 3 | 92.302 |
| We 12 Oct | Viktoria Plzen | Bayern Munich | 2 - 4 | 11.326 |
| We 26 Oct | Inter Milan | Viktoria Plzen | 4 - 0 | 71.849 |
| We 26 Oct | FC Barcelona | Bayern Munich | 0 - 3 | 84.016 |
| Tu 1 Nov | Bayern Munich | Inter Milan | 2 - 0 | 75.000 |
| Tu 1 Nov | Viktoria Plzen | FC Barcelona | 2 - 4 | 11.258 |
Clasament Grupa C
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Bayern Munich | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
| 2 | Inter Milan | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| 3 | FC Barcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
| 4 | Viktoria Plzen | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
Grupa D
| Data | Home | Away | Scor | Spectatori |
| We 7 Sep | E. Frankfurt | Sporting CP | 0 - 3 | 50.500 |
| We 7 Sep | Tottenham | Marseille | 2 - 0 | 57.367 |
| Tu 13 Sep | Sporting CP | Tottenham | 2 - 0 | 39.899 |
| Tu 13 Sep | Marseille | E. Frankfurt | 0 - 1 | 62.500 |
| Tu 4 Oct | Marseille | Sporting CP | 4 - 1 | 618 |
| Tu 4 Oct | E. Frankfurt | Tottenham | 0 - 0 | 50.500 |
| We 12 Oct | Sporting CP | Marseille | 0 - 2 | 38.126 |
| We 12 Oct | Tottenham | E. Frankfurt | 3 - 2 | 55.180 |
| We 26 Oct | E. Frankfurt | Marseille | 2 - 1 | 48.700 |
| We 26 Oct | Tottenham | Sporting CP | 1 - 1 | 59.588 |
| Tu 1 Nov | Marseille | Tottenham | 1 - 2 | 50.768 |
| Tu 1 Nov | Sporting CP | E. Frankfurt | 1 - 2 | 41.744 |
Clasament Grupa D
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Tottenham | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| 2 | E. Frankfurt | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
| 3 | Sporting CP | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 4 | Marseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
Grupa E
| Data | Home | Away | Scor | Spectatori |
| Tu 6 Sep | Dinamo Zagreb | Chelsea | 1-0 | 20.607 |
| Tu 6 Sep | Salzburg | AC Milan | 1-1 | 29.520 |
| We 14 Sep | AC Milan | Dinamo Zagreb | 3 - 1 | 61.341 |
| We 14 Sep | Chelsea | Salzburg | 1 - 1 | 38.818 |
| We 5 Oct | Salzburg | Dinamo Zagreb | 1 - 0 | 28.864 |
| We 5 Oct | Chelsea | AC Milan | 3 - 0 | 39.537 |
| Tu 11 Oct | AC Milan | Chelsea | 0 - 2 | 75.051 |
| Tu 11 Oct | Dinamo Zagreb | Salzburg | 1 - 1 | 20.779 |
| Tu 25 Oct | Salzburg | Chelsea | 1 - 2 | 29.520 |
| Tu 25 Oct | Dinamo Zagreb | AC Milan | 0 - 4 | 20.572 |
| We 2 Nov | AC Milan | Salzburg | 4 - 0 | 74.292 |
| We 2 Nov | Chelsea | Dinamo Zagreb | 2 - 1 | 39.392 |
Clasament Grupa E
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
| 2 | AC Milan | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
| 3 | Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
| 4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Grupa F
| Data | Home | Away | Scor | Spectatori |
| Tu 6 Sep | Celtic | Real Madrid | 0-3 | 57.057 |
| Tu 6 Sep | RB Leipzig | Shakhtar | 1-4 | 41.591 |
| We 14 Sep | Shakhtar | Celtic | 1 - 1 | 20.697 |
| We 14 Sep | Real Madrid | RB Leipzig | 2 - 0 | 54.289 |
| We 5 Oct | RB Leipzig | Celtic | 3 - 1 | 45.228 |
| We 5 Oct | Real Madrid | Shakhtar | 2 - 1 | 56.011 |
| Tu 11 Oct | Celtic | RB Leipzig | 0 - 2 | 57.565 |
| Tu 11 Oct | Shakhtar | Real Madrid | 1 - 1 | 29.030 |
| Tu 25 Oct | Celtic | Shakhtar | 1 - 1 | 57.478 |
| Tu 25 Oct | RB Leipzig | Real Madrid | 3 - 2 | 45.228 |
| We 2 Nov | Real Madrid | Celtic | 5 - 1 | 52.511 |
| We 2 Nov | Shakhtar | RB Leipzig | 0 - 4 | 26.045 |
Clasament Grupa F
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
| 2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
| 3 | Shakhtar | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 4 | Celtic | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Grupa G
| Data | Home | Away | Scor | Spectatori |
| Tu 6 Sep | Dortmund | FC Kobenhavn | 3-0 | 70.700 |
| Tu 6 Sep | Sevilla FC | Manchester City | 0-4 | 38.764 |
| We 14 Sep | FC Kobenhavn | Sevilla FC | 0 - 0 | 34.910 |
| We 14 Sep | Manchester City | Dortmund | 2 - 1 | 50.441 |
| We 5 Oct | Manchester City | FC Kobenhavn | 5 - 0 | 51.765 |
| We 5 Oct | Sevilla FC | Dortmund | 1 - 4 | 34.598 |
| Tu 11 Oct | FC Kobenhavn | Manchester City | 0 - 0 | 35.447 |
| Tu 11 Oct | Dortmund | Sevilla FC | 1 - 1 | 81.000 |
| Tu 25 Oct | Sevilla FC | FC Kobenhavn | 3 - 0 | 29.884 |
| Tu 25 Oct | Dortmund | Manchester City | 0 - 0 | 81.000 |
| We 2 Nov | FC Kobenhavn | Dortmund | 1 - 1 | 31.900 |
| We 2 Nov | Manchester City | Sevilla FC | 3 - 1 | 51.610 |
Clasament Grupa G
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Manchester City | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
| 2 | Dortmund | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
| 3 | Sevilla FC | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| 4 | FC Kobenhavn | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
Grupa H
| Data | Home | Away | Scor | Spectatori |
| Tu 6 Sep | Benfica | Maccabi Haifa | 2-0 | 55.130 |
| Tu 6 Sep | Paris SG | Juventus | 2-1 | 47.415 |
| We 14 Sep | Juventus | Benfica | 1 - 2 | 34.015 |
| We 14 Sep | Maccabi Haifa | Paris SG | 1 - 3 | 30.421 |
| We 5 Oct | Benfica | Paris SG | 1 - 1 | 62.295 |
| We 5 Oct | Juventus | Maccabi Haifa | 3 - 1 | 28.498 |
| Tu 11 Oct | Maccabi Haifa | Juventus | 2 - 0 | 30.074 |
| Tu 11 Oct | Paris SG | Benfica | 1 - 1 | 46.435 |
| Tu 25 Oct | Benfica | Juventus | 4 - 3 | 60.131 |
| Tu 25 Oct | Paris SG | Maccabi Haifa | 7 - 2 | 46.435 |
| We 2 Nov | Juventus | Paris SG | 1 - 2 | 41.098 |
| We 2 Nov | Maccabi Haifa | Benfica | 1 - 6 | 30.464 |
Clasament Grupa H
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Benfica | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
| 2 | Paris SG | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
| 3 | Juventus | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
| 4 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
Niciun comentariu:
Trimiteți un comentariu