Sezon 2015 / 2016 - Premier League
| Nr. Crt | Echipa |
Home |
Away |
| 1. | Leicester City | 1-1 | 1-1 |
| 2. | Arsenal London | 3-2 | 3-0 |
| 3. | Tottenham Hotspur | 1-0 | 3-0 |
| 4. | Manchester City | 0-0 | 0-1 |
| 5. | Manchester United | - | - |
| 6. | Southampton | 0-1 | 2-3 |
| 7. | West Ham United | 0-0 | 3-2 |
| 8. | Liverpool | 3-1 | 0-1 |
| 9. | Stoke City | 3-0 | 2-0 |
| 10. | Chelsea London | 0-0 | 1-1 |
| 11. | Everton | 1-0 | 0-3 |
| 12. | Swansea City | 2-1 | 2-1 |
| 13. | Watford | 1-0 | 1-2 |
| 14. | West Bromwich Albion | 2-0 | 1-0 |
| 15. | Crystal Palace | 2-0 | 0-0 |
| 16. | Bournemouth | 3-1 | 2-1 |
| 17. | Sunderland | 3-0 | 2-1 |
| 18. | Newcastle United | 0-0 | 3-3 |
| 19. | Norwich City | 1-2 | 0-1 |
| 20. | Aston Villa | 1-0 | 0-1 |
Clasament final (38 meciuri): Locul 5 cu 66 puncte; 19 victorii; 9 egaluri; 10 infrangeri
Alte meciuri
Sezon 2015 / 2016 - UEFA Champions League - Play-off
| 2015-08-18 | Manchester United | 3-1 | Club Brugge | |
| 2015-08-26 | Club Brugge | 0-4 | Manchester United |
Sezon 2015 / 2016 - UEFA Champions League - Group Stage
| 2015-09-15 | PSV Eindhoven | 2-1 | Manchester United | |
| 2015-09-30 | Manchester United | 2-1 | VfL Wolfsburg | |
| 2015-10-21 | CSKA Moskva | 1-1 | Manchester United | |
| 2015-11-03 | Manchester United | 1-0 | CSKA Moskva | |
| 2015-11-25 | Manchester United | 0-0 | PSV Eindhoven | |
| 2015-12-08 | VfL Wolfsburg | 3-2 | Manchester United |
Clasament final Grupa B, Loc 3, calificata in Round of 32, UEL
Sezon 2015 / 2016 - UEFA Europa League - final stage
| 2016-02-18 | Midtjylland | 2-1 | Manchester United | |
| 2016-02-25 | Manchester United | 5-1 | Midtjylland | |
| 2016-03-10 | Liverpool | 2-0 | Manchester United | |
| 2016-03-17 | Manchester United | 1-1 | Liverpool |
Eliminata de Liverpool in Sferturi de Finala
Sezon 2015 / 2016 - EFL Cup
| 2015-09-23 | Manchester United | 3-0 | Ipswich Town | |
| 2015-10-28 | Manchester United | 0-0, 1-3 pen | Middlesbrough |
Eliminata de Middlesbrough in optimi de finala
Sezon 2015 / 2016 - FA Cup
| 2016-01-09 | Manchester United | 1-0 | Sheffield United | |
| 2016-01-29 | Derby County | 1-3 | Manchester United | |
| 2016-02-22 | Shrewsbury Town | 0-3 | Manchester United | |
| 2016-03-13 | Manchester United | 1-1 | West Ham United | |
| 2016-04-13 | West Ham United | 1-2 | Manchester United | |
| 2016-04-23 | Everton | 1-2 | Manchester United | |
| 2016-05-21 | Crystal Palace | 1-2 | Manchester United |
A castigat finala cu Crystal Palace
Statistica Jucatori - Minute jucate (toate competitile)
| Jucator | Nat | Poz | MP | Min Juc |
| Daley Blind | nl NED | DF | 54 | 5 |
| Chris Smalling | eng ENG | DF | 53 | 5 |
| David de Gea | es ESP | GK | 49 | 4 |
| Anthony Martial | fr FRA | FW,MF | 49 | 4 |
| Juan Mata | es ESP | MF | 52 | 4 |
Statistica Jucatori - Goluri / Asisturi (toate competitile)
| Jucator | Nat | Poz | Ast | Gls |
| Anthony Martial | fr FRA | FW,MF | 7 | 17 |
| Wayne Rooney | eng ENG | MF,FW | 6 | 12 |
| Juan Mata | es ESP | MF | 8 | 10 |
| Marcus Rashford | eng ENG | FW | 2 | 8 |
| Jesse Lingard | eng ENG | MF | 3 | 6 |
Statistica Jucatori - Cartonase Galbene (toate competitile)
| Jucator | Nat | Poz | MP | Y Crd |
| Chris Smalling | eng ENG | DF | 53 | 12 |
| Matteo Darmian | it ITA | DF | 37 | 9 |
| Jesse Lingard | eng ENG | MF | 40 | 8 |
| Ander Herrera | es ESP | MF | 40 | 7 |
| Marouane Fellaini | be BEL | MF | 33 | 7 |
Statistica Jucatori - Cartonase Rosii (toate competitile)
| Jucator | Nat | Poz | MP | R Crd |
| Chris Smalling | eng ENG | DF | 53 | 1 |
| Juan Mata | es ESP | MF | 52 | 1 |
LOT DE JUCATORI
| Jucator | MP | Min | Goluri | Galben | Rosu |
| Daley Blind | 54 | 4,821 | 2 | 3 | 0 |
| Chris Smalling | 53 | 4,793 | 2 | 12 | 1 |
| David de Gea | 49 | 4,440 | 0 | 0 | 0 |
| Anthony Martial | 49 | 4,129 | 17 | 4 | 0 |
| Juan Mata | 52 | 3,918 | 10 | 6 | 1 |
| Wayne Rooney | 39 | 3,312 | 12 | 6 | 0 |
| Michael Carrick | 40 | 2,905 | 0 | 6 | 0 |
| Jesse Lingard | 40 | 2,880 | 6 | 8 | 0 |
| Morgan Schneiderlin | 38 | 2,839 | 1 | 4 | 0 |
| Matteo Darmian | 37 | 2,529 | 1 | 9 | 0 |
| Memphis | 43 | 2,297 | 5 | 4 | 0 |
| Ander Herrera | 40 | 2,286 | 4 | 7 | 0 |
| Marouane Fellaini | 33 | 2,201 | 3 | 7 | 0 |
| Marcos Rojo | 28 | 2,094 | 0 | 5 | 0 |
| Bastian Schweinsteiger | 29 | 1,852 | 1 | 5 | 0 |
| Ashley Young | 25 | 1,515 | 1 | 6 | 0 |
| Marcus Rashford | 18 | 1,406 | 8 | 1 | 0 |
| Antonio Valencia | 22 | 1,302 | 0 | 1 | 0 |
| Cameron Borthwick-Jackson | 14 | 967 | 0 | 0 | 0 |
| Guillermo Varela | 11 | 897 | 0 | 2 | 0 |
| Sergio Romero | 8 | 750 | 0 | 0 | 0 |
| Phil Jones | 13 | 659 | 0 | 0 | 0 |
| Luke Shaw | 6 | 474 | 0 | 1 | 0 |
| Timothy Fosu-Mensah | 10 | 408 | 0 | 1 | 0 |
| Paddy McNair | 9 | 404 | 0 | 0 | 0 |
| Andreas Pereira | 11 | 377 | 1 | 2 | 0 |
| Adnan Januzaj | 5 | 145 | 1 | 1 | 0 |
| Donald Love | 2 | 144 | 0 | 1 | 0 |
| Joe Riley | 2 | 124 | 0 | 0 | 0 |
| James Wilson | 2 | 54 | 0 | 0 | 0 |
| Nick Powell | 2 | 38 | 0 | 0 | 0 |
| Will Keane | 2 | 25 | 0 | 0 | 0 |
| Javier Hernández | 1 | 24 | 0 | 0 | 0 |
| James Weir | 1 | 1 | 0 | 0 | 0 |
| Regan Poole | 1 | 1 | 0 | 0 | 0 |
| Axel Tuanzebe | 0 | ||||
| Sam Johnstone | 0 | ||||
| Sean Goss | 0 | ||||
| Joe Rothwell | 0 | ||||
| Joel Castro Pereira | 0 | ||||
| Ro-Shaun Williams | 0 | ||||
| Dean Henderson | 0 |
Niciun comentariu:
Trimiteți un comentariu