Calendar 2025
| Nr. crt. | Circuit | Data | Castigator | Loc 2 | Loc 3 | Pole Position |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Mar 16 | #4 Lando Norris | Max Verstappen | George Russell | Lando Norris |
| 2 | Chinese Grand Prix (s) | Mar 23 | #81 Oscar Piastri | Lando Norris | George Russell | Oscar Piastri |
| 3 | Japanese Grand Prix | Apr 6 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Max Verstappen |
| 4 | Bahrain Grand Prix | Apr 13 | #81 Oscar Piastri | George Russell | Lando Norris | Oscar Piastri |
| 5 | Saudi Arabian Grand Prix | Apr 20 | #81 Oscar Piastri | Max Verstappen | Charles Leclerc | Max Verstappen |
| 6 | Miami Grand Prix (s) | May 4 | #81 Oscar Piastri | Lando Norris | George Russell | Max Verstappen |
| 7 | Emilia Romagna Grand Prix | May 18 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Oscar Piastri |
| 8 | Monaco Grand Prix | May 25 | #4 Lando Norris | Charles Leclerc | Oscar Piastri | Lando Norris |
| 9 | Spanish Grand Prix | Jun 1 | #81 Oscar Piastri | Lando Norris | Charles Leclerc | Oscar Piastri |
| 10 | Canadian Grand Prix | Jun 15 | #63 George Russell | Max Verstappen | Andrea Kimi Antonelli | George Russell |
| 11 | Austrian Grand Prix | Jun 29 | #4 Lando Norris | Oscar Piastri | Charles Leclerc | Lando Norris |
| 12 | British Grand Prix | Jul 6 | #4 Lando Norris | Oscar Piastri | Nico Hülkenberg | Max Verstappen |
| 13 | Belgian Grand Prix (s) | Jul 27 | #81 Oscar Piastri | Lando Norris | Charles Leclerc | Lando Norris |
| 14 | Hungarian Grand Prix | Aug 3 | #4 Lando Norris | Oscar Piastri | George Russell | Charles Leclerc |
| 15 | Dutch Grand Prix | Aug 31 | #81 Oscar Piastri | Max Verstappen | Isack Hadjar | Oscar Piastri |
| 16 | Italian Grand Prix | Sep 7 | #1 Max Verstappen | Lando Norris | Oscar Piastri | Max Verstappen |
| 17 | Azerbaijan Grand Prix | Sep 21 | #1 Max Verstappen | George Russell | Carlos Sainz Jr. | Max Verstappen |
| 18 | Singapore Grand Prix | Oct 5 | #63 George Russell | Max Verstappen | Lando Norris | George Russell |
| 19 | United States Grand Prix (s) | Oct 19 | #1 Max Verstappen | Lando Norris | Charles Leclerc | Max Verstappen |
| 20 | Mexican Grand Prix | Oct 26 | #4 Lando Norris | Charles Leclerc | Max Verstappen | Lando Norris |
| 21 | São Paulo Grand Prix (s) | Nov 9 | #4 Lando Norris | Andrea Kimi Antonelli | Max Verstappen | Lando Norris |
| 22 | Las Vegas Grand Prix | Nov 22 | #1 Max Verstappen | George Russell | Andrea Kimi Antonelli | Lando Norris |
| 23 | 2025 Qatar Grand Prix (s) | Nov 30 | #1 Max Verstappen | Oscar Piastri | Carlos Sainz Jr. | Oscar Piastri |
| 24 | 2025 Abu Dhabi Grand Prix | Dec 7 | #1 Max Verstappen | Oscar Piastri | Lando Norris | Max Verstappen |
Clasament piloti
| Pos. | Pilot | Constructor | Loc 1 | Podium | Puncte | Dif |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 7 | 18 | 423 | |
| 2 | Max Verstappen | Red Bull | 8 | 15 | 421 | -2 |
| 3 | Oscar Piastri | McLaren | 7 | 16 | 410 | -13 |
| 4 | George Russell | Mercedes | 2 | 9 | 319 | -104 |
| 5 | Charles Leclerc | Ferrari | 0 | 7 | 242 | -181 |
| 6 | Lewis Hamilton | Ferrari | 0 | 0 | 156 | -267 |
| 7 | Andrea Kimi Antonelli | Mercedes | 0 | 3 | 150 | -273 |
| 8 | Alexander Albon | Williams | 0 | 0 | 73 | -350 |
| 9 | Carlos Sainz Jr. | Williams | 0 | 2 | 64 | -359 |
| 10 | Fernando Alonso | Aston Martin | 0 | 0 | 56 | -367 |
| 11 | Nico Hülkenberg | Kick Sauber | 0 | 1 | 51 | -372 |
| 12 | Isack Hadjar | RB | 0 | 1 | 51 | -372 |
| 13 | Oliver Bearman | Haas | 0 | 0 | 41 | -382 |
| 14 | Liam Lawson | RB | 0 | 0 | 38 | -385 |
| 15 | Esteban Ocon | Haas | 0 | 0 | 38 | -385 |
| 16 | Lance Stroll | Aston Martin | 0 | 0 | 33 | -390 |
| 17 | Yuki Tsunoda | Red Bull | 0 | 0 | 33 | -390 |
| 18 | Pierre Gasly | Alpine | 0 | 0 | 22 | -401 |
| 19 | Gabriel Bortoleto | Kick Sauber | 0 | 0 | 19 | -404 |
| 20 | Franco Colapinto | Alpine | 0 | 0 | 0 | -423 |
| 21 | Jack Doohan | Alpine | 0 | 0 | 0 | -423 |
Clasament constructori
| Pos. | Constructor | Motor | Loc 1 | Podium | Puncte | Dif |
|---|---|---|---|---|---|---|
| 1 | McLaren | Mercedes | 14 | 34 | 833 | |
| 2 | Mercedes | Mercedes | 2 | 12 | 469 | -364 |
| 3 | Red Bull | Honda RBPT | 8 | 15 | 451 | -382 |
| 4 | Ferrari | Ferrari | 0 | 7 | 398 | -435 |
| 5 | Williams | Mercedes | 0 | 2 | 137 | -696 |
| 6 | RB | Honda RBPT | 0 | 1 | 92 | -741 |
| 7 | Aston Martin | Mercedes | 0 | 0 | 89 | -744 |
| 8 | Haas | Ferrari | 0 | 0 | 79 | -754 |
| 9 | Kick Sauber | Ferrari | 0 | 1 | 70 | -763 |
| 10 | Alpine | Renault | 0 | 0 | 22 | -811 |
Niciun comentariu:
Trimiteți un comentariu