EURO 2020
FINALA
| Data | Home | Away | Scor | Spectatori |
| 11/07/2021 | Italy | England | 3-2 | 67.173 |
Semifinale
| Data | Home | Away | Scor | Spectatori |
| 06/07/2021 | Italy | Spain | 4-2 | 57.811 |
| 07/07/2021 | England | Denmark | 2-1 | 64.950 |
Sferturi de Finala
| Data | Home | Away | Scor | Spectatori |
| 02/07/2021 | Switzerland | Spain | 1-3 | 24.764 |
| 02/07/2021 | Belgium | Italy | 1-2 | 12.984 |
| 03/07/2021 | Czech Republic | Denmark | 1-2 | 16.306 |
| 03/07/2021 | Ukraine | England | 0-4 | 11.880 |
Optimi de Finala
| Data | Home | Away | Scor | Spectatori |
| 26/06/2021 | Wales | Denmark | 0-4 | 14.645 |
| 26/06/2021 | Italy | Austria | 2-1 | 18.910 |
| 27/06/2021 | Netherlands | Czech Republic | 0-2 | 52.834 |
| 27/06/2021 | Belgium | Portugal | 1-0 | 11.504 |
| 28/06/2021 | Croatia | Spain | 3-5 | 22.771 |
| 28/06/2021 | France | Switzerland | 4-5 | 22.642 |
| 29/06/2021 | England | Germany | 2-0 | 41.973 |
| 29/06/2021 | Sweden | Ukraine | 1-2 | 9.221 |
Faza Grupelor
Grupa A
| Data | Home | Away | Scor | Spectatori |
| 20/09/2023 | Turkey | Italy | 0-3 | 12.916 |
| 20/09/2023 | Wales | Switzerland | 1-1 | 8.782 |
| 03/10/2023 | Turkey | Wales | 0-2 | 19.762 |
| 03/10/2023 | Italy | Switzerland | 3-0 | 12.445 |
| 24/10/2023 | Switzerland | Turkey | 3-1 | 17.138 |
| 24/10/2023 | Italy | Wales | 1-0 | 11.541 |
Clasament Grupa A
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Italy | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Wales | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | Turkey | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Grupa B
| Data | Home | Away | Scor | Spectatori |
| 12/06/2021 | Denmark | Finland | 0-1 | 13.790 |
| 12/06/2021 | Belgium | Russia | 3-0 | 26.264 |
| 16/06/2021 | Finland | Russia | 0-1 | 24.540 |
| 17/06/2021 | Denmark | Belgium | 1-2 | 23.395 |
| 21/06/2021 | Russia | Denmark | 1-4 | 23.644 |
| 21/06/2021 | Finland | Belgium | 0-2 | 18.545 |
Clasament Grupa B
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Belgium | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Denmark | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 3 | Finland | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 4 | Russia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Grupa C
| Data | Home | Away | Scor | Spectatori |
| 13/06/2021 | Austria | N Macedonia | 3-1 | 9.082 |
| 13/06/2021 | Netherlands | Ukraine | 3-2 | 15.837 |
| 17/06/2021 | Ukraine | N Macedonia | 2-1 | 10.001 |
| 17/06/2021 | Netherlands | Austria | 2-0 | 15.243 |
| 21/06/2021 | N Macedonia | Netherlands | 0-3 | 15.227 |
| 21/06/2021 | Ukraine | Austria | 0-1 | 10.472 |
Clasament Grupa C
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Netherlands | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | Austria | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 3 | Ukraine | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | N Macedonia | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Grupa D
| Data | Home | Away | Scor | Spectatori |
| 13/06/2021 | England | Croatia | 1-0 | 18.497 |
| 14/06/2021 | Scotland | Czech Rep | 0-2 | 9.847 |
| 18/06/2021 | Croatia | Czech Rep | 1-1 | 5.607 |
| 18/06/2021 | England | Scotland | 0-0 | 20.306 |
| 22/06/2021 | Croatia | Scotland | 3-1 | 9.896 |
| 22/06/2021 | Czech Rep | England | 0-1 | 19.104 |
Clasament Grupa D
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | England | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 2 | Croatia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 3 | Czech Rep | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 4 | Scotland | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Grupa E
| Data | Home | Away | Scor | Spectatori |
| 14/06/2021 | Poland | Slovakia | 1-2 | 12.862 |
| 14/06/2021 | Spain | Sweden | 0-0 | 10.559 |
| 18/06/2021 | Sweden | Slovakia | 1-0 | 11.525 |
| 19/06/2021 | Spain | Poland | 1-1 | 11.742 |
| 23/06/2021 | Sweden | Poland | 3-2 | 14.252 |
| 23/06/2021 | Slovakia | Spain | 0-5 | 11.204 |
Clasament Grupa E
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | Sweden | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Spain | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
| 3 | Slovakia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 4 | Poland | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Grupa F
| Data | Home | Away | Scor | Spectatori |
| 15/06/2021 | Hungary | Portugal | 0-3 | 55.662 |
| 15/06/2021 | France | Germany | 1-0 | 13.000 |
| 19/06/2021 | Hungary | France | 1-1 | 55.998 |
| 19/06/2021 | Portugal | Germany | 2-4 | 12.926 |
| 23/06/2021 | Portugal | France | 2-2 | 54.886 |
| 23/06/2021 | Germany | Hungary | 2-2 | 12.413 |
Clasament Grupa F
| Team | M | W | D | L | G+ | G- | +/- | P | |
| 1 | France | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 2 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 3 | Portugal | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| 4 | Hungary | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
Niciun comentariu:
Trimiteți un comentariu